Texas Wesleyan
Game-by-Game Statistics
Team Game-by-Game
2004-05 Texas Wesleyan Basketball
Texas Wesleyan Team Game-by-Game (as of Mar 05, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma Christian 11/09/04 80-90 L 33-71 .465 9-27 .333 5-9 .556 15 23 38 38.0 17 20 14 3 3 80 80.0
vs Tougaloo College 11/19/04 79-90 L 26-57 .456 7-25 .280 20-29 .690 9 29 38 38.0 23 11 17 3 4 79 79.5
at Belhaven College 11/20/04 109-88 W 38-58 .655 17-30 .567 16-21 .762 3 25 28 34.7 12 28 12 1 11 109 89.3
OKLAHOMA CHRISTIAN 11/23/04 80-85 L 26-64 .406 5-26 .192 23-30 .767 14 27 41 36.2 20 15 12 1 8 80 87.0
at Texas-Arlington 11/30/04 72-77 L 25-65 .385 10-32 .313 12-18 .667 15 26 41 37.2 13 16 19 4 7 72 84.0
at Wiley College 12/04/04 113-79 W 44-75 .587 11-19 .579 14-26 .538 23 31 54 40.0 23 28 17 2 7 113 88.8
at Jarvis Christian 12/06/04 73-72 W 23-64 .359 9-18 .500 18-27 .667 19 33 52 41.7 14 14 16 2 3 73 86.6
LANGSTON 12/11/04 77-73 W 25-64 .391 6-22 .273 21-25 .840 12 29 41 41.6 23 21 15 1 9 77 85.4
BACONE COLLEGE 12/13/04 70-74 L 25-51 .490 7-19 .368 13-22 .591 5 24 29 40.2 18 15 13 1 6 70 83.7
at Texas A&M Internat 12/15/04 97-73 W 33-64 .516 14-28 .500 17-21 .810 9 33 42 40.4 14 23 16 1 11 97 85.0
MORNINGSIDE 12/28/04 101-97 W 39-60 .650 13-20 .650 10-20 .500 8 26 34 39.8 15 26 26 1 12 101 86.5
MISSOURI VALLEY 12/29/04 93-85 W 29-61 .475 10-25 .400 25-33 .758 11 24 35 39.4 15 22 17 2 7 93 87.0
at LSU-Shreveport 01/03/05 109-100 W 35-65 .538 16-36 .444 23-27 .852 12 28 40 39.5 13 30 15 1 12 109 88.7
at Paul Quinn 01/08/05 99-86 W 34-79 .430 9-24 .375 22-30 .733 27 24 51 40.3 14 19 12 6 8 99 89.4
at SW Assemblies of G 01/10/05 90-78 W 29-59 .492 9-24 .375 23-31 .742 4 33 37 40.1 18 17 14 0 9 90 89.5
TEXAS COLLEGE 01/13/05 69-77 L 25-61 .410 6-29 .207 13-20 .650 10 32 42 40.2 12 18 18 3 5 69 88.2
UT-PERMIAN BASIN 01/16/05 98-81 W 33-76 .434 10-30 .333 22-29 .759 16 24 40 40.2 11 14 3 3 11 98 88.8
at Houston Baptist 01/22/05 87-92 L 30-73 .411 10-30 .333 17-28 .607 16 25 41 40.2 22 17 13 0 10 87 88.7
at Huston-Tillotson 01/24/05 84-62 W 31-60 .517 13-31 .419 9-11 .818 7 28 35 39.9 14 26 16 1 7 84 88.4
WILEY COLLEGE 01/29/05 103-95 W 37-57 .649 13-18 .722 16-26 .615 5 34 39 39.9 20 26 20 3 7 103 89.2
JARVIS CHRISTIAN 01/31/05 88-86 W 32-64 .500 15-32 .469 9-12 .750 10 25 35 39.7 12 22 11 3 5 88 89.1
at Langston 02/05/05 69-80 L 23-56 .411 6-24 .250 17-18 .944 9 28 37 39.5 19 14 16 3 7 69 88.2
at Bacone College 02/07/05 83-91 L 31-65 .477 13-27 .481 8-14 .571 16 29 45 39.8 20 16 21 1 4 83 88.0
PAUL QUINN 02/11/05 110-85 W 42-67 .627 13-28 .464 13-17 .765 8 25 33 39.5 21 28 21 1 15 110 88.9
SW ASSEMBLIES OF GOD 02/14/05 100-95 W 25-54 .463 11-23 .478 39-47 .830 11 25 36 39.4 20 19 13 0 7 100 89.3
at Texas College 02/17/05 83-97 L 33-72 .458 15-40 .375 2-4 .500 13 18 31 39.0 19 24 15 3 8 83 89.1
at UT-Permian Basin 02/21/05 79-90 L 26-64 .406 11-34 .324 16-19 .842 10 24 34 38.9 19 17 19 3 9 79 88.7
TEXAS A&M INTERNATION 02/24/05 81-76 W 31-65 .477 10-32 .313 9-12 .750 10 26 36 38.8 10 18 11 2 5 81 88.4
HOUSTON BAPTIST 02/26/05 113-91 W 37-70 .529 20-37 .541 19-21 .905 10 20 30 38.4 17 26 8 1 15 113 89.3
HUSTON-TILLOTSON 02/28/05 94-81 W 35-55 .636 14-26 .538 10-15 .667 6 31 37 38.4 14 26 19 1 2 94 89.4
vs SW Assemblies of G 03/03/05 84-71 W 26-55 .473 10-26 .385 22-32 .688 15 25 40 38.5 14 15 14 0 9 84 89.3
vs Langston 03/04/05 55-66 L 19-52 .365 6-23 .261 11-15 .733 9 24 33 38.3 21 10 19 2 6 55 88.2
------------------------------------------------------------------------------------------------------------------------------------
Texas Wesleyan 2822 980-2023 .484 348-865 .402 514-709 .725 367 858 1225 38.3 537 641 492 59 249 2822 88.2
Opponents 2663 1006-2184 .461 247-709 .348 404-586 .689 424 787 1211 37.8 592 515 459 68 232 2663 83.2
Games played: 32
Points/game: 88.2
FG Pct: 48.4
3FG Pct: 40.2
FT Pct: 72.5
Rebounds/game: 38.3
Assists/game: 20.0
Turnovers/game: 15.4
Assist/turnover ratio: 1.3
Steals/game: 7.8
Blocks/game: 1.8
Opponent Game-by-Game
2004-05 Texas Wesleyan Basketball
Texas Wesleyan Opponent Game-by-Game (as of Mar 05, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma Christian 11/09/04 80-90 L 35-81 .432 5-15 .333 15-19 .789 24 26 50 50.0 12 19 9 2 3 90 90.0
vs Tougaloo College 11/19/04 79-90 L 33-70 .471 8-25 .320 16-30 .533 15 28 43 46.5 21 21 8 3 9 90 90.0
at Belhaven College 11/20/04 109-88 W 37-66 .561 10-26 .385 4-8 .500 7 18 25 39.3 18 18 17 2 7 88 89.3
OKLAHOMA CHRISTIAN 11/23/04 80-85 L 30-67 .448 9-21 .429 16-20 .800 13 28 41 39.8 22 14 14 3 6 85 88.2
at Texas-Arlington 11/30/04 72-77 L 28-57 .491 8-17 .471 13-15 .867 4 26 30 37.8 15 21 17 5 10 77 86.0
at Wiley College 12/04/04 113-79 W 31-74 .419 4-24 .167 13-24 .542 16 18 34 37.2 23 13 16 1 6 79 84.8
at Jarvis Christian 12/06/04 73-72 W 28-71 .394 8-21 .381 8-14 .571 12 27 39 37.4 26 10 10 2 7 72 83.0
LANGSTON 12/11/04 77-73 W 23-64 .359 4-12 .333 23-34 .676 18 30 48 38.8 21 12 15 2 5 73 81.8
BACONE COLLEGE 12/13/04 70-74 L 25-58 .431 6-17 .353 18-25 .720 16 25 41 39.0 21 11 15 2 5 74 80.9
at Texas A&M Internat 12/15/04 97-73 W 31-70 .443 7-23 .304 4-10 .400 9 24 33 38.4 17 15 15 1 8 73 80.1
MORNINGSIDE 12/28/04 101-97 W 38-75 .507 14-30 .467 7-13 .538 15 20 35 38.1 18 25 22 2 12 97 81.6
MISSOURI VALLEY 12/29/04 93-85 W 31-72 .431 8-19 .421 15-18 .833 18 25 43 38.5 27 13 18 0 7 85 81.9
at LSU-Shreveport 01/03/05 109-100 W 38-86 .442 9-36 .250 15-18 .833 22 20 42 38.8 15 17 10 1 10 100 83.3
at Paul Quinn 01/08/05 99-86 W 34-73 .466 7-20 .350 11-15 .733 18 23 41 38.9 22 14 15 5 5 86 83.5
at SW Assemblies of G 01/10/05 90-78 W 29-71 .408 6-26 .231 14-20 .700 13 28 41 39.1 21 14 15 2 6 78 83.1
TEXAS COLLEGE 01/13/05 69-77 L 35-80 .438 5-20 .250 2-6 .333 16 29 45 39.4 18 13 14 3 6 77 82.8
UT-PERMIAN BASIN 01/16/05 98-81 W 30-60 .500 15-27 .556 6-11 .545 8 33 41 39.5 19 20 19 4 1 81 82.6
at Houston Baptist 01/22/05 87-92 L 31-63 .492 6-14 .429 24-28 .857 9 32 41 39.6 19 18 15 2 6 92 83.2
at Huston-Tillotson 01/24/05 84-62 W 25-59 .424 4-17 .235 8-11 .727 8 23 31 39.2 13 11 16 0 9 62 82.1
WILEY COLLEGE 01/29/05 103-95 W 37-85 .435 7-25 .280 14-21 .667 19 21 40 39.2 21 16 9 2 9 95 82.7
JARVIS CHRISTIAN 01/31/05 88-86 W 34-67 .507 10-25 .400 8-13 .615 11 24 35 39.0 12 19 9 4 7 86 82.9
at Langston 02/05/05 69-80 L 29-63 .460 7-22 .318 15-24 .625 14 25 39 39.0 17 13 11 0 9 80 82.7
at Bacone College 02/07/05 83-91 L 31-65 .477 10-26 .385 19-23 .826 6 22 28 38.5 15 16 8 3 8 91 83.1
PAUL QUINN 02/11/05 110-85 W 31-58 .534 8-19 .421 15-23 .652 5 20 25 38.0 15 13 25 1 9 85 83.2
SW ASSEMBLIES OF GOD 02/14/05 100-95 W 31-68 .456 11-19 .579 22-26 .846 15 22 37 37.9 28 18 14 3 9 95 83.6
at Texas College 02/17/05 83-97 L 38-64 .594 10-22 .455 11-18 .611 12 27 39 38.0 10 23 15 3 4 97 84.2
at UT-Permian Basin 02/21/05 79-90 L 37-70 .529 4-16 .250 12-16 .750 11 29 40 38.0 16 23 17 1 10 90 84.4
TEXAS A&M INTERNATION 02/24/05 81-76 W 33-84 .393 7-31 .226 3-9 .333 28 26 54 38.6 16 15 12 1 5 76 84.1
HOUSTON BAPTIST 02/26/05 113-91 W 34-61 .557 8-20 .400 15-19 .789 11 25 36 38.5 16 19 20 3 3 91 84.3
HUSTON-TILLOTSON 02/28/05 94-81 W 31-65 .477 8-26 .308 11-16 .688 6 17 23 38.0 17 15 10 2 11 81 84.2
vs SW Assemblies of G 03/03/05 84-71 W 28-69 .406 7-29 .241 8-12 .667 16 20 36 37.9 23 12 13 3 10 71 83.8
vs Langston 03/04/05 55-66 L 20-48 .417 7-19 .368 19-27 .704 9 26 35 37.8 18 14 16 0 10 66 83.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2663 1006-2184 .461 247-709 .348 404-586 .689 424 787 1211 37.8 592 515 459 68 232 2663 83.2
Texas Wesleyan 2822 980-2023 .484 348-865 .402 514-709 .725 367 858 1225 38.3 537 641 492 59 249 2822 88.2
Games played: 32
Points/game: 83.2
FG Pct: 46.1
3FG Pct: 34.8
FT Pct: 68.9
Rebounds/game: 37.8
Assists/game: 16.1
Turnovers/game: 14.3
Assist/turnover ratio: 1.1
Steals/game: 7.3
Blocks/game: 2.1