|
2004 Ram Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Opponent | Time |
| 27 | Fri. | Eastern New Mexico | T, 1-1 |
| 28 | Sat. | Oklahoma Christian | L, 4-0 |
| Sept. 3 | Fri. | UT-Tyler | L, 5-1 |
| 4 | Sat. | *SW Assemblies of God | W, 2-1 |
| 10 | Fri. | *Huston-Tillotson | W, 6-0 |
| 11 | Sat. | at John Brown | L, 3-1 |
| 17 | Fri. | Southern Nazarene | L, 2-1 |
| 24 | Fri. | 1-vs. St. Gregory's | W, 2-0 |
| 25 | Sat. | 1-at Science and Arts (Okla.) | L, 2-0 |
| Oct. 1 | Fri. | *at Texas A&M-International | L, 6-1 |
| 6 | Wed. | * at Wiley College | W, 2-0 |
| 9 | Sat. | at Oklahoma City | L, 2-1 |
| 16 | Sat. | *Bacone College | W, 3-1 |
| 22 | Fri. | *at College of the Southwest | L, 3-2 |
| 23 | Sat. | *at UT-Permian Basin | W, 3-2 |
| 27 | Wed. | *Northwood | W, 3-2 |
| Nov. 5 | Fri. | 2-at Northwood | L, 5-3 |
| * Denotes Red River Atheltic Conference match | |||
| 1 - USAO Tournament, Chickasha, Okla. | |||
| 2 - Red River Conference Tournament, Cedar Hill, Texas | |||
| Home games in bold | |||
| Head Coach: | Steve Jones (Judson College '95) | ||
| Assistant Coaches: | Sean Heinz | ||
| Gaspar Martinez | |||
|
|
The Rams Online was created by College Sports Online, Inc. It is maintained by Logan Lawrence, SID, Texas Wesleyan University.