|
2006 Ram Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Opponent | Location | Time |
| Aug. 25 | Fri | West Texas A&M University | Fort Worth, TX | 0-0 T |
| 26 | Sat | Oklahoma City University | Oklahoma City, OK | PPD 10/2 |
| Sep. 4 | Mon | Maryville University | Fort Worth, TX | 3-0 W |
| 13 | Wed | University of Mary Hardin-Baylor | Belton, TX | 6-0 L |
| 16 | Sat | Sterling College | Steling, KS | 2-1 L |
| 23 | Sat | College of the Southwest* | Hobbs, NM | 0-0 T |
| 29 | Fri | Huston-Tillotson University * | Fort Worth, TX | 2-1 L |
| 30 | Sat | Northwood University* | Fort Worth, TX | 2-1 W |
| Oct. 2 | Mon | Oklahoma City University | Oklahoma City University | 2-0 L |
| 5 | Thu | Midwestern State University | Wichita Falls, TX | 9-0 L |
| 13 | Fri | East Texas Baptist University | Marshall, TX | 4-0 L |
| 14 | Sat | Texas College* | Tyler, TX | 3-2 L |
| 20 | Fri | SW Assemblies of God Univ.* | Fort Worth, TX | 4-1 W |
| 21 | Sat | Bacone College* | Fort Worth, TX | 5-2 W |
| 26 | Thu | Houston Baptist University* | Houston, TX | 2-1 W |
| 30 | Mon | 1-SW Assemblies of God Univ. | Cedar Hill, TX | 4-1 W |
| 31 | Tue | 1-Huston-Tillotson University | Cedar Hill, TX | 3-1 L |
Home
games in bold | ||||
*
- denotes Red River Athletic Conference match | ||||
| 1 - RRAC Tournament, Cedar Hill, TX | ||||
|
|
The Rams Online was created by College Sports Online, Inc. It is maintained by Josh Lacy, SID, Texas Wesleyan University.