| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For UTB: #8 Howard, Steve, #1 Gamboa, Juan, #19 Ekvall, Fredrik, #10 Nava, Juan, #4 Ejdeholm, Robin, #40 Perez, Mario, #3 Apodaca, Omar, #22 Frimpong, Evans, #17 Ayembillah, Abass, #9 Hardie, Brian, #15 Perez, Rogelio. |
| | For OLLU: #9 Flores, Tomas, #17 Ramirez, Ramiro, #12 Saenz, Humberto, #10 Rocha, Esteban, #4 Salinas, Heribeto, #0 Mancilla, Luis, #13 Torkildsen, Eric, #7 Rodriguez, Ramon, #3 Guerra, Ricky, #6 Hmilton, Gary, #18 Temesgen, Yared. |
| [45:28] | Shot by UTB Apodaca, Omar HIGH {shot from top of box}. |
| [47:14] | Shot by UTB Nava, Juan HIGH {shot from in the box}. |
| [49:01] | UTB substitution: Scott, Chris for Ejdeholm, Robin. |
| [49:20] | Foul on UTB Ayembillah, Abass against OLLU Torkildsen, Eric. |
| [51:28] | Shot by UTB Perez, Mario HIGH {shot from close right wing}. |
| [52:23] | Corner kick by UTB Perez, Mario. |
| [55:20] | Foul on OLLU Salinas, Heribeto against UTB Nava, Juan. |
| [56:01] | OLLU substitution: Herrera, Octavio for Flores, Tomas. |
| [56:01] | OLLU substitution: Martinez, Jack for Ramirez, Ramiro. |
| [57:08] | Header Shot by OLLU Herrera, Octavio BLOCKED {shot from close left wing}. |
| [57:17] | Corner kick by OLLU Saenz, Humberto. |
| [57:25] | Corner kick by OLLU Saenz, Humberto. |
| [58:15] | Shot by OLLU Rodriguez, Ramon BLOCKED {shot from top of box}. |
| [58:18] | Shot by OLLU Saenz, Humberto BLOCKED {shot from top of box}. |
| [60:02] | Shot by UTB Ayembillah, Abass WIDE {shot from far right wing}. |
| [60:42] | UTB substitution: Guerrero, Aaron for Ayembillah, Abass. |
| [61:53] | Shot by UTB Frimpong, Evans WIDE {shot from top of box}. |
| [63:03] | Foul on OLLU Hmilton, Gary. |
| [63:03] | Yellow card on OLLU Hmilton, Gary. |
| [64:24] | Shot by OLLU Temesgen, Yared BLOCKED {shot from close right wing}. |
| [64:31] | UTB substitution: Nyarko, Richard for Perez, Rogelio. |
| [65:38] | Foul on OLLU Saenz, Humberto against UTB Nyarko, Richard. |
| [67:06] | GOAL by UTB Guerrero, Aaron {shot from in the box}, Assist by Frimpong, Evans, goal number 8 for season. |
| UT-Brownsville 2, Our Lady of the Lake 0 |
| [68:32] | Foul on OLLU Guerra, Ricky against UTB Frimpong, Evans. |
| [69:16] | Foul on UTB Scott, Chris against OLLU Flores, Tomas. |
| [70:31] | Foul on OLLU Torkildsen, Eric against UTB Nava, Juan. |
| [70:31] | Shot by UTB Perez, Mario HIGH {shot from far left wing}. |
| [72:32] | Foul on UTB Nyarko, Richard against OLLU Martinez, Jack. |
| [74:02] | Header Shot by UTB Frimpong, Evans, SAVE Mancilla, Luis {shot from in the box}. |
| [75:13] | OLLU substitution: Dominguez, Cesar for Temesgen, Yared. |
| [75:55] | Foul on UTB Nava, Juan against OLLU Rocha, Esteban. |
| [76:26] | Shot by OLLU Martinez, Jack BLOCKED {shot from top of box}. |
| [76:30] | Corner kick by OLLU Saenz, Humberto. |
| [77:01] | Header Shot by OLLU Herrera, Octavio WIDE {shot from in the box}. |
| [78:29] | Shot by UTB Perez, Mario HIGH {shot from far right wing}. |
| [79:49] | Shot by UTB Guerrero, Aaron BLOCKED {shot from far right wing}. |
| [80:21] | Corner kick by UTB Perez, Mario. |
| [81:14] | UTB substitution: Morales, Nestor for Nava, Juan. |
| [81:14] | OLLU substitution: Sandoval, Salim for Herrera, Octavio. |
| [82:11] | Foul on UTB Morales, Nestor against OLLU Rocha, Esteban. |
| [83:55] | Shot by UTB Frimpong, Evans HIT CROSSBAR {shot from top of box}. |
| [84:04] | OLLU substitution: Bazan, David for Saenz, Humberto. |
| [84:37] | Foul on OLLU Martinez, Jack against UTB Howard, Steve. |
| [85:18] | Foul on OLLU Dominguez, Cesar against UTB Hardie, Brian. |
| [85:25] | OLLU substitution: Rodriguez, Ramon for Sandoval, Salim. |
| [85:25] | UTB substitution: Rodriguez, Ricky for Frimpong, Evans. |
| [86:20] | Foul on UTB Scott, Chris against OLLU Flores, Tomas. |
| [88:00] | Yellow card on OLLU Dominguez, Cesar. |
| [88:48] | Foul on UTB Hardie, Brian against OLLU Ramirez, Ramiro. |
| [88:49] | OLLU Flores, Tomas PENALTY KICK GOAL, goal number 5 for season. |
| UT-Brownsville 2, Our Lady of the Lake 1 |
| [89:43] | Shot by UTB Guerrero, Aaron HIGH {shot from in the box}. |
| | End of period [90:00]. |