Date: 11/11/2002          Arena: Sid Richardson Gymnasium
Time: 5:30 pm             City, State: Fort Worth, TX                       

VISITOR: SW Christian ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Gorrell, Vanessa     *  0   3  0   0  5   9   0   0   0  3  5  0  1  0  2   0 
10 Coleman, Mariah      *  1   7  1   4  3   5   1   2   3  2  6  0  3  0  0   0 
23 Akins, Shayla        *  1   8  0   4  1   2   0   1   1  3  3  1  4  0  0   0 
25 Hutson, Alicia       *  2   8  0   1  5   8   1   2   3  4  9  1  3  0  1   0 
35 Berry, Cheree        *  3   6  0   0  5   5   1   3   4  2 11  0  1  0  0   0 
15 Dressler, Emily         0   3  0   1  0   0   0   2   2  4  0  0  1  0  0   0 
20 McClung, Angie          0   0  0   0  0   0   1   0   1  1  0  0  1  0  0   0 
44 Burchett, Cassie        0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                7  36  1  10 19  29   4  12  16 19 34  2 14  0  3  -0

Total FG%  - 1st:  2/19  0.105  2nd:  5/17  0.294  Game:  0.194         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/4  0.000  Game:  0.100         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  10/19 0.526  Game:  0.655           (0,0) 

HOME: Texas Wesleyan (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Walker, Ashley       C  7  13  0   0  0   1   7   3  10  0 14  1  3  1  2   0 
22 Courtney, Shawndrika C  5   9  0   0  7  11   7   5  12  3 17  1  2  0  4   0 
10 Yates, Kori          G  5   8  1   2  0   0   0   1   1  2 11  4  3  0  2   0 
20 Jackson, Ertasha     G  2   6  0   3  2   2   0   1   1  3  6  0  3  1  2   0 
23 Reder, Stephanie     G  3   8  0   1  2   4   0   1   1  2  8  1  1  0  2   0 
 4 Pitt, Jashana           3   7  0   0  2   2   1   1   2  1  8  1  3  0  2   0 
11 Holmes, Julia           3   8  0   1  2   2   3   2   5  1  8  2  2  0  3   0 
13 Vann, Naomi             0   2  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
24 Coleman, Shayla         2   3  0   1  1   2   2   1   3  5  5  0  0  0  2   0 
32 Hightower, Antoinette   0   2  0   0  0   0   1   0   1  3  0  0  1  0  1   0 
33 Cooper, Kimberly        1   4  0   0  1   2   2   6   8  1  3  0  3  0  2   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  70  1   8 17  26  23  21  44 22 80 10 21  2 22  -0

Total FG%  - 1st: 19/33  0.576  2nd:  12/37 0.324  Game:  0.443         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/4  0.250  Game:  0.125         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  11/16 0.688  Game:  0.654           (0,0) 

Technical Fouls: SWC (0)  
               : TWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  SWC          14     20     34  
                  TWU          44     36     80  

DakStats 3000 by Daktronics Inc. Brookings, SD