Date: 11/16/2002          Arena: SAGU Gymnasium
Time: 6:00 pm             City, State: Waxahachie, TX                       

VISITOR: Dallas Christian ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Miller,              *  7  14  1   3  6   9   3   6   9  0 21  3  2  0  2  27 
24 Cole,                *  8  14  5   9  3   4   1   2   3  2 24  2  3  0  2  26 
32 Trevino,             *  3  10  1   1  5   8   2   5   7  4 12  1  1  0  1  30 
34 Gonzalez,            *  1   9  1   6  1   2   0   3   3  1  4  1  3  0  0  25 
54 Branch,              *  1   6  0   0  0   0   4   1   5  3  2  0  1  1  1  26 
20 Ross,                   0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
22 Gaona,                  1   4  0   1  0   0   2   3   5  3  2  3  4  0  1  20 
30 Williams,               1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   7 
40 Sheffield,              1   3  1   2  0   2   2   1   3  0  3  1  1  0  0  28 
42 Wilson,                 2   3  0   0  0   0   0   6   6  4  4  0  1  0  0  15 
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               25  65  9  22 15  25  14  28  42 17 74 11 17  1  7 205

Total FG%  - 1st: 11/30  0.367  2nd:  14/35 0.400  Game:  0.385         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   5/9  0.556  Game:  0.409         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  7/13  0.538  Game:  0.600           (0,0) 

HOME: Texas Wesleyan (5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Johnson, David       F  9  15  0   0  5  12   6   9  15  2 23  0  2  5  3  30 
 2 Johnson, Kenneth     F  6  13  0   0  0   0   4   2   6  3 12  4  1  0  3  26 
40 Schilder, Brad       F  3  10  1   5  4   4   2   2   4  3 11  6  1  0  0  34 
 5 Whaley, Aaron        G  3   8  3   7  2   2   0   3   3  3 11  4  1  0  1  34 
32 Whitfield, James     G  8  19  5  11  2   4   1   2   3  3 23  2  2  1  1  38 
14 Peoples, David          0   3  0   3  0   0   0   2   2  0  0  4  0  0  1   8 
23 Holmes, Jacob           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
31 Gladney, Joey           5   9  2   4  0   1   3   2   5  1 12  0  1  0  1  19 
42 Tally, Albert           1   1  0   0  0   0   1   0   1  0  2  0  1  0  1   7 
44 Hobbs, Brandon          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  78 11  30 13  23  17  22  39 16 94 20 10  6 11 201

Total FG%  - 1st: 19/38  0.500  2nd:  16/40 0.400  Game:  0.449         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  6/16  0.375  Game:  0.367         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  8/15  0.533  Game:  0.565           (0,0) 

Technical Fouls: DCC (0)  
               : TW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  DCC          34     40     74  
                  TW           48     46     94  

DakStats 3000 by Daktronics Inc. Brookings, SD