Date: 11/21/2002          Arena: Sid Richardson Gymnasium
Time: 6:00 pm             City, State: Fort Worth, TX                       

VISITOR: Hillsdale Baptist ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Trosper, Lacey       *  4  10  2   7  3   7   2   3   5  5 13  1  0  0  2   0 
12 Williams, Renatta    *  2   6  0   2  7   8   3   2   5  0 11  0  0  0  0   0 
13 Wallace, Misty       *  1   8  1   3  4   8   2   5   7  2  7  3  0  0  1   0 
23 Murdock, Kandis      *  5  10  0   1  3   7   4   7  11  3 13  2  6  0  1   0 
24 Burton, Brenna       *  4   8  1   3  1   4   4   4   8  5 10  2  1  0  0   0 
10 Boswell, Kristen        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
21 Bench, Alex             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
22 Cincaid, Carly          1   3  0   0  1   2   0   1   1  1  3  0  2  0  0   0 
44 Wakefield, Steph        3   9  0   0  2   2   3   4   7  2  8  1  1  0  1   0 
55 Maxwell, Katie          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               20  56  4  18 21  38  18  26  44 19 65  9 14  0  5  -0

Total FG%  - 1st:  9/29  0.310  2nd:  11/27 0.407  Game:  0.357         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   2/8  0.250  Game:  0.222         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  18/32 0.563  Game:  0.553           (0,0) 

HOME: Texas Wesleyan (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Walker, Ashley       C  2   8  0   0  1   1   1   3   4  5  5  0  2  0  2   0 
22 Courtney, Shawndrika C  6  13  0   2  2   7   2   3   5  3 14  0  1  2  1   0 
10 Yates, Kori          G  0   5  0   1  0   1   1   1   2  3  0  5  3  0  1   0 
23 Reder, Stephanie     G  2   7  1   2  0   2   2   0   2  3  5  1  2  0  2   0 
24 Coleman, Shayla      G  3  15  2   4  0   2   3   1   4  4  8  0  1  0  1   0 
 4 Pitt, Jashana           1   1  0   0  0   0   0   0   0  1  2  1  4  0  1   0 
11 Holmes, Julia           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
13 Vann, Naomi             2   3  0   0  1   1   2   0   2  0  5  1  0  0  0   0 
20 Jackson, Ertasha        1   4  0   1  1   2   3   1   4  1  3  1  1  0  2   0 
32 Hightower, Antoinette   1   6  0   0  2   5   3   3   6  4  4  1  0  1  0   0 
33 Cooper, Kimberly        3  10  0   0  0   0   4   4   8  4  6  0  2  0  1   0 
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               21  72  3  10  7  21  21  17  38 28 52 10 20  3 11  -0

Total FG%  - 1st: 11/36  0.306  2nd:  10/36 0.278  Game:  0.292         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   2/6  0.333  Game:  0.300         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  5/18  0.278  Game:  0.333           (0,0) 

Technical Fouls: HFWB (0)  
               : TWU (0)  

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
                  HFWB         23     42     65  
                  TWU          25     27     52  

DakStats 3000 by Daktronics Inc. Brookings, SD