Date: 11/23/2002          Arena: Sid Richardson Gymnasium
Time: 5:30 pm             City, State: Fort Worth, TX                       

VISITOR: Rhema ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Ibarra, Priscilla    *  4  15  0   0  3   4   2   8  10  2 11  2  1  0  1   0 
21 Rowen, Jamie         *  2  15  0   2  4   7   2   4   6  3  8  0  2  0  0   0 
24 Roberts, Jessica     *  5  16  1   4  2   2   0   1   1  3 13  1  2  1  2   0 
25 Schlegel, Evan       *  1   5  1   2  0   0   1   1   2  5  3  1  0  0  0   0 
32 Plummer, Rachel      *  2   4  0   0  0   0   2   4   6  2  4  0  0  0  0   0 
22 Butler, Sarah           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Nemitz, Janice          0   2  0   1  0   0   0   0   0  0  0  1  0  0  0   0 
30 McLemore, Jessica       0   1  0   0  1   2   2   1   3  0  1  1  0  0  0   0 
33 Moore, Kandice          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               14  58  2   9 10  15   9  20  29 15 40  6  8  1  3  -0

Total FG%  - 1st:  6/24  0.250  2nd:  8/34  0.235  Game:  0.241         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/5  0.200  Game:  0.222         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   6/9  0.667  Game:  0.667           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Walker, Ashley       C 10  23  0   1  0   1   5   3   8  1 20  3  2  0  1   0 
22 Courtney, Shawndrika C  7  12  0   0  6   6   3   8  11  3 20  0  0  1  1   0 
32 Hightower, AntoinetteC  0   3  0   0  0   0   2   4   6  3  0  0  0  1  1   0 
10 Yates, Kori          G  1   5  0   0  6   8   1   2   3  0  8  3  2  0  2   0 
13 Vann, Naomi          G  3   9  1   3  0   0   0   3   3  2  7  0  0  0  2   0 
 4 Pitt, Jashana           1   4  0   1  0   0   0   2   2  3  2  0  1  0  0   0 
20 Jackson, Ertasha        2   7  0   5  1   2   2   3   5  0  5  2  1  0  1   0 
23 Reder, Stephanie        4   6  1   1  0   2   2   2   4  0  9  2  1  0  1   0 
24 Coleman, Shayla         5  12  0   1  3   3   7   3  10  1 13  2  0  1  2   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               33  81  2  12 16  22  22  30  52 13 84 12  8  3 11  -0

Total FG%  - 1st: 17/41  0.415  2nd:  16/40 0.400  Game:  0.407         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/6  0.167  Game:  0.167         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  7/12  0.583  Game:  0.727           (0,0) 

Technical Fouls: RBC (1)  1st 13:31 Bench
               : TWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  RBC          17     23     40  
                  TWU          44     40     84  

DakStats 3000 by Daktronics Inc. Brookings, SD