Date: 11/30/2002          Arena: Sid Richardson Gymnasium
Time: 5:30 pm             City, State: Fort Worth, TX                       

VISITOR: Sul Ross ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Rivera, Sylvia       *  2   2  0   0  0   0   0   0   0  2  4  0  4  0  1   0 
12 Belcher, TaRhonda    *  1   2  0   0  2   2   2   2   4  3  4  3  6  0  2   0 
22 Winters, Becky       *  2   3  1   1  0   0   1   0   1  1  5  1  0  0  0   0 
30 Dubec, Tiffany       *  0   8  0   5  2   2   1   3   4  4  2  0  1  0  1   0 
32 Ramirez, April       *  7  13  0   1  3   4   1   3   4  4 17  2  2  0  3   0 
10 Franco, Indira          1   5  0   1  3   6   4   1   5  2  5  2  0  0  1   0 
20 Carrasco, Olivia        1   2  1   2  0   0   0   0   0  0  3  1  0  0  0   0 
31 Arenivas, Marisol       4   7  1   3  2   2   0   0   0  2 11  0  0  0  1   0 
33 Hope, Kendra            0   5  0   4  0   0   0   1   1  1  0  1  2  0  2   0 
40 Sickler, Crystal        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
41 Tipia, Celesta          1   2  0   0  0   0   0   0   0  2  2  0  0  0  0   0 
42 Nations, Shawna         1   2  0   1  0   0   0   0   0  2  2  0  0  0  0   0 
45 Edwards, Jackie         1   3  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
50 Balderas, Mary          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
55 Alcorn, Kim             1   1  0   0  4   5   0   1   1  1  6  1  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  55  3  18 16  21   9  11  20 24 63 11 16  0 11  -0

Total FG%  - 1st: 11/31  0.355  2nd:  11/24 0.458  Game:  0.400         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  3/12  0.250  Game:  0.167         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  12/17 0.706  Game:  0.762           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Walker, Ashley       C  7  14  0   0  6   7   6   6  12  3 20  2  3  0  4   0 
22 Courtney, Shawndrika C  4   7  0   0  8  10   7   1   8  2 16  1  2  0  0   0 
10 Yates, Kori          G  1   3  0   1  0   0   0   2   2  3  2  2  1  0  1   0 
24 Coleman, Shayla      G  1   3  0   0  0   0   0   2   2  1  2  0  2  0  0   0 
34 Reder, Stephanie     G  1   2  0   1  0   0   1   2   3  3  2  0  1  0  0   0 
 4 Pitt, Jashana           1   4  0   1  1   2   0   0   0  1  3  0  2  0  2   0 
11 Holmes, Julia           6  13  1   1  1   4   3   3   6  0 14  0  3  0  1   0 
13 Vann, Naomi             0   3  0   1  0   0   0   0   0  1  0  0  0  0  0   0 
32 Hightower, Antoinette   0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
33 Cooper, Kimberly        1   2  0   0  0   0   1   1   2  0  2  0  0  0  0   0 
55 Jackson, Ertasha        0   6  0   3  5   6   0   2   2  2  5  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               22  58  1   8 21  29  18  19  37 17 66  5 19  0  8  -0

Total FG%  - 1st:  9/31  0.290  2nd:  13/27 0.481  Game:  0.379         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   1/3  0.333  Game:  0.125         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  19/27 0.704  Game:  0.724           (0,0) 

Technical Fouls: SRSU (1)  2nd 14:19 32 April Ramirez
               : TWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  SRSU         26     37     63  
                  TWU          20     46     66  

DakStats 3000 by Daktronics Inc. Brookings, SD