Date: 12/12/2002          Arena: SAGU Gymnasium
Time: 7:30 pm             City, State: Waxahachie, TX                       

VISITOR: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Johnson, David       F  4  10  0   1  0   1   4   8  12  5  8  1  2  7  1  28 
 2 Johnson, Kenneth     F  3   4  0   0  0   0   2   3   5  0  6  0  1  0  2  11 
33 Johnson, Marcus      F 10  17  1   4  3   4   2   8  10  2 24  6  2  0  2  36 
 5 Whaley, Aaron        G  3   8  1   4  0   0   4   0   4  3  7  4  2  0  4  37 
32 Whitfield, James     G  7  15  1   6  3   3   0   1   1  3 18  1  1  0  1  38 
23 Holmes, Jacob           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
31 Gladney, Joey           4   8  0   0  0   0   1   2   3  4  8  1  1  0  1  24 
40 Schilder, Brad          1   4  0   2  3   5   1   2   3  3  5  0  1  0  1  15 
42 Tally, Albert           1   2  0   0  0   0   1   2   3  2  2  1  0  0  0   7 
44 Hobbs, Brandon          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
50 Whitson, Aaron          0   0  0   0  1   1   0   0   0  0  1  0  0  0  0   1 
54 Campbell, Chris         1   2  0   0  1   2   1   0   1  0  3  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  70  3  17 11  16  16  26  42 22 82 14 10  7 12 200

Total FG%  - 1st: 17/36  0.472  2nd:  17/34 0.500  Game:  0.486         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  3/10  0.300  Game:  0.176         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  10/15 0.667  Game:  0.688           (0,0) 

HOME: SAGU ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Johnson, Jason       *  0   3  0   0  0   0   0   2   2  3  0  2  1  0  1   9 
10 Freer, Doug          *  6  16  4  11  0   2   2   1   3  1 16  3  4  0  2  31 
14 Willis, Derek        *  3   9  1   3  0   2   1   2   3  2  7  0  2  0  3  34 
32 Robinson, Dustin     * 10  15  0   1  1   2   4   5   9  1 21  1  1  0  0  33 
40 Renz, Phil           *  0  13  0   2  4   7   5   9  14  1  4  3  3  1  1  29 
 1 Rodriguez, Jacob        1   2  1   1  0   0   0   1   1  1  3  0  0  0  0   2 
 3 Daniels, Josh           1   1  0   0  2   3   0   0   0  1  4  0  3  0  0   8 
11 Cernek, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
12 McBroom, Randy          1   4  0   2  0   0   0   0   0  0  2  0  0  0  1   6 
15 Flores, Steve           2   2  0   0  0   0   1   1   2  0  4  0  1  0  1  10 
21 Serrano, Gabe           1   3  0   2  0   0   0   1   1  2  2  1  1  0  0   7 
24 Lacey, Equale           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4 
45 Grant, Jarrett          0   4  0   2  0   0   0   1   1  2  0  0  2  0  0  25 
55 Cox, Jonathan           1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  74  6  25  7  16  14  23  37 14 65 10 18  1  9 200

Total FG%  - 1st:  8/27  0.296  2nd:  18/47 0.383  Game:  0.351         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:  5/14  0.357  Game:  0.240         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  5/13  0.385  Game:  0.438           (0,0) 

Technical Fouls: TW (1)  2nd 08:27 Coach
               : SAGU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  TW           35     47     82  
                  SAGU         19     46     65  

DakStats 3000 by Daktronics Inc. Brookings, SD