Date: 12/12/2002          Arena: SAGU
Time: 5:30 pm             City, State: Waxahachie, TX                       

VISITOR: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Courtney, Shawndrika C  5  11  0   0  4   4   3   4   7  5 14  0  1  1  0  20 
33 Cooper, Kimberly     C  2   6  0   0  5  10   3   8  11  1  9  1  4  1  0  27 
10 Yates, Kori          G  0   4  0   2  1   2   0   1   1  4  1  1  2  0  2  25 
34 Reder, Stephanie     G  2   3  2   2  0   0   0   1   1  3  6  3  3  0  2  30 
55 Jackson, Ertasha     G  5  11  1   6  0   0   0   0   0  3 11  2  3  0  0  31 
 4 Pitt, Jashana           0   1  0   0  0   0   0   0   0  0  0  0  1  0  0  10 
11 Holmes, Julia           4   9  0   0 10  12   2   7   9  3 18  2  3  0  2  18 
13 Vann, Naomi             1   6  1   3  0   0   0   0   0  1  3  0  2  0  0  17 
24 Coleman, Shayla         3   8  0   1  2   2   3   2   5  3  8  0  7  0  0  14 
32 Hightower, Antoinette   0   0  0   0  0   0   1   2   3  4  0  0  0  0  2   8 
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               22  59  4  14 22  30  13  25  38 27 70  9 27  2  8 200

Total FG%  - 1st: 12/33  0.364  2nd:  10/26 0.385  Game:  0.373         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   3/9  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  13/18 0.722  Game:  0.733           (0,0) 

HOME: SAGU ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Katie, Stevens       *  0   2  0   0  2   2   1   1   2  2  2  3  2  0  1  24 
11 Laurie, Fuller       *  5  10  0   1  2   4   2   3   5  2 12  0  2  1  1  25 
14 Jennifer, Snow       *  3   7  0   0  5   7   1   1   2  1 11  1  2  0  1  23 
21 Ashley, Brisco       *  6  11  1   3  6   8   1   3   4  3 19  1  6  0  2  37 
50 Carla, Holyfield     *  0   2  0   0  0   0   1   1   2  5  0  0  0  0  0  13 
15 Roc, Esparza            1   4  0   0  2   8   1   4   5  4  4  2  4  0  2  21 
22 Shannon, Armstrong      0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   9 
24 Angie, Coleman          4  12  2   6  3   5   0   2   2  3 13  1  1  0  4  29 
25 Racquel, Garza          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
32 Branda, Turner          3   5  0   0  4   4   1   3   4  3 10  1  1  0  0  17 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  53  3  10 24  38   8  19  27 24 71  9 18  1 11 200

Total FG%  - 1st:  9/26  0.346  2nd:  13/27 0.481  Game:  0.415         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   3/6  0.500  Game:  0.300         Rebounds
Total FT%  - 1st: 14/23  0.609  2nd:  10/15 0.667  Game:  0.632           (0,0) 

Technical Fouls: TWU (0)  
               : SAGU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  TWU          34     36     70  
                  SAGU         32     39     71  

DakStats 3000 by Daktronics Inc. Brookings, SD