Date: 1/2/2003            Arena: Sid Richardson Gymnasium
Time: 5:30 pm             City, State: Fort Worth, TX                       

VISITOR: Schreiner ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Murdock, Sandy       *  4  11  2   8  1   1   1   2   3  0 11  2  4  0  1   0 
21 Jackson, Ravyn       *  0  10  0   3  0   0   5   1   6  1  0  0  4  0  1   0 
23 Herbert, Wendy       *  1  12  0   0  0   1   1   7   8  2  2  0  4  0  2   0 
24 Estrada, Rachel      *  3  10  0   0  1   3   6   5  11  1  7  0  0  0  3   0 
32 Ledesma, Melanie     *  0   2  0   0  0   0   1   5   6  5  0  0  0  1  1   0 
14 Brotherton, Lindsey     0   2  0   0  0   1   1   4   5  1  0  0  1  0  0   0 
20 Glover, Shari           2  12  2   8  0   2   1   1   2  2  6  0  2  0  1   0 
31 Tolliver, Tamia         1   5  0   0  2   3   1   1   2  2  4  0  0  1  1   0 
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               11  64  4  19  4  11  17  26  43 14 30  2 18  2 10  -0

Total FG%  - 1st:  3/27  0.111  2nd:  8/37  0.216  Game:  0.172         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  3/10  0.300  Game:  0.211         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   2/5  0.400  Game:  0.364           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Walker, Ashley       C  9  16  0   0  2   2   1   7   8  0 20  0  1  2  3   0 
22 Courtney, Shawndrika C  1   8  0   0  5   7   6   4  10  4  7  0  2  2  4   0 
10 Yates, Kori          G  2   7  0   0  1   2   1   5   6  2  5  9  2  0  1   0 
24 Coleman, Shayla      G  6   8  2   2  6   6   2   7   9  1 20  0  4  0  0   0 
34 Reder, Stephanie     G  3   7  0   1  0   0   0   2   2  4  6  2  2  0  0   0 
 4 Pitt, Jashana           3   7  0   0  0   0   0   1   1  2  6  1  3  0  2   0 
13 Vann, Naomi             0   2  0   1  0   0   1   3   4  1  0  3  2  0  0   0 
33 Cooper, Kimberly        2   8  0   0  0   0   4   3   7  3  4  0  0  1  2   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  63  2   4 14  17  15  32  47 17 68 15 17  5 12  -0

Total FG%  - 1st: 14/30  0.467  2nd:  12/33 0.364  Game:  0.413         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   0/1  0.000  Game:  0.500         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   7/8  0.875  Game:  0.824           (0,0) 

Technical Fouls: SU (0)  
               : TWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Schreiner   9      21     30  
              Texas Wesleyan   37     31     68  

DakStats 3000 by Daktronics Inc. Brookings, SD