Date: 1/4/2003            Arena: Oklahoma Christian Gym
Time: 6:00 pm             City, State: Edmond, OK                           

VISITOR: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 D. Johnson, David    F  5  10  0   0  2   6   2   5   7  3 12  0  2  8  1  34+
 2 K. Johnson, Kenneth  F  2   3  0   0  0   0   1   1   2  5  4  1  0  0  0  24-
 5 Whaley, Aaron        G  6  14  2   5  0   0   0   5   5  3 14 11  2  0  2  34-
32 Whitfield, James     G  8  18  6  13  4   7   3   5   8  1 26  3  1  0  1  34+
33 M. Johnson, Marcus   G  2   9  0   2  1   4   1   4   5  3  5  0  3  0  2  35+
23 Holmes, Jacob           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
31 Gladney, Joey           4   7  0   1  4   5   1   2   3  2 12  1  0  0  0  18-
35 Eiland, Travis          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
40 Schilder, Brad          3   9  1   5  1   2   1   1   2  1  8  0  1  0  0  14-
42 Tally, Albert           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
44 Hobbs, Brandon          0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   1-
50 Whitson, Aaron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    2   2   4           2          
Team Totals               30  72  9  27 12  24  11  25  36 20 81 16 11  8  6 200

Total FG%  - 1st: 16/33  0.485  2nd:  14/39 0.359  Game:  0.417         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  5/15  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  4/10  0.400  2nd:  8/14  0.571  Game:  0.500           (0,0) 

HOME: Southern Nazarene ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Quintero, Omar       * 11  24  5  12  3   3   1   3   4  1 30  7  1  0  3  36+
22 Murray, Andre        *  3   7  0   2  0   0   2   0   2  2  6  4  1  0  1  25+
23 Martin, Tyler        *  5   9  5   7  1   2   0   1   1  2 16  5  3  0  1  34+
32 Robertson, Chris     *  4   7  0   0  5   9   2   7   9  2 13  4  2  2  0  29-
50 Narvaez, Manuel      *  9  16  0   0  2   5   7  10  17  4 20  1  3  0  1  24-
 5 Mann, James             0   2  0   1  0   0   0   2   2  3  0  0  0  0  0  13+
15 Toler, Aaron            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
25 Tyszko, Curt            0   2  0   1  2   2   1   1   2  1  2  0  1  0  1  10-
33 Crawford, Cedric        0   0  0   0  0   0   0   2   2  2  0  0  0  0  0   4-
40 Wilson, Sam             0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   2+
42 Degge, Collin           3   8  0   0  3   4   5   7  12  4  9  3  0  1  0  20-
44 Kalla-Lobe, Silman      0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
TEAM REBOUNDS                                    4   4   8           1          
Team Totals               35  75 10  23 16  26  22  37  59 22 96 24 12  3  7 200

Total FG%  - 1st: 18/39  0.462  2nd:  17/36 0.472  Game:  0.467         Deadball
3-PT FG%   - 1st:  8/16  0.500  2nd:   2/7  0.286  Game:  0.435         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  8/15  0.533  Game:  0.615           (0,0) 

Technical Fouls: TW (0)  
               : SNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Texas Wesleyan   40     41     81  
           Southern Nazarene   52     44     96  

DakStats 3000 by Daktronics Inc. Brookings, SD