Date: 1/11/2003           Arena:  
Time: 7:43 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ralech,              *  0   3  0   1  2   2   2   6   8  1  2  1  2  0  1   0 
10 Buford,              *  3   7  2   6  2   2   1   0   1  4 10  2  2  0  1   0 
14 Ephriam,             *  7  16  2   6  6   9   2   2   4  2 22  1  6  0  2   0 
24 Jackson,             *  6  10  0   0 11  18   1   8   9  4 23  0  4  1  0   0 
33 Rhyne,               *  1   7  0   3  2   2   1   1   2  2  4  0  3  0  0   0 
 2 Humphries,              0   0  0   0  0   0   0   2   2  1  0  1  1  0  1   0 
31 Alba,                   1   3  1   2  0   0   0   1   1  1  3  2  0  0  0   0 
32 Fleming,                0   0  0   0  1   2   0   0   0  1  1  0  0  0  0   0 
44 Dickerson,              2   7  2   2  5   6   5   2   7  5 11  0  0  0  1   0 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               20  53  7  20 29  41  12  23  35 21 76  7 18  1  6  -0

Total FG%  - 1st:  7/22  0.318  2nd:  13/31 0.419  Game:  0.377         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  5/15  0.333  Game:  0.350         Rebounds
Total FT%  - 1st: 13/20  0.650  2nd:  16/19 0.842  Game:  0.744           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Johnson, David       F  6   9  0   0  1   4   2   2   4  2 13  1  1  4  1   0 
 2 Johnson, Kenneth     F  2   4  0   0  0   0   0   1   1  2  4  1  0  0  1   0 
33 Johnson, Marcus      F  6  13  1   6  4   4   2   4   6  3 17  4  0  1  1   0 
 5 Whaley, Aaron        G  2   4  2   3  0   0   1   1   2  3  6  6  2  0  4   0 
32 Whitfield, James     G  6  15  2   8  1   2   2   6   8  3 15  1  3  0  4   0 
23 Holmes, Jacob           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
31 Gladney, Joey           9  14  4   6  4   4   3   2   5  3 26  0  0  1  1   0 
35 Eiland, Travis          0   0  0   0  3   4   0   0   0  0  3  0  0  0  0   0 
40 Schilder, Brad          0   5  0   3  0   3   0   2   2  2  0  1  0  0  0   0 
42 Tally, Albert           0   2  0   0  0   0   2   0   2  5  0  1  2  0  1   0 
44 Hobbs, Brandon          1   2  0   1  0   0   0   0   0  4  2  0  0  0  0   0 
50 Whitson, Aaron          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               32  69  9  27 13  21  12  18  30 27 86 15 10  6 13  -0

Total FG%  - 1st: 15/35  0.429  2nd:  17/34 0.500  Game:  0.464         Deadball
3-PT FG%   - 1st:  7/18  0.389  2nd:   2/9  0.222  Game:  0.333         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  4/11  0.364  Game:  0.619           (0,0) 

Technical Fouls: UTPB (0)  
               : TW (1)  1st 07:38  1 David Johnson

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                               29     47     76  
              Texas Wesleyan   46     40     86  

DakStats 3000 by Daktronics Inc. Brookings, SD