Date: 1/18/2003           Arena: Sid Richardson Gymnasium
Time: 7:30 pm             City, State: Fort Worth, TX                       

VISITOR: Huston-Tillotson ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Wade, Sean           *  7  16  4   7  5   5   0  10  10  4 23  3  4  0  1   0 
12 Davis, Tyrus         *  2   9  1   6  4   4   1   1   2  3  9  5  3  0  3   0 
21 Bunton, Derek        *  2   9  0   2  0   0   2   3   5  5  4  1  3  0  1   0 
33 Shorter, Jerry       *  6  15  1   7  2   3   1   3   4  4 15  1  0  0  1   0 
44 Session, Marcus      *  6  13  0   2  2   4   4   0   4  3 14  0  2  0  0   0 
 4 Correll, Cory           0   0  0   0  0   0   0   0   0  1  0  1  1  0  1   0 
20 Cormier, Chris          1   3  0   0  0   0   0   0   0  1  2  0  2  1  1   0 
30 Hamilton, Darryl        0   2  0   0  1   2   0   4   4  4  1  0  0  1  0   0 
34 McDonald, Barry         1   1  0   0  0   1   0   0   0  2  2  0  1  0  0   0 
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               25  68  6  24 14  19   9  21  30 27 70 11 17  2  8  -0

Total FG%  - 1st: 12/32  0.375  2nd:  13/36 0.361  Game:  0.368         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  1/11  0.091  Game:  0.250         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  11/15 0.733  Game:  0.737           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 D. Johnson, David    F  4   9  0   0  0   3   2   6   8  3  8  1  5  5  1   0 
 2 K. Johnson, Kenneth  F  2   2  0   0  0   0   0   0   0  1  4  0  2  1  0   0 
33 M. Johnson, Marcus   F  8  11  2   3 11  12   3   5   8  3 29  3  3  1  1   0 
 5 Whaley, Aaron        G  4   9  4   6  5   6   0   4   4  3 17  4  2  0  1   0 
32 Whitfield, James     G  3   9  1   5  1   2   0   3   3  4  8  3  4  0  1   0 
31 Gladney, Joey           4   7  0   2  2   3   0   6   6  3 10  1  0  2  0   0 
40 Schilder, Brad          2   2  0   0  0   1   0   0   0  0  4  1  1  0  0   0 
42 Tally, Albert           0   0  0   0  1   2   0   1   1  2  1  0  0  0  0   0 
TEAM REBOUNDS                                    0   1   1           2          
Team Totals               27  49  7  16 20  29   5  26  31 19 81 13 19  9  4  -0

Total FG%  - 1st: 17/27  0.630  2nd:  10/22 0.455  Game:  0.551         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   4/8  0.500  Game:  0.438         Rebounds
Total FT%  - 1st:  2/8   0.250  2nd:  18/21 0.857  Game:  0.690           (0,0) 

Technical Fouls: HTC (0)  
               : TW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Huston-Tillotson   32     38     70  
              Texas Wesleyan   39     42     81  

DakStats 3000 by Daktronics Inc. Brookings, SD