Date: 1/18/2003           Arena: Sid Richardson Gymnasium
Time: 5:30 pm             City, State: Fort Worth, TX                       

VISITOR: Huston-Tillotson ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Washington, Latoya   *  2   2  0   0  0   0   1   0   1  3  4  1  7  0  1   0 
20 Manor, Misty         *  7  12  0   1  2   2   1   6   7  4 16  3  4  0  6   0 
34 Coleman, Kyneta      *  7  13  4   8  1   2   0   4   4  1 19  1  6  0  4   0 
44 Melgoza, Veronica    *  5   9  0   3  2   2   2   0   2  2 12  1  2  0  1   0 
55 Chatman, Marquesa    *  4   5  0   0  2   2   1   3   4  2 10  0  4  1  1   0 
 1 Nunez, Amanda           0   3  0   3  2   2   1   0   1  1  2  0  2  0  1   0 
11 Ingraham, Tametra       1   1  0   0  0   0   0   0   0  1  2  0  3  0  1   0 
12 Akkaya, Buket           0   0  0   0  0   1   0   1   1  3  0  1  1  0  0   0 
21 Bourgeois, Kristin      1   2  1   2  1   4   0   1   1  1  4  0  4  0  1   0 
31 Drake, Felisha          8  12  0   0  4  10   5   3   8  5 20  0  5  0  5   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  59  5  17 14  25  11  18  29 23 89  7 38  1 21  -0

Total FG%  - 1st: 15/26  0.577  2nd:  20/33 0.606  Game:  0.593         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/9  0.333  Game:  0.294         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  9/17  0.529  Game:  0.560           (0,0) 

HOME: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Walker, Ashley       C 10  17  0   0  1   2   2   6   8  2 21  3  7  0  1   0 
22 Courtney, Shawndrika C  4   5  0   0  3   3   2   1   3  4 11  0  1  0  1   0 
33 Cooper, Kimberly     C  3   3  0   0  0   0   0   0   0  3  6  1  0  1  1   0 
34 Reder, Stephanie     G  3   5  0   1  3   5   1   0   1  1  9  2  7  0  3   0 
43 Little, Valen        *  0   1  0   0  0   2   1   3   4  3  0  2  3  0  0   0 
 4 Pitt, Jashana           5   7  0   0  0   2   0   2   2  4 10  1  5  0  0   0 
10 Yates, Kori             1   4  0   0  0   0   0   0   0  2  2  5  6  0  1   0 
13 Vann, Naomi             0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   0 
24 Coleman, Shayla         4  11  0   3 10  13   3   3   6  3 18  4  3  0  3   0 
55 Jackson, Ertasha        1   2  0   1  2   3   0   2   2  1  4  0  2  0  0   0 
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               31  55  0   5 19  30   9  17  26 23 81 18 38  1 10  -0

Total FG%  - 1st:  8/22  0.364  2nd:  23/33 0.697  Game:  0.564         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st: 10/20  0.500  2nd:  9/10  0.900  Game:  0.633           (0,0) 

Technical Fouls: HTC (0)  
               : TWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Huston-Tillotson   37     52     89  
              Texas Wesleyan   26     55     81  

DakStats 3000 by Daktronics Inc. Brookings, SD