Date: 1/25/2003           Arena: Langston Gym
Time: 7:30 pm             City, State: Langston, OK                         

VISITOR: Texas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 D. Johnson, David    F  1   6  0   0  4   7   2   2   4  4  6  1  6  2  0  31 
 2 K. Johnson, Kenneth  F  1   3  0   0  0   0   1   0   1  3  2  0  1  1  0  24 
33 M. Johnson, Marcus   F  7  16  2   3 13  19   1   5   6  4 29  3  4  0  4  40 
 5 Whaley, Aaron        G  1   2  1   2  0   0   0   5   5  2  3  3  7  1  2  36 
32 Whitfield, James     G  6  14  4   8  0   1   2   2   4  0 16  2  5  0  5  40 
31 Gladney, Joey           4   6  1   1  3   3   0   6   6  3 12  0  0  0  1  24 
40 Schilder, Brad          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4 
42 Tally, Albert           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               20  48  8  15 20  30   6  22  28 17 68  9 23  4 12 200

Total FG%  - 1st: 13/27  0.481  2nd:  7/21  0.333  Game:  0.417         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   3/5  0.600  Game:  0.533         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  17/22 0.773  Game:  0.667           (0,0) 

HOME: Langston ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Vicks,               *  3   7  2   5  0   0   0   1   1  2  8  2  2  0  3  28 
12 Bledsoe,             *  6  10  0   2  0   0   1   2   3  4 12  1  2  1  2  16 
23 Thomas,              *  4   6  2   4  0   1   1   1   2  2 10  1  1  0  4  27 
25 Jones,               *  9  12  0   0  3   6   1   5   6  4 21  3  1  1  3  25 
44 Cooks,               *  0   0  0   0  0   0   0   0   0  1  0  2  1  2  1  13 
10 Williams,               0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1 
11 Joseph,                 0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   1 
13 White,                  0   2  0   0  1   2   1   1   2  1  1  0  0  1  0   5 
21 Beaty,                  2   5  0   0  2   2   3   2   5  1  6  1  2  0  1  11 
22 McLeod,                 3  10  0   3  3   7   5   2   7  2  9  1  0  0  0  28 
24 Henderson,              2   7  1   4  0   0   0   1   1  2  5  2  0  0  0  11 
32 Traylor,                1   1  1   1  0   0   0   5   5  1  3  2  4  0  0  23 
33 Holmes,                 3   6  3   6  1   2   0   1   1  2 10  1  1  0  3   9 
40 Edecombe,               1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   1 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               34  68  9  26 10  20  15  25  40 22 87 16 15  5 17 199

Total FG%  - 1st: 13/34  0.382  2nd:  21/34 0.618  Game:  0.500         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:   3/9  0.333  Game:  0.346         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  5/10  0.500  Game:  0.500           (0,0) 

Technical Fouls: TW (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Texas Wesleyan   34     34     68  
                    Langston   37     50     87  

DakStats 3000 by Daktronics Inc. Brookings, SD