Schreiner University: (Home) Type: Season Field: Sycamore Park Weather: Cold
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Schreiner University | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Texas Wesleyan University | 6 | 10 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HP | SB |
| 1 Shannon Gower | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Kamie Lancaster | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 Danah Merck | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 4 Monica Barrilleaux | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Staci Fritz | 10 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 Amanda Kashuba | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Christi Mize | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 Krystal Gutierrez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Stephanie Rice | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 20 | 6 | 10 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 |
Game Notes:
Schreiner University: (Home) Type: Season Field: Sycamore Park Weather: Cold
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Schreiner University | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Texas Wesleyan University | 6 | 10 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Player | # | W | L | GP | S | IP | HITS | RS | ER | BB | SO | ERA | Shut | HR | HP |
| 6 Amanda Kashuba | 21 | 1 | 0 | 1 | 0 | 5.00 | 2 | 1 | 0 | 0 | 10 | 0.00 | 0 | 0 | 0 |
| Total for Game | 1 | 0 | 1 | 0 | 5.00 | 2 | 1 | 0 | 0 | 10 | 0.00 | 0 | 0 | 0 |
| Monday, February 24, 2003 1:00PM | |||||||||||||||||||||||||||
|
| Top of 1st - Schreiner Universit | |
|---|---|
| Kashuba pitching: | |
| -- Leija: | Strike, Strike, Leija struck out swinging. |
| -- Aguirre: | Foul, Strike, Ball, Ball, Aguirre struck out swinging. |
| -- Delgado: | Foul, Ball, Strike, Delgado grounded out. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Texeas Wesleyan | |
|---|---|
| Delgado pitching: | |
| -- Gower: | Strike, Foul, Ball, Gower singled. |
| -- Lancaster: | Lancaster tripled, Gower scored. |
| -- Merck: | Merck doubled, Lancaster scored. |
| -- Barrilleaux: | Strike, Ball, Strike, Ball, Ball, Merck to third on passed ball, Barrilleaux out, infield fly to third. |
| -- Fritz: | Strike, Foul, Ball, Ball, Ball, Fritz singled, Merck scored. |
| -- Kashuba: | Ball, Ball, Kashuba flied out to center. |
| -- Mize: | Mize singled, Fritz to third. |
| -- Gutierrez: | Foul, Ball, Strike, Mize stole second, Gutierrez struck out swinging. |
| End of Inning (3 Runs, 5 Hits, 0 Errors) | |
| Top of 2nd - Schreiner Universit | |
|---|---|
| Kashuba pitching: | |
| -- Rodriguez: | Strike, Foul, Ball, Rodriguez struck out looking. |
| -- Decker: | Foul, Ball, Ball, Strike, Ball, Foul, Foul, Decker struck out swinging. |
| -- Chaney: | Strike, Strike, Ball, Ball, Ball, Chaney struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Texeas Wesleyan | |
|---|---|
| Delgado pitching: | |
| -- Rice: | Rice singled, Rice stole second. |
| -- Gower: | Gower out, infield fly to second, Rice to third. |
| -- Lancaster: | Lancaster hit sacrifice bunt to the pitcher. |
| -- Merck: | Merck tripled, Rice scored. |
| -- Barrilleaux: | Barrilleaux grounded out. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Schreiner Universit | |
|---|---|
| Kashuba pitching: | |
| -- Sandahl: | Foul, Strike, Foul, Ball, Sandahl out, infield fly to the pitcher. |
| -- Martinez: | Martinez attempted sacrifce bunt, safe at first on third baseman Gutierrez's throwing error. |
| -- Edwards: | Strike, Ball, Foul, Foul, Edwards struck out swinging, Martinez stole second. |
| -- Leija: | Foul, Strike, Leija struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Texeas Wesleyan | |
|---|---|
| Delgado pitching: | |
| -- Fritz: | Foul, Fritz singled. |
| -- Kashuba: | Strike, Ball, Fritz to second on wild pitch, Kashuba attempted sacrifce bunt, safe at first on pitcher Delgado's fielding error, Fritz to third. |
| -- Mize: | Strike, Mize grounded out to the pitcher, Fritz scored, Kashuba to third. |
| -- Gutierrez: | Foul, Ball, Strike, Gutierrez struck out swinging. |
| -- Rice: | Rice grounded out. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Schreiner Universit | |
|---|---|
| Kashuba pitching: | |
| -- Aguirre: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Delgado: | Foul, Delgado grounded out to third, Game Edited - No Data. |
| -- Rodriguez: | Rodriguez flied out to left. |
| -- Decker: | Strike, Ball, Ball, Foul, Foul, Decker struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Texeas Wesleyan | |
|---|---|
| Delgado pitching: | |
| -- Gower: | Ball, Strike, Ball, Foul, Gower doubled. |
| -- Lancaster: | Lancaster hit sacrifice bunt to third, Gower to third. |
| -- Merck: | Ball, Merck singled, Gower scored. |
| -- Barrilleaux: | Foul, Ball, Ball, Strike, Foul, Foul, Barrilleaux flied out to left. |
| -- Fritz: | Foul, Ball, Foul, Fritz out, infield fly. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Schreiner Universit | |
|---|---|
| Kashuba pitching: | |
| -- Chaney: | Strike, Ball, Strike, Foul, Foul, Ball, Foul, Chaney struck out looking. |
| -- Sandahl: | Foul, Strike, Sandahl struck out swinging. |
| -- Martinez: | Foul, Ball, Ball, Ball, Strike, Martinez singled. |
| -- Edwards: | Foul, Foul, Edwards lined out. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
Game Notes:
------------------------
Game Notes: