Date: 3/1/2003 Arena: Sid Richardson Gymnasium
Time: 7:30 pm City, State: Fort Worth, TX
VISITOR: Langston ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Vicks, * 3 9 2 6 0 0 0 1 1 2 8 2 4 0 1 0
23 Thomas, * 0 6 0 2 0 0 1 0 1 5 0 3 1 0 1 0
24 Henderson, * 6 14 1 6 1 1 1 2 3 4 14 1 2 0 0 0
25 Jones, * 6 9 0 0 5 8 0 11 11 5 17 0 3 0 2 0
44 Cooks, * 0 5 0 0 0 0 0 3 3 5 0 2 1 1 0 0
21 Beaty, 1 5 0 1 4 8 3 7 10 2 6 1 1 0 1 0
22 McLeod, 3 8 0 2 3 7 2 1 3 3 9 1 3 0 0 0
32 Traylor, 4 8 4 7 0 0 3 1 4 2 12 0 2 0 1 0
33 Holmes, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 1
Team Totals 23 64 7 24 13 24 10 26 36 28 66 10 18 1 6 -0
Total FG% - 1st: 11/30 0.367 2nd: 12/34 0.353 Game: 0.359 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 4/14 0.286 Game: 0.292 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 12/19 0.632 Game: 0.542 (0,0)
HOME: Texas Wesleyan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 JOHNSON, David F 3 8 0 0 6 10 2 7 9 4 12 0 1 5 0 0
2 JOHNSON, Kenneth F 6 12 0 0 0 1 3 5 8 3 12 0 1 0 1 0
40 Schilder, Brad F 2 10 2 5 3 4 2 2 4 4 9 4 6 0 2 0
5 Whaley, Aaron G 7 11 3 7 8 10 0 7 7 3 25 4 3 0 4 0
32 Whitfield, James G 3 9 2 7 4 4 1 5 6 0 12 4 1 0 0 0
31 Gladney, Joey 4 7 1 2 1 4 2 5 7 5 10 0 0 0 0 0
42 Tally, Albert 1 1 0 0 1 2 0 0 0 0 3 0 0 0 1 0
44 Hobbs, Brandon 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 2
Team Totals 26 58 8 21 23 35 10 32 42 20 83 12 14 5 8 -0
Total FG% - 1st: 12/35 0.343 2nd: 14/23 0.609 Game: 0.448 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 4/9 0.444 Game: 0.381 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 13/21 0.619 Game: 0.657 (0,0)
Technical Fouls: LU (0)
: TW (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
LU 26 40 66
TW 38 45 83
DakStats 3000 by Daktronics Inc. Brookings,
SD