Date: 3/3/2003 Arena: Sid Richardson Gymnasium
Time: 7:30 pm City, State: Fort Worth, TX
VISITOR: Bacone ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Mincey, * 2 7 2 2 0 0 4 1 5 1 6 4 3 0 1 0
21 Griffin, * 5 12 3 5 4 4 1 3 4 3 17 2 2 0 3 0
30 Johnson, * 0 8 0 2 2 3 3 5 8 1 2 1 1 0 1 0
31 Taylor, * 4 10 0 0 2 2 2 8 10 2 10 1 0 1 3 0
42 Komodi, * 7 12 0 0 2 4 1 3 4 5 16 2 1 1 1 0
10 Olden, 2 4 0 0 4 4 2 3 5 0 8 1 0 0 1 0
12 Davis, 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0
15 Wesson, 3 5 1 2 2 6 4 0 4 3 9 0 1 0 0 0
40 Slavinskas, 1 2 0 0 0 0 0 3 3 1 2 1 1 0 0 0
TEAM REBOUNDS 0 0 0 1
Team Totals 25 62 6 12 16 23 17 26 43 16 72 12 10 2 10 -0
Total FG% - 1st: 14/35 0.400 2nd: 11/27 0.407 Game: 0.403 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/4 1.000 Game: 0.500 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 14/17 0.824 Game: 0.696 (0,0)
HOME: Texas Wesleyan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 JOHNSON, David F 2 7 0 0 1 6 2 4 6 1 5 1 5 4 0 0
2 JOHNSON, Kenneth F 5 6 0 0 1 1 1 2 3 5 11 3 1 1 0 0
40 Schilder, Brad F 3 8 0 4 3 5 0 6 6 3 9 2 3 0 1 0
5 Whaley, Aaron G 5 9 3 6 3 3 0 3 3 1 16 1 1 0 4 0
32 Whitfield, James G 4 15 3 7 0 2 2 2 4 3 11 0 0 0 1 0
31 Gladney, Joey 3 8 0 1 2 2 3 2 5 3 8 1 3 0 0 0
42 Tally, Albert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Hobbs, Brandon 2 2 0 0 0 0 1 0 1 1 4 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 55 6 18 10 19 9 19 28 17 64 8 13 5 6 -0
Total FG% - 1st: 10/25 0.400 2nd: 14/30 0.467 Game: 0.436 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/10 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 7/14 0.500 Game: 0.526 (0,0)
Technical Fouls: BC (0)
: TW (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
BC 32 40 72
TW 25 39 64
DakStats 3000 by Daktronics Inc. Brookings,
SD