Central Oklahoma: (Away) Type: Season Field: Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Wesleyan University | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Central Oklahoma | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | HP | SB | LOB |
| 1 Shannon Gower | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Stephanie Rice | 8 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Danah Merck | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Amanda Kashuba | 21 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| 5 Monica Barrilleaux | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Kamie Lancaster | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Michelle Perez | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Krystal Gutierrez | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Cynthia Obsivac | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Staci Fritz | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Christi Mize | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 28 | 1 | 3 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
Game Notes:
""
Central Oklahoma: (Away) Type: Season Field: Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Wesleyan University | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Central Oklahoma | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Player | # | IP | RS | ER | BB | HITS | HR | HP | W | L | S | ERA | GP | Shut | SO |
| 5 Monica Barrilleaux | 22 | 3.67 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3.82 | 1 | 0 | 0 |
| 9 Cynthia Obsivac | 11 | 2.33 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 6.00 | 1 | 0 | 3 |
| Total for Game | 6.00 | 4 | 4 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 4.67 | 2 | 0 | 3 |
Game Notes:
""
------------------------
Game Notes:
""