| Friday, March 14, 2003 4:13PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Texas Wesleyan Univ | |
|---|---|
| Shana Moore pitching: | |
| -- Shannon Gower: | Shannon Gower grounded out to the pitcher. |
| -- Stephanie Rice: | Stephanie Rice singled, Stephanie Rice tagged out going to second. |
| -- Danah Merck: | Danah Merck flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Brooke Patterson: | Strike, Foul, Ball, Ball, Ball, Brooke Patterson singled. |
| -- Latresea McGill: | Foul, Brooke Patterson to second on passed ball, Latresea McGill attempted sacrifce bunt, safe at first on third baseman Krystal Gutierrez's fielding error, Brooke Patterson to third, Latresea McGill stole second. |
| -- Chrishina Maull: | Chrishina Maull lined out to third. |
| -- Kelly Ayala: | Ball, Ball, Foul, Foul, Ball, Kelly Ayala walked. |
| -- Lacey Manning: | Foul, Foul, Lacey Manning singled, Brooke Patterson scored, Latresea McGill to third, Kelly Ayala to second. |
| -- Carla Thompson: | Ball, Ball, Strike, Ball, Strike, Carla Thompson on base by fielder's choice, Latresea McGill forced out at home, Kelly Ayala to third, Lacey Manning to second. |
| -- Jaimie Mitchell: | Foul, Strike, Jaimie Mitchell singled, Kelly Ayala scored, Lacey Manning to third, Carla Thompson to second. |
| -- Krystal Lavato: | Strike, Krystal Lavato lined out to short. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 2nd - Texas Wesleyan Univ | |
|---|---|
| Shana Moore pitching: | |
| -- Jennifer Perez: | Strike, Strike, Jennifer Perez grounded out to short. |
| -- Amanda Kashuba: | Foul, Ball, Ball, Foul, Ball, Foul, Amanda Kashuba grounded out to third. |
| -- Monica Barrilleaux: | Monica Barrilleaux tripled. |
| -- Staci Fritz: | Ball, Staci Fritz grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Teena Martin: | Teena Martin singled. |
| -- Brooke Patterson: | Brooke Patterson out, infield fly to third. |
| -- Latresea McGill: | Latresea McGill singled, Teena Martin to second. |
| -- Chrishina Maull: | Chrishina Maull out, infield fly to second. |
| -- Kelly Ayala: | Strike, Strike, Kelly Ayala struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Texas Wesleyan Univ | |
|---|---|
| Shana Moore pitching: | |
| -- Michelle Perez: | Ball, Michelle Perez singled. |
| -- Kamie Lancaster: | Foul, Foul, Ball, Ball, Kamie Lancaster struck out swinging. |
| -- Shannon Gower: | Shannon Gower on base by fielder's choice, Michelle Perez forced out at second. |
| -- Stephanie Rice: | Stephanie Rice singled, Shannon Gower to third, Stephanie Rice to second on throw. |
| -- Danah Merck: | Danah Merck flied out to center. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Lacey Manning: | Ball, Ball, Lacey Manning grounded out to second. |
| -- Carla Thompson: | Strike, Strike, Ball, Foul, Ball, Ball, Carla Thompson flied out to center. |
| -- Jaimie Mitchell: | Jaimie Mitchell doubled. |
| -- Krystal Lavato: | Foul, Krystal Lavato grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Texas Wesleyan Univ | |
|---|---|
| Shana Moore pitching: | |
| -- Jennifer Perez: | Ball, Jennifer Perez grounded out to short. |
| -- Amanda Kashuba: | Ball, Strike, Ball, Foul, Ball, Amanda Kashuba struck out looking. |
| -- Monica Barrilleaux: | Ball, Monica Barrilleaux singled. |
| -- Staci Fritz: | Ball, Staci Fritz grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Teena Martin: | Strike, Foul, Ball, Teena Martin out, infield fly to second. |
| -- Brooke Patterson: | Strike, Strike, Ball, Brooke Patterson struck out swinging. |
| -- Latresea McGill: | Strike, Latresea McGill out, infield fly to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Texas Wesleyan Univ | |
|---|---|
| Shana Moore pitching: | |
| -- Michelle Perez: | Ball, Ball, Ball, Strike, Strike, Michelle Perez struck out looking. |
| -- Kamie Lancaster: | Foul, Ball, Strike, Kamie Lancaster struck out swinging. |
| -- Shannon Gower: | Shannon Gower grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Chrishina Maull: | Ball, Ball, Chrishina Maull singled, Chrishina Maull to second on center fielder Kamie Lancaster's fielding error. |
| -- Kelly Ayala: | Kelly Ayala flied out to right. |
| -- Lacey Manning: | Strike, Foul, Ball, Ball, Foul, Foul, Ball, Chrishina Maull to third on passed ball, Lacey Manning lined out to the pitcher. |
| -- Carla Thompson: | Carla Thompson flied out to right. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Texas Wesleyan Univ | |
|---|---|
| Shana Moore pitching: | |
| -- Stephanie Rice: | Stephanie Rice grounded out to short. |
| -- Danah Merck: | Ball, Danah Merck singled. |
| -- Jennifer Perez: | Jennifer Perez lined out to left. |
| -- Amanda Kashuba: | Ball, Strike, Foul, Amanda Kashuba flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Jaimie Mitchell: | Jaimie Mitchell singled. |
| -- Krystal Lavato: | Krystal Lavato hit sacrifice bunt to the pitcher, Jaimie Mitchell to second. |
| -- Teena Martin: | Strike, Teena Martin grounded out to the pitcher. |
| -- Brooke Patterson: | Strike, Ball, Brooke Patterson singled, Jaimie Mitchell scored. |
| -- Latresea McGill: | Ball, Latresea McGill grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Texas Wesleyan Univ | |
|---|---|
| Shana Moore pitching: | |
| -- Monica Barrilleaux: | Foul, Foul, Ball, Ball, Monica Barrilleaux struck out looking. |
| -- Staci Fritz: | Foul, Foul, Staci Fritz grounded out to short. |
| -- Michelle Perez: | Ball, Strike, Foul, Ball, Michelle Perez flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |