| Saturday, March 22, 2003 11:40AM | |||||||||||||||||||||||||||
|
| Top of 1st - Cameron University | |
|---|---|
| Cynthia Obsivac pitching: | |
| -- Karren Hatch: | Ball, Ball, Karren Hatch homered. |
| -- Krista Parker: | Ball, Krista Parker singled. |
| -- Cheryl Wyrick: | Strike, Cheryl Wyrick grounded out to the pitcher, Krista Parker to second. |
| -- Michelle Wanner: | Ball, Ball, Ball, Michelle Wanner walked. |
| -- Nicole Fleming: | Foul, Ball, Krista Parker to third on passed ball, Michelle Wanner to second on passed ball, Strike, Krista Parker scored on wild pitch, Michelle Wanner to third on wild pitch, Ball, Ball, Nicole Fleming struck out looking. |
| -- Lindsay Williams: | Ball, Ball, Strike, Lindsay Williams grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Texas Wesleyan Univ | |
|---|---|
| Crystal Smith pitching: | |
| -- Shannon Gower: | Strike, Ball, Strike, Shannon Gower flied out to right. |
| -- Stephanie Rice: | Ball, Strike, Ball, Stephanie Rice singled. |
| -- Danah Merck: | Ball, Ball, Ball, Strike, Danah Merck flied out to third, Stephanie Rice tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Cameron University | |
|---|---|
| Cynthia Obsivac pitching: | |
| -- Lindsey Remington: | Ball, Lindsey Remington grounded out to third. |
| -- Amy Pallmeyer: | Amy Pallmeyer flied out to left. |
| -- Evelyn Burton: | Evelyn Burton doubled. |
| -- Karren Hatch: | Karren Hatch lined out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Texas Wesleyan Univ | |
|---|---|
| Crystal Smith pitching: | |
| -- Amanda Kashuba: | Ball, Ball, Ball, Strike, Foul, Amanda Kashuba walked. |
| -- Jennifer Perez: | Jennifer Perez hit sacrifice bunt to third, Amanda Kashuba to second. |
| -- Monica Barrilleaux: | Strike, Strike, Ball, Foul, Ball, Monica Barrilleaux struck out looking. |
| -- Kamie Lancaster: | Ball, Strike, Ball, Strike, Ball, Kamie Lancaster struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Cameron University | |
|---|---|
| Cynthia Obsivac pitching: | |
| -- Krista Parker: | Strike, Krista Parker grounded out to first. |
| -- Cheryl Wyrick: | Strike, Foul, Ball, Cheryl Wyrick hit by pitch. |
| -- Michelle Wanner: | Ball, Strike, Foul, Foul, Ball, Foul, Ball, Foul, Michelle Wanner walked, Cheryl Wyrick to second. |
| -- Nicole Fleming: | Game Edited - No Data, Cheryl Wyrick scored, Michelle Wanner to second, Michelle Wanner to third on left fielder Stephanie Rice's fielding error, Michelle Wanner scored on existing error, Game Edited - No Data. |
| -- Lindsay Williams: | Ball, Ball, Ball, Lindsay Williams walked. |
| -- Lindsey Remington: | Game Edited - No Data, Game Edited - No Data. |
| -- Amy Pallmeyer: | Amy Pallmeyer on base by fielder's choice, Lindsay Williams forced out at second. |
| End of Inning (2 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Texas Wesleyan Univ | |
|---|---|
| Crystal Smith pitching: | |
| -- Cynthia Obsivac: | Ball, Cynthia Obsivac flied out to short. |
| -- Christi Mize: | Strike, Strike, Christi Mize struck out swinging. |
| -- Shannon Gower: | Strike, Strike, Shannon Gower struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Cameron University | |
|---|---|
| Cynthia Obsivac pitching: | |
| -- Evelyn Burton: | Evelyn Burton grounded out to second. |
| -- Karren Hatch: | Ball, Ball, Ball, Karren Hatch walked. |
| -- Krista Parker: | Krista Parker singled, Karren Hatch to second. |
| -- Cheryl Wyrick: | Cheryl Wyrick singled, Karren Hatch to third, Krista Parker to second. |
| -- Michelle Wanner: | Michelle Wanner homered, Karren Hatch scored, Krista Parker scored, Cheryl Wyrick scored. |
| -- Nicole Fleming: | Nicole Fleming grounded out to short. |
| -- Lindsay Williams: | Lindsay Williams singled. |
| -- Lindsey Remington: | Lindsey Remington singled, Lindsay Williams to second. |
| -- Amy Pallmeyer: | Amy Pallmeyer flied out to left. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Bottom of 4th - Texas Wesleyan Univ | |
|---|---|
| Crystal Smith pitching: | |
| -- Stephanie Rice: | Strike, Strike, Stephanie Rice struck out swinging. |
| -- Danah Merck: | Strike, Strike, Danah Merck struck out swinging. |
| -- Amanda Kashuba: | Foul, Strike, Ball, Amanda Kashuba doubled. |
| -- Jennifer Perez: | Foul, Strike, Jennifer Perez doubled, Amanda Kashuba scored. |
| -- Monica Barrilleaux: | Strike, Ball, Ball, Ball, Foul, Monica Barrilleaux struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Cameron University | |
|---|---|
| Cynthia Obsivac pitching: | |
| -- Evelyn Burton: | Evelyn Burton hit by pitch. |
| -- Karren Hatch: | Karren Hatch singled, Evelyn Burton to second. |
| -- Krista Parker: | Foul, Strike, Krista Parker grounded out to short, Evelyn Burton to third, Karren Hatch to second. |
| -- Cheryl Wyrick: | Ball, Cheryl Wyrick singled, Evelyn Burton scored, Karren Hatch scored, Cheryl Wyrick to second on throw. |
| -- Michelle Wanner: | Ball, Strike, Michelle Wanner out, infield fly to second. |
| -- Monique Thacker: | Strike, Ball, Foul, Monique Thacker grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Texas Wesleyan Univ | |
|---|---|
| Crystal Smith pitching: | |
| -- Kamie Lancaster: | Kamie Lancaster flied out to center. |
| -- Michelle Perez: | Ball, Ball, Strike, Ball, Michelle Perez walked. |
| -- Christi Mize: | Ball, Strike, Foul, Ball, Ball, Michelle Perez tagged out going to second, Christi Mize struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |