| Wednesday, April 02, 2003 1:52PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Texas Wesleyan Univ | |
|---|---|
| Kena Freeman pitching: | |
| -- Shannon Gower: | Strike, Strike, Ball, Ball, Shannon Gower out, infield fly to third. |
| -- Stephanie Rice: | Stephanie Rice singled. |
| -- Danah Merck: | Foul, Stephanie Rice stole second, Strike, Ball, Foul, Danah Merck grounded out to short, Stephanie Rice to third. |
| -- Monica Barrilleaux: | Foul, Strike, Ball, Monica Barrilleaux out, infield fly to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Oklahoma Baptist | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Kayla Hubbard: | Strike, Foul, Kayla Hubbard safe at first on pitcher Monica Barrilleaux's fielding error. |
| -- Jessica Impson: | Ball, Jessica Impson hit sacrifice bunt to the pitcher, Kayla Hubbard to second. |
| -- Katy Thurber: | Ball, Foul, Katy Thurber safe at first on first baseman Amanda Kashuba's fielding error, Kayla Hubbard stole third, Kayla Hubbard scored, Katy Thurber to second on existing error. |
| -- Krista Doell: | Ball, Ball, Strike, Krista Doell safe at first on second baseman Danah Merck's throwing error, Katy Thurber scored. |
| -- Claudia Klimas: | Ball, Claudia Klimas grounded out to the pitcher, Krista Doell to second. |
| -- Taylor Carter: | Ball, Taylor Carter safe at first on pitcher Monica Barrilleaux's fielding error, Krista Doell to third. |
| -- Kenna Morris: | Strike, Strike, Ball, Foul, Ball, Ball, Kenna Morris struck out looking. |
| End of Inning (2 Runs, 0 Hits, 4 Errors) | |
| Top of 2nd - Texas Wesleyan Univ | |
|---|---|
| Kena Freeman pitching: | |
| -- Amanda Kashuba: | Foul, Strike, Ball, Ball, Amanda Kashuba struck out swinging. |
| -- Jennifer Perez: | Foul, Foul, Foul, Jennifer Perez struck out looking. |
| -- Kamie Lancaster: | Strike, Ball, Foul, Ball, Kamie Lancaster grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Oklahoma Baptist | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Jaymie Sicking: | Ball, Jaymie Sicking grounded out to third. |
| -- Tiffany Van Cleave: | Ball, Strike, Foul, Foul, Ball, Ball, Tiffany Van Cleave grounded out to the catcher. |
| -- Kayla Hubbard: | Foul, Foul, Ball, Ball, Ball, Foul, Kayla Hubbard flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Texas Wesleyan Univ | |
|---|---|
| Kena Freeman pitching: | |
| -- Staci Fritz: | Ball, Ball, Ball, Strike, Foul, Foul, Staci Fritz grounded out to third. |
| -- Christi Mize: | Foul, Ball, Foul, Christi Mize struck out swinging. |
| -- Shannon Gower: | Strike, Ball, Strike, Ball, Shannon Gower struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Oklahoma Baptist | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Jessica Impson: | Strike, Ball, Ball, Foul, Jessica Impson grounded out to second. |
| -- Katy Thurber: | Katy Thurber singled. |
| -- Krista Doell: | Strike, Krista Doell singled, Katy Thurber to second. |
| -- Claudia Klimas: | Foul, Ball, Ball, Strike, Ball, Claudia Klimas walked, Katy Thurber to third, Krista Doell to second. |
| -- Taylor Carter: | Ball, Taylor Carter grounded out to short, Katy Thurber scored, Krista Doell to third, Claudia Klimas to second. |
| -- Kenna Morris: | Ball, Strike, Ball, Foul, Ball, Kenna Morris struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Texas Wesleyan Univ | |
|---|---|
| Kena Freeman pitching: | |
| -- Stephanie Rice: | Ball, Strike, Stephanie Rice singled. |
| -- Danah Merck: | Danah Merck singled, Stephanie Rice to second. |
| -- Monica Barrilleaux: | Foul, Strike, Ball, Monica Barrilleaux out, infield fly to first. |
| -- Amanda Kashuba: | Strike, Amanda Kashuba flied out to left. |
| -- Jennifer Perez: | Strike, Ball, Strike, Jennifer Perez struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Oklahoma Baptist | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Jaymie Sicking: | Foul, Ball, Ball, Strike, Ball, Jaymie Sicking grounded out to short. |
| -- Tiffany Van Cleave: | Ball, Tiffany Van Cleave grounded out to short. |
| -- Kayla Hubbard: | Foul, Strike, Foul, Kayla Hubbard struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Texas Wesleyan Univ | |
|---|---|
| Kena Freeman pitching: | |
| -- Kamie Lancaster: | Ball, Foul, Ball, Strike, Kamie Lancaster grounded out to second. |
| -- Staci Fritz: | Staci Fritz singled. |
| -- Christi Mize: | Foul, Ball, Christi Mize hit sacrifice bunt to the pitcher, Staci Fritz to second. |
| -- Shannon Gower: | Strike, Ball, Foul, Foul, Ball, Shannon Gower struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Oklahoma Baptist | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Jessica Impson: | Ball, Ball, Strike, Ball, Jessica Impson grounded out to short. |
| -- Katy Thurber: | Foul, Ball, Katy Thurber doubled. |
| -- Krista Doell: | Strike, Ball, Ball, Foul, Krista Doell flied out to right, Katy Thurber to third. |
| -- Claudia Klimas: | Ball, Ball, Ball, Claudia Klimas walked. |
| -- Taylor Carter: | Strike, Ball, Ball, Taylor Carter grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Texas Wesleyan Univ | |
|---|---|
| Kena Freeman pitching: | |
| -- Stephanie Rice: | Stephanie Rice singled. |
| -- Danah Merck: | Danah Merck lined out to short. |
| -- Monica Barrilleaux: | Ball, Strike, Ball, Strike, Monica Barrilleaux out, infield fly to second. |
| -- Amanda Kashuba: | Ball, Strike, Ball, Ball, Stephanie Rice stole second, Foul, Foul, Amanda Kashuba walked. |
| -- Jennifer Perez: | Strike, Strike, Jennifer Perez struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Oklahoma Baptist | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Kenna Morris: | Ball, Ball, Foul, Ball, Strike, Kenna Morris walked. |
| -- Jaymie Sicking: | Foul, Foul, Foul, Jaymie Sicking struck out looking. |
| -- Tiffany Van Cleave: | Foul, Strike, Ball, Ball, Foul, Tiffany Van Cleave struck out swinging. |
| -- Kayla Hubbard: | Ball, Kenna Morris to second on passed ball, Ball, Kayla Hubbard singled, Kenna Morris scored, Kayla Hubbard to second on throw. |
| -- Jessica Impson: | Ball, Jessica Impson singled, Kayla Hubbard scored, Jessica Impson to second on throw. |
| -- Katy Thurber: | Katy Thurber flied out to center. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Texas Wesleyan Univ | |
|---|---|
| Kena Freeman pitching: | |
| -- Kamie Lancaster: | Ball, Foul, Ball, Strike, Ball, Kamie Lancaster safe at first on second baseman Taylor Carter's fielding error. |
| -- Staci Fritz: | Ball, Strike, Strike, Staci Fritz singled, Kamie Lancaster to second. |
| -- Christi Mize: | Strike, Foul, Foul, Christi Mize out, infield fly to second, Kamie Lancaster to third on second baseman Taylor Carter's throwing error, Staci Fritz to second on existing error. |
| -- Shannon Gower: | Ball, Strike, Foul, Ball, Ball, Shannon Gower walked. |
| -- Stephanie Rice: | Foul, Stephanie Rice out, infield fly to the catcher. |
| -- Danah Merck: | Danah Merck grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) | |