| Wednesday, April 02, 2003 6:07PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Texas Wesleyan Univ | |
|---|---|
| Alissa Baxter pitching: | |
| -- Shannon Gower: | Ball, Strike, Ball, Strike, Shannon Gower struck out swinging. |
| -- Stephanie Rice: | Ball, Strike, Stephanie Rice singled. |
| -- Danah Merck: | Strike, Strike, Stephanie Rice stole second, Ball, Ball, Danah Merck grounded out to first, Stephanie Rice to third. |
| -- Amanda Kashuba: | Strike, Strike, Ball, Amanda Kashuba flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Oklahoma Baptist | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kayla Hubbard: | Strike, Strike, Ball, Kayla Hubbard grounded out to short. |
| -- Jessica Impson: | Strike, Strike, Ball, Jessica Impson struck out swinging. |
| -- Katy Thurber: | Katy Thurber hit by pitch. |
| -- Krista Doell: | Strike, Strike, Ball, Krista Doell singled, Katy Thurber to second. |
| -- Claudia Klimas: | Ball, Ball, Strike, Ball, Strike, Claudia Klimas flied out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Texas Wesleyan Univ | |
|---|---|
| Alissa Baxter pitching: | |
| -- Monica Barrilleaux: | Strike, Ball, Strike, Monica Barrilleaux grounded out to third. |
| -- Jennifer Perez: | Strike, Ball, Strike, Jennifer Perez struck out swinging. |
| -- Kamie Lancaster: | Strike, Ball, Strike, Ball, Kamie Lancaster singled. |
| -- Staci Fritz: | Staci Fritz flied out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Oklahoma Baptist | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Taylor Carter: | Taylor Carter singled. |
| -- Kenna Morris: | Strike, Kenna Morris hit sacrifice bunt to third, Taylor Carter to second. |
| -- Jaymie Sicking: | Strike, Jaymie Sicking doubled, Taylor Carter scored. |
| -- Tiffany Van Cleave: | Ball, Tiffany Van Cleave flied out to third. |
| -- Kayla Hubbard: | Kayla Hubbard doubled, Jaymie Sicking scored. |
| -- Jessica Impson: | Ball, Strike, Ball, Strike, Jessica Impson singled, Kayla Hubbard scored. |
| -- Katy Thurber: | Katy Thurber flied out to center. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 3rd - Texas Wesleyan Univ | |
|---|---|
| Alissa Baxter pitching: | |
| -- Krystal Gutierrez: | Strike, Ball, Krystal Gutierrez grounded out to first. |
| -- Shannon Gower: | Strike, Ball, Strike, Ball, Ball, Shannon Gower struck out swinging. |
| -- Stephanie Rice: | Strike, Strike, Ball, Stephanie Rice grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Oklahoma Baptist | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Krista Doell: | Ball, Strike, Krista Doell tripled. |
| -- Claudia Klimas: | Claudia Klimas grounded out to third, Krista Doell scored. |
| -- Taylor Carter: | Strike, Taylor Carter safe at first on right fielder Monica Barrilleaux's fielding error. |
| -- Kenna Morris: | Strike, Strike, Taylor Carter stole second, Ball, Ball, Kenna Morris struck out looking. |
| -- Jaymie Sicking: | Strike, Strike, Ball, Ball, Ball, Jaymie Sicking struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Texas Wesleyan Univ | |
|---|---|
| Alissa Baxter pitching: | |
| -- Danah Merck: | Strike, Danah Merck flied out to right. |
| -- Amanda Kashuba: | Strike, Strike, Ball, Amanda Kashuba struck out looking. |
| -- Monica Barrilleaux: | Ball, Strike, Strike, Monica Barrilleaux grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Oklahoma Baptist | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Tiffany Van Cleave: | Ball, Strike, Strike, Tiffany Van Cleave safe at first on shortstop Shannon Gower's throwing error. |
| -- Kayla Hubbard: | Ball, Kayla Hubbard safe at first on shortstop Shannon Gower's fielding error, Tiffany Van Cleave to second. |
| -- Jessica Impson: | Ball, Ball, Strike, Jessica Impson hit sacrifice bunt to first, Tiffany Van Cleave to third, Kayla Hubbard to second. |
| -- Katy Thurber: | Strike, Katy Thurber flied out to left, Tiffany Van Cleave scored, Kayla Hubbard to third. |
| -- Krista Doell: | Krista Doell singled, Kayla Hubbard scored, Krista Doell out left base early at first. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Top of 5th - Texas Wesleyan Univ | |
|---|---|
| Alissa Baxter pitching: | |
| -- Jennifer Perez: | Strike, Ball, Strike, Jennifer Perez struck out swinging. |
| -- Kamie Lancaster: | Strike, Ball, Kamie Lancaster flied out to second. |
| -- Staci Fritz: | Strike, Strike, Staci Fritz struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Oklahoma Baptist | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Claudia Klimas: | Ball, Claudia Klimas singled. |
| -- Taylor Carter: | Strike, Taylor Carter on base by fielder's choice, Claudia Klimas forced out at second. |
| -- Kenna Morris: | Kenna Morris singled, Taylor Carter to second. |
| -- Jaymie Sicking: | Strike, Strike, Ball, Ball, Jaymie Sicking struck out swinging. |
| -- Tiffany Van Cleave: | Strike, Tiffany Van Cleave flied out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Texas Wesleyan Univ | |
|---|---|
| Alissa Baxter pitching: | |
| -- Krystal Gutierrez: | Strike, Ball, Ball, Ball, Krystal Gutierrez grounded out to second. |
| -- Shannon Gower: | Strike, Strike, Ball, Shannon Gower grounded out to first. |
| -- Stephanie Rice: | Ball, Strike, Stephanie Rice singled. |
| -- Danah Merck: | Strike, Danah Merck grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Oklahoma Baptist | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kayla Hubbard: | Ball, Strike, Kayla Hubbard flied out to center. |
| -- Jessica Impson: | Ball, Ball, Jessica Impson singled. |
| -- Katy Thurber: | Strike, Strike, Katy Thurber struck out looking. |
| -- Krista Doell: | Strike, Ball, Krista Doell flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Texas Wesleyan Univ | |
|---|---|
| Alissa Baxter pitching: | |
| -- Amanda Kashuba: | Strike, Strike, Ball, Amanda Kashuba struck out looking. |
| -- Monica Barrilleaux: | Ball, Strike, Strike, Ball, Monica Barrilleaux safe at first on shortstop Kayla Hubbard's fielding error. |
| -- Jennifer Perez: | Strike, Strike, Ball, Jennifer Perez flied out to first. |
| -- Kamie Lancaster: | Strike, Ball, Ball, Kamie Lancaster flied out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |