| Wednesday, April 09, 2003 4:02PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Shannon Gower: | Strike, Ball, Strike, Shannon Gower struck out swinging. |
| -- Stephanie Rice: | Ball, Foul, Stephanie Rice singled. |
| -- Danah Merck: | Strike, Stephanie Rice stole second, Danah Merck singled, Stephanie Rice to third. |
| -- Monica Barrilleaux: | Ball, Stephanie Rice scored on throw, Danah Merck stole second, Ball, Danah Merck to third on wild pitch, Ball, Strike, Monica Barrilleaux singled, Danah Merck scored. |
| -- Amanda Kashuba: | Ball, Ball, Strike, Foul, Foul, Ball, Amanda Kashuba out, infield fly to third. |
| -- Jennifer Perez: | Foul, Monica Barrilleaux to second on wild pitch, Ball, Foul, Ball, Ball, Jennifer Perez grounded out to third. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - UT Permian Basin | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Kristin Equiniones : | Strike, Kristin Equiniones out, infield fly to the pitcher. |
| -- Tara Lecours : | Strike, Strike, Tara Lecours struck out swinging. |
| -- Raci Burnett : | Raci Burnett out, infield fly to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Kamie Lancaster: | Ball, Foul, Strike, Foul, Ball, Kamie Lancaster struck out swinging. |
| -- Staci Fritz: | Strike, Ball, Foul, Staci Fritz struck out swinging. |
| -- Krystal Gutierrez: | Krystal Gutierrez flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - UT Permian Basin | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Holly Lemons : | Strike, Strike, Holly Lemons flied out to right. |
| -- Kristi Tosi : | Strike, Ball, Strike, Kristi Tosi struck out swinging. |
| -- Jenni Gregory : | Jenni Gregory grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Shannon Gower: | Ball, Ball, Ball, Strike, Foul, Shannon Gower struck out looking. |
| -- Stephanie Rice: | Ball, Foul, Stephanie Rice singled. |
| -- Danah Merck: | Foul, Ball, Stephanie Rice stole second, Foul, Foul, Ball, Danah Merck singled, Stephanie Rice to third on throw. |
| -- Monica Barrilleaux: | Ball, Strike, Danah Merck stole second, Strike, Foul, Monica Barrilleaux struck out swinging, Stephanie Rice scored on throw, Danah Merck to third on throw. |
| -- Amanda Kashuba: | Foul, Foul, Amanda Kashuba struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - UT Permian Basin | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Missy Mitchell : | Ball, Foul, Strike, Missy Mitchell grounded out to second. |
| -- Amy Torrez : | Ball, Foul, Foul, Ball, Amy Torrez singled. |
| -- Jennifer Parker : | Foul, Jennifer Parker hit sacrifice bunt to the catcher, Amy Torrez to second. |
| -- Kristin Equiniones : | Strike, Strike, Kristin Equiniones struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Jennifer Perez: | Ball, Ball, Jennifer Perez grounded out to third. |
| -- Kamie Lancaster: | Ball, Ball, Ball, Strike, Foul, Foul, Kamie Lancaster struck out swinging. |
| -- Staci Fritz: | Strike, Staci Fritz singled. |
| -- Krystal Gutierrez: | Foul, Ball, Krystal Gutierrez doubled, Staci Fritz to third. |
| -- Shannon Gower: | Strike, Ball, Ball, Ball, Shannon Gower doubled, Staci Fritz scored, Krystal Gutierrez scored. |
| -- Stephanie Rice: | Ball, Shannon Gower to third on wild pitch, Strike, Foul, Stephanie Rice doubled, Shannon Gower scored. |
| -- Danah Merck: | Foul, Ball, Ball, Danah Merck out, infield fly to short. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 4th - UT Permian Basin | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Tara Lecours : | Strike, Tara Lecours out, infield fly to the catcher. |
| -- Raci Burnett : | Ball, Foul, Raci Burnett safe at first on shortstop Shannon Gower's fielding error. |
| -- Holly Lemons : | Foul, Foul, Holly Lemons singled, Raci Burnett to second. |
| -- Kristi Tosi : | Strike, Foul, Ball, Ball, Foul, Kristi Tosi struck out looking. |
| -- Jenni Gregory : | Strike, Foul, Jenni Gregory struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Monica Barrilleaux: | Monica Barrilleaux homered. |
| -- Amanda Kashuba: | Strike, Foul, Ball, Ball, Foul, Ball, Foul, Amanda Kashuba walked. |
| -- Jennifer Perez: | Foul, Jennifer Perez singled, Amanda Kashuba to second. |
| -- Kamie Lancaster: | Strike, Ball, Foul, Foul, Kamie Lancaster struck out swinging. |
| -- Staci Fritz: | Strike, Staci Fritz lined out to third. |
| -- Krystal Gutierrez: | Krystal Gutierrez on base by fielder's choice, Amanda Kashuba forced out at third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - UT Permian Basin | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Missy Mitchell : | Strike, Foul, Ball, Missy Mitchell singled. |
| -- Amy Torrez : | Amy Torrez hit sacrifice bunt to first, Missy Mitchell to second. |
| -- Jennifer Parker : | Jennifer Parker grounded out to third, Missy Mitchell to third. |
| -- Kristin Equiniones : | Ball, Kristin Equiniones out, infield fly to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Shannon Gower: | Ball, Strike, Shannon Gower singled. |
| -- Stephanie Rice: | Ball, Ball, Shannon Gower stole second, Ball, Stephanie Rice walked. |
| -- Danah Merck: | Strike, Danah Merck flied out to center. |
| -- Monica Barrilleaux: | Ball, Ball, Strike, Monica Barrilleaux singled, Shannon Gower to third, Stephanie Rice to second. |
| -- Amanda Kashuba: | Ball, Foul, Ball, Foul, Foul, Foul, Ball, Foul, Amanda Kashuba out, infield fly to second. |
| -- Jennifer Perez: | Foul, Ball, Foul, Foul, Ball, Jennifer Perez struck out looking. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - UT Permian Basin | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Tara Lecours : | Strike, Strike, Tara Lecours grounded out to third. |
| -- Raci Burnett : | Strike, Raci Burnett doubled. |
| -- Holly Lemons : | Foul, Ball, Foul, Raci Burnett caught stealing going to third, Holly Lemons singled. |
| -- Kristi Tosi : | Ball, Foul, Strike, Foul, Holly Lemons to second on passed ball, Foul, Ball, Kristi Tosi struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Kamie Lancaster: | Ball, Kamie Lancaster grounded out to third. |
| -- Michelle Perez: | Ball, Michelle Perez singled. |
| -- Krystal Gutierrez: | Ball, Ball, Foul, Foul, Ball, Krystal Gutierrez singled, Michelle Perez to second. |
| -- Shannon Gower: | Ball, Foul, Shannon Gower singled, Michelle Perez to third, Krystal Gutierrez to second. |
| -- Stephanie Rice: | Strike, Ball, Ball, Strike, Ball, Stephanie Rice singled, Michelle Perez scored, Krystal Gutierrez scored, Shannon Gower to second. |
| -- Danah Merck: | Foul, Danah Merck doubled, Shannon Gower scored, Stephanie Rice scored. |
| -- Monica Barrilleaux: | Foul, Ball, Ball, Foul, Monica Barrilleaux out, infield fly to the catcher. |
| -- Amanda Kashuba: | Foul, Foul, Foul, Foul, Foul, Amanda Kashuba doubled, Danah Merck scored. |
| -- Jennifer Perez: | Foul, Strike, Ball, Foul, Foul, Foul, Jennifer Perez struck out swinging. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) | |
| Bottom of 7th - UT Permian Basin | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Jenni Gregory : | Strike, Foul, Ball, Jenni Gregory out, infield fly to second. |
| -- Missy Mitchell : | Ball, Ball, Strike, Foul, Ball, Missy Mitchell walked. |
| -- Amy Torrez : | Strike, Foul, Ball, Foul, Amy Torrez on base by fielder's choice, Missy Mitchell forced out at second. |
| -- Jennifer Parker : | Strike, Jennifer Parker singled, Amy Torrez to second. |
| -- Kristin Equiniones : | Ball, Strike, Strike, Ball, Kristin Equiniones doubled, Amy Torrez scored, Jennifer Parker to third. |
| -- Tara Lecours : | Strike, Strike, Ball, Tara Lecours struck out looking. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |