| Friday, April 11, 2003 2:56PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Texas Wesleyan Univ | |
|---|---|
| Laura Hess pitching: | |
| -- Shannon Gower: | Ball, Ball, Shannon Gower flied out to second. |
| -- Stephanie Rice: | Strike, Strike, Stephanie Rice grounded out to first. |
| -- Kamie Lancaster: | Strike, Strike, Ball, Foul, Kamie Lancaster flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Houston Baptist Uni | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kristy Carlson: | Strike, Ball, Strike, Ball, Kristy Carlson safe at first on pitcher Amanda Kashuba's fielding error. |
| -- Diana Rychlik: | Strike, Ball, Diana Rychlik hit sacrifice bunt to third, Kristy Carlson to second. |
| -- Katelyn Griffin: | Ball, Strike, Ball, Katelyn Griffin hit by pitch. |
| -- Sarah Franz: | Ball, Ball, Sarah Franz flied out to left. |
| -- Morgan Anderson: | Strike, Ball, Strike, Foul, Foul, Foul, Ball, Foul, Ball, Foul, Foul, Foul, Foul, Foul, Morgan Anderson homered, Kristy Carlson scored, Katelyn Griffin scored. |
| -- Stacey Davison: | Stacey Davison flied out to third. |
| End of Inning (3 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Texas Wesleyan Univ | |
|---|---|
| Laura Hess pitching: | |
| -- Monica Barrilleaux: | Strike, Ball, Strike, Foul, Monica Barrilleaux flied out to center. |
| -- Danah Merck: | Strike, Ball, Danah Merck lined out to right. |
| -- Amanda Kashuba: | Strike, Ball, Strike, Ball, Ball, Amanda Kashuba walked. |
| -- Jennifer Perez: | Strike, Strike, Jennifer Perez struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Houston Baptist Uni | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kelly Majewski: | Ball, Foul, Foul, Ball, Ball, Foul, Kelly Majewski singled. |
| -- Tammie Hutzler: | Tammie Hutzler hit sacrifice bunt to the catcher, Kelly Majewski to second. |
| -- Rebecca Stanley: | Ball, Strike, Rebecca Stanley hit sacrifice bunt to third, Kelly Majewski to third. |
| -- Kristy Carlson: | Kristy Carlson flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Texas Wesleyan Univ | |
|---|---|
| Laura Hess pitching: | |
| -- Staci Fritz: | Strike, Strike, Foul, Foul, Foul, Foul, Ball, Staci Fritz struck out swinging. |
| -- Krystal Gutierrez: | Ball, Foul, Strike, Krystal Gutierrez struck out swinging. |
| -- Shannon Gower: | Strike, Strike, Ball, Shannon Gower flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Houston Baptist Uni | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Diana Rychlik: | Strike, Ball, Ball, Foul, Foul, Foul, Foul, Foul, Foul, Ball, Diana Rychlik walked. |
| -- Katelyn Griffin: | Strike, Foul, Katelyn Griffin singled, Diana Rychlik to second. |
| -- Sarah Franz: | Strike, Ball, Ball, Foul, Foul, Foul, Ball, Foul, Sarah Franz doubled, Diana Rychlik scored, Katelyn Griffin to third. |
| -- Morgan Anderson: | Ball, Ball, Strike, Strike, Foul, Foul, Foul, Morgan Anderson struck out swinging. |
| -- Stacey Davison: | Ball, Stacey Davison singled, Katelyn Griffin scored, Sarah Franz to third, Stacey Davison stole second. |
| -- Kelly Majewski: | Ball, Strike, Strike, Ball, Kelly Majewski grounded out to third. |
| -- Tammie Hutzler: | Strike, Ball, Foul, Ball, Foul, Foul, Ball, Foul, Foul, Tammie Hutzler walked. |
| -- Rebecca Stanley: | Foul, Rebecca Stanley singled, Sarah Franz scored, Tammie Hutzler to second, Stacey Davison to third. |
| -- Kristy Carlson: | Strike, Foul, Ball, Kristy Carlson on base by fielder's choice, Stacey Davison forced out at home. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 4th - Texas Wesleyan Univ | |
|---|---|
| Laura Hess pitching: | |
| -- Stephanie Rice: | Strike, Stephanie Rice grounded out to third. |
| -- Kamie Lancaster: | Ball, Kamie Lancaster flied out to second. |
| -- Monica Barrilleaux: | Foul, Monica Barrilleaux singled. |
| -- Danah Merck: | Foul, Strike, Danah Merck struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Houston Baptist Uni | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Diana Rychlik: | Strike, Diana Rychlik lined out to short. |
| -- Katelyn Griffin: | Ball, Foul, Katelyn Griffin doubled. |
| -- Sarah Franz: | Strike, Foul, Ball, Foul, Foul, Sarah Franz flied out to left, Katelyn Griffin to third on throw. |
| -- Morgan Anderson: | Foul, Foul, Foul, Ball, Foul, Foul, Ball, Foul, Foul, Foul, Ball, Foul, Foul, Foul, Morgan Anderson walked. |
| -- Stacey Davison: | Ball, Stacey Davison on base by fielder's choice, Morgan Anderson tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Texas Wesleyan Univ | |
|---|---|
| Laura Hess pitching: | |
| -- Amanda Kashuba: | Ball, Strike, Ball, Strike, Ball, Amanda Kashuba flied out to short. |
| -- Jennifer Perez: | Strike, Jennifer Perez grounded out to second. |
| -- Staci Fritz: | Staci Fritz grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Houston Baptist Uni | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kelly Majewski: | Strike, Ball, Ball, Strike, Kelly Majewski struck out looking. |
| -- Tammie Hutzler: | Ball, Ball, Tammie Hutzler grounded out to the pitcher. |
| -- Kristin Godfrey: | Kristin Godfrey singled. |
| -- Kristy Carlson: | Foul, Strike, Kristy Carlson safe at first on pitcher Amanda Kashuba's fielding error, Kristin Godfrey to second on pitcher Amanda Kashuba's fielding error. |
| -- Diana Rychlik: | Diana Rychlik on base by fielder's choice, Kristin Godfrey forced out at third. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) | |
| Top of 6th - Texas Wesleyan Univ | |
|---|---|
| Laura Hess pitching: | |
| -- Krystal Gutierrez: | Krystal Gutierrez flied out to first. |
| -- Shannon Gower: | Strike, Foul, Ball, Shannon Gower doubled. |
| -- Stephanie Rice: | Stephanie Rice grounded out to second, Shannon Gower to third. |
| -- Kamie Lancaster: | Foul, Kamie Lancaster grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Houston Baptist Uni | |
|---|---|
| Cynthia Obsivac pitching: | |
| -- Katelyn Griffin: | Strike, Ball, Strike, Katelyn Griffin flied out to left. |
| -- Sarah Franz: | Sarah Franz flied out to center. |
| -- Morgan Anderson: | Strike, Strike, Ball, Morgan Anderson flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Texas Wesleyan Univ | |
|---|---|
| Laura Hess pitching: | |
| -- Monica Barrilleaux: | Monica Barrilleaux grounded out to short. |
| -- Danah Merck: | Foul, Danah Merck flied out to first. |
| -- Amanda Kashuba: | Ball, Ball, Amanda Kashuba homered. |
| -- Jennifer Perez: | Strike, Jennifer Perez flied out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |