| Saturday, April 19, 2003 12:58PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Brooke Patterson: | Ball, Ball, Ball, Strike, Brooke Patterson singled. |
| -- Latresea McGill: | Latresea McGill on base by fielder's choice, Brooke Patterson forced out at second. |
| -- Chrishina Maull: | Foul, Ball, Ball, Foul, Ball, Chrishina Maull flied out to left, Latresea McGill stole second. |
| -- Kelly Ayala: | Strike, Foul, Kelly Ayala struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Shannon Gower: | Shannon Gower grounded out to short. |
| -- Stephanie Rice: | Stephanie Rice singled. |
| -- Kamie Lancaster: | Ball, Ball, Stephanie Rice caught stealing going to second, Strike, Ball, Strike, Foul, Kamie Lancaster grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Lacey Manning: | Ball, Ball, Ball, Strike, Foul, Foul, Lacey Manning walked. |
| -- Jaimie Mitchell: | Strike, Ball, Foul, Jaimie Mitchell lined out to the pitcher. |
| -- Krystal Lavato: | Ball, Foul, Foul, Krystal Lavato flied out to the pitcher. |
| -- Abbey Prince: | Strike, Foul, Ball, Foul, Ball, Abbey Prince grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Monica Barrilleaux: | Ball, Foul, Monica Barrilleaux grounded out to short. |
| -- Danah Merck: | Strike, Strike, Ball, Ball, Foul, Danah Merck doubled. |
| -- Amanda Kashuba: | Ball, Amanda Kashuba singled, Danah Merck to third, Danah Merck tagged out going home. |
| -- Jennifer Perez: | Foul, Ball, Jennifer Perez safe at first on first baseman Lacey Manning's fielding error, Amanda Kashuba to second. |
| -- Michelle Perez: | Michelle Perez grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Top of 3rd - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Teena Martin: | Teena Martin grounded out to short. |
| -- Brooke Patterson: | Strike, Ball, Ball, Ball, Brooke Patterson flied out to the pitcher. |
| -- Latresea McGill: | Foul, Latresea McGill grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Krystal Gutierrez: | Krystal Gutierrez flied out to third. |
| -- Shannon Gower: | Ball, Ball, Strike, Strike, Shannon Gower struck out looking. |
| -- Stephanie Rice: | Strike, Ball, Ball, Stephanie Rice grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Chrishina Maull: | Foul, Foul, Chrishina Maull struck out looking. |
| -- Kelly Ayala: | Ball, Kelly Ayala homered. |
| -- Lacey Manning: | Lacey Manning homered. |
| -- Jaimie Mitchell: | Strike, Jaimie Mitchell grounded out to third. |
| -- Krystal Lavato: | Strike, Foul, Foul, Ball, Krystal Lavato struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Kamie Lancaster: | Kamie Lancaster singled. |
| -- Monica Barrilleaux: | Ball, Ball, Monica Barrilleaux on base by fielder's choice, Kamie Lancaster forced out at second. |
| -- Danah Merck: | Ball, Danah Merck singled, Monica Barrilleaux to second. |
| -- Amanda Kashuba: | Strike, Amanda Kashuba singled, Monica Barrilleaux scored, Danah Merck to second. |
| -- Jennifer Perez: | Ball, Strike, Strike, Jennifer Perez grounded out to second, Danah Merck to third, Amanda Kashuba to second. |
| -- Michelle Perez: | Michelle Perez grounded out to short. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Abbey Prince: | Strike, Abbey Prince flied out to short. |
| -- Teena Martin: | Ball, Strike, Teena Martin grounded out to the pitcher. |
| -- Brooke Patterson: | Strike, Brooke Patterson grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Krystal Gutierrez: | Strike, Foul, Ball, Foul, Krystal Gutierrez singled, Krystal Gutierrez to second on center fielder Teena Martin's fielding error. |
| -- Shannon Gower: | Strike, Foul, Ball, Foul, Ball, Shannon Gower grounded out to short, Krystal Gutierrez to third on throw. |
| -- Stephanie Rice: | Stephanie Rice flied out to short. |
| -- Kamie Lancaster: | Ball, Ball, Foul, Foul, Ball, Kamie Lancaster flied out to left. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Latresea McGill: | Ball, Foul, Ball, Foul, Latresea McGill singled, Latresea McGill caught stealing going to second. |
| -- Chrishina Maull: | Ball, Foul, Ball, Foul, Foul, Chrishina Maull lined out to left. |
| -- Kelly Ayala: | Ball, Foul, Strike, Kelly Ayala grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Texas Wesleyan Univ | |
|---|---|
| Abbey Prince pitching: | |
| -- Monica Barrilleaux: | Monica Barrilleaux homered. |
| -- Danah Merck: | Shana Moore relieved Abbey Prince, Strike, Ball, Danah Merck grounded out to third. |
| -- Amanda Kashuba: | Ball, Strike, Ball, Foul, Foul, Foul, Foul, Ball, Amanda Kashuba singled. |
| -- Jennifer Perez: | Jennifer Perez grounded out to the pitcher, Amanda Kashuba to second. |
| -- Michelle Perez: | Strike, Strike, Foul, Michelle Perez struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Northwood Univ. | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Lacey Manning: | Ball, Ball, Strike, Lacey Manning homered. |
| -- Jaimie Mitchell: | Strike, Jaimie Mitchell flied out to short. |
| -- Krystal Lavato: | Ball, Ball, Krystal Lavato grounded out to short. |
| -- Shana Moore: | Shana Moore flied out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Texas Wesleyan Univ | |
|---|---|
| Shana Moore pitching: | |
| -- Krystal Gutierrez: | Foul, Foul, Krystal Gutierrez grounded out to first. |
| -- Shannon Gower: | Strike, Strike, Ball, Ball, Ball, Shannon Gower grounded out to first. |
| -- Stephanie Rice: | Foul, Foul, Ball, Stephanie Rice singled. |
| -- Kamie Lancaster: | Strike, Strike, Ball, Kamie Lancaster grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |