| Saturday, April 26, 2003 2:35PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kristin Equiniones : | Strike, Ball, Kristin Equiniones hit by pitch. |
| -- Raci Burnett : | Raci Burnett out, infield fly to short. |
| -- Holly Lemons : | Strike, Strike, Ball, Holly Lemons struck out looking. |
| -- Jenni Gregory : | Ball, Ball, Strike, Strike, Jenni Gregory flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Texas Wesleyan Univ | |
|---|---|
| Raci Burnett pitching: | |
| -- Shannon Gower: | Ball, Shannon Gower grounded out to third. |
| -- Stephanie Rice: | Ball, Stephanie Rice flied out to left. |
| -- Danah Merck: | Danah Merck flied out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Missy Mitchell : | Strike, Ball, Ball, Strike, Missy Mitchell struck out swinging. |
| -- Amy Torrez : | Foul, Ball, Foul, Foul, Amy Torrez struck out looking. |
| -- Tara Lecours : | Strike, Foul, Ball, Tara Lecours struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Texas Wesleyan Univ | |
|---|---|
| Raci Burnett pitching: | |
| -- Kamie Lancaster: | Kamie Lancaster doubled. |
| -- Amanda Kashuba: | Ball, Ball, Amanda Kashuba homered, Kamie Lancaster scored. |
| -- Monica Barrilleaux: | Ball, Strike, Ball, Ball, Monica Barrilleaux homered. |
| -- Jennifer Perez: | Foul, Ball, Strike, Jennifer Perez struck out swinging. |
| -- Christi Mize: | Strike, Christi Mize flied out to left. |
| -- Krystal Gutierrez: | Ball, Foul, Krystal Gutierrez flied out to center. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Jennifer Parker : | Ball, Strike, Jennifer Parker grounded out to second. |
| -- Kim Chaffin: | Ball, Foul, Strike, Kim Chaffin struck out swinging. |
| -- Kristin Equiniones : | Strike, Ball, Strike, Ball, Kristin Equiniones struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Texas Wesleyan Univ | |
|---|---|
| Raci Burnett pitching: | |
| -- Shannon Gower: | Strike, Foul, Shannon Gower struck out looking. |
| -- Stephanie Rice: | Strike, Stephanie Rice grounded out to the pitcher. |
| -- Danah Merck: | Ball, Foul, Ball, Ball, Foul, Danah Merck walked. |
| -- Kamie Lancaster: | Ball, Ball, Danah Merck to second on passed ball, Kamie Lancaster singled, Danah Merck scored. |
| -- Amanda Kashuba: | Ball, Ball, Foul, Ball, Foul, Foul, Amanda Kashuba flied out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Raci Burnett : | Ball, Raci Burnett singled. |
| -- Holly Lemons : | Foul, Ball, Strike, Holly Lemons singled, Raci Burnett to second. |
| -- Jenni Gregory : | Foul, Foul, Ball, Foul, Jenni Gregory flied out to third. |
| -- Missy Mitchell : | Strike, Ball, Strike, Foul, Missy Mitchell struck out swinging. |
| -- Amy Torrez : | Ball, Amy Torrez singled, Raci Burnett to third, Holly Lemons to second. |
| -- Tara Lecours : | Ball, Strike, Raci Burnett scored on throw, Ball, Ball, Foul, Tara Lecours flied out to short. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Texas Wesleyan Univ | |
|---|---|
| Raci Burnett pitching: | |
| -- Monica Barrilleaux: | Monica Barrilleaux flied out to left. |
| -- Jennifer Perez: | Ball, Strike, Jennifer Perez doubled. |
| -- Christi Mize: | Foul, Ball, Ball, Jennifer Perez to third on passed ball, Ball, Christi Mize walked. |
| -- Krystal Gutierrez: | Foul, Ball, Krystal Gutierrez singled, Jennifer Perez scored, Christi Mize to second. |
| -- Shannon Gower: | Shannon Gower singled, Christi Mize to third, Krystal Gutierrez to second. |
| -- Stephanie Rice: | Ball, Stephanie Rice flied out to second. |
| -- Danah Merck: | Ball, Strike, Danah Merck grounded out to third. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Jennifer Parker : | Jennifer Parker flied out to right. |
| -- Kim Chaffin: | Kim Chaffin singled. |
| -- Kristin Equiniones : | Strike, Foul, Kristin Equiniones struck out looking. |
| -- Raci Burnett : | Strike, Foul, Ball, Raci Burnett lined out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Texas Wesleyan Univ | |
|---|---|
| Raci Burnett pitching: | |
| -- Kamie Lancaster: | Ball, Kamie Lancaster grounded out to third. |
| -- Amanda Kashuba: | Ball, Ball, Ball, Strike, Strike, Amanda Kashuba struck out swinging. |
| -- Monica Barrilleaux: | Ball, Monica Barrilleaux singled. |
| -- Jennifer Perez: | Ball, Jennifer Perez hit by pitch, Monica Barrilleaux to second. |
| -- Christi Mize: | Strike, Foul, Foul, Ball, Foul, Christi Mize grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Holly Lemons : | Holly Lemons flied out to short. |
| -- Jenni Gregory : | Ball, Ball, Foul, Jenni Gregory homered. |
| -- Missy Mitchell : | Missy Mitchell grounded out to second. |
| -- Amy Torrez : | Amy Torrez grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Texas Wesleyan Univ | |
|---|---|
| Raci Burnett pitching: | |
| -- Krystal Gutierrez: | Ball, Krystal Gutierrez lined out to second. |
| -- Shannon Gower: | Foul, Shannon Gower grounded out to the pitcher. |
| -- Stephanie Rice: | Stephanie Rice hit by pitch. |
| -- Danah Merck: | Danah Merck doubled, Stephanie Rice scored. |
| -- Kamie Lancaster: | Ball, Kamie Lancaster singled, Danah Merck scored, Kamie Lancaster to second on existing error. |
| -- Amanda Kashuba: | Foul, Ball, Strike, Foul, Foul, Amanda Kashuba called out due to inteference. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Tara Lecours : | Tara Lecours grounded out to third. |
| -- Jennifer Parker : | Ball, Strike, Strike, Ball, Jennifer Parker struck out swinging. |
| -- Jennifer Garcia : | Ball, Strike, Ball, Strike, Ball, Jennifer Garcia struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |