| Friday, May 02, 2003 9:04PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kristin Equiniones : | Ball, Kristin Equiniones out, infield fly to second. |
| -- Raci Burnett : | Foul, Foul, Ball, Foul, Raci Burnett flied out to left. |
| -- Holly Lemons : | Ball, Holly Lemons out, infield fly to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Shannon Gower: | Ball, Ball, Ball, Strike, Foul, Shannon Gower walked. |
| -- Stephanie Rice: | Strike, Strike, Stephanie Rice struck out looking. |
| -- Danah Merck: | Foul, Ball, Shannon Gower stole second, Foul, Danah Merck struck out swinging. |
| -- Amanda Kashuba: | Foul, Foul, Foul, Foul, Foul, Foul, Ball, Foul, Foul, Foul, Foul, Ball, Foul, Foul, Amanda Kashuba out, infield fly to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kristi Tosi : | Foul, Foul, Kristi Tosi struck out swinging. |
| -- Jenni Gregory : | Jenni Gregory lined out to short. |
| -- Missy Mitchell : | Strike, Foul, Missy Mitchell struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Kamie Lancaster: | Ball, Ball, Ball, Strike, Kamie Lancaster singled. |
| -- Monica Barrilleaux: | Ball, Monica Barrilleaux singled, Kamie Lancaster to second. |
| -- Jennifer Perez: | Ball, Strike, Foul, Ball, Jennifer Perez struck out swinging. |
| -- Staci Fritz: | Strike, Ball, Staci Fritz out, infield fly to the catcher. |
| -- Krystal Gutierrez: | Ball, Ball, Foul, Krystal Gutierrez out, infield fly to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Amy Torrez : | Foul, Foul, Ball, Ball, Foul, Amy Torrez struck out swinging. |
| -- Tara Lecours : | Tara Lecours out, infield fly to the catcher. |
| -- Jennifer Garcia : | Ball, Strike, Ball, Strike, Jennifer Garcia struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Shannon Gower: | Ball, Ball, Foul, Ball, Shannon Gower singled. |
| -- Stephanie Rice: | Strike, Shannon Gower stole second, Foul, . |
| -- Danah Merck: | Foul, Danah Merck singled, Shannon Gower scored. |
| -- Amanda Kashuba: | Ball, Ball, Foul, Foul, Foul, Foul, Foul, Foul, Foul, Foul, Ball, Foul, Foul, Amanda Kashuba walked, Danah Merck to second. |
| -- Kamie Lancaster: | Ball, Kamie Lancaster singled, Danah Merck to third, Amanda Kashuba to second. |
| -- Monica Barrilleaux: | Ball, Strike, Monica Barrilleaux on base by fielder's choice, Danah Merck scored on catcher Holly Lemons 's fielding error, Amanda Kashuba to third, Kamie Lancaster to second. |
| -- Jennifer Perez: | Jennifer Perez lined out to first. |
| -- Staci Fritz: | Strike, Strike, Staci Fritz grounded out to the pitcher. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 4th - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kristin Equiniones : | Strike, Foul, Ball, Ball, Foul, Kristin Equiniones struck out swinging. |
| -- Raci Burnett : | Foul, Foul, Foul, Ball, Ball, Foul, Foul, Ball, Foul, Raci Burnett walked. |
| -- Holly Lemons : | Foul, Ball, Strike, Holly Lemons singled, Raci Burnett to second. |
| -- Kristi Tosi : | Foul, Ball, Strike, Kristi Tosi struck out swinging. |
| -- Jenni Gregory : | Strike, Foul, Jenni Gregory lined out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Krystal Gutierrez: | Foul, Ball, Krystal Gutierrez out, infield fly to first. |
| -- Shannon Gower: | Ball, Ball, Ball, Shannon Gower walked. |
| -- Stephanie Rice: | Ball, Shannon Gower stole second, Ball, Foul, Foul, Foul, Foul, Stephanie Rice grounded out to short, Shannon Gower to third. |
| -- Danah Merck: | Foul, Foul, Danah Merck out, infield fly to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Missy Mitchell : | Strike, Missy Mitchell grounded out to second. |
| -- Amy Torrez : | Amy Torrez out, infield fly to second. |
| -- Tara Lecours : | Foul, Ball, Ball, Strike, Foul, Tara Lecours safe at first on shortstop Shannon Gower's throwing error. |
| -- Jennifer Garcia : | Strike, Strike, Ball, Jennifer Garcia struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Amanda Kashuba: | Ball, Strike, Foul, Ball, Ball, Amanda Kashuba walked. |
| -- Kamie Lancaster: | Foul, Foul, Foul, Kamie Lancaster struck out swinging. |
| -- Monica Barrilleaux: | Ball, Ball, Foul, Ball, Monica Barrilleaux walked, Amanda Kashuba to second. |
| -- Jennifer Perez: | Ball, Ball, Ball, Jennifer Perez walked, Amanda Kashuba to third, Monica Barrilleaux to second. |
| -- Staci Fritz: | Staci Fritz singled, Amanda Kashuba scored, Monica Barrilleaux scored, Jennifer Perez to third, Staci Fritz to second on throw. |
| -- Krystal Gutierrez: | Ball, Ball, Ball, Strike, Foul, Krystal Gutierrez grounded out to third. |
| -- Shannon Gower: | Strike, Shannon Gower lined out to center. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kristin Equiniones : | Kristin Equiniones out, infield fly to short. |
| -- Raci Burnett : | Foul, Foul, Ball, Raci Burnett grounded out to third. |
| -- Holly Lemons : | Ball, Ball, Holly Lemons out, infield fly to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Texas Wesleyan Univ | |
|---|---|
| Jennifer Parker pitching: | |
| -- Stephanie Rice: | Strike, Ball, Stephanie Rice singled, Stephanie Rice stole second. |
| -- Danah Merck: | Strike, Foul, Foul, Danah Merck singled, Stephanie Rice to third, Danah Merck to second on throw. |
| -- Amanda Kashuba: | Ball, Ball, Ball, Amanda Kashuba walked. |
| -- Kamie Lancaster: | Kamie Lancaster hit into double play to the catcher, Stephanie Rice forced out at home, Danah Merck to third, Amanda Kashuba to second. |
| -- Monica Barrilleaux: | Strike, Ball, Strike, Monica Barrilleaux flied out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - UT Permian Basin | |
|---|---|
| Amanda Kashuba pitching: | |
| -- Kristi Tosi : | Strike, Kristi Tosi grounded out to third. |
| -- Jenni Gregory : | Strike, Foul, Ball, Foul, Jenni Gregory out, infield fly to third. |
| -- Missy Mitchell : | Ball, Strike, Missy Mitchell grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |