News Box Score |
2008 Texas Wesleyan Baseball
Texas Wesleyan at LSU-Shreveport (Game 2)
Mar 05, 2008 at Shreveport, LA (Pilots Field)
| Player | ab | r | h | rbi |
| Walker, Blake lf | 5 | 1 | 2 | 1 |
| Frazier, Brandon cf | 6 | 1 | 1 | 0 |
| Cole, Antoine rf | 3 | 1 | 1 | 0 |
| Chutchian, Matt p | 0 | 0 | 0 | 0 |
| Whitley, Brandon p | 0 | 0 | 0 | 0 |
| Thiebaud, Kody p | 0 | 0 | 0 | 0 |
| Smith, Zach 1b/3b | 5 | 2 | 3 | 0 |
| Henderson, Brad dh | 2 | 0 | 0 | 0 |
| Jacobi, Ryan ph/dh | 4 | 1 | 0 | 0 |
| Valdez, Mikey c | 3 | 1 | 1 | 0 |
| Law, Harrison pr/ph | 1 | 1 | 0 | 0 |
| Harmon, Kyle ph | 0 | 1 | 0 | 0 |
| Kliever, Ben 3b | 2 | 0 | 0 | 0 |
| Miller, Taylor ph/1b | 2 | 3 | 2 | 3 |
| Ballez, Butch 2b | 4 | 0 | 3 | 4 |
| Fisher, Jerry ss | 4 | 0 | 2 | 1 |
| Evans, Joey p | 0 | 0 | 0 | 0 |
| Lackey, Hayden p | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 15 | 9 |
| Player | ab | r | h | rbi |
| Shamsabody, Quinton cf/1b | 4 | 0 | 0 | 0 |
| Todd, Josh lf/cf | 5 | 2 | 1 | 1 |
| Barnes, Craig 1b | 2 | 0 | 0 | 0 |
| Whitney, Matt pr | 0 | 1 | 0 | 0 |
| Brouillette, Andrew c | 4 | 0 | 3 | 1 |
| Watkins, Jacob pr/dh | 0 | 2 | 0 | 0 |
| Bravata, Brandon pr/lf | 1 | 1 | 1 | 1 |
| Ledet, Jeff dh | 3 | 0 | 0 | 0 |
| Wentz, Chase ph/dh | 1 | 0 | 0 | 0 |
| Garidel, Jeffrey 3b | 4 | 1 | 2 | 3 |
| Moseley, Matt pr | 0 | 1 | 0 | 0 |
| Sanders, Ricky rf | 5 | 1 | 0 | 0 |
| Bradley, David 2b | 4 | 1 | 0 | 0 |
| Pfarr, Robert ss | 4 | 1 | 1 | 1 |
| Stebbings, Bryan ph | 1 | 0 | 1 | 3 |
| Ennis, Justin p | 0 | 0 | 0 | 0 |
| Spratley, Gino p | 0 | 0 | 0 | 0 |
| Pinkston, Blake p | 0 | 0 | 0 | 0 |
| Loft, Cody p | 0 | 0 | 0 | 0 |
| Leon, Juan p | 0 | 0 | 0 | 0 |
| Steadman, Chris p | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 9 | 10 |
Score by Innings R H E --------------------------------------------- Texas Wesleyan...... 200 003 402 1 - 12 15 1 LSU-Shreveport...... 010 103 402 0 - 11 9 4 --------------------------------------------- |
| E - Smith, Z.; Brouillette,; Garidel, J.; Pfarr, Ro.; Spratley, G.. DP - Pilots 1. LOB - Rams 12; Pilots 12. 2B - Walker, B. 2; Smith, Z.; Miller, T.; Todd, J.; Brouillette,. 3B - Miller, T.; Stebbings, B. HR - Garidel, J.. HBP - Thiebaud, K.; Valdez, M.; Ledet, J.; Garidel, J. 2; Sanders, R.. SF - Ballez, B. 2; Fisher, J.. SB - Frazier, B.; Law, H.; Watkins, J.; Bravata, B.. CS - Shamsabody,. |
|
|
WP - Thiebaud, K.. HBP - by Lackey, H. (Garidel, J.); by Lackey, H. (Sanders, R.); by
Chutchian, M (Ledet, J.); by Chutchian, M (Garidel, J.); by Leon, J. (Valdez, M.); by
Steadman, C. (Thiebaud, K.). PB - Brouillette, 2.
Strikeouts - Frazier, B.; Smith, Z.; Jacobi, R.; Valdez, M.; Kliever, B.; Todd, J. 2; Barnes, C.; Ledet, J.; Sanders, R.; Bradley, D.. Walks - Walker, B.; Cole, A.; Whitley, B.; Smith, Z.; Valdez, M.; Harmon, K.; Miller, T. 2; Shamsabody, 2; Todd, J.; Barnes, C. 3; Brouillette, 2; Wentz, C.; Bradley, D. 2.
Umpires -
|
Box Score |
2008 Texas Wesleyan Baseball
Texas Wesleyan at LSU-Shreveport (Game 2)
Mar 05, 2008 at Shreveport, LA (Pilots Field)
Texas Wesleyan 12 (9-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Walker, Blake lf | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Frazier, Brandon cf | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | |
| Cole, Antoine rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Chutchian, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitley, Brandon p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Thiebaud, Kody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Zach 1b/3b | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | 0 | |
| Henderson, Brad dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacobi, Ryan ph/dh | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Valdez, Mikey c | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | |
| Law, Harrison pr/ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Harmon, Kyle ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kliever, Ben 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Miller, Taylor ph/1b | 2 | 3 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | |
| Ballez, Butch 2b | 4 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | |
| Fisher, Jerry ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | |
| Evans, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Lackey, Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 12 | 15 | 9 | 8 | 5 | 30 | 13 | 12 | |
LSU-Shreveport 11 (16-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Shamsabody, Quinton cf/1b | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | |
| Todd, Josh lf/cf | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | |
| Barnes, Craig 1b | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | |
| Whitney, Matt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brouillette, Andrew c | 4 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | |
| Watkins, Jacob pr/dh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bravata, Brandon pr/lf | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ledet, Jeff dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Wentz, Chase ph/dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Garidel, Jeffrey 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | |
| Moseley, Matt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanders, Ricky rf | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Bradley, David 2b | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | |
| Pfarr, Robert ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | |
| Stebbings, Bryan ph | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ennis, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Spratley, Gino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pinkston, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loft, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leon, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steadman, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 38 | 11 | 9 | 10 | 11 | 6 | 30 | 16 | 12 | |
Score by Innings R H E --------------------------------------------- Texas Wesleyan...... 200 003 402 1 - 12 15 1 LSU-Shreveport...... 010 103 402 0 - 11 9 4 --------------------------------------------- |
| E - Smith, Z.; Brouillette,; Garidel, J.; Pfarr, Ro.; Spratley, G.. DP - Pilots 1. LOB - Rams 12; Pilots 12. 2B - Walker, B. 2; Smith, Z.; Miller, T.; Todd, J.; Brouillette,. 3B - Miller, T.; Stebbings, B. HR - Garidel, J.. HBP - Thiebaud, K.; Valdez, M.; Ledet, J.; Garidel, J. 2; Sanders, R.. SF - Ballez, B. 2; Fisher, J.. SB - Frazier, B.; Law, H.; Watkins, J.; Bravata, B.. CS - Shamsabody,. |
| Texas Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Evans, Joey | 5.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 17 | 21 | 6 | 4 |
| Lackey, Hayden | 1.0 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | 2 |
| Chutchian, Matt | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Whitley, Brandon | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | 3 |
| Thiebaud, Kody W,2-0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 4 | 2 |
| LSU-Shreveport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ennis, Justin | 5.1 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 6 |
| Spratley, Gino | 0.1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 |
| Pinkston, Blake | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Loft, Cody | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 0 |
| Leon, Juan | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 |
| Steadman, Chris L,1-1 | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 2 |
|
Win - Thiebaud, K. (2-0). Loss - Steadman, C. (1-1). Save - None.
WP - Thiebaud, K.. HBP - by Lackey, H. (Garidel, J.); by Lackey, H. (Sanders,
R.); by Chutchian, M (Ledet, J.); by Chutchian, M (Garidel, J.); by Leon, J.
(Valdez, M.); by Steadman, C. (Thiebaud, K.). PB - Brouillette, 2.
Umpires -
|
Composite Box Score |
2008 Texas Wesleyan Baseball
Texas Wesleyan at LSU-Shreveport (Game 2) - Composite Box Score
Mar 05, 2008 at Shreveport, LA (Pilots Field)
| Texas Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Walker, B. lf | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frazier, B. cf | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Cole, A. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chutchian, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitley, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thiebaud, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Z. 1b/3b | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 |
| Henderson, B dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi, R. ph/dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valdez, M. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| Law, H. pr/ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon, K. ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kliever, B. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, T. ph/1b | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Ballez, B. 2b | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Fisher, J. ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Evans, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lackey, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 15 | 9 | 4 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 1 | 1 | 30 | 13 | 1 |
| LSU-Shreveport | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Shamsabody, cf/1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Todd, J. lf/cf | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Barnes, C. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Whitney, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brouillette, c | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 |
| Watkins, J. pr |