Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hamilton, Gerren | * | 7-10 | 3-4 | 0-0 | 1-0 | 1 | 0 | 17 | 2 | 3 | 0 | 1 | 37 |
| 02 | Valliere, Chris | * | 2-7 | 1-2 | 2-4 | 0-3 | 3 | 0 | 7 | 5 | 5 | 0 | 1 | 30 |
| 24 | Johnson, Brendon | * | 4-6 | 3-3 | 3-3 | 0-6 | 6 | 1 | 14 | 4 | 2 | 0 | 3 | 30 |
| 33 | Geil, Tim | * | 1-2 | 0-0 | 4-6 | 0-2 | 2 | 5 | 6 | 3 | 0 | 0 | 2 | 28 |
| 55 | Sones, Jake | * | 2-5 | 1-1 | 0-0 | 1-0 | 1 | 5 | 5 | 0 | 2 | 1 | 1 | 18 |
| 00 | Pease, Daniel | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 1 | 2 | 1 | 23 |
| 14 | Gonzalez, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Miller, Aaron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 40 | Lennox, Cayetano | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| 45 | Daniels, Matt | - | 3-10 | 1-3 | 2-3 | 0-4 | 4 | 1 | 9 | 2 | 2 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 9-13 | 11-16 | 4-21 | 25 | 21 | 64 | 16 | 16 | 4 | 10 | 200 | |
| 47.8% | 69.2% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 6-7 | 3-6 | |||||||||||
| 48.0% | 85.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-21 | 3-6 | 8-10 | |||||||||||
| 47.6% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dmitrovic, Dane | * | 5-13 | 0-0 | 0-1 | 4-6 | 10 | 2 | 10 | 4 | 5 | 1 | 1 | 34 |
| 05 | Barnes, Ryan | * | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 14 | Randall, Evan | * | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 21 |
| 23 | Gober, Kennith | * | 7-13 | 5-9 | 1-3 | 1-2 | 3 | 1 | 20 | 6 | 5 | 0 | 3 | 38 |
| 33 | Mukweyi, Hector | * | 5-8 | 0-0 | 3-5 | 8-3 | 11 | 1 | 13 | 0 | 3 | 2 | 0 | 28 |
| 02 | Eshon, Fred | - | 4-11 | 4-9 | 4-4 | 0-3 | 3 | 2 | 16 | 2 | 3 | 0 | 0 | 31 |
| 10 | Scott, Aaron | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 21 |
| 42 | Finley, Dalane | - | 2-3 | 0-0 | 7-8 | 1-4 | 5 | 3 | 11 | 2 | 2 | 0 | 0 | 17 |
| 44 | Laitinen, Andy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 9-22 | 18-25 | 18-23 | 41 | 16 | 75 | 19 | 21 | 3 | 6 | 201 | |
| 42.9% | 40.9% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-13 | 12-15 | |||||||||||
| 36.7% | 23.1% | 80.0% | ||||||||||||
| 2nd Half: | 13-26 | 6-9 | 6-10 | |||||||||||
| 50.0% | 66.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SW Assemblies of God Univ. | 33 | 31 | 64 | Record: (8-17, 2-10) |
| Texas Wesleyan University | 37 | 38 | 75 | Record: (17-8, 10-2) |
|
Officials:
Technical fouls: SW Assemblies of God Univ.-None. Texas Wesleyan University-None. Attendance: 400 |
Play-by-Play |
| 19:46 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 19:44 | SAGUM | STEAL by Johnson, Brendon | ||
| 19:37 | SAGUM | MISSED JUMPER by Valliere, Chris | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 19:15 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| 19:15 | SAGUM | BLOCK by Sones, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Valliere, Chris | ||||
| 18:59 | SAGUM | GOOD! 3 PTR by Valliere, Chris | SAGUM 3 - TWUM 0 | (SAGUM by 3) |
| ASSIST by Hamilton, Gerren | ||||
| 18:40 | TWUM | GOOD! DUNK by Dmitrovic, Dane | SAGUM 3 - TWUM 2 | (SAGUM by 1) |
| ASSIST by Gober, Kennith | ||||
| 18:40 | SAGUM | FOUL by Sones, Jake (1) | ||
| 18:40 | TWUM | MISSED FT SHOT by Dmitrovic, Dane | ||
| REBOUND (DEF) by Geil, Tim | ||||
| 18:15 | SAGUM | MISSED JUMPER by Valliere, Chris | ||
| 18:15 | TWUM | BLOCK by Dmitrovic, Dane | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 18:07 | TWUM | GOOD! JUMPER by Gober, Kennith (in the paint) | TWUM 4 - SAGUM 3 | (TWUM by 1) |
| ASSIST by Randall, Evan | ||||
| 17:58 | SAGUM | FOUL by Sones, Jake (2) | ||
| 17:42 | TWUM | MISSED 3 PTR by Barnes, Ryan | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 17:38 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 17:34 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 17:33 | SAGUM | STEAL by Hamilton, Gerren | ||
| 17:32 | SAGUM | TURNOVR by Hamilton, Gerren | ||
| 17:31 | TWUM | STEAL by Gober, Kennith | ||
| 17:29 | TWUM | TURNOVR by Gober, Kennith | ||
| 17:28 | SAGUM | STEAL by Johnson, Brendon | ||
| 17:20 | SAGUM | GOOD! 3 PTR by Hamilton, Gerren | SAGUM 6 - TWUM 4 | (SAGUM by 2) |
| ASSIST by Geil, Tim | ||||
| 16:44 | TWUM | MISSED JUMPER by Barnes, Ryan | ||
| REBOUND (DEF) by Johnson, Brendon | ||||
| 16:30 | TWUM | FOUL by Barnes, Ryan (1) | ||
| 16:30 | SAGUM | GOOD! FT SHOT by Geil, Tim | SAGUM 7 - TWUM 4 | (SAGUM by 3) |
| 16:30 | SAGUM | GOOD! FT SHOT by Geil, Tim | SAGUM 8 - TWUM 4 | (SAGUM by 4) |
| 16:18 | TWUM | GOOD! DUNK by Mukweyi, Hector | SAGUM 8 - TWUM 6 | (SAGUM by 2) |
| ASSIST by Randall, Evan | ||||
| 16:00 | SAGUM | MISSED JUMPER by Johnson, Brendon | ||
| 16:00 | TWUM | BLOCK by Mukweyi, Hector | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | SAGUM | GOOD! 3 PTR by Sones, Jake | SAGUM 11 - TWUM 6 | (SAGUM by 5) |
| ASSIST by Johnson, Brendon | ||||
| 15:36 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Randall, Evan | ||||
| 15:22 | TWUM | GOOD! LAYUP by Mukweyi, Hector | SAGUM 11 - TWUM 8 | (SAGUM by 3) |
| ASSIST by Dmitrovic, Dane | ||||
| 15:08 | SAGUM | MISSED JUMPER by Valliere, Chris | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 14:53 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 14:41 | SAGUM | TURNOVR by Sones, Jake | ||
| 14:16 | TWUM | MISSED LAYUP by Eshon, Fred | ||
| 14:16 | SAGUM | BLOCK by Lennox, Cayetano | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 14:14 | SAGUM | FOUL by Lennox, Cayetano (1) | ||
| 14:14 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | SAGUM 11 - TWUM 9 | (SAGUM by 2) |
| 14:14 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | SAGUM 11 - TWUM 10 | (SAGUM by 1) |
| 14:07 | SAGUM | TURNOVR by Valliere, Chris | ||
| 13:53 | SAGUM | FOUL by Lennox, Cayetano (2) | ||
| 13:53 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 11 - SAGUM 11 | Tied |
| 13:53 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 12 - SAGUM 11 | (TWUM by 1) |
| 13:40 | SAGUM | GOOD! LAYUP by Valliere, Chris | SAGUM 13 - TWUM 12 | (SAGUM by 1) |
| 13:28 | SAGUM | FOUL by Gonzalez, Andrew (1) | ||
| 13:28 | TWUM | GOOD! FT SHOT by Eshon, Fred | TWUM 13 - SAGUM 13 | Tied |
| 13:28 | TWUM | GOOD! FT SHOT by Eshon, Fred | TWUM 14 - SAGUM 13 | (TWUM by 1) |
| 13:18 | TWUM | FOUL by Scott, Aaron (1) | ||
| 13:18 | SAGUM | MISSED FT SHOT by Valliere, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | SAGUM | MISSED FT SHOT by Valliere, Chris | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 12:58 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | SAGUM | TURNOVR by Pease, Daniel | ||
| 12:40 | TWUM | STEAL by Scott, Aaron | ||
| 12:20 | TWUM | GOOD! 3 PTR by Eshon, Fred | TWUM 17 - SAGUM 13 | (TWUM by 4) |
| ASSIST by Gober, Kennith | ||||
| 11:56 | SAGUM | GOOD! JUMPER by Pease, Daniel (in the paint) | TWUM 17 - SAGUM 15 | (TWUM by 2) |
| ASSIST by Daniels, Matt | ||||
| 11:37 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 20 - SAGUM 15 | (TWUM by 5) |
| ASSIST by Eshon, Fred | ||||
| 11:21 | SAGUM | MISSED 3 PTR by Daniels, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | SAGUM | FOUL by Gonzalez, Andrew (2) | ||
| 10:58 | SAGUM | FOUL by Pease, Daniel (1) | ||
| 10:58 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 21 - SAGUM 15 | (TWUM by 6) |
| 10:58 | TWUM | MISSED FT SHOT by Finley, Dalane | ||
| REBOUND (DEF) by Valliere, Chris | ||||
| 10:36 | SAGUM | MISSED JUMPER by Pease, Daniel | ||
| REBOUND (DEF) by Eshon, Fred | ||||
| 10:28 | TWUM | FOUL by Finley, Dalane (1) | ||
| 10:28 | TWUM | TURNOVR by Finley, Dalane | ||
| 10:17 | SAGUM | TURNOVR by Hamilton, Gerren | ||
| 10:03 | TWUM | GOOD! JUMPER by Finley, Dalane | TWUM 23 - SAGUM 15 | (TWUM by 8) |
| ASSIST by Eshon, Fred | ||||
| 09:36 | SAGUM | GOOD! JUMPER by Daniels, Matt | TWUM 23 - SAGUM 17 | (TWUM by 6) |
| ASSIST by Valliere, Chris | ||||
| 09:17 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Geil, Tim | ||||
| 09:03 | TWUM | FOUL by Dmitrovic, Dane (1) | ||
| 08:44 | TWUM | FOUL by Laitinen, Andy (1) | ||
| 08:44 | SAGUM | GOOD! FT SHOT by Geil, Tim | TWUM 23 - SAGUM 18 | (TWUM by 5) |
| 08:44 | SAGUM | MISSED FT SHOT by Geil, Tim | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 08:27 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 08:26 | SAGUM | STEAL by Geil, Tim | ||
| 08:01 | SAGUM | GOOD! JUMPER by Pease, Daniel (in the paint) | TWUM 23 - SAGUM 20 | (TWUM by 3) |
| ASSIST by Johnson, Brendon | ||||
| 07:31 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| 07:31 | SAGUM | BLOCK by Pease, Daniel | ||
| REBOUND (DEF) by Johnson, Brendon | ||||
| 07:22 | SAGUM | GOOD! 3 PTR by Daniels, Matt | TWUM 23 - SAGUM 23 | Tied |
| ASSIST by Johnson, Brendon | ||||
| 07:18 | TWUM | TIMEOUT 30sec | ||
| 07:04 | TWUM | GOOD! JUMPER by Dmitrovic, Dane (in the paint) | TWUM 25 - SAGUM 23 | (TWUM by 2) |
| ASSIST by Gober, Kennith | ||||
| 06:52 | SAGUM | MISSED LAYUP by Daniels, Matt | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 06:45 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (DEF) by Johnson, Brendon | ||||
| 06:22 | SAGUM | GOOD! 3 PTR by Hamilton, Gerren | SAGUM 26 - TWUM 25 | (SAGUM by 1) |
| ASSIST by Geil, Tim | ||||
| 05:55 | TWUM | MISSED LAYUP by Dmitrovic, Dane | ||
| REBOUND (DEF) by Pease, Daniel | ||||
| 05:47 | SAGUM | TURNOVR by Johnson, Brendon | ||
| 05:31 | SAGUM | FOUL by Daniels, Matt (1) | ||
| 05:31 | TWUM | GOOD! FT SHOT by Randall, Evan | TWUM 26 - SAGUM 26 | Tied |
| 05:31 | TWUM | GOOD! FT SHOT by Randall, Evan | TWUM 27 - SAGUM 26 | (TWUM by 1) |
| 05:23 | SAGUM | MISSED JUMPER by Daniels, Matt | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 05:13 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (OFF) by Finley, Dalane | ||||
| 05:10 | TWUM | TURNOVR by Finley, Dalane | ||
| 04:50 | SAGUM | MISSED LAYUP by Geil, Tim | ||
| 04:50 | TWUM | BLOCK by Mukweyi, Hector | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 04:43 | SAGUM | FOUL by Geil, Tim (1) | ||
| 04:43 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | TWUM 28 - SAGUM 26 | (TWUM by 2) |
| 04:43 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (DEF) by Johnson, Brendon | ||||
| 04:30 | SAGUM | TURNOVR by Daniels, Matt | ||
| 04:20 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (DEF) by Johnson, Brendon | ||||
| 04:13 | SAGUM | MISSED LAYUP by Daniels, Matt | ||
| REBOUND (DEF) by Eshon, Fred | ||||
| 03:59 | SAGUM | FOUL by Pease, Daniel (2) | ||
| 03:59 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 29 - SAGUM 26 | (TWUM by 3) |
| 03:59 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 30 - SAGUM 26 | (TWUM by 4) |
| 03:45 | SAGUM | MISSED JUMPER by Pease, Daniel | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 03:31 | TWUM | TURNOVR by Gober, Kennith | ||
| 03:19 | SAGUM | GOOD! LAYUP by Geil, Tim | TWUM 30 - SAGUM 28 | (TWUM by 2) |
| ASSIST by Hamilton, Gerren | ||||
| 02:53 | TWUM | MISSED 3 PTR by Barnes, Ryan | ||
| REBOUND (DEF) by Johnson, Brendon | ||||
| 02:51 | TWUM | FOUL by Finley, Dalane (2) | ||
| 02:35 | SAGUM | MISSED JUMPER by Johnson, Brendon | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 02:23 | TWUM | MISSED 3 PTR by Barnes, Ryan | ||
| REBOUND (DEF) by Pease, Daniel | ||||
| 02:05 | SAGUM | GOOD! JUMPER by Johnson, Brendon (in the paint) | TWUM 30 - SAGUM 30 | Tied |
| 01:51 | TWUM | GOOD! JUMPER by Randall, Evan | TWUM 32 - SAGUM 30 | (TWUM by 2) |
| ASSIST by Finley, Dalane | ||||
| 01:46 | SAGUM | TIMEOUT 30sec | ||
| 01:37 | SAGUM | TURNOVR by Hamilton, Gerren | ||
| 01:36 | TWUM | STEAL by Gober, Kennith | ||
| 01:33 | TWUM | TURNOVR by Gober, Kennith | ||
| 01:32 | SAGUM | STEAL by Valliere, Chris | ||
| 01:30 | SAGUM | TURNOVR by Valliere, Chris | ||
| 01:05 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 01:02 | TWUM | GOOD! TIP-IN by Mukweyi, Hector | TWUM 34 - SAGUM 30 | (TWUM by 4) |
| 00:55 | SAGUM | MISSED JUMPER by Valliere, Chris | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 00:47 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 00:43 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (DEF) by Pease, Daniel | ||||
| 00:18 | SAGUM | GOOD! 3 PTR by Johnson, Brendon | TWUM 34 - SAGUM 33 | (TWUM by 1) |
| 00:04 | TWUM | GOOD! 3 PTR by Eshon, Fred | TWUM 37 - SAGUM 33 | (TWUM by 4) |
| ASSIST by Randall, Evan |
| 19:40 | SAGUM | FOUL by Geil, Tim (2) | TWUM 37 - SAGUM 33 | (TWUM by 4) |
| 19:29 | TWUM | MISSED LAYUP by Gober, Kennith | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 19:27 | TWUM | MISSED TIP-IN by Dmitrovic, Dane | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 19:26 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 19:14 | SAGUM | GOOD! LAYUP by Hamilton, Gerren | TWUM 37 - SAGUM 35 | (TWUM by 2) |
| 18:43 | TWUM | MISSED LAYUP by Dmitrovic, Dane | ||
| REBOUND (OFF) by Gober, Kennith | ||||
| 18:16 | TWUM | MISSED 3 PTR by Barnes, Ryan | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 17:55 | TWUM | TURNOVR by Barnes, Ryan | ||
| 17:53 | SAGUM | STEAL by Geil, Tim | ||
| 17:53 | TWUM | FOUL by Barnes, Ryan (2) | ||
| 17:24 | SAGUM | TURNOVR by Johnson, Brendon | ||
| 17:22 | TWUM | STEAL by Dmitrovic, Dane | ||
| 17:01 | TWUM | TIMEOUT 30sec | ||
| 16:52 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 40 - SAGUM 35 | (TWUM by 5) |
| ASSIST by Randall, Evan | ||||
| 16:31 | TWUM | FOUL by Eshon, Fred (1) | ||
| 16:29 | SAGUM | GOOD! LAYUP by Hamilton, Gerren | TWUM 40 - SAGUM 37 | (TWUM by 3) |
| ASSIST by Johnson, Brendon | ||||
| 16:04 | TWUM | FOUL by Eshon, Fred (2) | ||
| 16:04 | TWUM | TURNOVR by Eshon, Fred | ||
| 16:04 | TWUM | TIMEOUT TEAM | ||
| 15:43 | TWUM | FOUL by Dmitrovic, Dane (2) | ||
| 15:33 | SAGUM | MISSED LAYUP by Sones, Jake | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 15:19 | TWUM | TURNOVR by Gober, Kennith | ||
| 15:18 | SAGUM | STEAL by Sones, Jake | ||
| 15:16 | SAGUM | GOOD! 3 PTR by Hamilton, Gerren (fastbreak in the paint) | TWUM 40 - SAGUM 40 | Tied |
| ASSIST by Valliere, Chris | ||||
| 14:52 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 43 - SAGUM 40 | (TWUM by 3) |
| ASSIST by Scott, Aaron | ||||
| 14:35 | SAGUM | GOOD! 3 PTR by Johnson, Brendon | TWUM 43 - SAGUM 43 | Tied |
| ASSIST by Valliere, Chris | ||||
| 14:15 | SAGUM | FOUL by Geil, Tim (3) | ||
| 14:00 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 46 - SAGUM 43 | (TWUM by 3) |
| ASSIST by Dmitrovic, Dane | ||||
| 13:26 | SAGUM | GOOD! 3 PTR by Johnson, Brendon | TWUM 46 - SAGUM 46 | Tied |
| ASSIST by Geil, Tim | ||||
| 13:10 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 13:09 | SAGUM | STEAL by Johnson, Brendon | ||
| 12:58 | SAGUM | TURNOVR by Valliere, Chris | ||
| 12:39 | TWUM | GOOD! JUMPER by Gober, Kennith | TWUM 48 - SAGUM 46 | (TWUM by 2) |
| ASSIST by Dmitrovic, Dane | ||||
| 12:27 | TWUM | FOUL by Finley, Dalane (3) | ||
| 12:27 | SAGUM | MISSED FT SHOT by Geil, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | SAGUM | GOOD! FT SHOT by Geil, Tim | TWUM 48 - SAGUM 47 | (TWUM by 1) |
| 12:19 | SAGUM | FOUL by Sones, Jake (3) | ||
| 12:06 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (DEF) by Daniels, Matt | ||||
| 11:39 | TWUM | FOUL by Scott, Aaron (2) | ||
| 11:37 | SAGUM | MISSED JUMPER by Sones, Jake | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 11:21 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 51 - SAGUM 47 | (TWUM by 4) |
| ASSIST by Dmitrovic, Dane | ||||
| 10:47 | SAGUM | MISSED LAYUP by Hamilton, Gerren | ||
| REBOUND (OFF) by Hamilton, Gerren | ||||
| 10:44 | SAGUM | MISSED TIP-IN by Hamilton, Gerren | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 10:32 | TWUM | MISSED LAYUP by Scott, Aaron | ||
| REBOUND (OFF) by Scott, Aaron | ||||
| 10:31 | SAGUM | FOUL by Geil, Tim (4) | ||
| 10:17 | TWUM | GOOD! JUMPER by Finley, Dalane (in the paint) | TWUM 53 - SAGUM 47 | (TWUM by 6) |
| 09:48 | SAGUM | GOOD! JUMPER by Sones, Jake | TWUM 53 - SAGUM 49 | (TWUM by 4) |
| ASSIST by Daniels, Matt | ||||
| 09:28 | TWUM | GOOD! LAYUP by Dmitrovic, Dane | TWUM 55 - SAGUM 49 | (TWUM by 6) |
| 09:09 | SAGUM | MISSED LAYUP by Sones, Jake | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 08:54 | TWUM | MISSED JUMPER by Finley, Dalane | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 08:51 | TWUM | MISSED TIP-IN by Dmitrovic, Dane | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 08:47 | TWUM | GOOD! DUNK by Dmitrovic, Dane | TWUM 57 - SAGUM 49 | (TWUM by 8) |
| 08:28 | TWUM | FOUL by Gober, Kennith (1) | ||
| 08:28 | SAGUM | GOOD! FT SHOT by Johnson, Brendon | TWUM 57 - SAGUM 50 | (TWUM by 7) |
| 08:28 | SAGUM | GOOD! FT SHOT by Johnson, Brendon | TWUM 57 - SAGUM 51 | (TWUM by 6) |
| 08:28 | SAGUM | GOOD! FT SHOT by Johnson, Brendon | TWUM 57 - SAGUM 52 | (TWUM by 5) |
| 08:17 | SAGUM | FOUL by Sones, Jake (4) | ||
| 08:17 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 58 - SAGUM 52 | (TWUM by 6) |
| 08:17 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 59 - SAGUM 52 | (TWUM by 7) |
| 08:15 | TWUM | TIMEOUT 30sec | ||
| 07:46 | SAGUM | GOOD! LAYUP by Hamilton, Gerren | TWUM 59 - SAGUM 54 | (TWUM by 5) |
| 07:31 | TWUM | GOOD! 3 PTR by Eshon, Fred | TWUM 62 - SAGUM 54 | (TWUM by 8) |
| ASSIST by Finley, Dalane | ||||
| 07:11 | TWUM | FOUL by Mukweyi, Hector (1) | ||
| 07:11 | SAGUM | GOOD! FT SHOT by Daniels, Matt | TWUM 62 - SAGUM 55 | (TWUM by 7) |
| 07:11 | SAGUM | GOOD! FT SHOT by Daniels, Matt | TWUM 62 - SAGUM 56 | (TWUM by 6) |
| 06:56 | TWUM | TURNOVR by Scott, Aaron | ||
| 06:47 | SAGUM | MISSED JUMPER by Daniels, Matt | ||
| REBOUND (OFF) by Lennox, Cayetano | ||||
| 06:43 | SAGUM | GOOD! TIP-IN by Lennox, Cayetano | TWUM 62 - SAGUM 58 | (TWUM by 4) |
| 06:30 | SAGUM | FOUL by Lennox, Cayetano (3) | ||
| 06:30 | TWUM | GOOD! FT SHOT by Eshon, Fred | TWUM 63 - SAGUM 58 | (TWUM by 5) |
| 06:30 | TWUM | GOOD! FT SHOT by Eshon, Fred | TWUM 64 - SAGUM 58 | (TWUM by 6) |
| 06:13 | SAGUM | GOOD! JUMPER by Daniels, Matt (in the paint) | TWUM 64 - SAGUM 60 | (TWUM by 4) |
| ASSIST by Valliere, Chris | ||||
| 05:56 | TWUM | GOOD! 3 PTR by Eshon, Fred | TWUM 67 - SAGUM 60 | (TWUM by 7) |
| ASSIST by Gober, Kennith | ||||
| 05:45 | SAGUM | TURNOVR by Valliere, Chris | ||
| 05:44 | TWUM | STEAL by Gober, Kennith | ||
| 05:36 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Daniels, Matt | ||||
| 05:35 | TWUM | FOUL by Scott, Aaron (3) | ||
| 05:35 | SAGUM | MISSED FT SHOT by Daniels, Matt | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 05:17 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by Scott, Aaron | ||||
| 05:14 | SAGUM | FOUL by Lennox, Cayetano (4) | ||
| 05:14 | TWUM | GOOD! FT SHOT by Scott, Aaron | TWUM 68 - SAGUM 60 | (TWUM by 8) |
| 05:14 | TWUM | MISSED FT SHOT by Scott, Aaron | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 04:56 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 04:44 | SAGUM | TURNOVR by Miller, Aaron | ||
| 04:43 | TWUM | STEAL by Scott, Aaron | ||
| 04:38 | TWUM | TURNOVR by Eshon, Fred | ||
| 04:37 | SAGUM | STEAL by Miller, Aaron | ||
| 04:32 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 04:18 | TWUM | TURNOVR by Eshon, Fred | ||
| 04:08 | SAGUM | MISSED 3 PTR by Valliere, Chris | ||
| REBOUND (DEF) by Eshon, Fred | ||||
| 03:45 | TWUM | TURNOVR by Gober, Kennith | ||
| 03:44 | SAGUM | STEAL by Pease, Daniel | ||
| 03:29 | SAGUM | MISSED JUMPER by Miller, Aaron | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 03:10 | TWUM | MISSED LAYUP by Eshon, Fred | ||
| 03:10 | SAGUM | BLOCK by Pease, Daniel | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
