Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dmitrovic, Dane | * | 8-15 | 1-1 | 3-3 | 2-3 | 5 | 4 | 20 | 1 | 3 | 0 | 1 | 29 |
| 10 | Scott, Aaron | * | 3-7 | 0-0 | 2-2 | 5-1 | 6 | 2 | 8 | 1 | 1 | 1 | 1 | 32 |
| 14 | Randall, Evan | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 23 |
| 23 | Gober, Kennith | * | 5-13 | 4-9 | 0-0 | 2-2 | 4 | 2 | 14 | 1 | 2 | 0 | 1 | 37 |
| 33 | Mukweyi, Hector | * | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 17 |
| 02 | Eshon, Fred | - | 2-5 | 0-3 | 0-0 | 2-1 | 3 | 4 | 4 | 3 | 1 | 0 | 1 | 23 |
| 05 | Barnes, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Finley, Dalane | - | 4-9 | 1-3 | 8-10 | 1-5 | 6 | 3 | 17 | 1 | 1 | 1 | 0 | 23 |
| 44 | Laitinen, Andy | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 6-16 | 15-17 | 15-19 | 34 | 20 | 71 | 11 | 15 | 4 | 4 | 200 | |
| 43.9% | 37.5% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-5 | 6-7 | |||||||||||
| 48.3% | 80.0% | 85.7% | ||||||||||||
| 2nd Half: | 11-28 | 2-11 | 9-10 | |||||||||||
| 39.3% | 18.2% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Palm, Eric | * | 9-14 | 1-6 | 10-11 | 0-2 | 2 | 1 | 29 | 7 | 2 | 0 | 3 | 38 |
| 14 | Stone, TJ | * | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 1 | 6 | 3 | 3 | 0 | 3 | 39 |
| 44 | Hobbie, Eric | * | 7-15 | 3-6 | 0-0 | 4-6 | 10 | 3 | 17 | 1 | 1 | 1 | 0 | 30 |
| 50 | Copelin, Brad | * | 1-7 | 0-0 | 2-5 | 4-2 | 6 | 2 | 4 | 1 | 4 | 1 | 0 | 34 |
| 52 | Detmer, Ken | * | 5-12 | 0-0 | 2-2 | 1-6 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 29 |
| 22 | Wolff, Andy | - | 1-2 | 0-0 | 3-3 | 2-0 | 2 | 2 | 5 | 3 | 2 | 1 | 1 | 21 |
| 32 | Steele, Rod | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Ruesler, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 6-16 | 17-21 | 13-19 | 32 | 15 | 73 | 15 | 13 | 3 | 7 | 200 | |
| 45.5% | 37.5% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-10 | 8-9 | |||||||||||
| 53.6% | 30.0% | 88.9% | ||||||||||||
| 2nd Half: | 10-27 | 3-6 | 9-12 | |||||||||||
| 37.0% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Wesleyan University | 38 | 33 | 71 | Record: (20-12) |
| McKendree University | 41 | 32 | 73 | Record: (27-6) |
|
Officials:
Technical fouls: Texas Wesleyan University-None. McKendree University-None. Attendance: |
Play-by-Play |
| 19:43 | TWUM | GOOD! DUNK by Mukweyi, Hector | TWUM 2 - MU 0 | (TWUM by 2) |
| ASSIST by Randall, Evan | ||||
| 19:35 | MU | FOUL by Copelin, Brad (1) | ||
| 19:35 | MU | TURNOVR by Copelin, Brad | ||
| 19:20 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 5 - MU 0 | (TWUM by 5) |
| ASSIST by Randall, Evan | ||||
| 19:07 | MU | TURNOVR by Palm, Eric | ||
| 19:07 | TWUM | STEAL by Dmitrovic, Dane | ||
| 18:44 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 18:44 | MU | STEAL by Stone, TJ | ||
| 18:39 | MU | MISSED 3 PTR by Hobbie, Eric | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 18:21 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 8 - MU 0 | (TWUM by 8) |
| ASSIST by Randall, Evan | ||||
| 18:05 | MU | MISSED 3 PTR by Palm, Eric | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 17:51 | MU | FOUL by Palm, Eric (1) | ||
| 17:48 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| 17:48 | MU | BLOCK by Copelin, Brad | ||
| REBOUND (DEF) by Palm, Eric | ||||
| 17:36 | MU | GOOD! JUMPER by Copelin, Brad (in the paint) | TWUM 8 - MU 2 | (TWUM by 6) |
| ASSIST by Palm, Eric | ||||
| 17:23 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (DEF) by Stone, TJ | ||||
| 17:15 | MU | GOOD! JUMPER by Detmer, Ken (in the paint) | TWUM 8 - MU 4 | (TWUM by 4) |
| ASSIST by Palm, Eric | ||||
| 16:45 | TWUM | GOOD! DUNK by Dmitrovic, Dane | TWUM 10 - MU 4 | (TWUM by 6) |
| 16:28 | TWUM | FOUL by Mukweyi, Hector (1) | ||
| 16:28 | MU | GOOD! FT SHOT by Palm, Eric | TWUM 10 - MU 5 | (TWUM by 5) |
| 16:28 | MU | GOOD! FT SHOT by Palm, Eric | TWUM 10 - MU 6 | (TWUM by 4) |
| 16:14 | TWUM | TURNOVR by Gober, Kennith | ||
| 15:59 | MU | GOOD! JUMPER by Hobbie, Eric (in the paint) | TWUM 10 - MU 8 | (TWUM by 2) |
| ASSIST by Palm, Eric | ||||
| 15:49 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 15:35 | MU | MISSED 3 PTR by Palm, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:13 | MU | GOOD! JUMPER by Palm, Eric | MU 10 - TWUM 10 | Tied |
| 14:45 | TWUM | TURNOVR by Randall, Evan | ||
| 14:30 | MU | GOOD! 3 PTR by Hobbie, Eric | MU 13 - TWUM 10 | (MU by 3) |
| ASSIST by Stone, TJ | ||||
| 14:14 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:02 | TWUM | GOOD! JUMPER by Finley, Dalane (in the paint) | MU 13 - TWUM 12 | (MU by 1) |
| 13:51 | MU | MISSED 3 PTR by Hobbie, Eric | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 13:30 | MU | FOUL by Hobbie, Eric (1) | ||
| 13:18 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Copelin, Brad | ||||
| 13:07 | MU | GOOD! 3 PTR by Stone, TJ | MU 16 - TWUM 12 | (MU by 4) |
| ASSIST by Palm, Eric | ||||
| 12:50 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 12:30 | MU | TURNOVR by Copelin, Brad | ||
| 12:15 | TWUM | MISSED JUMPER by Finley, Dalane | ||
| REBOUND (OFF) by Finley, Dalane | ||||
| 12:12 | TWUM | GOOD! TIP-IN by Finley, Dalane | MU 16 - TWUM 14 | (MU by 2) |
| 11:40 | MU | TURNOVR by Stone, TJ | ||
| 11:25 | TWUM | GOOD! JUMPER by Laitinen, Andy (in the paint) | MU 16 - TWUM 16 | Tied |
| ASSIST by Finley, Dalane | ||||
| 11:12 | MU | GOOD! JUMPER by Detmer, Ken | MU 18 - TWUM 16 | (MU by 2) |
| ASSIST by Palm, Eric | ||||
| 10:53 | MU | FOUL by Steele, Rod (1) | ||
| 10:47 | TWUM | GOOD! FT SHOT by Finley, Dalane | MU 18 - TWUM 17 | (MU by 1) |
| 10:47 | TWUM | MISSED FT SHOT by Finley, Dalane | ||
| REBOUND (DEF) by Detmer, Ken | ||||
| 10:42 | TWUM | FOUL by Eshon, Fred (1) | ||
| 10:37 | MU | MISSED JUMPER by Copelin, Brad | ||
| 10:37 | TWUM | BLOCK by Finley, Dalane | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 10:29 | TWUM | GOOD! LAYUP by Scott, Aaron | TWUM 19 - MU 18 | (TWUM by 1) |
| ASSIST by Eshon, Fred | ||||
| 10:10 | MU | MISSED 3 PTR by Palm, Eric | ||
| REBOUND (OFF) by Copelin, Brad | ||||
| 10:10 | MU | MISSED TIP-IN by Copelin, Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (DEF) by Detmer, Ken | ||||
| 09:39 | MU | MISSED 3 PTR by Stone, TJ | ||
| REBOUND (OFF) by Detmer, Ken | ||||
| 09:35 | MU | GOOD! TIP-IN by Detmer, Ken | MU 20 - TWUM 19 | (MU by 1) |
| 09:15 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (DEF) by Hobbie, Eric | ||||
| 09:15 | TWUM | FOUL by Laitinen, Andy (1) | ||
| 09:01 | MU | MISSED JUMPER by Detmer, Ken | ||
| REBOUND (OFF) by Hobbie, Eric | ||||
| 08:56 | MU | GOOD! LAYUP by Hobbie, Eric | MU 22 - TWUM 19 | (MU by 3) |
| 08:23 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Detmer, Ken | ||||
| 08:12 | TWUM | FOUL by Eshon, Fred (2) | ||
| 08:12 | MU | GOOD! FT SHOT by Palm, Eric | MU 23 - TWUM 19 | (MU by 4) |
| 08:12 | MU | GOOD! FT SHOT by Palm, Eric | MU 24 - TWUM 19 | (MU by 5) |
| 07:57 | TWUM | GOOD! DUNK by Dmitrovic, Dane | MU 24 - TWUM 21 | (MU by 3) |
| 07:57 | MU | FOUL by Hobbie, Eric (2) | ||
| 07:57 | TWUM | GOOD! FT SHOT by Dmitrovic, Dane | MU 24 - TWUM 22 | (MU by 2) |
| 07:21 | MU | GOOD! JUMPER by Palm, Eric (in the paint) | MU 26 - TWUM 22 | (MU by 4) |
| 06:52 | TWUM | TURNOVR by Gober, Kennith | ||
| 06:52 | MU | STEAL by Stone, TJ | ||
| 06:47 | MU | GOOD! 3 PTR by Stone, TJ | MU 29 - TWUM 22 | (MU by 7) |
| ASSIST by Copelin, Brad | ||||
| 06:37 | TWUM | FOUL by Finley, Dalane (1) | ||
| 06:37 | TWUM | TURNOVR by Finley, Dalane | ||
| 06:18 | MU | MISSED 3 PTR by Palm, Eric | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 06:03 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 06:03 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | MU 29 - TWUM 23 | (MU by 6) |
| 06:03 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | MU 29 - TWUM 24 | (MU by 5) |
| 05:43 | MU | FOUL by Ruesler, John (1) | ||
| 05:43 | MU | TURNOVR by Ruesler, John | ||
| 05:10 | TWUM | GOOD! LAYUP by Dmitrovic, Dane | MU 29 - TWUM 26 | (MU by 3) |
| ASSIST by Gober, Kennith | ||||
| 04:52 | MU | MISSED JUMPER by Copelin, Brad | ||
| 04:52 | TWUM | BLOCK by Scott, Aaron | ||
| REBOUND (OFF) by Copelin, Brad | ||||
| 04:45 | MU | MISSED JUMPER by Copelin, Brad | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 04:37 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (DEF) by Detmer, Ken | ||||
| 04:33 | MU | TURNOVR by Stone, TJ | ||
| 04:24 | TWUM | FOUL by Mukweyi, Hector (2) | ||
| 04:24 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 03:59 | MU | MISSED JUMPER by Detmer, Ken | ||
| REBOUND (OFF) by Copelin, Brad | ||||
| 03:59 | TWUM | FOUL by Finley, Dalane (2) | ||
| 03:59 | MU | MISSED FT SHOT by Copelin, Brad | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 03:33 | TWUM | GOOD! 3 PTR by Dmitrovic, Dane | MU 29 - TWUM 29 | Tied |
| ASSIST by Randall, Evan | ||||
| 03:25 | MU | TURNOVR by Copelin, Brad | ||
| 03:09 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (OFF) by Laitinen, Andy | ||||
| 03:09 | TWUM | MISSED TIP-IN by Laitinen, Andy | ||
| REBOUND (OFF) by Scott, Aaron | ||||
| 03:09 | MU | FOUL by Wolff, Andy (1) | ||
| 03:09 | TWUM | GOOD! FT SHOT by Scott, Aaron | TWUM 30 - MU 29 | (TWUM by 1) |
| 03:09 | TWUM | GOOD! FT SHOT by Scott, Aaron | TWUM 31 - MU 29 | (TWUM by 2) |
| 02:53 | TWUM | FOUL by Dmitrovic, Dane (1) | ||
| 02:53 | MU | GOOD! FT SHOT by Detmer, Ken | TWUM 31 - MU 30 | (TWUM by 1) |
| 02:53 | MU | GOOD! FT SHOT by Detmer, Ken | MU 31 - TWUM 31 | Tied |
| 02:24 | TWUM | GOOD! JUMPER by Dmitrovic, Dane (in the paint) | TWUM 33 - MU 31 | (TWUM by 2) |
| 02:14 | MU | GOOD! JUMPER by Wolff, Andy (in the paint) | MU 33 - TWUM 33 | Tied |
| 02:14 | TWUM | FOUL by Dmitrovic, Dane (2) | ||
| 02:14 | MU | GOOD! FT SHOT by Wolff, Andy | MU 34 - TWUM 33 | (MU by 1) |
| 01:56 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (OFF) by Scott, Aaron | ||||
| 01:51 | TWUM | MISSED TIP-IN by Scott, Aaron | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 01:51 | TWUM | GOOD! TIP-IN by Dmitrovic, Dane | TWUM 35 - MU 34 | (TWUM by 1) |
| 01:43 | MU | TURNOVR by Stone, TJ | ||
| 01:32 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (DEF) by Detmer, Ken | ||||
| 01:00 | MU | GOOD! JUMPER by Palm, Eric (in the paint) | MU 36 - TWUM 35 | (MU by 1) |
| 00:42 | TWUM | TURNOVR by Laitinen, Andy | ||
| 00:42 | MU | STEAL by Palm, Eric | ||
| 00:42 | MU | GOOD! LAYUP by Palm, Eric (fastbreak) | MU 38 - TWUM 35 | (MU by 3) |
| 00:42 | TWUM | FOUL by Scott, Aaron (1) | ||
| 00:42 | MU | GOOD! FT SHOT by Palm, Eric | MU 39 - TWUM 35 | (MU by 4) |
| 00:12 | TWUM | GOOD! 3 PTR by Gober, Kennith | MU 39 - TWUM 38 | (MU by 1) |
| 00:00 | MU | GOOD! JUMPER by Palm, Eric | MU 41 - TWUM 38 | (MU by 3) |
| 19:43 | TWUM | MISSED JUMPER by Scott, Aaron | MU 41 - TWUM 38 | (MU by 3) |
| REBOUND (DEF) by Hobbie, Eric | ||||
| 19:10 | MU | MISSED JUMPER by Detmer, Ken | ||
| REBOUND (OFF) by Hobbie, Eric | ||||
| 19:10 | MU | MISSED TIP-IN by Hobbie, Eric | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 18:51 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by Scott, Aaron | ||||
| 18:45 | TWUM | GOOD! TIP-IN by Scott, Aaron | MU 41 - TWUM 40 | (MU by 1) |
| 18:31 | MU | MISSED JUMPER by Copelin, Brad | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 18:12 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Copelin, Brad | ||||
| 18:01 | MU | MISSED JUMPER by Detmer, Ken | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 17:47 | MU | FOUL by Detmer, Ken (1) | ||
| 17:41 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| 17:41 | MU | BLOCK by Hobbie, Eric | ||
| REBOUND (DEF) by Detmer, Ken | ||||
| 17:30 | MU | GOOD! 3 PTR by Palm, Eric | MU 44 - TWUM 40 | (MU by 4) |
| ASSIST by Hobbie, Eric | ||||
| 16:53 | MU | TURNOVR by Palm, Eric | ||
| 16:53 | TWUM | STEAL by Gober, Kennith | ||
| 16:51 | MU | FOUL by Detmer, Ken (2) | ||
| 16:33 | TWUM | MISSED 3 PTR by Finley, Dalane | ||
| REBOUND (DEF) by Stone, TJ | ||||
| 16:27 | MU | GOOD! JUMPER by Palm, Eric | MU 46 - TWUM 40 | (MU by 6) |
| ASSIST by Stone, TJ | ||||
| 16:06 | MU | FOUL by Detmer, Ken (3) | ||
| 16:06 | TWUM | GOOD! FT SHOT by Finley, Dalane | MU 46 - TWUM 41 | (MU by 5) |
| 16:06 | TWUM | MISSED FT SHOT by Finley, Dalane | ||
| REBOUND (DEF) by Hobbie, Eric | ||||
| 15:43 | MU | GOOD! 3 PTR by Hobbie, Eric | MU 49 - TWUM 41 | (MU by 8) |
| ASSIST by Wolff, Andy | ||||
| 15:26 | TWUM | GOOD! JUMPER by Finley, Dalane (in the paint) | MU 49 - TWUM 43 | (MU by 6) |
| ASSIST by Dmitrovic, Dane | ||||
| 15:12 | MU | GOOD! JUMPER by Hobbie, Eric (in the paint) | MU 51 - TWUM 43 | (MU by 8) |
| ASSIST by Wolff, Andy | ||||
| 15:01 | TWUM | TIMEOUT TEAM | ||
| 14:47 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Hobbie, Eric | ||||
| 14:18 | TWUM | FOUL by Dmitrovic, Dane (3) | ||
| 14:06 | MU | MISSED 3 PTR by Stone, TJ | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 13:52 | MU | FOUL by Copelin, Brad (2) | ||
| 13:44 | TWUM | MISSED 3 PTR by Finley, Dalane | ||
| REBOUND (DEF) by Palm, Eric | ||||
| 13:36 | MU | MISSED JUMPER by Hobbie, Eric | ||
| REBOUND (OFF) by Hobbie, Eric | ||||
| 13:32 | MU | MISSED TIP-IN by Hobbie, Eric | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 13:16 | TWUM | GOOD! LAYUP by Eshon, Fred | MU 51 - TWUM 45 | (MU by 6) |
| 12:50 | MU | GOOD! JUMPER by Palm, Eric (in the paint) | MU 53 - TWUM 45 | (MU by 8) |
| 12:34 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 12:14 | TWUM | GOOD! LAYUP by Gober, Kennith | MU 53 - TWUM 47 | (MU by 6) |
| 12:04 | TWUM | FOUL by Scott, Aaron (2) | ||
| 12:00 | MU | GOOD! JUMPER by Palm, Eric | MU 55 - TWUM 47 | (MU by 8) |
| ASSIST by Wolff, Andy | ||||
| 11:36 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Stone, TJ | ||||
| 11:28 | MU | MISSED JUMPER by Detmer, Ken | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 11:10 | TWUM | TURNOVR by Scott, Aaron | ||
| 11:10 | MU | STEAL by Palm, Eric | ||
| 11:03 | MU | GOOD! JUMPER by Detmer, Ken (in the paint) | MU 57 - TWUM 47 | (MU by 10) |
| ASSIST by Stone, TJ | ||||
| 11:03 | MU | TIMEOUT TEAM | ||
| 10:46 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 10:32 | MU | MISSED JUMPER by Detmer, Ken | ||
| 10:32 | TWUM | BLOCK by Laitinen, Andy | ||
| REBOUND (DEF) by Eshon, Fred | ||||
| 10:27 | TWUM | GOOD! DUNK by Mukweyi, Hector (fastbreak) | MU 57 - TWUM 49 | (MU by 8) |
| ASSIST by Eshon, Fred | ||||
| 10:09 | MU | MISSED JUMPER by Detmer, Ken | ||
| 10:09 | TWUM | BLOCK by Laitinen, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:05 | MU | GOOD! 3 PTR by Hobbie, Eric | MU 60 - TWUM 49 | (MU by 11) |
| ASSIST by Palm, Eric | ||||
| 09:45 | TWUM | GOOD! LAYUP by Eshon, Fred | MU 60 - TWUM 51 | (MU by 9) |
| 09:41 | TWUM | FOUL by Eshon, Fred (3) | ||
| 09:41 | MU | GOOD! FT SHOT by Palm, Eric | MU 61 - TWUM 51 | (MU by 10) |
| 09:41 | MU | GOOD! FT SHOT by Palm, Eric | MU 62 - TWUM 51 | (MU by 11) |
| 09:27 | MU | FOUL by Wolff, Andy (2) | ||
| 09:27 | TWUM | GOOD! FT SHOT by Finley, Dalane | MU 62 - TWUM 52 | (MU by 10) |
| 09:27 | TWUM | GOOD! FT SHOT by Finley, Dalane | MU 62 - TWUM 53 | (MU by 9) |
| 09:10 | MU | MISSED JUMPER by Hobbie, Eric | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 08:52 | MU | FOUL by Stone, TJ (1) | ||
| 08:52 | TWUM | GOOD! FT SHOT by Finley, Dalane | MU 62 - TWUM 54 | (MU by 8) |
| 08:52 | TWUM | GOOD! FT SHOT by Finley, Dalane | MU 62 - TWUM 55 | (MU by 7) |
| 08:27 | MU | MISSED JUMPER by Hobbie, Eric | ||
| REBOUND (OFF) by Wolff, Andy | ||||
| 08:23 | MU | MISSED LAYUP by Wolff, Andy | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 08:07 | MU | FOUL by Hobbie, Eric (3) | ||
| 08:07 | TWUM | GOOD! FT SHOT by Finley, Dalane | MU 62 - TWUM 56 | (MU by 6) |
| 08:07 | TWUM | GOOD! FT SHOT by Finley, Dalane | MU 62 - TWUM 57 | (MU by 5) |
| 08:06 | MU | TIMEOUT TEAM | ||
| 07:52 | MU | GOOD! JUMPER by Detmer, Ken (in the paint) | MU 64 - TWUM 57 | (MU by 7) |
| ASSIST by Palm, Eric | ||||
| 07:30 | MU | FOUL by Detmer, Ken (4) | ||
| 07:30 | TWUM | GOOD! FT SHOT by Dmitrovic, Dane | MU 64 - TWUM 58 | (MU by 6) |
| 07:30 | TWUM | GOOD! FT SHOT by Dmitrovic, Dane | MU 64 - TWUM 59 | (MU by 5) |
| 07:08 | TWUM | FOUL by Randall, Evan (1) | ||
| 07:03 | TWUM | FOUL by Dmitrovic, Dane (4) | ||
| 07:03 | MU | MISSED FT SHOT by Copelin, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | MU | GOOD! FT SHOT by Copelin, Brad | MU 65 - TWUM 59 | (MU by 6) |
| 06:43 | TWUM | TURNOVR by Randall, Evan | ||
| 06:43 | MU | STEAL by Stone, TJ | ||
| 06:37 | MU | MISSED JUMPER by Stone, TJ | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 06:08 | TWUM | FOUL by Randall, Evan (2) | ||
| 06:08 | TWUM | TURNOVR by Randall, Evan | ||
| 05:27 | MU | MISSED JUMPER by Copelin, Brad | ||
| REBOUND (OFF) by Hobbie, Eric | ||||
| 05:27 | MU | GOOD! TIP-IN by Hobbie, Eric | MU 67 - TWUM 59 | (MU by 8) |
| 05:06 | TWUM | MISSED JUMPER by Finley, Dalane | ||
| REBOUND (DEF) by Hobbie, Eric | ||||
| 04:42 | MU | MISSED 3 PTR by Hobbie, Eric | ||
| REBOUND (OFF) by Copelin, Brad | ||||
| 04:42 | TWUM | FOUL by Eshon, Fred (4) | ||
| 04:42 | MU | MISSED FT SHOT by Copelin, Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | MU | GOOD! FT SHOT by Copelin, Brad | MU 68 - TWUM 59 | (MU by 9) |
| 04:21 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 04:21 | MU | STEAL by Wolff, Andy | ||
| 04:21 | TWUM | FOUL by Gober, Kennith (1) | ||
| 04:21 | MU | GOOD! FT SHOT by Wolff, Andy | MU 69 - TWUM 59 | (MU by 10) |
| 04:21 | MU | GOOD! FT SHOT by Wolff, Andy | MU 70 - TWUM 59 | (MU by 11) |
| 04:04 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Hobbie, Eric | ||||
| 03:31 | MU | MISSED 3 PTR by Palm, Eric | ||
| REBOUND (OFF) by Wolff, Andy | ||||
| 03:10 | MU | TURNOVR by Wolff, Andy | ||
| 03:10 | MU | TIMEOUT TEAM | ||
| 02:56 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (OFF) by Gober, Kennith | ||||
| 02:51 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (OFF) by Scott, Aaron | ||||
| 02:47 | TWUM | GOOD! TIP-IN by Scott, Aaron | MU 70 - TWUM 61 | (MU by 9) |
| 02:22 | MU | TURNOVR by Hobbie, Eric | ||
| 02:22 | TWUM | STEAL by Scott, Aaron | ||
| 02:01 | TWUM | GOOD! JUMPER by Dmitrovic, Dane (in the paint) | MU 70 - TWUM 63 | (MU by 7) |
| 02:01 | TWUM | TIMEOUT TEAM | ||
| 01:34 | MU | TURNOVR by Copelin, Brad | ||
| 01:17 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| 01:17 | TWUM | GOOD! JUMPER by Dmitrovic, Dane (in the paint) | MU 70 - TWUM 65 | (MU by 5) |
| REBOUND (OFF) by Scott, Aaron | ||||
| ASSIST by Scott, Aaron | ||||
| 01:17 | TWUM | GOOD! 3 PTR by Finley, Dalane | MU 70 - TWUM 68 | (MU by 2) |
| 01:17 | TWUM | TIMEOUT TEAM | ||
| 01:04 | TWUM | FOUL by Finley, Dalane (3) | ||
| 01:04 | MU | GOOD! FT SHOT by Palm, Eric | MU 71 - TWUM 68 | (MU by 3) |
| 01:04 | MU | MISSED FT SHOT by Palm, Eric | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 00:29 | MU | TURNOVR by Wolff, Andy | ||
| 00:29 | TWUM | STEAL by Eshon, Fred | ||
| 00:29 | TWUM | TIMEOUT TEAM | ||
| 00:18 | TWUM | MISSED JUMPER by Finley, Dalane | ||
| REBOUND (OFF) by Gober, Kennith | ||||
| 00:11 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (OFF) by Eshon, Fred | ||||
| 00:11 | TWUM | TURNOVR by Eshon, Fred | ||
| 00:11 | MU | STEAL by Palm, Eric | ||
| 00:11 | TWUM | FOUL by Gober, Kennith (2) | ||
| 00:11 | MU | GOOD! FT SHOT by Palm, Eric | MU 72 - TWUM 68 | (MU by 4) |
| 00:11 | MU | GOOD! FT SHOT by Palm, Eric | MU 73 - TWUM 68 | (MU by 5) |
| 00:11 | MU | TIMEOUT TEAM | ||
| 00:02 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| 00:01 | MU | BLOCK by Wolff, Andy | ||
| REBOUND (OFF) by Eshon, Fred | ||||
