Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Barnes, Ryan | * | 2-6 | 0-0 | 1-1 | 4-2 | 6 | 2 | 5 | 2 | 2 | 0 | 0 | 24 |
| 10 | Henry, Terrell | * | 4-11 | 2-6 | 2-2 | 0-1 | 1 | 4 | 12 | 0 | 2 | 1 | 1 | 21 |
| 23 | Gober, Kennith | * | 5-15 | 3-7 | 1-1 | 0-5 | 5 | 1 | 14 | 2 | 3 | 0 | 2 | 45 |
| 31 | Berry, Chris | * | 8-14 | 2-3 | 4-5 | 3-6 | 9 | 1 | 22 | 0 | 3 | 0 | 0 | 38 |
| 33 | Mukweyi, Hector | * | 1-3 | 0-0 | 0-1 | 3-7 | 10 | 3 | 2 | 1 | 2 | 0 | 0 | 24 |
| 01 | Dmitrovic, Dane | - | 1-7 | 0-0 | 1-2 | 3-3 | 6 | 3 | 3 | 1 | 4 | 0 | 1 | 15 |
| 02 | Sears, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | Waldrop, Cody | - | 3-3 | 1-1 | 2-2 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7 |
| 40 | Sweat, Willie | - | 2-3 | 0-1 | 0-2 | 1-2 | 3 | 1 | 4 | 6 | 1 | 0 | 2 | 15 |
| 42 | Glanzer, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 44 | Laitinen, Andy | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 8-18 | 11-16 | 21-27 | 48 | 19 | 71 | 13 | 19 | 1 | 7 | 201 | |
| 41.3% | 44.4% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-8 | 6-8 | |||||||||||
| 42.9% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-35 | 4-10 | 5-8 | |||||||||||
| 40.0% | 40.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Hamilton, Tyrone | * | 3-14 | 0-4 | 0-2 | 0-3 | 3 | 3 | 6 | 4 | 6 | 0 | 0 | 31 |
| 12 | Stevenson, Jared | * | 5-7 | 3-4 | 3-3 | 0-1 | 1 | 5 | 16 | 2 | 2 | 0 | 4 | 24 |
| 30 | Gatlin, Chris | * | 1-4 | 0-3 | 4-6 | 2-4 | 6 | 1 | 6 | 0 | 1 | 2 | 1 | 27 |
| 32 | Jackson, Clarke | * | 6-13 | 3-4 | 3-4 | 1-1 | 2 | 4 | 18 | 0 | 2 | 0 | 2 | 27 |
| 33 | Parker, Derrick | * | 1-2 | 0-0 | 3-4 | 0-6 | 6 | 2 | 5 | 1 | 0 | 3 | 0 | 34 |
| 01 | Agnlin, John Anthony | - | 5-5 | 2-2 | 2-2 | 0-2 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 30 |
| 04 | Mims, Brandon | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 20 | Hall, Gabe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Robinson, Demondray | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| 42 | Lincoln, Jay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 8-17 | 17-25 | 5-19 | 24 | 19 | 67 | 10 | 14 | 5 | 8 | 199 | |
| 43.8% | 47.1% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-8 | 11-15 | |||||||||||
| 46.2% | 25.0% | 73.3% | ||||||||||||
| 2nd Half: | 9-22 | 6-9 | 6-10 | |||||||||||
| 40.9% | 66.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Wesleyan University | 34 | 37 | 71 | Record: (10-1) |
| LSU-Shreveport | 37 | 30 | 67 | Record: (6-5) |
|
Officials:
Technical fouls: Texas Wesleyan University-None. LSU-Shreveport-None. Attendance: |
Play-by-Play |
| 19:35 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (DEF) by Stevenson, Jared | ||||
| 19:20 | LSUS | TURNOVR by Hamilton, Tyrone | ||
| 19:20 | TWUM | STEAL by Henry, Terrell | ||
| 19:12 | TWUM | MISSED JUMPER by Barnes, Ryan | ||
| REBOUND (DEF) by Hamilton, Tyrone | ||||
| 18:42 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (DEF) by Jackson, Clarke | ||||
| 18:31 | LSUS | GOOD! JUMPER by Hamilton, Tyrone | LSUS 2 - TWUM 0 | (LSUS by 2) |
| 18:12 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by Parker, Derrick | ||||
| 18:05 | LSUS | GOOD! JUMPER by Jackson, Clarke | LSUS 4 - TWUM 0 | (LSUS by 4) |
| 18:04 | LSUS | GOOD! JUMPER by Jackson, Clarke | LSUS 6 - TWUM 0 | (LSUS by 6) |
| ASSIST by Stevenson, Jared | ||||
| 17:51 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | TWUM | TIMEOUT TEAM | ||
| 17:30 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (OFF) by Berry, Chris | ||||
| 17:27 | TWUM | GOOD! JUMPER by Berry, Chris (in the paint) | LSUS 6 - TWUM 2 | (LSUS by 4) |
| 17:27 | LSUS | TURNOVR by Stevenson, Jared | ||
| 17:11 | TWUM | TURNOVR by Gober, Kennith | ||
| 17:11 | LSUS | STEAL by Stevenson, Jared | ||
| 17:02 | TWUM | FOUL by Henry, Terrell (1) | ||
| 17:01 | LSUS | GOOD! FT SHOT by Parker, Derrick | LSUS 7 - TWUM 2 | (LSUS by 5) |
| 17:01 | LSUS | MISSED FT SHOT by Parker, Derrick | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 16:46 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 16:39 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 16:39 | LSUS | STEAL by Stevenson, Jared | ||
| 16:32 | LSUS | MISSED 3 PTR by Hamilton, Tyrone | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 16:14 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 16:11 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 15:46 | LSUS | MISSED JUMPER by Jackson, Clarke | ||
| REBOUND (DEF) by Sweat, Willie | ||||
| 15:33 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:21 | TWUM | FOUL by Dmitrovic, Dane (1) | ||
| 15:21 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 15:05 | LSUS | MISSED 3 PTR by Jackson, Clarke | ||
| REBOUND (DEF) by Sweat, Willie | ||||
| 15:00 | LSUS | FOUL by Jackson, Clarke (1) | ||
| 14:42 | TWUM | GOOD! JUMPER by Barnes, Ryan | LSUS 7 - TWUM 4 | (LSUS by 3) |
| ASSIST by Sweat, Willie | ||||
| 14:42 | LSUS | FOUL by Mims, Brandon (1) | ||
| 14:42 | TWUM | GOOD! FT SHOT by Barnes, Ryan | LSUS 7 - TWUM 5 | (LSUS by 2) |
| 14:17 | TWUM | FOUL by Dmitrovic, Dane (2) | ||
| 14:17 | LSUS | GOOD! FT SHOT by Gatlin, Chris | LSUS 8 - TWUM 5 | (LSUS by 3) |
| 14:17 | LSUS | MISSED FT SHOT by Gatlin, Chris | ||
| REBOUND (OFF) by Mims, Brandon | ||||
| 14:17 | LSUS | MISSED JUMPER by Mims, Brandon | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 14:17 | LSUS | FOUL by Jackson, Clarke (2) | ||
| 13:51 | TWUM | TURNOVR by Gober, Kennith | ||
| 13:51 | LSUS | STEAL by Gatlin, Chris | ||
| 13:47 | TWUM | FOUL by Barnes, Ryan (1) | ||
| 13:40 | TWUM | FOUL by Sears, Tyler (1) | ||
| 13:33 | LSUS | GOOD! FT SHOT by Gatlin, Chris | LSUS 9 - TWUM 5 | (LSUS by 4) |
| 13:17 | LSUS | GOOD! FT SHOT by Gatlin, Chris | LSUS 10 - TWUM 5 | (LSUS by 5) |
| 13:10 | TWUM | GOOD! 3 PTR by Waldrop, Cody | LSUS 10 - TWUM 8 | (LSUS by 2) |
| ASSIST by Gober, Kennith | ||||
| 13:10 | LSUS | GOOD! JUMPER by Parker, Derrick (in the paint) | LSUS 12 - TWUM 8 | (LSUS by 4) |
| ASSIST by Agnlin, John Anthony | ||||
| 12:57 | TWUM | TURNOVR by Barnes, Ryan | ||
| 12:57 | LSUS | STEAL by Mims, Brandon | ||
| 12:36 | LSUS | MISSED 3 PTR by Stevenson, Jared | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 12:22 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | LSUS | MISSED JUMPER by Hamilton, Tyrone | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 12:01 | LSUS | FOUL by Stevenson, Jared (1) | ||
| 11:48 | TWUM | GOOD! 3 PTR by Gober, Kennith | LSUS 12 - TWUM 11 | (LSUS by 1) |
| 11:28 | LSUS | MISSED JUMPER by Jackson, Clarke | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 11:17 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 14 - LSUS 12 | (TWUM by 2) |
| ASSIST by Glanzer, Ryan | ||||
| 11:15 | LSUS | TIMEOUT TEAM | ||
| 10:44 | LSUS | GOOD! 3 PTR by Stevenson, Jared | LSUS 15 - TWUM 14 | (LSUS by 1) |
| 10:32 | TWUM | FOUL by Glanzer, Ryan (1) | ||
| 10:32 | TWUM | TURNOVR by Glanzer, Ryan | ||
| 10:08 | LSUS | MISSED JUMPER by Jackson, Clarke | ||
| REBOUND (OFF) by Jackson, Clarke | ||||
| 10:04 | LSUS | MISSED TIP-IN by Jackson, Clarke | ||
| REBOUND (OFF) by Gatlin, Chris | ||||
| 10:01 | LSUS | GOOD! TIP-IN by Gatlin, Chris | LSUS 17 - TWUM 14 | (LSUS by 3) |
| 09:39 | TWUM | MISSED 3 PTR by Sweat, Willie | ||
| REBOUND (DEF) by Hamilton, Tyrone | ||||
| 09:36 | LSUS | FOUL by Hamilton, Tyrone (1) | ||
| 09:36 | LSUS | TURNOVR by Hamilton, Tyrone | ||
| 09:13 | TWUM | GOOD! 3 PTR by Gober, Kennith | LSUS 17 - TWUM 17 | Tied |
| ASSIST by Barnes, Ryan | ||||
| 08:32 | LSUS | TURNOVR by Hamilton, Tyrone | ||
| 08:32 | TWUM | STEAL by Gober, Kennith | ||
| 08:25 | TWUM | GOOD! JUMPER by Berry, Chris | TWUM 19 - LSUS 17 | (TWUM by 2) |
| ASSIST by Sweat, Willie | ||||
| 08:17 | TWUM | FOUL by Barnes, Ryan (2) | ||
| 08:07 | LSUS | GOOD! FT SHOT by Stevenson, Jared | TWUM 19 - LSUS 18 | (TWUM by 1) |
| 08:07 | LSUS | GOOD! FT SHOT by Stevenson, Jared | LSUS 19 - TWUM 19 | Tied |
| 07:53 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:15 | LSUS | MISSED JUMPER by Robinson, Demondray | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 07:15 | TWUM | TURNOVR by Sweat, Willie | ||
| 06:52 | LSUS | MISSED 3 PTR by Gatlin, Chris | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 06:50 | LSUS | FOUL by Hall, Gabe (1) | ||
| 06:20 | TWUM | TURNOVR by Berry, Chris | ||
| 06:20 | LSUS | STEAL by Stevenson, Jared | ||
| 06:20 | LSUS | GOOD! LAYUP by Stevenson, Jared (fastbreak) | LSUS 21 - TWUM 19 | (LSUS by 2) |
| 06:20 | TWUM | FOUL by Waldrop, Cody (1) | ||
| 06:20 | LSUS | GOOD! FT SHOT by Stevenson, Jared | LSUS 22 - TWUM 19 | (LSUS by 3) |
| 06:14 | TWUM | TURNOVR by Sears, Tyler | ||
| 05:50 | LSUS | MISSED 3 PTR by Hamilton, Tyrone | ||
| REBOUND (OFF) by Mims, Brandon | ||||
| 05:39 | LSUS | TURNOVR by Mims, Brandon | ||
| 05:39 | TWUM | STEAL by Sears, Tyler | ||
| 05:38 | LSUS | FOUL by Mims, Brandon (2) | ||
| 05:38 | TWUM | GOOD! FT SHOT by Waldrop, Cody | LSUS 22 - TWUM 20 | (LSUS by 2) |
| 05:38 | TWUM | GOOD! FT SHOT by Waldrop, Cody | LSUS 22 - TWUM 21 | (LSUS by 1) |
| 05:05 | LSUS | GOOD! JUMPER by Agnlin, John Anthony (in the paint) | LSUS 24 - TWUM 21 | (LSUS by 3) |
| ASSIST by Robinson, Demondray | ||||
| 04:57 | TWUM | GOOD! JUMPER by Mukweyi, Hector (in the paint) | LSUS 24 - TWUM 23 | (LSUS by 1) |
| ASSIST by Sweat, Willie | ||||
| 04:39 | LSUS | MISSED 3 PTR by Gatlin, Chris | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 04:13 | TWUM | GOOD! JUMPER by Waldrop, Cody | TWUM 25 - LSUS 24 | (TWUM by 1) |
| ASSIST by Sweat, Willie | ||||
| 04:02 | TWUM | FOUL by Berry, Chris (1) | ||
| 04:02 | LSUS | GOOD! FT SHOT by Agnlin, John Anthony | LSUS 25 - TWUM 25 | Tied |
| 04:02 | LSUS | GOOD! FT SHOT by Agnlin, John Anthony | LSUS 26 - TWUM 25 | (LSUS by 1) |
| 03:40 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (OFF) by Laitinen, Andy | ||||
| 03:36 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (OFF) by Berry, Chris | ||||
| 03:33 | TWUM | GOOD! LAYUP by Berry, Chris | TWUM 27 - LSUS 26 | (TWUM by 1) |
| 03:27 | LSUS | GOOD! 3 PTR by Stevenson, Jared (fastbreak) | LSUS 29 - TWUM 27 | (LSUS by 2) |
| 02:50 | TWUM | GOOD! JUMPER by Waldrop, Cody | LSUS 29 - TWUM 29 | Tied |
| ASSIST by Sweat, Willie | ||||
| 02:40 | TWUM | FOUL by Laitinen, Andy (1) | ||
| 02:40 | LSUS | GOOD! FT SHOT by Parker, Derrick | LSUS 30 - TWUM 29 | (LSUS by 1) |
| 02:40 | LSUS | GOOD! FT SHOT by Parker, Derrick | LSUS 31 - TWUM 29 | (LSUS by 2) |
| 02:20 | LSUS | FOUL by Gatlin, Chris (1) | ||
| 02:20 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (DEF) by Parker, Derrick | ||||
| 02:14 | TWUM | FOUL by Sweat, Willie (1) | ||
| 02:14 | LSUS | MISSED FT SHOT by Hamilton, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:14 | LSUS | MISSED FT SHOT by Hamilton, Tyrone | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 02:08 | TWUM | GOOD! JUMPER by Berry, Chris (in the paint) | LSUS 31 - TWUM 31 | Tied |
| 01:53 | LSUS | GOOD! JUMPER by Hamilton, Tyrone (in the paint) | LSUS 33 - TWUM 31 | (LSUS by 2) |
| 01:35 | LSUS | FOUL by Stevenson, Jared (2) | ||
| 01:35 | TWUM | MISSED FT SHOT by Sweat, Willie | ||
| REBOUND (DEF) by Gatlin, Chris | ||||
| 01:26 | LSUS | GOOD! JUMPER by Hamilton, Tyrone | LSUS 35 - TWUM 31 | (LSUS by 4) |
| 01:07 | TWUM | MISSED JUMPER by Berry, Chris | ||
| 01:07 | LSUS | BLOCK by Parker, Derrick | ||
| REBOUND (DEF) by Parker, Derrick | ||||
| 01:07 | LSUS | TIMEOUT 30sec | ||
| 00:49 | LSUS | MISSED JUMPER by Hamilton, Tyrone | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 00:30 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (DEF) by Parker, Derrick | ||||
| 00:18 | LSUS | GOOD! JUMPER by Agnlin, John Anthony (in the paint) | LSUS 37 - TWUM 31 | (LSUS by 6) |
| ASSIST by Robinson, Demondray | ||||
| 00:00 | TWUM | GOOD! FT SHOT by Berry, Chris | LSUS 37 - TWUM 32 | (LSUS by 5) |
| 00:00 | TWUM | GOOD! FT SHOT by Berry, Chris | LSUS 37 - TWUM 33 | (LSUS by 4) |
| 00:00 | TWUM | GOOD! FT SHOT by Berry, Chris | LSUS 37 - TWUM 34 | (LSUS by 3) |
| 19:36 | LSUS | MISSED 3 PTR by Hamilton, Tyrone | LSUS 37 - TWUM 34 | (LSUS by 3) |
| REBOUND (DEF) by Berry, Chris | ||||
| 19:25 | TWUM | GOOD! LAYUP by Henry, Terrell | LSUS 37 - TWUM 36 | (LSUS by 1) |
| ASSIST by Barnes, Ryan | ||||
| 19:10 | LSUS | GOOD! 3 PTR by Stevenson, Jared | LSUS 40 - TWUM 36 | (LSUS by 4) |
| 18:51 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (OFF) by Berry, Chris | ||||
| 18:42 | TWUM | TURNOVR by Berry, Chris | ||
| 18:42 | LSUS | STEAL by Stevenson, Jared | ||
| 18:38 | LSUS | GOOD! JUMPER by Stevenson, Jared (fastbreak) | LSUS 42 - TWUM 36 | (LSUS by 6) |
| 18:36 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 18:32 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | TWUM | GOOD! 3 PTR by Gober, Kennith | LSUS 42 - TWUM 39 | (LSUS by 3) |
| ASSIST by Mukweyi, Hector | ||||
| 17:45 | LSUS | GOOD! 3 PTR by Jackson, Clarke | LSUS 45 - TWUM 39 | (LSUS by 6) |
| ASSIST by Hamilton, Tyrone | ||||
| 17:44 | TWUM | TURNOVR by Barnes, Ryan | ||
| 17:15 | LSUS | MISSED JUMPER by Hamilton, Tyrone | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 16:42 | TWUM | MISSED JUMPER by Barnes, Ryan | ||
| REBOUND (DEF) by Agnlin, John Anthony | ||||
| 16:32 | LSUS | GOOD! 3 PTR by Jackson, Clarke | LSUS 48 - TWUM 39 | (LSUS by 9) |
| ASSIST by Hamilton, Tyrone | ||||
| 16:32 | TWUM | TIMEOUT TEAM | ||
| 16:17 | TWUM | TURNOVR by Henry, Terrell | ||
| 16:17 | LSUS | STEAL by Jackson, Clarke | ||
| 16:17 | LSUS | TIMEOUT 30sec | ||
| 15:18 | LSUS | MISSED JUMPER by Stevenson, Jared | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 15:18 | LSUS | FOUL by Hamilton, Tyrone (2) | ||
| 15:11 | LSUS | FOUL by Parker, Derrick (1) | ||
| 15:02 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| 15:02 | LSUS | BLOCK by Gatlin, Chris | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 15:02 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (DEF) by Gatlin, Chris | ||||
| 14:57 | LSUS | TURNOVR by Gatlin, Chris | ||
| 14:57 | TWUM | STEAL by Gober, Kennith | ||
| 14:53 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| 14:53 | LSUS | BLOCK by Gatlin, Chris | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 14:50 | TWUM | GOOD! JUMPER by Dmitrovic, Dane (in the paint) | LSUS 48 - TWUM 41 | (LSUS by 7) |
| 14:47 | LSUS | MISSED 3 PTR by Hamilton, Tyrone | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 14:47 | LSUS | FOUL by Jackson, Clarke (3) | ||
| 14:41 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 14:24 | TWUM | FOUL by Mukweyi, Hector (1) | ||
| 14:14 | LSUS | TURNOVR by Jackson, Clarke | ||
| 14:14 | TWUM | STEAL by Dmitrovic, Dane | ||
| 13:52 | TWUM | GOOD! 3 PTR by Berry, Chris | LSUS 48 - TWUM 44 | (LSUS by 4) |
| ASSIST by Gober, Kennith | ||||
| 13:29 | LSUS | MISSED JUMPER by Jackson, Clarke | ||
| REBOUND (OFF) by Gatlin, Chris | ||||
| 13:29 | TWUM | FOUL by Mukweyi, Hector (2) | ||
| 13:29 | LSUS | MISSED FT SHOT by Gatlin, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:29 | LSUS | GOOD! FT SHOT by Gatlin, Chris | LSUS 49 - TWUM 44 | (LSUS by 5) |
| 13:08 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (DEF) by Mims, Brandon | ||||
| 12:50 | TWUM | FOUL by Mukweyi, Hector (3) | ||
| 12:50 | LSUS | MISSED FT SHOT by Mims, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:50 | LSUS | GOOD! FT SHOT by Mims, Brandon | LSUS 50 - TWUM 44 | (LSUS by 6) |
| 12:30 | LSUS | FOUL by Parker, Derrick (2) | ||
| 12:25 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | TWUM | GOOD! JUMPER by Henry, Terrell (in the paint) | LSUS 50 - TWUM 46 | (LSUS by 4) |
| 11:41 | LSUS | GOOD! 3 PTR by Agnlin, John Anthony | LSUS 53 - TWUM 46 | (LSUS by 7) |
| ASSIST by Stevenson, Jared | ||||
| 11:24 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| 11:24 | LSUS | BLOCK by Parker, Derrick | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 11:20 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 11:20 | LSUS | FOUL by Stevenson, Jared (3) | ||
| 11:19 | LSUS | FOUL by Stevenson, Jared (4) | ||
| 11:19 | TWUM | MISSED FT SHOT by Dmitrovic, Dane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:19 | TWUM | GOOD! FT SHOT by Dmitrovic, Dane | LSUS 53 - TWUM 47 | (LSUS by 6) |
| 11:04 | TWUM | FOUL by Henry, Terrell (2) | ||
| 10:55 | TWUM | FOUL by Gober, Kennith (1) | ||
| 10:55 | LSUS | GOOD! FT SHOT by Jackson, Clarke | LSUS 54 - TWUM 47 | (LSUS by 7) |
| 10:55 | LSUS | GOOD! FT SHOT by Jackson, Clarke | LSUS 55 - TWUM 47 | (LSUS by 8) |
| 10:50 | TWUM | FOUL by Dmitrovic, Dane (3) | ||
| 10:50 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 10:26 | LSUS | MISSED JUMPER by Hall, Gabe | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 10:21 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Gatlin, Chris | ||||
| 10:12 | LSUS | TURNOVR by Hamilton, Tyrone | ||
| 09:59 | LSUS | FOUL by Hamilton, Tyrone (3) | ||
| 09:59 | TWUM | GOOD! FT SHOT by Henry, Terrell | LSUS 55 - TWUM 48 | (LSUS by 7) |
| 09:59 | TWUM | GOOD! FT SHOT by Henry, Terrell | LSUS 55 - TWUM 49 | (LSUS by 6) |
| 09:46 | LSUS | TURNOVR by Hamilton, Tyrone | ||
| 09:32 | TWUM | GOOD! 3 PTR by Henry, Terrell | LSUS 55 - TWUM 52 | (LSUS by 3) |
| ASSIST by Sweat, Willie | ||||
| 09:04 | LSUS | TURNOVR by Robinson, Demondray | ||
| 08:47 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Gatlin, Chris | ||||
| 08:34 | LSUS | MISSED 3 PTR by Gatlin, Chris | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 08:18 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 08:15 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Parker, Derrick | ||||
| 07:52 | TWUM | FOUL by Henry, Terrell (3) | ||
| 07:52 | LSUS | GOOD! FT SHOT by Robinson, Demondray | LSUS 56 - TWUM 52 | (LSUS by 4) |
| 07:52 | LSUS | MISSED FT SHOT by Robinson, Demondray | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 07:41 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 07:41 | LSUS | TURNOVR by Stevenson, Jared | ||
| 07:41 | TWUM | STEAL by Sweat, Willie | ||
| 07:41 | LSUS | FOUL by Stevenson, Jared (5) | ||
| 07:41 | TWUM | MISSED FT SHOT by Sweat, Willie | ||
| REBOUND (DEF) by Agnlin, John Anthony | ||||
| 06:41 | LSUS | GOOD! JUMPER by Agnlin, John Anthony | LSUS 58 - TWUM 52 | (LSUS by 6) |
| 06:27 | TWUM | GOOD! JUMPER by Gober, Kennith | LSUS 58 - TWUM 54 | (LSUS by 4) |
| ASSIST by Dmitrovic, Dane | ||||
| 06:27 | LSUS | FOUL by Lincoln, Jay (1) | ||
| 06:27 | TWUM | GOOD! FT SHOT by Gober, Kennith | LSUS 58 - TWUM 55 | (LSUS by 3) |
| 06:14 | LSUS | MISSED JUMPER by Hamilton, Tyrone | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 06:09 | TWUM | TURNOVR by Gober, Kennith | ||
| 05:46 | LSUS | GOOD! JUMPER by Jackson, Clarke (in the paint) | LSUS 60 - TWUM 55 | (LSUS by 5) |
| ASSIST by Hamilton, Tyrone | ||||
| 05:33 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Hamilton, Tyrone | ||||
| 05:13 | LSUS | MISSED JUMPER by Hamilton, Tyrone | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 04:54 | TWUM | GOOD! JUMPER by Berry, Chris | LSUS 60 - TWUM 57 | (LSUS by 3) |
| 04:41 | LSUS | MISSED JUMPER by Parker, Derrick | ||
| 04:41 | TWUM | BLOCK by Henry, Terrell | ||
