Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Barnes, Ryan | * | 1-1 | 0-0 | 0-0 | 1-5 | 6 | 4 | 2 | 1 | 4 | 0 | 3 | 23 |
| 10 | Henry, Terrell | * | 5-13 | 1-4 | 4-5 | 1-2 | 3 | 2 | 15 | 3 | 4 | 2 | 1 | 24 |
| 23 | Gober, Kennith | * | 5-11 | 4-7 | 0-0 | 0-0 | 0 | 3 | 14 | 5 | 0 | 0 | 2 | 33 |
| 31 | Berry, Chris | * | 8-16 | 1-4 | 7-11 | 1-5 | 6 | 3 | 24 | 0 | 4 | 0 | 2 | 36 |
| 33 | Mukweyi, Hector | * | 3-7 | 0-0 | 2-2 | 4-2 | 6 | 4 | 8 | 0 | 1 | 1 | 0 | 14 |
| 01 | Dmitrovic, Dane | - | 1-6 | 0-0 | 3-4 | 4-3 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 23 |
| 02 | Sears, Tyler | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | Waldrop, Cody | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 14 | Randall, Evan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 |
| 40 | Sweat, Willie | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 17 |
| 42 | Glanzer, Ryan | - | 0-3 | 0-0 | 0-2 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 44 | Laitinen, Andy | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 7-16 | 17-26 | 17-25 | 42 | 27 | 76 | 17 | 15 | 3 | 9 | 201 | |
| 40.6% | 43.8% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 4-11 | 10-15 | |||||||||||
| 36.4% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 14-31 | 3-5 | 7-11 | |||||||||||
| 45.2% | 60.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Rutledge, Demontre | * | 3-7 | 1-3 | 3-6 | 3-2 | 5 | 2 | 10 | 0 | 6 | 0 | 0 | 29 |
| 12 | Alexander, Johnathan | * | 4-13 | 3-6 | 6-8 | 0-3 | 3 | 1 | 17 | 5 | 1 | 0 | 2 | 38 |
| 20 | Miller, DeMarcus | * | 1-3 | 0-1 | 0-1 | 0-2 | 2 | 4 | 2 | 4 | 1 | 0 | 1 | 27 |
| 33 | Cormadelle, Joseph | * | 5-10 | 1-3 | 1-4 | 0-6 | 6 | 5 | 12 | 1 | 3 | 0 | 0 | 32 |
| 34 | Nelson, Carl | * | 4-8 | 0-0 | 6-6 | 2-3 | 5 | 4 | 14 | 3 | 3 | 1 | 1 | 21 |
| 04 | Norman, Rashad | - | 3-6 | 0-3 | 4-4 | 1-3 | 4 | 1 | 10 | 2 | 5 | 1 | 0 | 27 |
| 25 | Richardson, Tre | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 9 |
| 52 | Webster, Anthony | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 5-17 | 21-31 | 11-26 | 37 | 25 | 70 | 15 | 21 | 4 | 4 | 202 | |
| 43.1% | 29.4% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-8 | 11-18 | |||||||||||
| 35.7% | 25.0% | 61.1% | ||||||||||||
| 2nd Half: | 12-23 | 3-9 | 10-13 | |||||||||||
| 52.2% | 33.3% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Wesleyan University | 38 | 38 | 76 | Record: (16-3, 6-2) |
| Paul Quinn College | 33 | 37 | 70 | Record: (2-14, 1-7) |
|
Officials:
Technical fouls: Texas Wesleyan University-None. Paul Quinn College-None. Attendance: 100 |
Play-by-Play |
| 19:47 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (DEF) by Miller, DeMarcus | ||||
| 19:36 | PQC | MISSED 3 PTR by Cormadelle, Joseph | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 19:25 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:12 | TWUM | GOOD! 3 PTR by Henry, Terrell | TWUM 3 - PQC 0 | (TWUM by 3) |
| ASSIST by Gober, Kennith | ||||
| 19:04 | PQC | MISSED LAYUP by Rutledge, Demontre | ||
| 19:04 | TWUM | BLOCK by Henry, Terrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | PQC | GOOD! JUMPER by Nelson, Carl (in the paint) | TWUM 3 - PQC 2 | (TWUM by 1) |
| ASSIST by Miller, DeMarcus | ||||
| 18:42 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 18:34 | TWUM | FOUL by Gober, Kennith (1) | ||
| 18:34 | PQC | GOOD! JUMPER by Cormadelle, Joseph | PQC 4 - TWUM 3 | (PQC by 1) |
| ASSIST by Alexander, Johnathan | ||||
| 18:33 | TWUM | FOUL by Barnes, Ryan (1) | ||
| 18:33 | PQC | MISSED FT SHOT by Cormadelle, Joseph | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 18:18 | PQC | FOUL by Miller, DeMarcus (1) | ||
| 18:18 | TWUM | MISSED FT SHOT by Henry, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:18 | TWUM | GOOD! FT SHOT by Henry, Terrell | PQC 4 - TWUM 4 | Tied |
| 18:02 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 17:55 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 17:46 | PQC | GOOD! LAYUP by Rutledge, Demontre (fastbreak) | PQC 6 - TWUM 4 | (PQC by 2) |
| ASSIST by Cormadelle, Joseph | ||||
| 17:30 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 17:19 | TWUM | GOOD! JUMPER by Berry, Chris | PQC 6 - TWUM 6 | Tied |
| ASSIST by Henry, Terrell | ||||
| 17:18 | PQC | FOUL by Nelson, Carl (1) | ||
| 17:18 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 7 - PQC 6 | (TWUM by 1) |
| 16:56 | PQC | MISSED JUMPER by Nelson, Carl | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 16:47 | TWUM | TURNOVR by Barnes, Ryan | ||
| 16:46 | PQC | STEAL by Alexander, Johnathan | ||
| 16:41 | TWUM | FOUL by Henry, Terrell (1) | ||
| 16:41 | TWUM | TURNOVR by Henry, Terrell | ||
| 16:41 | PQC | GOOD! FT SHOT by Norman, Rashad | PQC 7 - TWUM 7 | Tied |
| 16:41 | PQC | GOOD! FT SHOT by Norman, Rashad | PQC 8 - TWUM 7 | (PQC by 1) |
| 16:31 | PQC | TURNOVR by Norman, Rashad | ||
| 16:26 | TWUM | MISSED LAYUP by Berry, Chris | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 16:23 | TWUM | GOOD! TIP-IN by Mukweyi, Hector | TWUM 9 - PQC 8 | (TWUM by 1) |
| 16:00 | PQC | TURNOVR by Norman, Rashad | ||
| 15:51 | TWUM | GOOD! LAYUP by Mukweyi, Hector | TWUM 11 - PQC 8 | (TWUM by 3) |
| ASSIST by Gober, Kennith | ||||
| 15:37 | TWUM | FOUL by Mukweyi, Hector (1) | ||
| 15:37 | PQC | FOUL by Nelson, Carl (2) | ||
| 15:37 | PQC | TURNOVR by Nelson, Carl | ||
| 15:20 | TWUM | TURNOVR by Berry, Chris | ||
| 15:18 | PQC | STEAL by Miller, DeMarcus | ||
| 15:14 | PQC | GOOD! 3 PTR by Cormadelle, Joseph (fastbreak) | PQC 11 - TWUM 11 | Tied |
| ASSIST by Alexander, Johnathan | ||||
| 14:56 | TWUM | TURNOVR by Berry, Chris | ||
| 14:54 | PQC | STEAL by Alexander, Johnathan | ||
| 14:52 | PQC | MISSED LAYUP by Alexander, Johnathan | ||
| 14:52 | TWUM | BLOCK by Henry, Terrell | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 14:46 | TWUM | GOOD! JUMPER by Henry, Terrell (fastbreak) | TWUM 13 - PQC 11 | (TWUM by 2) |
| 14:25 | PQC | MISSED 3 PTR by Norman, Rashad | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 14:24 | PQC | FOUL by Webster, Anthony (1) | ||
| 14:09 | TWUM | TURNOVR by Glanzer, Ryan | ||
| 13:51 | PQC | MISSED JUMPER by Miller, DeMarcus | ||
| REBOUND (OFF) by Webster, Anthony | ||||
| 13:50 | TWUM | FOUL by Barnes, Ryan (2) | ||
| 13:50 | PQC | GOOD! FT SHOT by Webster, Anthony | TWUM 13 - PQC 12 | (TWUM by 1) |
| 13:50 | PQC | MISSED FT SHOT by Webster, Anthony | ||
| REBOUND (DEF) by Glanzer, Ryan | ||||
| 13:33 | PQC | FOUL by Webster, Anthony (2) | ||
| 13:33 | TWUM | GOOD! FT SHOT by Dmitrovic, Dane | TWUM 14 - PQC 12 | (TWUM by 2) |
| 13:33 | TWUM | GOOD! FT SHOT by Dmitrovic, Dane | TWUM 15 - PQC 12 | (TWUM by 3) |
| 13:15 | PQC | TURNOVR by Cormadelle, Joseph | ||
| 13:13 | TWUM | STEAL by Henry, Terrell | ||
| 13:11 | TWUM | GOOD! DUNK by Henry, Terrell (fastbreak) | TWUM 17 - PQC 12 | (TWUM by 5) |
| 13:00 | TWUM | FOUL by Berry, Chris (1) | ||
| 13:00 | PQC | FOUL by Cormadelle, Joseph (1) | ||
| 12:56 | PQC | FOUL by Rutledge, Demontre (1) | ||
| 12:56 | PQC | TURNOVR by Rutledge, Demontre | ||
| 12:56 | PQC | TIMEOUT 30sec | ||
| 12:54 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (OFF) by Berry, Chris | ||||
| 12:52 | TWUM | GOOD! LAYUP by Berry, Chris | TWUM 19 - PQC 12 | (TWUM by 7) |
| 12:26 | PQC | MISSED 3 PTR by Rutledge, Demontre | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 12:16 | TWUM | FOUL by Henry, Terrell (2) | ||
| 12:16 | TWUM | TURNOVR by Henry, Terrell | ||
| 11:45 | PQC | GOOD! LAYUP by Miller, DeMarcus | TWUM 19 - PQC 14 | (TWUM by 5) |
| 11:45 | TWUM | FOUL by Sweat, Willie (1) | ||
| 11:45 | PQC | MISSED FT SHOT by Miller, DeMarcus | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 11:34 | TWUM | FOUL by Sweat, Willie (2) | ||
| 11:34 | TWUM | TURNOVR by Sweat, Willie | ||
| 11:12 | PQC | GOOD! LAYUP by Cormadelle, Joseph | TWUM 19 - PQC 16 | (TWUM by 3) |
| 10:46 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 10:40 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 22 - PQC 16 | (TWUM by 6) |
| ASSIST by Randall, Evan | ||||
| 10:17 | PQC | MISSED LAYUP by Alexander, Johnathan | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 10:10 | TWUM | GOOD! LAYUP by Berry, Chris (fastbreak) | TWUM 24 - PQC 16 | (TWUM by 8) |
| ASSIST by Dmitrovic, Dane | ||||
| 09:51 | PQC | GOOD! JUMPER by Cormadelle, Joseph (in the paint) | TWUM 24 - PQC 18 | (TWUM by 6) |
| ASSIST by Alexander, Johnathan | ||||
| 09:23 | PQC | FOUL by Richardson, Tre (1) | ||
| 09:23 | TWUM | GOOD! FT SHOT by Dmitrovic, Dane | TWUM 25 - PQC 18 | (TWUM by 7) |
| 09:23 | TWUM | MISSED FT SHOT by Dmitrovic, Dane | ||
| REBOUND (DEF) by Webster, Anthony | ||||
| 09:01 | PQC | TURNOVR by Richardson, Tre | ||
| 08:59 | TWUM | STEAL by Gober, Kennith | ||
| 08:50 | TWUM | MISSED JUMPER by Randall, Evan | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 08:38 | PQC | MISSED LAYUP by Cormadelle, Joseph | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 08:15 | TWUM | MISSED LAYUP by Dmitrovic, Dane | ||
| REBOUND (DEF) by Richardson, Tre | ||||
| 08:06 | TWUM | FOUL by Randall, Evan (1) | ||
| 08:06 | PQC | GOOD! FT SHOT by Alexander, Johnathan | TWUM 25 - PQC 19 | (TWUM by 6) |
| 08:06 | PQC | GOOD! FT SHOT by Alexander, Johnathan | TWUM 25 - PQC 20 | (TWUM by 5) |
| 07:57 | TWUM | MISSED LAYUP by Glanzer, Ryan | ||
| REBOUND (OFF) by Laitinen, Andy | ||||
| 07:54 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (OFF) by Glanzer, Ryan | ||||
| 07:52 | TWUM | MISSED JUMPER by Glanzer, Ryan | ||
| 07:52 | PQC | BLOCK by Norman, Rashad | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 07:47 | PQC | MISSED 3 PTR by Alexander, Johnathan | ||
| REBOUND (OFF) by Rutledge, Demontre | ||||
| 07:44 | TWUM | FOUL by Randall, Evan (2) | ||
| 07:44 | PQC | MISSED FT SHOT by Rutledge, Demontre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | PQC | MISSED FT SHOT by Rutledge, Demontre | ||
| REBOUND (DEF) by Glanzer, Ryan | ||||
| 07:26 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:22 | PQC | FOUL by Richardson, Tre (2) | ||
| 07:22 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 26 - PQC 20 | (TWUM by 6) |
| 07:22 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 27 - PQC 20 | (TWUM by 7) |
| 07:04 | PQC | MISSED LAYUP by Rutledge, Demontre | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 06:55 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Alexander, Johnathan | ||||
| 06:46 | PQC | MISSED 3 PTR by Cormadelle, Joseph | ||
| REBOUND (OFF) by Rutledge, Demontre | ||||
| 06:40 | PQC | TURNOVR by Rutledge, Demontre | ||
| 06:39 | TWUM | STEAL by Berry, Chris | ||
| 06:35 | PQC | FOUL by Alexander, Johnathan (1) | ||
| 06:35 | TWUM | MISSED FT SHOT by Glanzer, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | TWUM | MISSED FT SHOT by Glanzer, Ryan | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 06:01 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 05:47 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 30 - PQC 20 | (TWUM by 10) |
| ASSIST by Randall, Evan | ||||
| 05:30 | PQC | MISSED JUMPER by Richardson, Tre | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 05:09 | PQC | FOUL by Miller, DeMarcus (2) | ||
| 05:09 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | TWUM 31 - PQC 20 | (TWUM by 11) |
| 05:09 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | TWUM 32 - PQC 20 | (TWUM by 12) |
| 04:49 | PQC | MISSED JUMPER by Alexander, Johnathan | ||
| 04:49 | TWUM | BLOCK by Mukweyi, Hector | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:36 | TWUM | FOUL by Mukweyi, Hector (2) | ||
| 04:36 | PQC | GOOD! FT SHOT by Cormadelle, Joseph | TWUM 32 - PQC 21 | (TWUM by 11) |
| 04:36 | PQC | MISSED FT SHOT by Cormadelle, Joseph | ||
| REBOUND (DEF) by Glanzer, Ryan | ||||
| 04:23 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Norman, Rashad | ||||
| 04:20 | TWUM | FOUL by Glanzer, Ryan (1) | ||
| 04:20 | PQC | GOOD! FT SHOT by Norman, Rashad | TWUM 32 - PQC 22 | (TWUM by 10) |
| 04:20 | PQC | GOOD! FT SHOT by Norman, Rashad | TWUM 32 - PQC 23 | (TWUM by 9) |
| 04:08 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:41 | PQC | TURNOVR by Rutledge, Demontre | ||
| 03:40 | TWUM | STEAL by Waldrop, Cody | ||
| 03:33 | TWUM | MISSED LAYUP by Glanzer, Ryan | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 03:30 | TWUM | GOOD! TIP-IN by Dmitrovic, Dane | TWUM 34 - PQC 23 | (TWUM by 11) |
| 03:04 | PQC | GOOD! JUMPER by Norman, Rashad | TWUM 34 - PQC 25 | (TWUM by 9) |
| ASSIST by Miller, DeMarcus | ||||
| 02:42 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Miller, DeMarcus | ||||
| 02:37 | TWUM | FOUL by Randall, Evan (3) | ||
| 02:37 | PQC | GOOD! FT SHOT by Alexander, Johnathan | TWUM 34 - PQC 26 | (TWUM by 8) |
| 02:37 | PQC | MISSED FT SHOT by Alexander, Johnathan | ||
| REBOUND (OFF) by Rutledge, Demontre | ||||
| 02:32 | TWUM | FOUL by Glanzer, Ryan (2) | ||
| 02:32 | PQC | GOOD! FT SHOT by Rutledge, Demontre | TWUM 34 - PQC 27 | (TWUM by 7) |
| 02:32 | PQC | GOOD! FT SHOT by Rutledge, Demontre | TWUM 34 - PQC 28 | (TWUM by 6) |
| 02:10 | PQC | FOUL by Miller, DeMarcus (3) | ||
| 02:10 | TWUM | MISSED FT SHOT by Berry, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 35 - PQC 28 | (TWUM by 7) |
| 01:45 | PQC | MISSED 3 PTR by Richardson, Tre | ||
| REBOUND (DEF) by Sears, Tyler | ||||
| 01:32 | TWUM | GOOD! 3 PTR by Sears, Tyler | TWUM 38 - PQC 28 | (TWUM by 10) |
| ASSIST by Dmitrovic, Dane | ||||
| 01:04 | PQC | GOOD! 3 PTR by Alexander, Johnathan | TWUM 38 - PQC 31 | (TWUM by 7) |
| 00:45 | TWUM | MISSED JUMPER by Sears, Tyler | ||
| 00:45 | PQC | BLOCK by Richardson, Tre | ||
| REBOUND (DEF) by Richardson, Tre | ||||
| 00:37 | PQC | MISSED LAYUP by Alexander, Johnathan | ||
| REBOUND (OFF) by Richardson, Tre | ||||
| 00:33 | PQC | GOOD! JUMPER by Richardson, Tre | TWUM 38 - PQC 33 | (TWUM by 5) |
| 00:01 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Norman, Rashad |
| 19:50 | PQC | TURNOVR by Rutledge, Demontre | TWUM 38 - PQC 33 | (TWUM by 5) |
| 19:27 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (DEF) by Nelson, Carl | ||||
| 19:19 | TWUM | FOUL by Gober, Kennith (2) | ||
| 19:19 | PQC | GOOD! FT SHOT by Alexander, Johnathan | TWUM 38 - PQC 34 | (TWUM by 4) |
| 19:19 | PQC | GOOD! FT SHOT by Alexander, Johnathan | TWUM 38 - PQC 35 | (TWUM by 3) |
| 19:14 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | TWUM | GOOD! JUMPER by Berry, Chris (in the paint) | TWUM 40 - PQC 35 | (TWUM by 5) |
| ASSIST by Henry, Terrell | ||||
| 18:48 | PQC | MISSED 3 PTR by Rutledge, Demontre | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 18:36 | TWUM | TURNOVR by Henry, Terrell | ||
| 18:15 | PQC | TURNOVR by Miller, DeMarcus | ||
| 18:14 | TWUM | STEAL by Gober, Kennith | ||
| 18:11 | TWUM | GOOD! LAYUP by Henry, Terrell (fastbreak) | TWUM 42 - PQC 35 | (TWUM by 7) |
| ASSIST by Gober, Kennith | ||||
| 18:10 | PQC | FOUL by Cormadelle, Joseph (2) | ||
| 18:10 | TWUM | GOOD! FT SHOT by Henry, Terrell | TWUM 43 - PQC 35 | (TWUM by 8) |
| 18:05 | PQC | GOOD! JUMPER by Alexander, Johnathan (fastbreak) | TWUM 43 - PQC 37 | (TWUM by 6) |
| 17:48 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 17:39 | TWUM | MISSED LAYUP by Henry, Terrell | ||
| 17:39 | PQC | BLOCK by Nelson, Carl | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 17:35 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 17:26 | TWUM | TURNOVR by Henry, Terrell | ||
| 17:25 | PQC | STEAL by Nelson, Carl | ||
| 17:18 | TWUM | FOUL by Gober, Kennith (3) | ||
| 17:18 | PQC | MISSED FT SHOT by Alexander, Johnathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:18 | PQC | GOOD! FT SHOT by Alexander, Johnathan | TWUM 43 - PQC 38 | (TWUM by 5) |
| 17:04 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 17:00 | TWUM | MISSED TIP-IN by Mukweyi, Hector | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:58 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:29 | PQC | TURNOVR by Rutledge, Demontre | ||
| 16:28 | TWUM | STEAL by Berry, Chris | ||
| 16:26 | TWUM | GOOD! LAYUP by Berry, Chris (fastbreak) | TWUM 45 - PQC 38 | (TWUM by 7) |
| 16:05 | PQC | GOOD! JUMPER by Cormadelle, Joseph | TWUM 45 - PQC 40 | (TWUM by 5) |
| ASSIST by Nelson, Carl | ||||
| 16:04 | TWUM | FOUL by Barnes, Ryan (3) | ||
| 16:04 | PQC | MISSED FT SHOT by Cormadelle, Joseph | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 15:43 | TWUM | FOUL by Mukweyi, Hector (3) | ||
| 15:43 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 15:20 | PQC | GOOD! 3 PTR by Rutledge, Demontre | TWUM 45 - PQC 43 | (TWUM by 2) |
| ASSIST by Norman, Rashad | ||||
| 14:56 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 14:50 | TWUM | GOOD! LAYUP by Barnes, Ryan | TWUM 47 - PQC 43 | (TWUM by 4) |
| 14:40 | TWUM | FOUL by Dmitrovic, Dane (1) | ||
| 14:37 | PQC | TURNOVR by Alexander, Johnathan | ||
| 14:36 | TWUM | STEAL by Barnes, Ryan | ||
| 14:32 | TWUM | GOOD! LAYUP by Berry, Chris (fastbreak) | TWUM 49 - PQC 43 | (TWUM by 6) |
| ASSIST by Barnes, Ryan | ||||
| 14:11 | PQC | TURNOVR by Norman, Rashad | ||
| 14:09 | TWUM | STEAL by Barnes, Ryan | ||
| 14:04 | TWUM | GOOD! LAYUP by Sweat, Willie (fastbreak) | TWUM 51 - PQC 43 | (TWUM by 8) |
| ASSIST by Henry, Terrell | ||||
| 13:47 | PQC | TIMEOUT 30sec | ||
| 13:40 | PQC | TURNOVR by Nelson, Carl | ||
| 13:27 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Rutledge, Demontre | ||||
| 13:20 | PQC | MISSED 3 PTR by Alexander, Johnathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | PQC | GOOD! JUMPER by Nelson, Carl | TWUM 51 - PQC 45 | (TWUM by 6) |
| ASSIST by Alexander, Johnathan | ||||
| 12:42 | TWUM | TURNOVR by Barnes, Ryan | ||
| 12:08 | PQC | GOOD! LAYUP by Rutledge, Demontre | TWUM 51 - PQC 47 | (TWUM by 4) |
| ASSIST by Nelson, Carl | ||||
| 11:51 | TWUM | MISSED LAYUP by Berry, Chris | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 11:49 | PQC | FOUL by Rutledge, Demontre (2) | ||
| 11:41 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 54 - PQC 47 | (TWUM by 7) |
| ASSIST by Sweat, Willie | ||||
| 11:33 | PQC | TURNOVR by Cormadelle, Joseph | ||
| 11:19 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 57 - PQC 47 | (TWUM by 10) |
| ASSIST by Dmitrovic, Dane | ||||
| 11:08 | PQC | GOOD! LAYUP by Nelson, Carl | TWUM 57 - PQC 49 | (TWUM by 8) |
| ASSIST by Norman, Rashad | ||||
| 10:45 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (DEF) by Alexander, Johnathan | ||||
| 10:37 | TWUM | FOUL by Sweat, Willie (3) | ||
| 10:29 | TWUM | FOUL by Dmitrovic, Dane (2) | ||
| 10:29 | PQC | GOOD! FT SHOT by Nelson, Carl | TWUM 57 - PQC 50 | (TWUM by 7) |
| 10:29 | PQC | GOOD! FT SHOT by Nelson, Carl | TWUM 57 - PQC 51 | (TWUM by 6) |
| 10:29 | PQC | TIMEOUT TEAM | ||
| 10:28 | TWUM | GOOD! LAYUP by Sweat, Willie | TWUM 59 - PQC 51 | (TWUM by 8) |
| 09:41 | TWUM | FOUL by Sweat, Willie (4) | ||
| 09:41 | PQC | GOOD! FT SHOT by Nelson, Carl | TWUM 59 - PQC 52 | (TWUM by 7) |
| 09:41 | PQC | GOOD! FT SHOT by Nelson, Carl | TWUM 59 - PQC 53 | (TWUM by 6) |
| 09:26 | TWUM | MISSED DUNK by Henry, Terrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | PQC | MISSED 3 PTR by Norman, Rashad | ||
| REBOUND (OFF) by Nelson, Carl | ||||
| 09:10 | PQC | MISSED TIP-IN by Nelson, Carl | ||
