Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Barnes, Ryan | * | 5-6 | 0-0 | 3-4 | 3-2 | 5 | 5 | 13 | 2 | 1 | 1 | 3 | 34 |
| 10 | Henry, Terrell | * | 7-11 | 0-0 | 2-2 | 0-2 | 2 | 3 | 16 | 9 | 4 | 0 | 1 | 30 |
| 23 | Gober, Kennith | * | 6-14 | 4-9 | 6-11 | 0-2 | 2 | 3 | 22 | 4 | 3 | 0 | 0 | 33 |
| 31 | Berry, Chris | * | 6-9 | 2-3 | 2-5 | 1-3 | 4 | 5 | 16 | 2 | 5 | 0 | 0 | 19 |
| 33 | Mukweyi, Hector | * | 3-9 | 0-0 | 2-10 | 5-12 | 17 | 2 | 8 | 1 | 2 | 5 | 0 | 31 |
| 02 | Sears, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Waldrop, Cody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Randall, Evan | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 10 |
| 40 | Sweat, Willie | - | 2-2 | 0-0 | 3-5 | 1-1 | 2 | 4 | 7 | 3 | 4 | 0 | 3 | 24 |
| 42 | Glanzer, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 44 | Laitinen, Andy | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-54 | 6-12 | 18-39 | 14-32 | 46 | 28 | 84 | 25 | 25 | 6 | 10 | 201 | |
| 55.6% | 50.0% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-5 | 13-25 | |||||||||||
| 53.8% | 40.0% | 52.0% | ||||||||||||
| 2nd Half: | 16-28 | 4-7 | 5-14 | |||||||||||
| 57.1% | 57.1% | 35.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tolbert, Ronald | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 27 |
| 11 | Adams, Darnell | * | 4-11 | 0-1 | 5-8 | 3-1 | 4 | 5 | 13 | 1 | 3 | 0 | 1 | 24 |
| 13 | Campbell, Donaval | * | 2-6 | 0-0 | 1-4 | 3-0 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 19 |
| 22 | Dunham, Terrell | * | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 16 |
| 40 | Johnson, Rafael | * | 6-12 | 0-0 | 4-4 | 4-7 | 11 | 4 | 16 | 1 | 1 | 0 | 0 | 12 |
| 03 | Cossey, Alexander | - | 1-5 | 0-1 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 13 |
| 10 | Mobley, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Odom, Antonio | - | 1-3 | 1-1 | 4-4 | 1-1 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 11 |
| 20 | Tolbert, Christopher | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 | Bason, Curtis | - | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| 31 | Evans, Wathaniel | - | 0-2 | 0-0 | 1-5 | 4-5 | 9 | 2 | 1 | 0 | 3 | 0 | 2 | 15 |
| 32 | Alexander, Jordan | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 33 | Kersee, LeMario | - | 5-12 | 1-2 | 6-10 | 2-2 | 4 | 2 | 17 | 3 | 3 | 1 | 3 | 25 |
| 55 | St. Paul, Draylon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-66 | 2-13 | 22-39 | 21-21 | 42 | 33 | 62 | 10 | 20 | 2 | 12 | 198 | |
| 28.8% | 15.4% | 56.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 2-4 | 13-21 | |||||||||||
| 29.0% | 50.0% | 61.9% | ||||||||||||
| 2nd Half: | 10-35 | 0-9 | 9-18 | |||||||||||
| 28.6% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Wesleyan University | 43 | 41 | 84 | Record: (17-3, 7-2) |
| Wiley College | 33 | 29 | 62 | Record: (8-12, 3-6) |
|
Officials:
Technical fouls: Texas Wesleyan University-None. Wiley College-None. Attendance: 100 |
Play-by-Play |
| 19:48 | TWUM | TURNOVR by Barnes, Ryan | ||
| 19:46 | WC | STEAL by Dunham, Terrell | ||
| 19:44 | WC | GOOD! LAYUP by Adams, Darnell (fastbreak) | WC 2 - TWUM 0 | (WC by 2) |
| ASSIST by Dunham, Terrell | ||||
| 19:32 | WC | FOUL by Tolbert, Ronald (1) | ||
| 19:23 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 19:20 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (DEF) by Johnson, Rafael | ||||
| 19:11 | WC | MISSED JUMPER by Campbell, Donaval | ||
| REBOUND (OFF) by Johnson, Rafael | ||||
| 19:08 | WC | GOOD! JUMPER by Johnson, Rafael (in the paint) | WC 4 - TWUM 0 | (WC by 4) |
| 18:56 | TWUM | GOOD! LAYUP by Barnes, Ryan | WC 4 - TWUM 2 | (WC by 2) |
| ASSIST by Henry, Terrell | ||||
| 18:35 | WC | MISSED JUMPER by Johnson, Rafael | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 18:14 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 5 - WC 4 | (TWUM by 1) |
| ASSIST by Henry, Terrell | ||||
| 18:14 | WC | MISSED JUMPER by Johnson, Rafael | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 18:11 | TWUM | GOOD! LAYUP by Henry, Terrell (fastbreak) | TWUM 7 - WC 4 | (TWUM by 3) |
| ASSIST by Gober, Kennith | ||||
| 18:11 | WC | FOUL by Dunham, Terrell (1) | ||
| 18:11 | TWUM | GOOD! FT SHOT by Henry, Terrell | TWUM 8 - WC 4 | (TWUM by 4) |
| 18:05 | WC | TURNOVR by Tolbert, Ronald | ||
| 18:04 | TWUM | STEAL by Barnes, Ryan | ||
| 18:04 | WC | FOUL by Tolbert, Ronald (2) | ||
| 17:52 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 17:49 | WC | FOUL by Johnson, Rafael (1) | ||
| 17:49 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 9 - WC 4 | (TWUM by 5) |
| 17:49 | TWUM | MISSED FT SHOT by Barnes, Ryan | ||
| REBOUND (DEF) by Johnson, Rafael | ||||
| 17:21 | WC | MISSED JUMPER by Kersee, LeMario | ||
| REBOUND (OFF) by Campbell, Donaval | ||||
| 17:17 | TWUM | FOUL by Barnes, Ryan (1) | ||
| 17:17 | WC | MISSED FT SHOT by Campbell, Donaval | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | WC | GOOD! FT SHOT by Campbell, Donaval | TWUM 9 - WC 5 | (TWUM by 4) |
| 17:07 | TWUM | GOOD! LAYUP by Berry, Chris | TWUM 11 - WC 5 | (TWUM by 6) |
| ASSIST by Barnes, Ryan | ||||
| 17:07 | WC | FOUL by Johnson, Rafael (2) | ||
| 17:07 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 12 - WC 5 | (TWUM by 7) |
| 16:48 | WC | FOUL by Campbell, Donaval (1) | ||
| 16:48 | WC | TURNOVR by Campbell, Donaval | ||
| 16:39 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 15 - WC 5 | (TWUM by 10) |
| ASSIST by Henry, Terrell | ||||
| 16:27 | WC | GOOD! 3 PTR by Kersee, LeMario | TWUM 15 - WC 8 | (TWUM by 7) |
| ASSIST by Cossey, Alexander | ||||
| 16:11 | TWUM | TURNOVR by Gober, Kennith | ||
| 15:54 | WC | MISSED JUMPER by Cossey, Alexander | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 15:38 | TWUM | GOOD! JUMPER by Berry, Chris | TWUM 17 - WC 8 | (TWUM by 9) |
| ASSIST by Gober, Kennith | ||||
| 15:16 | TWUM | FOUL by Henry, Terrell (1) | ||
| 15:16 | WC | TIMEOUT 30sec | ||
| 15:14 | WC | MISSED JUMPER by Adams, Darnell | ||
| REBOUND (OFF) by Kersee, LeMario | ||||
| 15:09 | WC | MISSED LAYUP by Kersee, LeMario | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 15:01 | TWUM | FOUL by Berry, Chris (1) | ||
| 15:01 | TWUM | TURNOVR by Berry, Chris | ||
| 14:43 | WC | MISSED JUMPER by Adams, Darnell | ||
| REBOUND (OFF) by Adams, Darnell | ||||
| 14:27 | WC | TURNOVR by Kersee, LeMario | ||
| 14:25 | TWUM | STEAL by Henry, Terrell | ||
| 14:18 | TWUM | GOOD! JUMPER by Barnes, Ryan (in the paint) | TWUM 19 - WC 8 | (TWUM by 11) |
| ASSIST by Henry, Terrell | ||||
| 14:11 | WC | MISSED LAYUP by Cossey, Alexander | ||
| 14:11 | TWUM | BLOCK by Mukweyi, Hector | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 14:05 | TWUM | GOOD! LAYUP by Henry, Terrell (fastbreak) | TWUM 21 - WC 8 | (TWUM by 13) |
| 13:58 | WC | FOUL by Campbell, Donaval (2) | ||
| 13:58 | WC | TURNOVR by Campbell, Donaval | ||
| 13:44 | TWUM | TURNOVR by Sweat, Willie | ||
| 13:33 | TWUM | FOUL by Sweat, Willie (1) | ||
| 13:33 | WC | MISSED FT SHOT by Adams, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | WC | GOOD! FT SHOT by Adams, Darnell | TWUM 21 - WC 9 | (TWUM by 12) |
| 13:19 | TWUM | MISSED JUMPER by Barnes, Ryan | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 13:16 | WC | FOUL by Tolbert, Christopher (1) | ||
| 13:16 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 22 - WC 9 | (TWUM by 13) |
| 13:16 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 23 - WC 9 | (TWUM by 14) |
| 13:05 | WC | GOOD! JUMPER by Johnson, Rafael (in the paint) | TWUM 23 - WC 11 | (TWUM by 12) |
| ASSIST by Kersee, LeMario | ||||
| 12:48 | TWUM | FOUL by Berry, Chris (2) | ||
| 12:48 | TWUM | TURNOVR by Berry, Chris | ||
| 12:38 | WC | GOOD! JUMPER by Johnson, Rafael (in the paint) | TWUM 23 - WC 13 | (TWUM by 10) |
| ASSIST by Kersee, LeMario | ||||
| 12:23 | TWUM | TIMEOUT 30sec | ||
| 12:07 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (DEF) by Bason, Curtis | ||||
| 12:00 | WC | MISSED 3 PTR by Tolbert, Christopher | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | TWUM | TURNOVR by Randall, Evan | ||
| 11:49 | WC | STEAL by Kersee, LeMario | ||
| 11:47 | WC | MISSED 3 PTR by Tolbert, Christopher | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 11:33 | TWUM | TURNOVR by Glanzer, Ryan | ||
| 11:32 | WC | STEAL by Tolbert, Christopher | ||
| 11:30 | TWUM | FOUL by Glanzer, Ryan (1) | ||
| 11:30 | WC | MISSED FT SHOT by Kersee, LeMario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | WC | GOOD! FT SHOT by Kersee, LeMario | TWUM 23 - WC 14 | (TWUM by 9) |
| 11:22 | TWUM | TURNOVR by Gober, Kennith | ||
| 11:04 | WC | GOOD! LAYUP by Johnson, Rafael | TWUM 23 - WC 16 | (TWUM by 7) |
| 10:54 | TWUM | TURNOVR by Gober, Kennith | ||
| 10:54 | WC | STEAL by Adams, Darnell | ||
| 10:48 | TWUM | FOUL by Randall, Evan (1) | ||
| 10:48 | TWUM | TURNOVR by Randall, Evan | ||
| 10:48 | WC | GOOD! FT SHOT by Johnson, Rafael | TWUM 23 - WC 17 | (TWUM by 6) |
| 10:48 | WC | GOOD! FT SHOT by Johnson, Rafael | TWUM 23 - WC 18 | (TWUM by 5) |
| 10:47 | WC | TURNOVR by Kersee, LeMario | ||
| 10:45 | TWUM | STEAL by Randall, Evan | ||
| 10:38 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Johnson, Rafael | ||||
| 10:27 | WC | FOUL by Johnson, Rafael (3) | ||
| 10:27 | WC | TURNOVR by Johnson, Rafael | ||
| 10:10 | WC | FOUL by Tolbert, Christopher (2) | ||
| 10:10 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | TWUM 24 - WC 18 | (TWUM by 6) |
| 10:10 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (DEF) by Alexander, Jordan | ||||
| 10:00 | WC | MISSED JUMPER by Tolbert, Christopher | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:53 | WC | FOUL by Adams, Darnell (1) | ||
| 09:53 | TWUM | GOOD! FT SHOT by Sweat, Willie | TWUM 25 - WC 18 | (TWUM by 7) |
| 09:53 | TWUM | GOOD! FT SHOT by Sweat, Willie | TWUM 26 - WC 18 | (TWUM by 8) |
| 09:43 | WC | MISSED JUMPER by Campbell, Donaval | ||
| REBOUND (OFF) by Adams, Darnell | ||||
| 09:41 | WC | MISSED JUMPER by Adams, Darnell | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 09:28 | TWUM | TURNOVR by Henry, Terrell | ||
| 09:27 | WC | STEAL by Kersee, LeMario | ||
| 09:22 | TWUM | FOUL by Sweat, Willie (2) | ||
| 09:22 | WC | GOOD! FT SHOT by Adams, Darnell | TWUM 26 - WC 19 | (TWUM by 7) |
| 09:22 | WC | GOOD! FT SHOT by Adams, Darnell | TWUM 26 - WC 20 | (TWUM by 6) |
| 09:10 | TWUM | GOOD! LAYUP by Laitinen, Andy | TWUM 28 - WC 20 | (TWUM by 8) |
| ASSIST by Barnes, Ryan | ||||
| 09:00 | WC | MISSED JUMPER by Kersee, LeMario | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 08:39 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| 08:39 | WC | BLOCK by Kersee, LeMario | ||
| REBOUND (OFF) by Laitinen, Andy | ||||
| 08:35 | TWUM | MISSED LAYUP by Laitinen, Andy | ||
| REBOUND (DEF) by Evans, Wathaniel | ||||
| 08:31 | WC | TURNOVR by Evans, Wathaniel | ||
| 08:30 | TWUM | STEAL by Laitinen, Andy | ||
| 08:25 | TWUM | GOOD! LAYUP by Barnes, Ryan | TWUM 30 - WC 20 | (TWUM by 10) |
| ASSIST by Henry, Terrell | ||||
| 08:10 | TWUM | FOUL by Laitinen, Andy (1) | ||
| 08:10 | WC | MISSED FT SHOT by Evans, Wathaniel | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 08:00 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (DEF) by Evans, Wathaniel | ||||
| 07:51 | WC | MISSED JUMPER by Dunham, Terrell | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 07:35 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:31 | TWUM | TURNOVR by Sweat, Willie | ||
| 07:29 | WC | STEAL by Kersee, LeMario | ||
| 07:25 | TWUM | FOUL by Henry, Terrell (2) | ||
| 07:25 | WC | MISSED FT SHOT by Kersee, LeMario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:25 | WC | GOOD! FT SHOT by Kersee, LeMario | TWUM 30 - WC 21 | (TWUM by 9) |
| 07:11 | TWUM | TURNOVR by Sweat, Willie | ||
| 06:58 | WC | GOOD! JUMPER by Kersee, LeMario | TWUM 30 - WC 23 | (TWUM by 7) |
| 06:43 | TWUM | TURNOVR by Randall, Evan | ||
| 06:28 | WC | FOUL by Dunham, Terrell (2) | ||
| 06:28 | WC | TURNOVR by Dunham, Terrell | ||
| 06:20 | TWUM | TURNOVR by Randall, Evan | ||
| 06:19 | WC | STEAL by Odom, Antonio | ||
| 06:16 | TWUM | FOUL by Sweat, Willie (3) | ||
| 06:16 | WC | GOOD! FT SHOT by Odom, Antonio | TWUM 30 - WC 24 | (TWUM by 6) |
| 06:16 | WC | GOOD! FT SHOT by Odom, Antonio | TWUM 30 - WC 25 | (TWUM by 5) |
| 06:01 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 05:58 | TWUM | MISSED LAYUP by Mukweyi, Hector | ||
| REBOUND (DEF) by Kersee, LeMario | ||||
| 05:48 | WC | MISSED JUMPER by Kersee, LeMario | ||
| REBOUND (OFF) by Evans, Wathaniel | ||||
| 05:41 | WC | MISSED JUMPER by Alexander, Jordan | ||
| 05:41 | TWUM | BLOCK by Mukweyi, Hector | ||
| REBOUND (OFF) by Odom, Antonio | ||||
| 05:36 | WC | TURNOVR by Evans, Wathaniel | ||
| 05:36 | TWUM | STEAL by Sweat, Willie | ||
| 05:36 | TWUM | GOOD! JUMPER by Mukweyi, Hector (in the paint) | TWUM 32 - WC 25 | (TWUM by 7) |
| ASSIST by Sweat, Willie | ||||
| 05:35 | WC | TURNOVR by Kersee, LeMario | ||
| 05:19 | WC | FOUL by Evans, Wathaniel (1) | ||
| 05:14 | TWUM | MISSED FT SHOT by Gober, Kennith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 33 - WC 25 | (TWUM by 8) |
| 04:50 | WC | FOUL by Adams, Darnell (2) | ||
| 04:50 | WC | TURNOVR by Adams, Darnell | ||
| 04:39 | WC | FOUL by Alexander, Jordan (1) | ||
| 04:39 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 34 - WC 25 | (TWUM by 9) |
| 04:39 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 35 - WC 25 | (TWUM by 10) |
| 04:21 | TWUM | FOUL by Gober, Kennith (1) | ||
| 04:21 | WC | GOOD! FT SHOT by Bason, Curtis | TWUM 35 - WC 26 | (TWUM by 9) |
| 04:21 | WC | MISSED FT SHOT by Bason, Curtis | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 04:21 | WC | FOUL by Evans, Wathaniel (2) | ||
| 04:21 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (DEF) by Evans, Wathaniel | ||||
| 04:09 | WC | GOOD! JUMPER by Kersee, LeMario (in the paint) | TWUM 35 - WC 28 | (TWUM by 7) |
| 03:54 | TWUM | FOUL by Berry, Chris (3) | ||
| 03:54 | TWUM | TURNOVR by Berry, Chris | ||
| 03:41 | WC | TURNOVR by Evans, Wathaniel | ||
| 03:39 | TWUM | STEAL by Sweat, Willie | ||
| 03:36 | TWUM | GOOD! LAYUP by Sweat, Willie (fastbreak) | TWUM 37 - WC 28 | (TWUM by 9) |
| 03:32 | WC | TURNOVR by Adams, Darnell | ||
| 03:30 | TWUM | STEAL by Sweat, Willie | ||
| 03:15 | WC | FOUL by Bason, Curtis (1) | ||
| 03:15 | TWUM | MISSED FT SHOT by Sweat, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:04 | WC | MISSED JUMPER by Campbell, Donaval | ||
| REBOUND (OFF) by Adams, Darnell | ||||
| 02:45 | WC | MISSED JUMPER by Adams, Darnell | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 02:25 | WC | FOUL by Kersee, LeMario (1) | ||
| 02:25 | WC | TIMEOUT 30sec | ||
| 02:25 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 38 - WC 28 | (TWUM by 10) |
| 02:25 | TWUM | MISSED FT SHOT by Gober, Kennith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:09 | WC | FOUL by Campbell, Donaval (3) | ||
| 02:09 | TWUM | MISSED FT SHOT by Randall, Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:09 | TWUM | MISSED FT SHOT by Randall, Evan | ||
| REBOUND (DEF) by Kersee, LeMario | ||||
| 02:03 | WC | MISSED JUMPER by Kersee, LeMario | ||
| REBOUND (OFF) by Kersee, LeMario | ||||
| 01:53 | TWUM | FOUL by Mukweyi, Hector (1) | ||
| 01:53 | WC | MISSED FT SHOT by Adams, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | WC | GOOD! FT SHOT by Adams, Darnell | TWUM 38 - WC 29 | (TWUM by 9) |
| 01:40 | WC | FOUL by Mobley, Michael (1) | ||
| 01:40 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:40 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (DEF) by Adams, Darnell | ||||
| 01:39 | WC | MISSED JUMPER by Odom, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:38 | WC | GOOD! 3 PTR by Odom, Antonio | TWUM 38 - WC 32 | (TWUM by 6) |
| ASSIST by Tolbert, Ronald | ||||
| 01:19 | WC | FOUL by Mobley, Michael (2) | ||
| 01:19 | TWUM | MISSED FT SHOT by Gober, Kennith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 39 - WC 32 | (TWUM by 7) |
| 01:08 | WC | TURNOVR by Odom, Antonio | ||
| 01:07 | TWUM | STEAL by Randall, Evan | ||
| 01:05 | TWUM | GOOD! LAYUP by Barnes, Ryan (fastbreak) | TWUM 41 - WC 32 | (TWUM by 9) |
| ASSIST by Randall, Evan | ||||
| 00:53 | TWUM | FOUL by Randall, Evan (2) | ||
| 00:53 | WC | MISSED FT SHOT by Adams, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | WC | GOOD! FT SHOT by Adams, Darnell | TWUM 41 - WC 33 | (TWUM by 8) |
| 00:41 | TWUM | GOOD! LAYUP by Barnes, Ryan | TWUM 43 - WC 33 | (TWUM by 10) |
| ASSIST by Gober, Kennith | ||||
| 00:31 | WC | FOUL by Adams, Darnell (3) | ||
| 00:31 | WC | TURNOVR by Adams, Darnell | ||
| 00:09 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 00:02 | WC | FOUL by Tolbert, Ronald (3) | ||
| 00:02 | WC | TURNOVR by Tolbert, Ronald |
| 19:50 | WC | GOOD! JUMPER by Johnson, Rafael | TWUM 43 - WC 35 | (TWUM by 8) |
| ASSIST by Tolbert, Ronald | ||||
| 19:32 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 46 - WC 35 | (TWUM by 11) |
| ASSIST by Henry, Terrell | ||||
| 19:07 | TWUM | FOUL by Gober, Kennith (2) | ||
| 19:07 | WC | GOOD! FT SHOT by Johnson, Rafael | TWUM 46 - WC 36 | (TWUM by 10) |
| 19:07 | WC | GOOD! FT SHOT by Johnson, Rafael | TWUM 46 - WC 37 | (TWUM by 9) |
| 18:52 | WC | FOUL by Dunham, Terrell (3) | ||
| 18:52 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 47 - WC 37 | (TWUM by 10) |
| 18:52 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 48 - WC 37 | (TWUM by 11) |
| 18:43 | TWUM | FOUL by Gober, Kennith (3) | ||
| 18:29 | WC | MISSED JUMPER by Dunham, Terrell | ||
| REBOUND (OFF) by Johnson, Rafael | ||||
| 18:23 | WC | MISSED 3 PTR by Tolbert, Ronald | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 18:06 | TWUM | GOOD! JUMPER by Henry, Terrell | TWUM 50 - WC 37 | (TWUM by 13) |
| ASSIST by Berry, Chris | ||||
| 17:59 | WC | GOOD! JUMPER by Campbell, Donaval (fastbreak) | TWUM 50 - WC 39 | (TWUM by 11) |
| ASSIST by Adams, Darnell | ||||
| 17:42 | WC | FOUL by Dunham, Terrell (4) | ||
| 17:42 | TWUM | MISSED FT SHOT by Berry, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | TWUM | MISSED FT SHOT by Berry, Chris | ||
| REBOUND (DEF) by Johnson, Rafael | ||||
| 17:34 | WC | MISSED JUMPER by Adams, Darnell | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 17:34 | WC | FOUL by Johnson, Rafael (4) | ||
| 17:30 | TWUM | GOOD! LAYUP by Henry, Terrell (fastbreak) | TWUM 52 - WC 39 | (TWUM by 13) |
| 17:30 | WC | FOUL by Adams, Darnell (4) | ||
| 17:30 | TWUM | GOOD! FT SHOT by Henry, Terrell | TWUM 53 - WC 39 | (TWUM by 14) |
| 17:13 | WC | MISSED 3 PTR by Cossey, Alexander | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 17:03 | WC | FOUL by Kersee, LeMario (2) | ||
| 17:03 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (DEF) by Evans, Wathaniel | ||||
| 16:51 | WC | MISSED 3 PTR by Tolbert, Ronald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:47 | WC | MISSED 3 PTR by Tolbert, Christopher | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 16:31 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 16:20 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (OFF) by Berry, Chris | ||||
| 16:14 | TWUM | GOOD! LAYUP by Henry, Terrell | TWUM 55 - WC 39 | (TWUM by 16) |
| 16:04 | WC | MISSED 3 PTR by Tolbert, Christopher | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 15:45 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (DEF) by Evans, Wathaniel | ||||
| 15:37 | WC | TIMEOUT TEAM | ||
| 15:09 | TWUM | FOUL by Henry, Terrell (3) | ||
| 15:05 | WC | GOOD! LAYUP by Kersee, LeMario | TWUM 55 - WC 41 | (TWUM by 14) |
| 14:56 | TWUM | TURNOVR by Henry, Terrell | ||
| 14:55 | WC | STEAL by Alexander, Jordan | ||
| 14:50 | TWUM | FOUL by Berry, Chris (4) | ||
