Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Latham, Demarco | * | 1-8 | 0-4 | 1-2 | 3-0 | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 39 |
| 12 | Alexander, Johnathan | * | 5-12 | 0-1 | 3-6 | 0-2 | 2 | 5 | 13 | 2 | 3 | 0 | 2 | 35 |
| 20 | Miller, DeMarcus | * | 4-7 | 0-0 | 0-0 | 0-2 | 2 | 4 | 8 | 1 | 3 | 0 | 1 | 28 |
| 25 | Nelson, Carl | * | 9-13 | 0-0 | 3-7 | 6-6 | 12 | 2 | 21 | 3 | 4 | 3 | 1 | 40 |
| 33 | Cormadelle, Joseph | * | 6-11 | 2-4 | 3-7 | 0-8 | 8 | 1 | 17 | 1 | 2 | 2 | 1 | 35 |
| 00 | Ogake, Ronald | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 01 | Rutledge, Demontre | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| 04 | Norman, Rashad | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 52 | Webster, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 2-9 | 15-28 | 12-22 | 34 | 21 | 69 | 12 | 15 | 5 | 6 | 200 | |
| 47.3% | 22.2% | 53.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 1-5 | 7-12 | |||||||||||
| 53.3% | 20.0% | 58.3% | ||||||||||||
| 2nd Half: | 10-25 | 1-4 | 8-16 | |||||||||||
| 40.0% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Barnes, Ryan | * | 5-10 | 0-1 | 2-2 | 6-7 | 13 | 5 | 12 | 3 | 0 | 2 | 0 | 27 |
| 10 | Henry, Terrell | * | 6-15 | 1-3 | 5-6 | 2-3 | 5 | 3 | 18 | 3 | 9 | 0 | 2 | 35 |
| 23 | Gober, Kennith | * | 5-12 | 3-7 | 1-3 | 1-0 | 1 | 3 | 14 | 2 | 1 | 0 | 2 | 27 |
| 31 | Berry, Chris | * | 2-8 | 0-3 | 9-10 | 0-5 | 5 | 4 | 13 | 1 | 2 | 0 | 2 | 31 |
| 33 | Mukweyi, Hector | * | 3-8 | 0-0 | 5-6 | 5-6 | 11 | 2 | 11 | 1 | 3 | 3 | 1 | 36 |
| 02 | Sears, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Waldrop, Cody | - | 2-4 | 0-2 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 9 |
| 14 | Randall, Evan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
| 42 | Glanzer, Ryan | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| 44 | Laitinen, Andy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 4-17 | 22-27 | 16-26 | 42 | 25 | 72 | 13 | 16 | 6 | 8 | 201 | |
| 38.3% | 23.5% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 1-9 | 5-6 | |||||||||||
| 37.5% | 11.1% | 83.3% | ||||||||||||
| 2nd Half: | 11-28 | 3-8 | 17-21 | |||||||||||
| 39.3% | 37.5% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Paul Quinn College | 40 | 29 | 69 | Record: (5-19, 4-12) |
| Texas Wesleyan University | 30 | 42 | 72 | Record: (24-3, 14-2) |
|
Officials:
Technical fouls: Paul Quinn College-None. Texas Wesleyan University-None. Attendance: 200 |
Play-by-Play |
| 19:42 | TWUM | TURNOVR by Berry, Chris | ||
| 19:33 | PQC | MISSED JUMPER by Miller, DeMarcus | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 19:14 | TWUM | GOOD! JUMPER by Henry, Terrell | TWUM 2 - PQC 0 | (TWUM by 2) |
| ASSIST by Gober, Kennith | ||||
| 18:56 | PQC | MISSED JUMPER by Nelson, Carl | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 18:41 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 18:39 | TWUM | GOOD! JUMPER by Mukweyi, Hector (in the paint) | TWUM 4 - PQC 0 | (TWUM by 4) |
| 18:09 | PQC | TURNOVR by Alexander, Johnathan | ||
| 18:08 | TWUM | STEAL by Gober, Kennith | ||
| 18:05 | TWUM | GOOD! JUMPER by Henry, Terrell (fastbreak) | TWUM 6 - PQC 0 | (TWUM by 6) |
| ASSIST by Barnes, Ryan | ||||
| 18:01 | PQC | TIMEOUT 30sec | ||
| 17:50 | PQC | GOOD! DUNK by Nelson, Carl | TWUM 6 - PQC 2 | (TWUM by 4) |
| ASSIST by Alexander, Johnathan | ||||
| 17:25 | TWUM | MISSED LAYUP by Barnes, Ryan | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 17:19 | PQC | GOOD! LAYUP by Cormadelle, Joseph (fastbreak) | TWUM 6 - PQC 4 | (TWUM by 2) |
| 17:19 | TWUM | FOUL by Gober, Kennith (1) | ||
| 17:19 | PQC | GOOD! FT SHOT by Cormadelle, Joseph | TWUM 6 - PQC 5 | (TWUM by 1) |
| 16:52 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 16:45 | PQC | FOUL by Alexander, Johnathan (1) | ||
| 16:45 | PQC | TURNOVR by Alexander, Johnathan | ||
| 16:32 | TWUM | FOUL by Henry, Terrell (1) | ||
| 16:32 | TWUM | TURNOVR by Henry, Terrell | ||
| 16:20 | PQC | TURNOVR by Latham, Demarco | ||
| 16:18 | TWUM | STEAL by Berry, Chris | ||
| 16:13 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| 16:13 | PQC | BLOCK by Nelson, Carl | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 16:10 | TWUM | FOUL by Berry, Chris (1) | ||
| 16:10 | TWUM | TURNOVR by Berry, Chris | ||
| 16:00 | PQC | MISSED JUMPER by Nelson, Carl | ||
| 16:00 | TWUM | BLOCK by Mukweyi, Hector | ||
| REBOUND (OFF) by Nelson, Carl | ||||
| 15:55 | PQC | GOOD! JUMPER by Miller, DeMarcus (in the paint) | PQC 7 - TWUM 6 | (PQC by 1) |
| ASSIST by Nelson, Carl | ||||
| 15:43 | PQC | FOUL by Latham, Demarco (1) | ||
| 15:35 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (DEF) by Nelson, Carl | ||||
| 15:20 | PQC | GOOD! JUMPER by Alexander, Johnathan (in the paint) | PQC 9 - TWUM 6 | (PQC by 3) |
| 15:05 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Miller, DeMarcus | ||||
| 14:52 | PQC | TURNOVR by Miller, DeMarcus | ||
| 14:51 | TWUM | STEAL by Henry, Terrell | ||
| 14:50 | TWUM | MISSED LAYUP by Henry, Terrell | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 14:48 | TWUM | MISSED TIP-IN by Barnes, Ryan | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 14:46 | TWUM | GOOD! LAYUP by Barnes, Ryan | PQC 9 - TWUM 8 | (PQC by 1) |
| 14:28 | PQC | GOOD! JUMPER by Cormadelle, Joseph (in the paint) | PQC 11 - TWUM 8 | (PQC by 3) |
| 13:56 | TWUM | MISSED LAYUP by Berry, Chris | ||
| 13:56 | PQC | BLOCK by Nelson, Carl | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 13:42 | PQC | GOOD! LAYUP by Alexander, Johnathan (fastbreak) | PQC 13 - TWUM 8 | (PQC by 5) |
| ASSIST by Latham, Demarco | ||||
| 13:42 | TWUM | FOUL by Gober, Kennith (2) | ||
| 13:42 | TWUM | TIMEOUT 30sec | ||
| 13:42 | PQC | MISSED FT SHOT by Alexander, Johnathan | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 13:17 | PQC | FOUL by Miller, DeMarcus (1) | ||
| 13:17 | TWUM | GOOD! FT SHOT by Berry, Chris | PQC 13 - TWUM 9 | (PQC by 4) |
| 13:17 | TWUM | GOOD! FT SHOT by Berry, Chris | PQC 13 - TWUM 10 | (PQC by 3) |
| 13:07 | PQC | GOOD! JUMPER by Alexander, Johnathan | PQC 15 - TWUM 10 | (PQC by 5) |
| 12:45 | TWUM | MISSED JUMPER by Barnes, Ryan | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 12:34 | PQC | MISSED JUMPER by Latham, Demarco | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 12:25 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 12:23 | TWUM | FOUL by Barnes, Ryan (1) | ||
| 12:16 | TWUM | FOUL by Laitinen, Andy (1) | ||
| 12:04 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| 12:04 | TWUM | BLOCK by Barnes, Ryan | ||
| REBOUND (OFF) by Nelson, Carl | ||||
| 11:57 | PQC | GOOD! DUNK by Nelson, Carl | PQC 17 - TWUM 10 | (PQC by 7) |
| 11:34 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Nelson, Carl | ||||
| 11:24 | PQC | MISSED LAYUP by Latham, Demarco | ||
| REBOUND (OFF) by Latham, Demarco | ||||
| 11:20 | TWUM | FOUL by Barnes, Ryan (2) | ||
| 11:20 | PQC | MISSED FT SHOT by Latham, Demarco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | PQC | GOOD! FT SHOT by Latham, Demarco | PQC 18 - TWUM 10 | (PQC by 8) |
| 10:57 | PQC | FOUL by Alexander, Johnathan (2) | ||
| 10:57 | TWUM | GOOD! FT SHOT by Berry, Chris | PQC 18 - TWUM 11 | (PQC by 7) |
| 10:57 | TWUM | GOOD! FT SHOT by Berry, Chris | PQC 18 - TWUM 12 | (PQC by 6) |
| 10:53 | PQC | GOOD! LAYUP by Miller, DeMarcus (fastbreak) | PQC 20 - TWUM 12 | (PQC by 8) |
| ASSIST by Latham, Demarco | ||||
| 10:33 | TWUM | TURNOVR by Henry, Terrell | ||
| 10:21 | PQC | GOOD! JUMPER by Nelson, Carl (in the paint) | PQC 22 - TWUM 12 | (PQC by 10) |
| ASSIST by Cormadelle, Joseph | ||||
| 10:01 | TWUM | TIMEOUT 30sec | ||
| 09:46 | TWUM | GOOD! JUMPER by Berry, Chris | PQC 22 - TWUM 14 | (PQC by 8) |
| ASSIST by Randall, Evan | ||||
| 09:36 | PQC | MISSED 3 PTR by Cormadelle, Joseph | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 09:21 | TWUM | TURNOVR by Henry, Terrell | ||
| 09:20 | PQC | STEAL by Cormadelle, Joseph | ||
| 09:07 | PQC | GOOD! 3 PTR by Cormadelle, Joseph | PQC 25 - TWUM 14 | (PQC by 11) |
| ASSIST by Nelson, Carl | ||||
| 08:47 | TWUM | TURNOVR by Henry, Terrell | ||
| 08:27 | PQC | MISSED 3 PTR by Latham, Demarco | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 08:15 | TWUM | GOOD! JUMPER by Waldrop, Cody | PQC 25 - TWUM 16 | (PQC by 9) |
| ASSIST by Henry, Terrell | ||||
| 07:58 | PQC | TURNOVR by Nelson, Carl | ||
| 07:44 | TWUM | GOOD! JUMPER by Berry, Chris | PQC 25 - TWUM 18 | (PQC by 7) |
| 07:27 | PQC | TURNOVR by Miller, DeMarcus | ||
| 07:27 | TWUM | STEAL by Henry, Terrell | ||
| 07:24 | TWUM | GOOD! LAYUP by Henry, Terrell (fastbreak) | PQC 25 - TWUM 20 | (PQC by 5) |
| 07:02 | PQC | MISSED JUMPER by Alexander, Johnathan | ||
| REBOUND (OFF) by Nelson, Carl | ||||
| 06:58 | PQC | GOOD! LAYUP by Nelson, Carl | PQC 27 - TWUM 20 | (PQC by 7) |
| 06:41 | TWUM | TURNOVR by Waldrop, Cody | ||
| 06:24 | PQC | TURNOVR by Cormadelle, Joseph | ||
| 06:23 | TWUM | STEAL by Randall, Evan | ||
| 06:20 | TWUM | GOOD! DUNK by Henry, Terrell (fastbreak) | PQC 27 - TWUM 22 | (PQC by 5) |
| ASSIST by Berry, Chris | ||||
| 05:55 | TWUM | FOUL by Berry, Chris (2) | ||
| 05:55 | PQC | GOOD! FT SHOT by Nelson, Carl | PQC 28 - TWUM 22 | (PQC by 6) |
| 05:55 | PQC | MISSED FT SHOT by Nelson, Carl | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 05:43 | TWUM | TURNOVR by Henry, Terrell | ||
| 05:37 | PQC | GOOD! JUMPER by Nelson, Carl (in the paint) | PQC 30 - TWUM 22 | (PQC by 8) |
| 05:08 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 05:03 | TWUM | MISSED TIP-IN by Mukweyi, Hector | ||
| REBOUND (OFF) by Waldrop, Cody | ||||
| 05:01 | TWUM | TURNOVR by Henry, Terrell | ||
| 05:00 | PQC | STEAL by Norman, Rashad | ||
| 04:57 | PQC | MISSED LAYUP by Norman, Rashad | ||
| 04:57 | TWUM | BLOCK by Waldrop, Cody | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 04:50 | TWUM | GOOD! DUNK by Mukweyi, Hector (fastbreak) | PQC 30 - TWUM 24 | (PQC by 6) |
| ASSIST by Randall, Evan | ||||
| 04:27 | TWUM | MISSED 3 PTR by Glanzer, Ryan | ||
| REBOUND (DEF) by Rutledge, Demontre | ||||
| 04:24 | TWUM | FOUL by Sears, Tyler (1) | ||
| 04:24 | PQC | GOOD! FT SHOT by Rutledge, Demontre | PQC 31 - TWUM 24 | (PQC by 7) |
| 04:24 | PQC | GOOD! FT SHOT by Rutledge, Demontre | PQC 32 - TWUM 24 | (PQC by 8) |
| 04:09 | TWUM | MISSED JUMPER by Glanzer, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:58 | PQC | MISSED 3 PTR by Latham, Demarco | ||
| REBOUND (DEF) by Glanzer, Ryan | ||||
| 03:56 | PQC | FOUL by Ogake, Ronald (1) | ||
| 03:39 | TWUM | GOOD! JUMPER by Waldrop, Cody | PQC 32 - TWUM 26 | (PQC by 6) |
| ASSIST by Mukweyi, Hector | ||||
| 03:28 | PQC | FOUL by Rutledge, Demontre (1) | ||
| 03:28 | PQC | TURNOVR by Rutledge, Demontre | ||
| 03:10 | TWUM | MISSED LAYUP by Henry, Terrell | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 03:05 | PQC | FOUL by Ogake, Ronald (2) | ||
| 03:05 | TWUM | MISSED FT SHOT by Henry, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | TWUM | GOOD! FT SHOT by Henry, Terrell | PQC 32 - TWUM 27 | (PQC by 5) |
| 02:49 | PQC | GOOD! LAYUP by Nelson, Carl | PQC 34 - TWUM 27 | (PQC by 7) |
| ASSIST by Ogake, Ronald | ||||
| 02:31 | TWUM | GOOD! 3 PTR by Henry, Terrell | PQC 34 - TWUM 30 | (PQC by 4) |
| ASSIST by Glanzer, Ryan | ||||
| 02:18 | TWUM | FOUL by Henry, Terrell (2) | ||
| 02:18 | PQC | GOOD! FT SHOT by Cormadelle, Joseph | PQC 35 - TWUM 30 | (PQC by 5) |
| 02:18 | PQC | MISSED FT SHOT by Cormadelle, Joseph | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 02:12 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by Rutledge, Demontre | ||||
| 02:03 | PQC | MISSED 3 PTR by Latham, Demarco | ||
| REBOUND (OFF) by Rutledge, Demontre | ||||
| 01:58 | PQC | GOOD! LAYUP by Rutledge, Demontre | PQC 37 - TWUM 30 | (PQC by 7) |
| 01:42 | TWUM | TURNOVR by Henry, Terrell | ||
| 01:27 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| REBOUND (DEF) by Waldrop, Cody | ||||
| 01:01 | TWUM | MISSED 3 PTR by Waldrop, Cody | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 00:50 | TWUM | FOUL by Glanzer, Ryan (1) | ||
| 00:50 | PQC | MISSED FT SHOT by Ogake, Ronald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | PQC | GOOD! FT SHOT by Ogake, Ronald | PQC 38 - TWUM 30 | (PQC by 8) |
| 00:41 | TWUM | MISSED 3 PTR by Waldrop, Cody | ||
| REBOUND (DEF) by Ogake, Ronald | ||||
| 00:04 | PQC | MISSED JUMPER by Rutledge, Demontre | ||
| REBOUND (OFF) by Latham, Demarco | ||||
| 00:00 | PQC | GOOD! LAYUP by Latham, Demarco | PQC 40 - TWUM 30 | (PQC by 10) |
| 19:45 | PQC | GOOD! JUMPER by Miller, DeMarcus (in the paint) | PQC 42 - TWUM 30 | (PQC by 12) |
| 19:18 | TWUM | GOOD! JUMPER by Gober, Kennith | PQC 42 - TWUM 32 | (PQC by 10) |
| 19:09 | PQC | TURNOVR by Miller, DeMarcus | ||
| 18:56 | TWUM | MISSED 3 PTR by Barnes, Ryan | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 18:49 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Cormadelle, Joseph | ||||
| 18:39 | TWUM | FOUL by Gober, Kennith (3) | ||
| 18:39 | PQC | GOOD! FT SHOT by Alexander, Johnathan | PQC 43 - TWUM 32 | (PQC by 11) |
| 18:39 | PQC | MISSED FT SHOT by Alexander, Johnathan | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 18:23 | TWUM | GOOD! LAYUP by Gober, Kennith | PQC 43 - TWUM 34 | (PQC by 9) |
| ASSIST by Barnes, Ryan | ||||
| 18:23 | PQC | FOUL by Alexander, Johnathan (3) | ||
| 18:23 | TWUM | GOOD! FT SHOT by Gober, Kennith | PQC 43 - TWUM 35 | (PQC by 8) |
| 18:02 | PQC | MISSED LAYUP by Miller, DeMarcus | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 17:36 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 17:35 | PQC | STEAL by Alexander, Johnathan | ||
| 17:20 | TWUM | FOUL by Mukweyi, Hector (1) | ||
| 17:09 | PQC | MISSED LAYUP by Nelson, Carl | ||
| 17:09 | TWUM | BLOCK by Barnes, Ryan | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 17:02 | PQC | FOUL by Latham, Demarco (2) | ||
| 17:02 | TWUM | GOOD! FT SHOT by Henry, Terrell | PQC 43 - TWUM 36 | (PQC by 7) |
| 17:02 | TWUM | GOOD! FT SHOT by Henry, Terrell | PQC 43 - TWUM 37 | (PQC by 6) |
| 16:47 | PQC | GOOD! LAYUP by Alexander, Johnathan | PQC 45 - TWUM 37 | (PQC by 8) |
| 16:35 | PQC | FOUL by Latham, Demarco (3) | ||
| 16:35 | TWUM | GOOD! FT SHOT by Henry, Terrell | PQC 45 - TWUM 38 | (PQC by 7) |
| 16:35 | TWUM | GOOD! FT SHOT by Henry, Terrell | PQC 45 - TWUM 39 | (PQC by 6) |
| 16:28 | TWUM | FOUL by Mukweyi, Hector (2) | ||
| 16:27 | PQC | TURNOVR by Cormadelle, Joseph | ||
| 16:09 | TWUM | MISSED LAYUP by Henry, Terrell | ||
| 16:09 | PQC | BLOCK by Nelson, Carl | ||
| REBOUND (DEF) by Nelson, Carl | ||||
| 15:49 | PQC | MISSED JUMPER by Latham, Demarco | ||
| REBOUND (OFF) by Nelson, Carl | ||||
| 15:46 | PQC | GOOD! 3 PTR by Cormadelle, Joseph | PQC 48 - TWUM 39 | (PQC by 9) |
| ASSIST by Nelson, Carl | ||||
| 15:42 | PQC | TIMEOUT 30sec | ||
| 15:33 | PQC | FOUL by Cormadelle, Joseph (1) | ||
| 15:24 | TWUM | MISSED LAYUP by Gober, Kennith | ||
| REBOUND (OFF) by Gober, Kennith | ||||
| 15:22 | TWUM | GOOD! LAYUP by Barnes, Ryan | PQC 48 - TWUM 41 | (PQC by 7) |
| ASSIST by Gober, Kennith | ||||
| 15:05 | PQC | MISSED 3 PTR by Alexander, Johnathan | ||
| REBOUND (OFF) by Latham, Demarco | ||||
| 14:47 | PQC | TURNOVR by Latham, Demarco | ||
| 14:45 | TWUM | STEAL by Mukweyi, Hector | ||
| 14:41 | PQC | FOUL by Miller, DeMarcus (2) | ||
| 14:41 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | PQC 48 - TWUM 42 | (PQC by 6) |
| 14:41 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | PQC 48 - TWUM 43 | (PQC by 5) |
| 14:11 | PQC | GOOD! LAYUP by Miller, DeMarcus | PQC 50 - TWUM 43 | (PQC by 7) |
| 13:58 | TWUM | GOOD! JUMPER by Henry, Terrell | PQC 50 - TWUM 45 | (PQC by 5) |
| 13:36 | PQC | TURNOVR by Nelson, Carl | ||
| 13:35 | TWUM | STEAL by Gober, Kennith | ||
| 13:30 | PQC | FOUL by Miller, DeMarcus (3) | ||
| 13:30 | TWUM | MISSED FT SHOT by Berry, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:30 | TWUM | GOOD! FT SHOT by Berry, Chris | PQC 50 - TWUM 46 | (PQC by 4) |
| 13:13 | PQC | MISSED LAYUP by Norman, Rashad | ||
| 13:13 | TWUM | BLOCK by Mukweyi, Hector | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:55 | PQC | MISSED JUMPER by Miller, DeMarcus | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 12:46 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 12:35 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 12:31 | TWUM | GOOD! TIP-IN by Mukweyi, Hector | PQC 50 - TWUM 48 | (PQC by 2) |
| 12:21 | TWUM | TIMEOUT TEAM | ||
| 12:04 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 12:00 | TWUM | GOOD! JUMPER by Barnes, Ryan (in the paint) | TWUM 50 - PQC 50 | Tied |
| 11:44 | PQC | FOUL by Nelson, Carl (1) | ||
| 11:44 | PQC | TURNOVR by Nelson, Carl | ||
| 11:28 | PQC | FOUL by Miller, DeMarcus (4) | ||
| 11:28 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 51 - PQC 50 | (TWUM by 1) |
| 11:28 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 52 - PQC 50 | (TWUM by 2) |
| 11:11 | PQC | MISSED JUMPER by Cormadelle, Joseph | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 11:03 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 10:57 | TWUM | GOOD! LAYUP by Barnes, Ryan | TWUM 54 - PQC 50 | (TWUM by 4) |
| 10:36 | PQC | MISSED LAYUP by Alexander, Johnathan | ||
| REBOUND (OFF) by Nelson, Carl | ||||
| 10:34 | PQC | GOOD! TIP-IN by Nelson, Carl | TWUM 54 - PQC 52 | (TWUM by 2) |
| 10:14 | PQC | FOUL by Norman, Rashad (1) | ||
| 10:14 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 55 - PQC 52 | (TWUM by 3) |
| 10:14 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 56 - PQC 52 | (TWUM by 4) |
| 10:02 | TWUM | FOUL by Glanzer, Ryan (2) | ||
| 09:52 | TWUM | FOUL by Randall, Evan (1) | ||
| 09:52 | PQC | GOOD! FT SHOT by Alexander, Johnathan | TWUM 56 - PQC 53 | (TWUM by 3) |
| 09:52 | PQC | MISSED FT SHOT by Alexander, Johnathan | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 09:38 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 09:31 | PQC | FOUL by Webster, Anthony (1) | ||
| 09:31 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 57 - PQC 53 | (TWUM by 4) |
| 09:31 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 58 - PQC 53 | (TWUM by 5) |
| 09:16 | PQC | FOUL by Alexander, Johnathan (4) | ||
| 09:16 | PQC | TURNOVR by Alexander, Johnathan | ||
| 09:01 | TWUM | MISSED LAYUP by Gober, Kennith | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 08:59 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| 08:59 | PQC | BLOCK by Cormadelle, Joseph | ||
| REBOUND (DEF) by Alexander, Johnathan | ||||
| 08:51 | TWUM | FOUL by Barnes, Ryan (3) | ||
| 08:51 | PQC | GOOD! FT SHOT by Nelson, Carl | TWUM 58 - PQC 54 | (TWUM by 4) |
| 08:51 | PQC | GOOD! FT SHOT by Nelson, Carl | TWUM 58 - PQC 55 | (TWUM by 3) |
| 08:38 | TWUM | MISSED JUMPER by Berry, Chris | ||
| 08:38 | PQC | BLOCK by Cormadelle, Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:21 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (DEF) by Nelson, Carl | ||||
| 08:18 | TWUM | FOUL by Glanzer, Ryan (3) | ||
| 08:18 | PQC | MISSED FT SHOT by Nelson, Carl | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 07:59 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (DEF) by Nelson, Carl | ||||
| 07:51 | PQC | GOOD! LAYUP by Cormadelle, Joseph (fastbreak) | TWUM 58 - PQC 57 | (TWUM by 1) |
| ASSIST by Latham, Demarco | ||||
| 07:33 | TWUM | FOUL by Henry, Terrell (3) | ||
| 07:33 | TWUM | TURNOVR by Henry, Terrell | ||
| 07:19 | PQC | GOOD! LAYUP by Alexander, Johnathan | PQC 59 - TWUM 58 | (PQC by 1) |
| 07:19 | TWUM | FOUL by Randall, Evan (2) | ||
