Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Cuevas, Cesar | * | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 3 | 6 | 2 | 5 | 0 | 2 | 33 |
| 01 | Cooper, Chris | * | 4-11 | 1-3 | 1-2 | 0-7 | 7 | 2 | 10 | 3 | 4 | 0 | 1 | 35 |
| 15 | Matthews, Darrick | * | 8-11 | 4-4 | 2-2 | 2-2 | 4 | 3 | 22 | 0 | 1 | 0 | 1 | 33 |
| 22 | Hergenreter, Chris | * | 5-9 | 3-5 | 0-0 | 1-0 | 1 | 3 | 13 | 2 | 2 | 0 | 2 | 29 |
| 25 | Etheridge, Brant | * | 1-7 | 0-1 | 2-2 | 2-2 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 28 |
| 02 | Pope, Brandon | - | 1-3 | 0-0 | 3-3 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8 |
| 04 | Martinez, Eddie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 05 | Manney, Jordan | - | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Holland, Johnny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Thurman, Dyami | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 20 | Senter, Keenan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Dayton, Zac | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | Spring, Travis | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 10-23 | 10-11 | 9-20 | 29 | 17 | 66 | 14 | 17 | 0 | 7 | 200 | |
| 41.1% | 43.5% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 5-9 | 3-4 | |||||||||||
| 36.0% | 55.6% | 75.0% | ||||||||||||
| 2nd Half: | 14-31 | 5-14 | 7-7 | |||||||||||
| 45.2% | 35.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Barnes, Ryan | * | 3-6 | 0-1 | 2-2 | 0-5 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 20 |
| 23 | Gober, Kennith | * | 9-17 | 7-14 | 2-2 | 0-3 | 3 | 0 | 27 | 3 | 1 | 0 | 0 | 30 |
| 31 | Berry, Chris | * | 4-8 | 3-6 | 3-4 | 1-4 | 5 | 2 | 14 | 2 | 2 | 2 | 2 | 26 |
| 40 | Sweat, Willie | * | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 19 |
| 44 | Laitinen, Andy | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 17 |
| 02 | Sears, Tyler | - | 3-4 | 2-3 | 2-2 | 3-1 | 4 | 1 | 10 | 3 | 1 | 0 | 0 | 10 |
| 10 | Henry, Terrell | - | 1-6 | 1-3 | 5-6 | 2-2 | 4 | 0 | 8 | 7 | 0 | 0 | 3 | 24 |
| 12 | Waldrop, Cody | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 14 | Randall, Evan | - | 1-1 | 0-0 | 1-1 | 0-2 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 11 |
| 33 | Mukweyi, Hector | - | 4-7 | 0-0 | 0-0 | 2-2 | 4 | 0 | 8 | 0 | 2 | 2 | 1 | 17 |
| 42 | Glanzer, Ryan | - | 3-6 | 1-2 | 0-0 | 3-1 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 14-30 | 16-19 | 13-24 | 37 | 14 | 88 | 23 | 12 | 5 | 12 | 202 | |
| 47.5% | 46.7% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-32 | 10-17 | 4-6 | |||||||||||
| 59.4% | 58.8% | 66.7% | ||||||||||||
| 2nd Half: | 10-29 | 4-13 | 12-13 | |||||||||||
| 34.5% | 30.8% | 92.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of the Southwest | 26 | 40 | 66 | Record: (9-21, 8-10) |
| Texas Wesleyan University | 52 | 36 | 88 | Record: (26-3, 16-2) |
|
Officials:
Technical fouls: University of the Southwest-None. Texas Wesleyan University-None. Attendance: 400 |
Play-by-Play |
| 19:44 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 3 - USW 0 | (TWUM by 3) |
| ASSIST by Laitinen, Andy | ||||
| 19:23 | USW | TURNOVR by Cooper, Chris | ||
| 19:07 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 6 - USW 0 | (TWUM by 6) |
| ASSIST by Sweat, Willie | ||||
| 18:52 | TWUM | FOUL by Barnes, Ryan (1) | ||
| 18:43 | USW | GOOD! LAYUP by Matthews, Darrick | TWUM 6 - USW 2 | (TWUM by 4) |
| ASSIST by Hergenreter, Chris | ||||
| 18:26 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 9 - USW 2 | (TWUM by 7) |
| ASSIST by Laitinen, Andy | ||||
| 18:04 | USW | MISSED LAYUP by Cooper, Chris | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 17:39 | TWUM | GOOD! JUMPER by Gober, Kennith (in the paint) | TWUM 11 - USW 2 | (TWUM by 9) |
| 17:22 | USW | MISSED JUMPER by Cooper, Chris | ||
| REBOUND (OFF) by Etheridge, Brant | ||||
| 17:02 | USW | MISSED JUMPER by Etheridge, Brant | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 16:46 | USW | FOUL by Hergenreter, Chris (1) | ||
| 16:46 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 12 - USW 2 | (TWUM by 10) |
| 16:46 | TWUM | MISSED FT SHOT by Berry, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:27 | USW | MISSED LAYUP by Matthews, Darrick | ||
| 16:27 | TWUM | BLOCK by Berry, Chris | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 16:19 | TWUM | TURNOVR by Sweat, Willie | ||
| 16:04 | USW | GOOD! 3 PTR by Hergenreter, Chris | TWUM 12 - USW 5 | (TWUM by 7) |
| ASSIST by Cooper, Chris | ||||
| 15:57 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Matthews, Darrick | ||||
| 15:34 | USW | GOOD! 3 PTR by Matthews, Darrick | TWUM 12 - USW 8 | (TWUM by 4) |
| ASSIST by Etheridge, Brant | ||||
| 15:06 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Sweat, Willie | ||||
| 14:58 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Cuevas, Cesar | ||||
| 14:43 | USW | MISSED JUMPER by Etheridge, Brant | ||
| 14:43 | TWUM | BLOCK by Laitinen, Andy | ||
| REBOUND (DEF) by Sweat, Willie | ||||
| 14:31 | USW | FOUL by Etheridge, Brant (1) | ||
| 14:31 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 13 - USW 8 | (TWUM by 5) |
| 14:31 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 14 - USW 8 | (TWUM by 6) |
| 14:18 | TWUM | FOUL by Glanzer, Ryan (1) | ||
| 14:18 | USW | MISSED FT SHOT by Cooper, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | USW | GOOD! FT SHOT by Cooper, Chris | TWUM 14 - USW 9 | (TWUM by 5) |
| 13:57 | TWUM | GOOD! DUNK by Mukweyi, Hector | TWUM 16 - USW 9 | (TWUM by 7) |
| ASSIST by Henry, Terrell | ||||
| 13:34 | USW | GOOD! JUMPER by Matthews, Darrick | TWUM 16 - USW 11 | (TWUM by 5) |
| 13:21 | TWUM | MISSED JUMPER by Barnes, Ryan | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 13:18 | TWUM | GOOD! LAYUP by Mukweyi, Hector | TWUM 18 - USW 11 | (TWUM by 7) |
| 13:06 | USW | TURNOVR by Cooper, Chris | ||
| 13:06 | TWUM | STEAL by Barnes, Ryan | ||
| 12:54 | TWUM | GOOD! JUMPER by Mukweyi, Hector | TWUM 20 - USW 11 | (TWUM by 9) |
| ASSIST by Henry, Terrell | ||||
| 12:24 | USW | MISSED LAYUP by Hergenreter, Chris | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 12:17 | TWUM | MISSED DUNK by Mukweyi, Hector | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 11:59 | USW | MISSED JUMPER by Matthews, Darrick | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 11:47 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 23 - USW 11 | (TWUM by 12) |
| ASSIST by Henry, Terrell | ||||
| 11:18 | USW | MISSED 3 PTR by Cuevas, Cesar | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 11:06 | TWUM | MISSED 3 PTR by Glanzer, Ryan | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 10:50 | USW | MISSED LAYUP by Cooper, Chris | ||
| 10:50 | TWUM | BLOCK by Mukweyi, Hector | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 10:45 | TWUM | GOOD! JUMPER by Barnes, Ryan (fastbreak) | TWUM 25 - USW 11 | (TWUM by 14) |
| ASSIST by Henry, Terrell | ||||
| 10:39 | TWUM | TIMEOUT 30sec | ||
| 10:18 | USW | MISSED JUMPER by Etheridge, Brant | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 10:13 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 10:11 | USW | STEAL by Cuevas, Cesar | ||
| 10:00 | USW | TURNOVR by Cuevas, Cesar | ||
| 10:00 | TWUM | STEAL by Mukweyi, Hector | ||
| 09:49 | TWUM | GOOD! LAYUP by Sweat, Willie | TWUM 27 - USW 11 | (TWUM by 16) |
| ASSIST by Berry, Chris | ||||
| 09:25 | USW | GOOD! 3 PTR by Matthews, Darrick | TWUM 27 - USW 14 | (TWUM by 13) |
| ASSIST by Cuevas, Cesar | ||||
| 09:10 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 08:38 | USW | FOUL by Cooper, Chris (1) | ||
| 08:38 | USW | TURNOVR by Cooper, Chris | ||
| 08:13 | TWUM | GOOD! JUMPER by Barnes, Ryan | TWUM 29 - USW 14 | (TWUM by 15) |
| ASSIST by Gober, Kennith | ||||
| 07:51 | USW | MISSED 3 PTR by Spring, Travis | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 07:46 | TWUM | TURNOVR by Berry, Chris | ||
| 07:36 | USW | MISSED LAYUP by Pope, Brandon | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 07:24 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Pope, Brandon | ||||
| 07:15 | USW | TURNOVR by Pope, Brandon | ||
| 07:14 | TWUM | STEAL by Barnes, Ryan | ||
| 07:13 | USW | FOUL by Matthews, Darrick (1) | ||
| 07:13 | TWUM | MISSED FT SHOT by Sweat, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | TWUM | GOOD! FT SHOT by Sweat, Willie | TWUM 30 - USW 14 | (TWUM by 16) |
| 06:52 | USW | MISSED JUMPER by Pope, Brandon | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 06:41 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 33 - USW 14 | (TWUM by 19) |
| ASSIST by Randall, Evan | ||||
| 06:02 | USW | TURNOVR by Cuevas, Cesar | ||
| 06:01 | TWUM | STEAL by Henry, Terrell | ||
| 05:58 | TWUM | GOOD! DUNK by Barnes, Ryan (fastbreak) | TWUM 35 - USW 14 | (TWUM by 21) |
| ASSIST by Henry, Terrell | ||||
| 05:51 | USW | TIMEOUT TEAM | ||
| 05:42 | TWUM | FOUL by Barnes, Ryan (2) | ||
| 05:42 | USW | GOOD! FT SHOT by Spring, Travis | TWUM 35 - USW 15 | (TWUM by 20) |
| 05:42 | USW | GOOD! FT SHOT by Spring, Travis | TWUM 35 - USW 16 | (TWUM by 19) |
| 05:26 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 38 - USW 16 | (TWUM by 22) |
| ASSIST by Randall, Evan | ||||
| 05:08 | USW | TURNOVR by Spring, Travis | ||
| 04:48 | TWUM | MISSED LAYUP by Gober, Kennith | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 04:45 | TWUM | MISSED LAYUP by Henry, Terrell | ||
| REBOUND (DEF) by Manney, Jordan | ||||
| 04:24 | USW | MISSED 3 PTR by Cooper, Chris | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 04:23 | USW | FOUL by Spring, Travis (1) | ||
| 04:10 | TWUM | TURNOVR by Laitinen, Andy | ||
| 04:07 | USW | STEAL by Cooper, Chris | ||
| 03:55 | USW | GOOD! 3 PTR by Hergenreter, Chris | TWUM 38 - USW 19 | (TWUM by 19) |
| ASSIST by Martinez, Eddie | ||||
| 03:27 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Sears, Tyler | ||||
| 03:18 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 02:59 | USW | GOOD! 3 PTR by Hergenreter, Chris | TWUM 38 - USW 22 | (TWUM by 16) |
| ASSIST by Martinez, Eddie | ||||
| 02:39 | TWUM | GOOD! 3 PTR by Sears, Tyler | TWUM 41 - USW 22 | (TWUM by 19) |
| ASSIST by Gober, Kennith | ||||
| 02:23 | USW | GOOD! DUNK by Cooper, Chris | TWUM 41 - USW 24 | (TWUM by 17) |
| ASSIST by Hergenreter, Chris | ||||
| 02:13 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Sears, Tyler | ||||
| 02:10 | TWUM | GOOD! JUMPER by Sears, Tyler (in the paint) | TWUM 43 - USW 24 | (TWUM by 19) |
| 01:48 | USW | FOUL by Hergenreter, Chris (2) | ||
| 01:48 | USW | TURNOVR by Hergenreter, Chris | ||
| 01:34 | TWUM | GOOD! 3 PTR by Sears, Tyler | TWUM 46 - USW 24 | (TWUM by 22) |
| ASSIST by Gober, Kennith | ||||
| 01:18 | USW | MISSED 3 PTR by Hergenreter, Chris | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 00:52 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 49 - USW 24 | (TWUM by 25) |
| ASSIST by Sweat, Willie | ||||
| 00:24 | TWUM | FOUL by Waldrop, Cody (1) | ||
| 00:23 | USW | MISSED JUMPER by Etheridge, Brant | ||
| REBOUND (OFF) by Hergenreter, Chris | ||||
| 00:21 | USW | GOOD! TIP-IN by Hergenreter, Chris | TWUM 49 - USW 26 | (TWUM by 23) |
| 00:02 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 52 - USW 26 | (TWUM by 26) |
| ASSIST by Sears, Tyler |
| 19:32 | USW | GOOD! LAYUP by Cooper, Chris | TWUM 52 - USW 28 | (TWUM by 24) |
| 19:11 | USW | FOUL by Cooper, Chris (2) | ||
| 19:11 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 53 - USW 28 | (TWUM by 25) |
| 19:11 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 54 - USW 28 | (TWUM by 26) |
| 18:55 | USW | GOOD! JUMPER by Matthews, Darrick (in the paint) | TWUM 54 - USW 30 | (TWUM by 24) |
| 18:42 | TWUM | MISSED JUMPER by Barnes, Ryan | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 18:38 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 18:36 | TWUM | FOUL by Barnes, Ryan (3) | ||
| 18:20 | USW | GOOD! LAYUP by Etheridge, Brant | TWUM 54 - USW 32 | (TWUM by 22) |
| 18:10 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 17:52 | USW | MISSED 3 PTR by Cuevas, Cesar | ||
| REBOUND (OFF) by Matthews, Darrick | ||||
| 17:47 | USW | GOOD! LAYUP by Matthews, Darrick | TWUM 54 - USW 34 | (TWUM by 20) |
| 17:37 | USW | FOUL by Etheridge, Brant (2) | ||
| 17:27 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Etheridge, Brant | ||||
| 17:14 | USW | MISSED DUNK by Cooper, Chris | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 17:06 | TWUM | GOOD! 3 PTR by Henry, Terrell | TWUM 57 - USW 34 | (TWUM by 23) |
| ASSIST by Berry, Chris | ||||
| 16:49 | USW | MISSED JUMPER by Cuevas, Cesar | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 16:41 | USW | TIMEOUT TEAM | ||
| 16:16 | TWUM | MISSED 3 PTR by Waldrop, Cody | ||
| REBOUND (OFF) by Sears, Tyler | ||||
| 16:05 | USW | FOUL by Etheridge, Brant (3) | ||
| 16:02 | TWUM | MISSED JUMPER by Glanzer, Ryan | ||
| REBOUND (OFF) by Glanzer, Ryan | ||||
| 15:59 | TWUM | GOOD! JUMPER by Glanzer, Ryan (in the paint) | TWUM 59 - USW 34 | (TWUM by 25) |
| 15:44 | USW | TURNOVR by Cuevas, Cesar | ||
| 15:43 | TWUM | STEAL by Laitinen, Andy | ||
| 15:40 | TWUM | MISSED LAYUP by Sweat, Willie | ||
| REBOUND (OFF) by Glanzer, Ryan | ||||
| 15:32 | USW | FOUL by Cuevas, Cesar (1) | ||
| 15:29 | TWUM | TURNOVR by Glanzer, Ryan | ||
| 15:27 | USW | STEAL by Hergenreter, Chris | ||
| 15:25 | USW | TURNOVR by Hergenreter, Chris | ||
| 15:24 | TWUM | STEAL by Sweat, Willie | ||
| 15:23 | TWUM | MISSED 3 PTR by Sears, Tyler | ||
| REBOUND (DEF) by Etheridge, Brant | ||||
| 15:11 | TWUM | FOUL by Laitinen, Andy (1) | ||
| 15:09 | USW | MISSED JUMPER by Matthews, Darrick | ||
| REBOUND (DEF) by Sears, Tyler | ||||
| 14:46 | TWUM | MISSED JUMPER by Waldrop, Cody | ||
| REBOUND (OFF) by Glanzer, Ryan | ||||
| 14:44 | USW | FOUL by Hergenreter, Chris (3) | ||
| 14:42 | TWUM | TURNOVR by Waldrop, Cody | ||
| 14:40 | USW | STEAL by Etheridge, Brant | ||
| 14:40 | TWUM | FOUL by Sweat, Willie (1) | ||
| 14:29 | USW | GOOD! DUNK by Cooper, Chris | TWUM 59 - USW 36 | (TWUM by 23) |
| ASSIST by Cuevas, Cesar | ||||
| 14:10 | TWUM | GOOD! 3 PTR by Glanzer, Ryan | TWUM 62 - USW 36 | (TWUM by 26) |
| ASSIST by Sears, Tyler | ||||
| 13:52 | USW | GOOD! 3 PTR by Cuevas, Cesar | TWUM 62 - USW 39 | (TWUM by 23) |
| ASSIST by Etheridge, Brant | ||||
| 13:32 | TWUM | TURNOVR by Waldrop, Cody | ||
| 13:31 | USW | STEAL by Cuevas, Cesar | ||
| 13:26 | USW | GOOD! LAYUP by Hergenreter, Chris | TWUM 62 - USW 41 | (TWUM by 21) |
| ASSIST by Cooper, Chris | ||||
| 13:21 | TWUM | TIMEOUT 30sec | ||
| 13:03 | TWUM | FOUL by Berry, Chris (1) | ||
| 13:03 | TWUM | TURNOVR by Berry, Chris | ||
| 12:44 | TWUM | FOUL by Berry, Chris (2) | ||
| 12:39 | USW | MISSED JUMPER by Hergenreter, Chris | ||
| 12:39 | TWUM | BLOCK by Berry, Chris | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 12:30 | TWUM | TURNOVR by Barnes, Ryan | ||
| 12:28 | USW | STEAL by Hergenreter, Chris | ||
| 12:21 | USW | TURNOVR by Matthews, Darrick | ||
| 12:19 | TWUM | STEAL by Berry, Chris | ||
| 12:15 | TWUM | GOOD! LAYUP by Gober, Kennith (fastbreak) | TWUM 64 - USW 41 | (TWUM by 23) |
| ASSIST by Henry, Terrell | ||||
| 11:58 | USW | MISSED 3 PTR by Etheridge, Brant | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 11:48 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 67 - USW 41 | (TWUM by 26) |
| ASSIST by Henry, Terrell | ||||
| 11:29 | USW | TURNOVR by Cooper, Chris | ||
| 11:28 | TWUM | STEAL by Berry, Chris | ||
| 11:25 | USW | FOUL by Cuevas, Cesar (2) | ||
| 11:25 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 68 - USW 41 | (TWUM by 27) |
| 11:25 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 69 - USW 41 | (TWUM by 28) |
| 11:09 | USW | GOOD! 3 PTR by Cooper, Chris | TWUM 69 - USW 44 | (TWUM by 25) |
| ASSIST by Etheridge, Brant | ||||
| 10:51 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Matthews, Darrick | ||||
| 10:36 | USW | MISSED LAYUP by Etheridge, Brant | ||
| 10:36 | TWUM | BLOCK by Mukweyi, Hector | ||
| REBOUND (OFF) by Etheridge, Brant | ||||
| 10:32 | USW | GOOD! 3 PTR by Matthews, Darrick | TWUM 69 - USW 47 | (TWUM by 22) |
| ASSIST by Etheridge, Brant | ||||
| 10:13 | TWUM | MISSED 3 PTR by Barnes, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:38 | USW | MISSED 3 PTR by Cooper, Chris | ||
| REBOUND (OFF) by Matthews, Darrick | ||||
| 09:33 | TWUM | FOUL by Sweat, Willie (2) | ||
| 09:27 | TWUM | FOUL by Sweat, Willie (3) | ||
| 09:27 | USW | GOOD! FT SHOT by Matthews, Darrick | TWUM 69 - USW 48 | (TWUM by 21) |
| 09:27 | USW | GOOD! FT SHOT by Matthews, Darrick | TWUM 69 - USW 49 | (TWUM by 20) |
| 09:15 | TWUM | TURNOVR by Gober, Kennith | ||
| 09:14 | USW | STEAL by Matthews, Darrick | ||
| 08:59 | USW | GOOD! 3 PTR by Matthews, Darrick | TWUM 69 - USW 52 | (TWUM by 17) |
| ASSIST by Cooper, Chris | ||||
| 08:38 | USW | FOUL by Matthews, Darrick (2) | ||
| 08:38 | TWUM | GOOD! FT SHOT by Henry, Terrell | TWUM 70 - USW 52 | (TWUM by 18) |
| 08:38 | TWUM | GOOD! FT SHOT by Henry, Terrell | TWUM 71 - USW 52 | (TWUM by 19) |
| 08:15 | USW | MISSED 3 PTR by Cuevas, Cesar | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 08:06 | TWUM | GOOD! DUNK by Mukweyi, Hector (fastbreak) | TWUM 73 - USW 52 | (TWUM by 21) |
| ASSIST by Randall, Evan | ||||
| 07:55 | USW | TIMEOUT 30sec | ||
| 07:39 | USW | MISSED 3 PTR by Hergenreter, Chris | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 07:29 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 76 - USW 52 | (TWUM by 24) |
| ASSIST by Randall, Evan | ||||
| 07:09 | TWUM | FOUL by Glanzer, Ryan (2) | ||
| 07:09 | USW | GOOD! FT SHOT by Etheridge, Brant | TWUM 76 - USW 53 | (TWUM by 23) |
| 07:09 | USW | GOOD! FT SHOT by Etheridge, Brant | TWUM 76 - USW 54 | (TWUM by 22) |
| 06:48 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 06:37 | USW | TURNOVR by Cuevas, Cesar | ||
| 06:36 | TWUM | STEAL by Henry, Terrell | ||
| 06:31 | TWUM | MISSED LAYUP by Glanzer, Ryan | ||
| REBOUND (OFF) by Berry, Chris | ||||
| 06:28 | TWUM | GOOD! TIP-IN by Berry, Chris | TWUM 78 - USW 54 | (TWUM by 24) |
| 06:11 | USW | TURNOVR by Spring, Travis | ||
| 06:08 | TWUM | STEAL by Randall, Evan | ||
| 06:06 | TWUM | GOOD! LAYUP by Randall, Evan (fastbreak) | TWUM 80 - USW 54 | (TWUM by 26) |
| 06:06 | USW | FOUL by Cuevas, Cesar (3) | ||
| 06:06 | TWUM | GOOD! FT SHOT by Randall, Evan | TWUM 81 - USW 54 | (TWUM by 27) |
| 05:55 | USW | TURNOVR by Spring, Travis | ||
| 05:54 | TWUM | STEAL by Randall, Evan | ||
| 05:47 | TWUM | MISSED DUNK by Henry, Terrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | USW | TURNOVR by Dayton, Zac | ||
| 05:32 | TWUM | STEAL by Henry, Terrell | ||
| 05:27 | USW | FOUL by Matthews, Darrick (3) | ||
| 05:27 | TWUM | MISSED FT SHOT by Henry, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | TWUM | GOOD! FT SHOT by Henry, Terrell | TWUM 82 - USW 54 | (TWUM by 28) |
| 05:17 | USW | TURNOVR by Cuevas, Cesar | ||
| 05:09 | TWUM | MISSED LAYUP by Berry, Chris | ||
| REBOUND (DEF) by Dayton, Zac | ||||
| 04:56 | USW | MISSED 3 PTR by Manney, Jordan | ||
| REBOUND (OFF) by Thurman, Dyami | ||||
| 04:51 | USW | GOOD! JUMPER by Thurman, Dyami (in the paint) | TWUM 82 - USW 56 | (TWUM by 26) |
| 04:37 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 04:24 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (DEF) by Thurman, Dyami | ||||
| 04:10 | USW | MISSED 3 PTR by Dayton, Zac | ||
| REBOUND (OFF) by Manney, Jordan | ||||
| 04:04 | USW | MISSED JUMPER by Cooper, Chris | ||
| REBOUND (DEF) by Sweat, Willie | ||||
| 03:54 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 03:41 | USW | GOOD! 3 PTR by Cuevas, Cesar | TWUM 82 - USW 59 | (TWUM by 23) |
| ASSIST by Thurman, Dyami | ||||
