Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tolbert, Ronald | * | 1-7 | 0-4 | 2-2 | 0-3 | 3 | 0 | 4 | 0 | 3 | 0 | 2 | 38 |
| 11 | Adams, Darnell | * | 10-22 | 2-6 | 2-2 | 1-4 | 5 | 5 | 24 | 5 | 3 | 0 | 3 | 38 |
| 30 | Bason, Curtis | * | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 28 |
| 40 | Johnson, Rafael | * | 7-16 | 0-0 | 1-9 | 5-9 | 14 | 3 | 15 | 0 | 2 | 1 | 3 | 35 |
| 55 | St. Paul, Draylon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Cossey, Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Mobley, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Campbell, Donaval | - | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 32 |
| 20 | Tolbert, Christopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Dunham, Terrell | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 32 | Alexander, Jordan | - | 1-2 | 1-2 | 2-2 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 8 |
| 34 | Evans, Nathaniel | - | 0-1 | 0-0 | 2-4 | 2-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 3-13 | 9-19 | 13-27 | 40 | 22 | 56 | 9 | 13 | 2 | 11 | 201 | |
| 38.6% | 23.1% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 1-6 | 4-6 | |||||||||||
| 32.3% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 2-7 | 5-13 | |||||||||||
| 46.2% | 28.6% | 38.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Barnes, Ryan | * | 3-4 | 0-0 | 0-1 | 1-3 | 4 | 1 | 6 | 1 | 2 | 3 | 2 | 30 |
| 10 | Henry, Terrell | * | 2-9 | 1-5 | 3-5 | 1-1 | 2 | 3 | 8 | 1 | 8 | 0 | 1 | 32 |
| 23 | Gober, Kennith | * | 3-6 | 2-5 | 1-2 | 0-4 | 4 | 1 | 9 | 2 | 1 | 0 | 1 | 36 |
| 31 | Berry, Chris | * | 6-16 | 2-7 | 6-10 | 0-3 | 3 | 1 | 20 | 1 | 0 | 1 | 2 | 31 |
| 33 | Mukweyi, Hector | * | 2-5 | 0-0 | 3-4 | 1-4 | 5 | 1 | 7 | 1 | 0 | 0 | 1 | 29 |
| 14 | Randall, Evan | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 11 |
| 40 | Sweat, Willie | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 14 |
| 42 | Glanzer, Ryan | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 44 | Laitinen, Andy | - | 3-4 | 0-0 | 1-1 | 0-4 | 4 | 2 | 7 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 5-17 | 14-24 | 7-27 | 34 | 13 | 59 | 15 | 14 | 7 | 8 | 202 | |
| 42.6% | 29.4% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-11 | 2-4 | |||||||||||
| 50.0% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 6-19 | 1-6 | 12-20 | |||||||||||
| 31.6% | 16.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wiley College | 25 | 31 | 56 | Record: (11-19) |
| Texas Wesleyan University | 34 | 25 | 59 | Record: (27-3) |
|
Officials:
Technical fouls: Wiley College-None. Texas Wesleyan University-None. Attendance: 250 |
Play-by-Play |
| 19:47 | WC | MISSED JUMPER by Adams, Darnell | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 19:31 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (DEF) by Tolbert, Ronald | ||||
| 19:22 | WC | MISSED 3 PTR by Tolbert, Ronald | ||
| REBOUND (OFF) by Johnson, Rafael | ||||
| 19:03 | WC | MISSED JUMPER by Bason, Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Bason, Curtis | ||||
| 18:09 | WC | FOUL by Adams, Darnell (1) | ||
| 18:09 | WC | TURNOVR by Adams, Darnell | ||
| 17:38 | TWUM | TURNOVR by Henry, Terrell | ||
| 17:36 | WC | STEAL by Campbell, Donaval | ||
| 17:33 | WC | MISSED JUMPER by Campbell, Donaval | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 17:06 | TWUM | GOOD! LAYUP by Mukweyi, Hector | TWUM 2 - WC 0 | (TWUM by 2) |
| 16:56 | WC | TURNOVR by Tolbert, Ronald | ||
| 16:55 | TWUM | STEAL by Gober, Kennith | ||
| 16:50 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by Tolbert, Ronald | ||||
| 16:44 | WC | GOOD! JUMPER by Tolbert, Ronald (fastbreak) | TWUM 2 - WC 2 | Tied |
| 16:10 | TWUM | TURNOVR by Barnes, Ryan | ||
| 16:09 | WC | STEAL by Adams, Darnell | ||
| 16:04 | WC | MISSED 3 PTR by Tolbert, Ronald | ||
| REBOUND (OFF) by Johnson, Rafael | ||||
| 15:44 | WC | MISSED JUMPER by Johnson, Rafael | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 15:20 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:16 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (DEF) by Johnson, Rafael | ||||
| 14:54 | WC | GOOD! JUMPER by Adams, Darnell | WC 4 - TWUM 2 | (WC by 2) |
| 14:33 | TWUM | GOOD! 3 PTR by Henry, Terrell | TWUM 5 - WC 4 | (TWUM by 1) |
| ASSIST by Mukweyi, Hector | ||||
| 14:07 | WC | GOOD! JUMPER by Adams, Darnell (in the paint) | WC 6 - TWUM 5 | (WC by 1) |
| 13:42 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | WC | MISSED JUMPER by Adams, Darnell | ||
| 13:20 | TWUM | BLOCK by Sweat, Willie | ||
| REBOUND (DEF) by Sweat, Willie | ||||
| 13:10 | TWUM | GOOD! DUNK by Mukweyi, Hector (fastbreak) | TWUM 7 - WC 6 | (TWUM by 1) |
| ASSIST by Gober, Kennith | ||||
| 12:33 | WC | GOOD! JUMPER by Johnson, Rafael | WC 8 - TWUM 7 | (WC by 1) |
| ASSIST by Adams, Darnell | ||||
| 12:18 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Bason, Curtis | ||||
| 12:11 | WC | TURNOVR by Bason, Curtis | ||
| 12:08 | TWUM | STEAL by Sweat, Willie | ||
| 12:06 | TWUM | GOOD! LAYUP by Sweat, Willie (fastbreak) | TWUM 9 - WC 8 | (TWUM by 1) |
| 11:48 | WC | MISSED JUMPER by Johnson, Rafael | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 11:38 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (DEF) by Bason, Curtis | ||||
| 11:34 | WC | TIMEOUT 30sec | ||
| 11:16 | WC | GOOD! LAYUP by Johnson, Rafael | WC 10 - TWUM 9 | (WC by 1) |
| ASSIST by Campbell, Donaval | ||||
| 11:04 | TWUM | TURNOVR by Henry, Terrell | ||
| 11:03 | WC | STEAL by Johnson, Rafael | ||
| 10:59 | WC | GOOD! JUMPER by Adams, Darnell (fastbreak) | WC 12 - TWUM 9 | (WC by 3) |
| 10:44 | TWUM | TURNOVR by Laitinen, Andy | ||
| 10:43 | WC | STEAL by Johnson, Rafael | ||
| 10:33 | WC | MISSED JUMPER by Adams, Darnell | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 10:22 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by Adams, Darnell | ||||
| 10:15 | WC | MISSED LAYUP by Campbell, Donaval | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 10:00 | TWUM | MISSED JUMPER by Barnes, Ryan | ||
| REBOUND (DEF) by Johnson, Rafael | ||||
| 09:39 | WC | MISSED LAYUP by Adams, Darnell | ||
| 09:39 | TWUM | BLOCK by Laitinen, Andy | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 09:33 | TWUM | GOOD! LAYUP by Barnes, Ryan (fastbreak) | WC 12 - TWUM 11 | (WC by 1) |
| ASSIST by Henry, Terrell | ||||
| 09:08 | WC | MISSED LAYUP by Johnson, Rafael | ||
| 09:08 | TWUM | BLOCK by Barnes, Ryan | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 08:59 | TWUM | GOOD! JUMPER by Gober, Kennith (in the paint) | TWUM 13 - WC 12 | (TWUM by 1) |
| ASSIST by Sweat, Willie | ||||
| 08:31 | WC | MISSED JUMPER by Johnson, Rafael | ||
| REBOUND (OFF) by Johnson, Rafael | ||||
| 08:28 | WC | MISSED JUMPER by Johnson, Rafael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 16 - WC 12 | (TWUM by 4) |
| ASSIST by Randall, Evan | ||||
| 07:32 | WC | MISSED LAYUP by Evans, Nathaniel | ||
| REBOUND (OFF) by Evans, Nathaniel | ||||
| 07:29 | TWUM | FOUL by Glanzer, Ryan (1) | ||
| 07:29 | WC | MISSED FT SHOT by Evans, Nathaniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | WC | GOOD! FT SHOT by Evans, Nathaniel | TWUM 16 - WC 13 | (TWUM by 3) |
| 07:12 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 19 - WC 13 | (TWUM by 6) |
| ASSIST by Randall, Evan | ||||
| 06:39 | WC | TURNOVR by Adams, Darnell | ||
| 06:37 | TWUM | STEAL by Barnes, Ryan | ||
| 06:35 | TWUM | GOOD! LAYUP by Berry, Chris (fastbreak) | TWUM 21 - WC 13 | (TWUM by 8) |
| ASSIST by Barnes, Ryan | ||||
| 06:30 | WC | TIMEOUT 30sec | ||
| 06:07 | WC | MISSED JUMPER by Adams, Darnell | ||
| 06:07 | TWUM | BLOCK by Berry, Chris | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 06:02 | TWUM | TURNOVR by Randall, Evan | ||
| 06:01 | WC | STEAL by Tolbert, Ronald | ||
| 05:59 | WC | GOOD! DUNK by Johnson, Rafael (fastbreak) | TWUM 21 - WC 15 | (TWUM by 6) |
| ASSIST by Adams, Darnell | ||||
| 05:27 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (OFF) by Glanzer, Ryan | ||||
| 05:24 | TWUM | MISSED JUMPER by Glanzer, Ryan | ||
| REBOUND (DEF) by Bason, Curtis | ||||
| 05:03 | WC | MISSED LAYUP by Johnson, Rafael | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 04:55 | WC | FOUL by Bason, Curtis (1) | ||
| 04:53 | TWUM | GOOD! JUMPER by Laitinen, Andy (in the paint) | TWUM 23 - WC 15 | (TWUM by 8) |
| ASSIST by Sweat, Willie | ||||
| 04:41 | WC | GOOD! 3 PTR by Adams, Darnell | TWUM 23 - WC 18 | (TWUM by 5) |
| ASSIST by Campbell, Donaval | ||||
| 04:15 | WC | FOUL by Bason, Curtis (2) | ||
| 04:15 | TWUM | MISSED FT SHOT by Gober, Kennith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 24 - WC 18 | (TWUM by 6) |
| 04:01 | WC | TURNOVR by Johnson, Rafael | ||
| 03:50 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 27 - WC 18 | (TWUM by 9) |
| ASSIST by Sweat, Willie | ||||
| 03:17 | WC | GOOD! JUMPER by Campbell, Donaval | TWUM 27 - WC 20 | (TWUM by 7) |
| ASSIST by Adams, Darnell | ||||
| 03:02 | TWUM | FOUL by Henry, Terrell (1) | ||
| 03:02 | TWUM | TURNOVR by Henry, Terrell | ||
| 02:50 | WC | GOOD! JUMPER by Adams, Darnell (in the paint) | TWUM 27 - WC 22 | (TWUM by 5) |
| 02:38 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Alexander, Jordan | ||||
| 02:18 | WC | MISSED 3 PTR by Adams, Darnell | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 02:04 | TWUM | GOOD! LAYUP by Laitinen, Andy | TWUM 29 - WC 22 | (TWUM by 7) |
| ASSIST by Gober, Kennith | ||||
| 01:37 | WC | MISSED 3 PTR by Alexander, Jordan | ||
| REBOUND (OFF) by Campbell, Donaval | ||||
| 01:34 | TWUM | FOUL by Gober, Kennith (1) | ||
| 01:14 | TWUM | FOUL by Sweat, Willie (1) | ||
| 01:14 | WC | GOOD! FT SHOT by Alexander, Jordan | TWUM 29 - WC 23 | (TWUM by 6) |
| 01:14 | WC | GOOD! FT SHOT by Alexander, Jordan | TWUM 29 - WC 24 | (TWUM by 5) |
| 00:56 | TWUM | GOOD! JUMPER by Berry, Chris (in the paint) | TWUM 31 - WC 24 | (TWUM by 7) |
| 00:56 | WC | FOUL by Mobley, Michael (1) | ||
| 00:56 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 32 - WC 24 | (TWUM by 8) |
| 00:21 | WC | MISSED JUMPER by Adams, Darnell | ||
| REBOUND (OFF) by Evans, Nathaniel | ||||
| 00:19 | TWUM | FOUL by Mukweyi, Hector (1) | ||
| 00:19 | WC | MISSED FT SHOT by Evans, Nathaniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:19 | WC | GOOD! FT SHOT by Evans, Nathaniel | TWUM 32 - WC 25 | (TWUM by 7) |
| 00:05 | TWUM | GOOD! LAYUP by Henry, Terrell | TWUM 34 - WC 25 | (TWUM by 9) |
| 00:05 | WC | FOUL by Alexander, Jordan (1) | ||
| 00:05 | TWUM | MISSED FT SHOT by Henry, Terrell | ||
| REBOUND (DEF) by Evans, Nathaniel | ||||
| 00:00 | WC | MISSED 3 PTR by Adams, Darnell | ||
| REBOUND (DEF) by (TEAM) |
| 19:52 | TWUM | MISSED JUMPER by Berry, Chris | TWUM 34 - WC 25 | (TWUM by 9) |
| REBOUND (DEF) by Johnson, Rafael | ||||
| 19:39 | WC | MISSED 3 PTR by Campbell, Donaval | ||
| REBOUND (OFF) by Johnson, Rafael | ||||
| 19:21 | WC | GOOD! LAYUP by Johnson, Rafael | TWUM 34 - WC 27 | (TWUM by 7) |
| ASSIST by Campbell, Donaval | ||||
| 19:12 | WC | FOUL by Campbell, Donaval (1) | ||
| 19:08 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 19:04 | TWUM | GOOD! TIP-IN by Barnes, Ryan | TWUM 36 - WC 27 | (TWUM by 9) |
| 18:33 | WC | GOOD! JUMPER by Adams, Darnell | TWUM 36 - WC 29 | (TWUM by 7) |
| 18:16 | TWUM | TURNOVR by Henry, Terrell | ||
| 18:15 | WC | STEAL by Adams, Darnell | ||
| 18:12 | WC | GOOD! JUMPER by Adams, Darnell (fastbreak) | TWUM 36 - WC 31 | (TWUM by 5) |
| 17:56 | TWUM | TURNOVR by Henry, Terrell | ||
| 17:38 | WC | TURNOVR by Johnson, Rafael | ||
| 17:30 | TWUM | TURNOVR by Henry, Terrell | ||
| 17:29 | WC | STEAL by Adams, Darnell | ||
| 17:27 | WC | GOOD! JUMPER by Adams, Darnell (fastbreak) | TWUM 36 - WC 33 | (TWUM by 3) |
| 17:08 | WC | FOUL by Bason, Curtis (3) | ||
| 17:08 | TWUM | MISSED FT SHOT by Berry, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:08 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 37 - WC 33 | (TWUM by 4) |
| 16:48 | WC | MISSED 3 PTR by Tolbert, Ronald | ||
| REBOUND (DEF) by Sweat, Willie | ||||
| 16:42 | TWUM | GOOD! LAYUP by Berry, Chris (fastbreak) | TWUM 39 - WC 33 | (TWUM by 6) |
| ASSIST by Sweat, Willie | ||||
| 16:18 | WC | MISSED JUMPER by Johnson, Rafael | ||
| REBOUND (OFF) by Bason, Curtis | ||||
| 16:12 | WC | GOOD! TIP-IN by Bason, Curtis | TWUM 39 - WC 35 | (TWUM by 4) |
| 15:58 | TWUM | TURNOVR by Sweat, Willie | ||
| 15:56 | TWUM | TIMEOUT 30sec | ||
| 15:42 | WC | GOOD! LAYUP by Johnson, Rafael | TWUM 39 - WC 37 | (TWUM by 2) |
| 15:34 | WC | FOUL by Campbell, Donaval (2) | ||
| 15:11 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (DEF) by Adams, Darnell | ||||
| 15:02 | WC | MISSED JUMPER by Adams, Darnell | ||
| 15:02 | TWUM | BLOCK by Barnes, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:59 | WC | TURNOVR by Adams, Darnell | ||
| 14:58 | TWUM | STEAL by Berry, Chris | ||
| 14:54 | TWUM | MISSED LAYUP by Randall, Evan | ||
| REBOUND (DEF) by Campbell, Donaval | ||||
| 14:43 | WC | GOOD! JUMPER by Johnson, Rafael (in the paint) | TWUM 39 - WC 39 | Tied |
| ASSIST by Adams, Darnell | ||||
| 14:41 | WC | TIMEOUT TEAM | ||
| 14:28 | TWUM | TURNOVR by Henry, Terrell | ||
| 14:27 | WC | STEAL by Dunham, Terrell | ||
| 14:01 | TWUM | FOUL by Randall, Evan (1) | ||
| 14:01 | WC | GOOD! FT SHOT by Adams, Darnell | WC 40 - TWUM 39 | (WC by 1) |
| 14:01 | WC | GOOD! FT SHOT by Adams, Darnell | WC 41 - TWUM 39 | (WC by 2) |
| 13:47 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (DEF) by Johnson, Rafael | ||||
| 13:29 | WC | MISSED JUMPER by Adams, Darnell | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 13:21 | TWUM | TURNOVR by Barnes, Ryan | ||
| 13:19 | WC | STEAL by Tolbert, Ronald | ||
| 13:02 | WC | GOOD! LAYUP by Bason, Curtis | WC 43 - TWUM 39 | (WC by 4) |
| ASSIST by Adams, Darnell | ||||
| 12:41 | TWUM | GOOD! 3 PTR by Gober, Kennith | WC 43 - TWUM 42 | (WC by 1) |
| ASSIST by Randall, Evan | ||||
| 12:17 | WC | MISSED 3 PTR by Adams, Darnell | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 12:08 | WC | FOUL by Johnson, Rafael (1) | ||
| 12:01 | TWUM | GOOD! LAYUP by Berry, Chris | TWUM 44 - WC 43 | (TWUM by 1) |
| ASSIST by Randall, Evan | ||||
| 11:35 | TWUM | FOUL by Laitinen, Andy (1) | ||
| 11:35 | WC | MISSED FT SHOT by Johnson, Rafael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:35 | WC | MISSED FT SHOT by Johnson, Rafael | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 11:19 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| 11:19 | WC | BLOCK by Johnson, Rafael | ||
| REBOUND (OFF) by Randall, Evan | ||||
| 11:11 | TWUM | GOOD! JUMPER by Laitinen, Andy (in the paint) | TWUM 46 - WC 43 | (TWUM by 3) |
| ASSIST by Randall, Evan | ||||
| 11:11 | WC | FOUL by Johnson, Rafael (2) | ||
| 11:11 | TWUM | GOOD! FT SHOT by Laitinen, Andy | TWUM 47 - WC 43 | (TWUM by 4) |
| 10:58 | WC | MISSED JUMPER by Campbell, Donaval | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 10:47 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 10:29 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| 10:29 | WC | BLOCK by Campbell, Donaval | ||
| REBOUND (DEF) by Adams, Darnell | ||||
| 10:18 | WC | MISSED 3 PTR by Adams, Darnell | ||
| REBOUND (OFF) by Dunham, Terrell | ||||
| 10:14 | WC | MISSED JUMPER by Dunham, Terrell | ||
| 10:14 | TWUM | BLOCK by Glanzer, Ryan | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 10:12 | WC | FOUL by Adams, Darnell (2) | ||
| 09:57 | WC | FOUL by Bason, Curtis (4) | ||
| 09:57 | TWUM | MISSED FT SHOT by Glanzer, Ryan | ||
| REBOUND (DEF) by Evans, Nathaniel | ||||
| 09:27 | WC | MISSED 3 PTR by Tolbert, Ronald | ||
| REBOUND (OFF) by Johnson, Rafael | ||||
| 09:25 | TWUM | FOUL by Henry, Terrell (2) | ||
| 09:05 | WC | TURNOVR by Campbell, Donaval | ||
| 08:37 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (DEF) by Adams, Darnell | ||||
| 08:31 | TWUM | FOUL by Sweat, Willie (2) | ||
| 08:31 | WC | GOOD! FT SHOT by Tolbert, Ronald | TWUM 47 - WC 44 | (TWUM by 3) |
| 08:31 | WC | GOOD! FT SHOT by Tolbert, Ronald | TWUM 47 - WC 45 | (TWUM by 2) |
| 08:15 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by Alexander, Jordan | ||||
| 07:53 | WC | MISSED JUMPER by Johnson, Rafael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:21 | WC | GOOD! JUMPER by Johnson, Rafael (in the paint) | TWUM 47 - WC 47 | Tied |
| ASSIST by Alexander, Jordan | ||||
| 07:21 | TWUM | FOUL by Laitinen, Andy (2) | ||
| 07:21 | WC | MISSED FT SHOT by Johnson, Rafael | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 07:19 | WC | FOUL by Evans, Nathaniel (1) | ||
| 07:19 | TWUM | MISSED FT SHOT by Barnes, Ryan | ||
| REBOUND (DEF) by Evans, Nathaniel | ||||
| 06:44 | WC | GOOD! LAYUP by Adams, Darnell | WC 49 - TWUM 47 | (WC by 2) |
| 06:32 | WC | FOUL by Campbell, Donaval (3) | ||
| 06:32 | TWUM | MISSED FT SHOT by Berry, Chris | ||
| REBOUND (DEF) by Johnson, Rafael | ||||
| 05:56 | WC | GOOD! 3 PTR by Adams, Darnell | WC 52 - TWUM 47 | (WC by 5) |
| 05:37 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Johnson, Rafael | ||||
| 05:18 | WC | MISSED JUMPER by Tolbert, Ronald | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 05:16 | WC | FOUL by Johnson, Rafael (3) | ||
| 05:16 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | WC 52 - TWUM 48 | (WC by 4) |
| 05:16 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | WC 52 - TWUM 49 | (WC by 3) |
| 05:05 | WC | TIMEOUT TEAM | ||
| 04:43 | WC | TURNOVR by Tolbert, Ronald | ||
| 04:41 | TWUM | STEAL by Berry, Chris | ||
| 04:39 | TWUM | GOOD! LAYUP by Barnes, Ryan (fastbreak) | WC 52 - TWUM 51 | (WC by 1) |
| ASSIST by Berry, Chris | ||||
| 04:15 | WC | TURNOVR by Bason, Curtis | ||
| 04:14 | TWUM | STEAL by Henry, Terrell | ||
| 04:07 | WC | FOUL by Adams, Darnell (3) | ||
| 04:07 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | TWUM 52 - WC 52 | Tied |
| 04:07 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (DEF) by Johnson, Rafael | ||||
| 03:37 | WC | MISSED JUMPER by Johnson, Rafael | ||
| 03:37 | TWUM | BLOCK by Barnes, Ryan | ||
| REBOUND (OFF) by Adams, Darnell | ||||
| 03:35 | TWUM | FOUL by Henry, Terrell (3) | ||
| 03:35 | WC | MISSED FT SHOT by Johnson, Rafael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | WC | MISSED FT SHOT by Johnson, Rafael | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 03:26 | TWUM | TIMEOUT 30sec | ||
| 02:59 | TWUM | TURNOVR by Gober, Kennith | ||
| 02:59 | WC | STEAL by Johnson, Rafael | ||
| 02:59 | TWUM | STEAL by Mukweyi, Hector | ||
| 02:59 | TWUM | MISSED LAYUP by Mukweyi, Hector | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:47 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Tolbert, Ronald | ||||
| 02:35 | WC | MISSED JUMPER by Tolbert, Ronald | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 02:28 | WC | FOUL by Adams, Darnell (4) | ||
| 02:28 | TWUM | MISSED FT SHOT by Berry, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 53 - WC 52 | (TWUM by 1) |
| 02:16 | TWUM | FOUL by Barnes, Ryan (1) | ||
| 02:16 | WC | MISSED FT SHOT by Johnson, Rafael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | WC | MISSED FT SHOT by Johnson, Rafael | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 02:07 | WC | FOUL by Adams, Darnell (5) | ||
| 02:07 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 54 - WC 52 | (TWUM by 2) |
| 02:07 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 55 - WC 52 | (TWUM by 3) |
| 01:46 | WC | TIMEOUT TEAM | ||
| 01:30 | WC | TURNOVR by (TEAM) | ||
| 00:58 | TWUM | TURNOVR by Henry, Terrell | ||
| 00:56 | WC | STEAL by Alexander, Jordan | ||
| 00:55 | TWUM | FOUL by Berry, Chris (1) | ||
