Texas Wesleyan
Season Statistics
Season Schedule/Results & Leaders
2004-05 Texas Wesleyan Basketball
Texas Wesleyan Season Schedule/Results & Leaders (as of Mar 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (11-3) (9-6) (3-2)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (5-7) (1-2) (1-3) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/04 6 p.m. at Oklahoma Christian 63-88 L 450 (19)COURTNEY, Shawndrika (6)TOWNSEND, Kashae
11/11/04 6 p.m. at Science & Arts (Okla.) 58-79 L 450 (21)COLEMAN, Shayla (9)COURTNEY, Shawndrika
11/20/04 7:00 at Texas-Tyler W 68-67 317 (17)HELTON, Britney (9)FLEMMONS, Johnna
11/23/04 5:30 p.m. OKLAHOMA CHRISTIAN 80-88 L 525 (19)TOWNSEND, Kashae (17)TOWNSEND, Kashae
11/26/04 2 p.m. 1 vs St. Gregory's W 60-54 225 (17)COURTNEY, Shawndrika (9)HILL, Tiffany
(9)COURTNEY, Shawndrika
11/27/04 8 p.m. 1 at Oklahoma Baptist 45-52 L 450 (14)COLEMAN, Shayla (7)TOWNSEND, Kashae
(7)COURTNEY, Shawndrika
12/04/04 3 p.m. * at Wiley College W 77-54 325 (15)TOWNSEND, Kashae (9)TOWNSEND, Kashae
12/06/04 5:30 p.m. * at Jarvis Christian 76-79 LOT 250 (15)TOWNSEND, Kashae (10)TOWNSEND, Kashae
12/11/04 5:30 p.m. * LANGSTON W 76-69 225 (21)TOWNSEND, Kashae (13)TOWNSEND, Kashae
12/13/04 5:30 p.m. * BACONE COLLEGE W 88-68 225 (20)COLEMAN, Shayla (8)TOWNSEND, Kashae
12/15/04 1 p.m. * at Texas A&M International W 72-56 225 (21)BROWN, Nastassia (13)BROWN, Nastassia
12/29/04 5:30 p.m. AVILA UNIVERSITY W 71-63 175 (23)COURTNEY, Shawndrika (12)COURTNEY, Shawndrika
12/31/04 2 p.m. HARDIN-SIMMONS 43-61 L 275 (13)COURTNEY, Shawndrika (10)TOWNSEND, Kashae
01/08/05 6 p.m. * at Paul Quinn W 77-36 280 (13)BROWN, Nastassia (10)BROWN, Nastassia
01/10/05 5:30 p.m. * at SW Assemblies of God W 76-48 225 (13)COURTNEY, Shawndrika (9)COURTNEY, Shawndrika
(9)BROWN, Nastassia
01/13/05 5:30 p.m. * TEXAS COLLEGE W 78-53 150 (16)BROWN, Nastassia (11)BROWN, Nastassia
01/16/05 4 p.m. * UT-PERMIAN BASIN W 92-59 225 (13)YATES, Kori (9)BROWN, Nastassia
(13)COURTNEY, Shawndrika (9)CURRY, Lacie
01/22/05 5:30 p.m. * at Houston Baptist 61-88 L 568 (14)HILL, Tiffany (10)BROWN, Nastassia
01/24/05 5:30 p.m. * at Huston-Tillotson W 62-51 325 (15)TOWNSEND, Kashae (8)SEWELL, Stephanie
(8)COURTNEY, Shawndrika
01/29/05 5:30 p.m. * WILEY COLLEGE W 85-71 235 (21)BROWN, Nastassia (11)BROWN, Nastassia
01/31/05 5:30 p.m. * JARVIS CHRISTIAN W 73-61 175 (15)BROWN, Nastassia (6)BROWN, Nastassia
02/14/05 5:30 p.m. * SW ASSEMBLIES OF GOD W 76-45 125 (14)TOWNSEND, Kashae (10)BROWN, Nastassia
02/05/05 5:30 p.m. * at Langston 55-67 L 250 (13)BROWN, Nastassia (11)BROWN, Nastassia
02/07/05 6 p.m. * at Bacone College W 72-44 225 (13)BROWN, Nastassia (9)BROWN, Nastassia
02/12/05 5:30 p.m. * PAUL QUINN W 92-40 175 (14)FLEMMONS, Johnna (8)TOWNSEND, Kashae
02/17/05 5:30 p.m. * at Texas College W 82-66 125 (15)COLEMAN, Shayla (11)CURRY, Lacie
02/21/05 6 p.m. * at UT-Permian Basin W 75-48 325 (15)COLEMAN, Shayla (11)COURTNEY, Shawndrika
02/24/05 5:30 p.m. * TEXAS A&M INTERNATIONAL W 88-75 250 (20)BROWN, Nastassia (11)COURTNEY, Shawndrika
02/26/05 5:30 p.m. * HOUSTON BAPTIST 52-71 L 375 (11)COLEMAN, Shayla (5)TOWNSEND, Kashae
(5)BROWN, Nastassia
(5)COURTNEY, Shawndrika
02/28/05 5:30 p.m. * HUSTON-TILLOTSON W 85-82 225 (15)TOWNSEND, Kashae (11)TOWNSEND, Kashae
03/03/05 5 p.m. 2 vs Jarvis Christian W 73-54 225 (17)BROWN, Nastassia (9)COLEMAN, Shayla
03/04/05 7 p.m. 2 vs Langston W 76-45 400 (19)BROWN, Nastassia (10)BROWN, Nastassia
03/05/05 6 p.m. 2 vs Houston Baptist 62-88 L 322 (18)COURTNEY, Shawndrika (19)COURTNEY, Shawndrika
03/17/05 8 p.m. 3 vs Freed-Hardeman 64-73 L 3291 (16)TOWNSEND, Kashae (7)TOWNSEND, Kashae
* = Conference game
1 - OBU Classic, Shawnee, Okla.
2 - Red River Athletic Conference Tournament, Waxahachie, Texas
3 - NAIA National Tournament, Jackson, Tenn.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3360 240
AWAY.................... 15 4790 319
NEUTRAL................. 5 4463 893
TOTAL................... 34 12613 371
Season Box Score
2004-05 Texas Wesleyan Basketball
Texas Wesleyan Season Box Score (as of Mar 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (11-3) (9-6) (3-2)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (5-7) (1-2) (1-3) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 COURTNEY, Shawndrik 30-15 521 17.4 110-221 .498 0-0 .000 95-159 .597 108 109 217 7.2 96 8 22 48 28 54 315 10.5
15 BROWN, Nastassia... 34-12 772 22.7 141-241 .585 0-1 .000 71-116 .612 109 123 232 6.8 86 2 29 69 12 58 353 10.4
25 TOWNSEND, Kashae... 33-27 765 23.2 124-267 .464 3-17 .176 81-110 .736 67 162 229 6.9 104 2 33 80 21 57 332 10.1
24 COLEMAN, Shayla.... 34-25 764 22.5 111-281 .395 19-56 .339 61-82 .744 47 64 111 3.3 33 0 54 73 8 44 302 8.9
34 FLEMMONS, Johnna... 34-18 692 20.4 75-206 .364 15-58 .259 30-45 .667 45 64 109 3.2 56 0 59 61 6 43 195 5.7
20 SEWELL, Stephanie.. 34-5 537 15.8 54-157 .344 16-64 .250 51-77 .662 11 60 71 2.1 72 1 67 79 4 40 175 5.1
04 HILL, Tiffany...... 34-23 683 20.1 65-197 .330 3-16 .188 39-82 .476 26 56 82 2.4 67 0 108 106 1 61 172 5.1
32 HELTON, Britney.... 34-12 523 15.4 64-198 .323 16-58 .276 25-34 .735 23 40 63 1.9 32 0 43 51 2 28 169 5.0
23 REDER, Stephanie... 34-11 479 14.1 50-146 .342 11-46 .239 21-27 .778 17 40 57 1.7 38 0 27 39 0 31 132 3.9
00 CURRY, Lacie....... 33-13 470 14.2 53-106 .500 0-5 .000 22-34 .647 32 76 108 3.3 22 0 9 19 1 18 128 3.9
11 HUNTER, LaRhonda... 22-5 282 12.8 31-84 .369 9-26 .346 12-22 .545 15 31 46 2.1 26 0 29 40 2 22 83 3.8
05 YATES, Kori........ 17-4 146 8.6 20-46 .435 1-6 .167 5-9 .556 9 9 18 1.1 17 0 20 28 0 6 46 2.7
21 MOLINAR, Lindsey... 19-0 106 5.6 6-20 .300 0-0 .000 7-13 .538 3 9 12 0.6 10 0 6 18 0 2 19 1.0
13 ALMOND, Andrea..... 16-0 85 5.3 3-9 .333 3-7 .429 3-6 .500 5 7 12 0.8 4 0 4 6 0 2 12 0.8
TEAM............... 67 56 123 3.6 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6825 907-2179 .416 96-360 .267 523-816 .641 584 906 1490 43.8 664 13 510 727 85 466 2433 71.6
Opponents.......... 34 6826 747-1968 .380 134-469 .286 515-775 .665 473 856 1329 39.1 688 - 417 860 108 359 2143 63.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas Wesleyan................ 1185 1239 9 - 2433
Opponents..................... 1005 1126 12 - 2143
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas Wesleyan................ 121 1 122
Opponents..................... 101 4 105
Combined Team Statistics
2004-05 Texas Wesleyan Basketball
Texas Wesleyan Combined Team Statistics (as of Mar 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (11-3) (9-6) (3-2)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (5-7) (1-2) (1-3) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/04 at Oklahoma Christian L 63-88 450
11/11/04 at Science & Arts (Okla.) L 58-79 450
11/20/04 at Texas-Tyler W 68-67 317
11/23/04 OKLAHOMA CHRISTIAN L 80-88 525
111/26/04 vs St. Gregory's W 60-54 225
111/27/04 at Oklahoma Baptist L 45-52 450
*12/04/04 at Wiley College W 77-54 325
*12/06/04 at Jarvis Christian LOT 76-79 250
*12/11/04 LANGSTON W 76-69 225
*12/13/04 BACONE COLLEGE W 88-68 225
*12/15/04 at Texas A&M International W 72-56 225
12/29/04 AVILA UNIVERSITY W 71-63 175
12/31/04 HARDIN-SIMMONS L 43-61 275
*01/08/05 at Paul Quinn W 77-36 280
*01/10/05 at SW Assemblies of God W 76-48 225
*01/13/05 TEXAS COLLEGE W 78-53 150
*01/16/05 UT-PERMIAN BASIN W 92-59 225
*01/22/05 at Houston Baptist L 61-88 568
*01/24/05 at Huston-Tillotson W 62-51 325
*01/29/05 WILEY COLLEGE W 85-71 235
*01/31/05 JARVIS CHRISTIAN W 73-61 175
*02/14/05 SW ASSEMBLIES OF GOD W 76-45 125
*02/05/05 at Langston L 55-67 250
*02/07/05 at Bacone College W 72-44 225
*02/12/05 PAUL QUINN W 92-40 175
*02/17/05 at Texas College W 82-66 125
*02/21/05 at UT-Permian Basin W 75-48 325
*02/24/05 TEXAS A&M INTERNATIONAL W 88-75 250
*02/26/05 HOUSTON BAPTIST L 52-71 375
*02/28/05 HUSTON-TILLOTSON W 85-82 225
203/03/05 vs Jarvis Christian W 73-54 225
203/04/05 vs Langston W 76-45 400
203/05/05 vs Houston Baptist L 62-88 322
303/17/05 vs Freed-Hardeman L 64-73 3291
* = Conference game
1 - OBU Classic, Shawnee, Okla.
2 - Red River Athletic Conference Tournament, Waxahachie, Texas
3 - NAIA National Tournament, Jackson, Tenn.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 COURTNEY, Shawndrika 30-15 17.4 .498 .000 .597 7.2 0.7 54 28 10.5
15 BROWN, Nastassia.... 34-12 22.7 .585 .000 .612 6.8 0.9 58 12 10.4
25 TOWNSEND, Kashae.... 33-27 23.2 .464 .176 .736 6.9 1.0 57 21 10.1
24 COLEMAN, Shayla..... 34-25 22.5 .395 .339 .744 3.3 1.6 44 8 8.9
34 FLEMMONS, Johnna.... 34-18 20.4 .364 .259 .667 3.2 1.7 43 6 5.7
20 SEWELL, Stephanie... 34-5 15.8 .344 .250 .662 2.1 2.0 40 4 5.1
04 HILL, Tiffany....... 34-23 20.1 .330 .188 .476 2.4 3.2 61 1 5.1
32 HELTON, Britney..... 34-12 15.4 .323 .276 .735 1.9 1.3 28 2 5.0
23 REDER, Stephanie.... 34-11 14.1 .342 .239 .778 1.7 0.8 31 0 3.9
00 CURRY, Lacie........ 33-13 14.2 .500 .000 .647 3.3 0.3 18 1 3.9
11 HUNTER, LaRhonda.... 22-5 12.8 .369 .346 .545 2.1 1.3 22 2 3.8
05 YATES, Kori......... 17-4 8.6 .435 .167 .556 1.1 1.2 6 0 2.7
21 MOLINAR, Lindsey.... 19-0 5.6 .300 .000 .538 0.6 0.3 2 0 1.0
13 ALMOND, Andrea...... 16-0 5.3 .333 .429 .500 0.8 0.3 2 0 0.8
Total............... 34 .416 .267 .641 43.8 15.0 466 85 71.6
Opponents........... 34 .380 .286 .665 39.1 12.3 359 108 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COURTNEY, Shawndrika 30 110-221 .498 0-0 .000 95-159 .597 315 10.5
BROWN, Nastassia.... 34 141-241 .585 0-1 .000 71-116 .612 353 10.4
TOWNSEND, Kashae.... 33 124-267 .464 3-17 .176 81-110 .736 332 10.1
COLEMAN, Shayla..... 34 111-281 .395 19-56 .339 61-82 .744 302 8.9
FLEMMONS, Johnna.... 34 75-206 .364 15-58 .259 30-45 .667 195 5.7
SEWELL, Stephanie... 34 54-157 .344 16-64 .250 51-77 .662 175 5.1
HILL, Tiffany....... 34 65-197 .330 3-16 .188 39-82 .476 172 5.1
HELTON, Britney..... 34 64-198 .323 16-58 .276 25-34 .735 169 5.0
REDER, Stephanie.... 34 50-146 .342 11-46 .239 21-27 .778 132 3.9
CURRY, Lacie........ 33 53-106 .500 0-5 .000 22-34 .647 128 3.9
HUNTER, LaRhonda.... 22 31-84 .369 9-26 .346 12-22 .545 83 3.8
YATES, Kori......... 17 20-46 .435 1-6 .167 5-9 .556 46 2.7
MOLINAR, Lindsey.... 19 6-20 .300 0-0 .000 7-13 .538 19 1.0
ALMOND, Andrea...... 16 3-9 .333 3-7 .429 3-6 .500 12 0.8
Total............... 34 907-2179 .416 96-360 .267 523-816 .641 2433 71.6
Opponents........... 34 747-1968 .380 134-469 .286 515-775 .665 2143 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COURTNEY, Shawndrika 30 521 108 109 217 96 8 22 48 0.5 23
BROWN, Nastassia.... 34 772 109 123 232 86 2 29 69 0.4 21
TOWNSEND, Kashae.... 33 765 67 162 229 104 2 33 80 0.4 21
COLEMAN, Shayla..... 34 764 47 64 111 33 0 54 73 0.7 21
FLEMMONS, Johnna.... 34 692 45 64 109 56 0 59 61 1.0 17
SEWELL, Stephanie... 34 537 11 60 71 72 1 67 79 0.8 11
HILL, Tiffany....... 34 683 26 56 82 67 0 108 106 1.0 14
HELTON, Britney..... 34 523 23 40 63 32 0 43 51 0.8 17
REDER, Stephanie.... 34 479 17 40 57 38 0 27 39 0.7 9
CURRY, Lacie........ 33 470 32 76 108 22 0 9 19 0.5 13
HUNTER, LaRhonda.... 22 282 15 31 46 26 0 29 40 0.7 12
YATES, Kori......... 17 146 9 9 18 17 0 20 28 0.7 13
MOLINAR, Lindsey.... 19 106 3 9 12 10 0 6 18 0.3 4
ALMOND, Andrea...... 16 85 5 7 12 4 0 4 6 0.7 4
Total............... 34 6825 584 906 1490 664 13 510 727 0.7 92
Opponents........... 34 6826 473 856 1329 688 - 417 860 0.5 88
TEAM STATISTICS TWUW OPP
---------------------------------------------------
SCORING.................. 2433 2143
Points per game........ 71.6 63.0
Scoring margin......... +8.5 -
FIELD GOALS-ATT.......... 907-2179 747-1968
Field goal pct......... .416 .380
3 POINT FG-ATT........... 96-360 134-469
3-point FG pct......... .267 .286
3-pt FG made per game.. 2.8 3.9
FREE THROWS-ATT.......... 523-816 515-775
Free throw pct......... .641 .665
REBOUNDS................. 1490 1329
Rebounds per game...... 43.8 39.1
Rebounding margin...... +4.7 -
ASSISTS.................. 510 417
Assists per game....... 15.0 12.3
TURNOVERS................ 727 860
Turnovers per game..... 21.4 25.3
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 466 359
Steals per game........ 13.7 10.6
BLOCKS................... 85 108
Blocks per game........ 2.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3360 9253
Home games-Avg/Game.... 14-240 15-319
Neutral site-Avg/Game.. - 5-893
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas Wesleyan................ 1185 1239 9 - 2433
Opponents..................... 1005 1126 12 - 2143
Overall Team Statistics
2004-05 Texas Wesleyan Basketball
Texas Wesleyan Overall Team Statistics (as of Mar 28, 2005)
All games
TEAM STATISTICS TWUW OPP
---------------------------------------------------
SCORING.................. 2433 2143
Points per game........ 71.6 63.0
Scoring margin......... +8.5 -
FIELD GOALS-ATT.......... 907-2179 747-1968
Field goal pct......... .416 .380
3 POINT FG-ATT........... 96-360 134-469
3-point FG pct......... .267 .286
3-pt FG made per game.. 2.8 3.9
FREE THROWS-ATT.......... 523-816 515-775
Free throw pct......... .641 .665
REBOUNDS................. 1490 1329
Rebounds per game...... 43.8 39.1
Rebounding margin...... +4.7 -
ASSISTS.................. 510 417
Assists per game....... 15.0 12.3
TURNOVERS................ 727 860
Turnovers per game..... 21.4 25.3
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 466 359
Steals per game........ 13.7 10.6
BLOCKS................... 85 108
Blocks per game........ 2.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3360 9253
Home games-Avg/Game.... 14-240 15-319
Neutral site-Avg/Game.. - 5-893
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas Wesleyan................ 1185 1239 9 - 2433
Opponents..................... 1005 1126 12 - 2143
Category Leaders
2004-05 Texas Wesleyan Basketball
Texas Wesleyan Category Leaders (as of Mar 28, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Nastassia.... 141 241 .585 COLEMAN, Shayla..... 34 281 8.3
CURRY, Lacie........ 53 106 .500 TOWNSEND, Kashae.... 33 267 8.1
COURTNEY, Shawndrika 110 221 .498 BROWN, Nastassia.... 34 241 7.1
TOWNSEND, Kashae.... 124 267 .464 COURTNEY, Shawndrika 30 221 7.4
YATES, Kori......... 20 46 .435 FLEMMONS, Johnna.... 34 206 6.1
COLEMAN, Shayla..... 111 281 .395
HUNTER, LaRhonda.... 31 84 .369 FIELD GOALS MADE G Made Made/G
FLEMMONS, Johnna.... 75 206 .364 -----------------------------------
SEWELL, Stephanie... 54 157 .344 BROWN, Nastassia.... 34 141 4.1
REDER, Stephanie.... 50 146 .342 TOWNSEND, Kashae.... 33 124 3.8
ALMOND, Andrea...... 3 9 .333 COLEMAN, Shayla..... 34 111 3.3
HILL, Tiffany....... 65 197 .330 COURTNEY, Shawndrika 30 110 3.7
FLEMMONS, Johnna.... 34 75 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALMOND, Andrea...... 3 7 .429 SEWELL, Stephanie... 34 64 1.9
HUNTER, LaRhonda.... 9 26 .346 FLEMMONS, Johnna.... 34 58 1.7
COLEMAN, Shayla..... 19 56 .339 HELTON, Britney..... 34 58 1.7
HELTON, Britney..... 16 58 .276 COLEMAN, Shayla..... 34 56 1.6
FLEMMONS, Johnna.... 15 58 .259 REDER, Stephanie.... 34 46 1.4
SEWELL, Stephanie... 16 64 .250
REDER, Stephanie.... 11 46 .239 3-POINT FGS MADE G Made Made/G
HILL, Tiffany....... 3 16 .188 -----------------------------------
TOWNSEND, Kashae.... 3 17 .176 COLEMAN, Shayla..... 34 19 0.6
YATES, Kori......... 1 6 .167 SEWELL, Stephanie... 34 16 0.5
CURRY, Lacie........ 0 5 .000 HELTON, Britney..... 34 16 0.5
BROWN, Nastassia.... 0 1 .000 FLEMMONS, Johnna.... 34 15 0.4
REDER, Stephanie.... 34 11 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REDER, Stephanie.... 21 27 .778 COURTNEY, Shawndrika 30 159 5.3
COLEMAN, Shayla..... 61 82 .744 BROWN, Nastassia.... 34 116 3.4
TOWNSEND, Kashae.... 81 110 .736 TOWNSEND, Kashae.... 33 110 3.3
HELTON, Britney..... 25 34 .735 COLEMAN, Shayla..... 34 82 2.4
FLEMMONS, Johnna.... 30 45 .667 HILL, Tiffany....... 34 82 2.4
SEWELL, Stephanie... 51 77 .662
CURRY, Lacie........ 22 34 .647 FREE THROWS MADE G Made Made/G
BROWN, Nastassia.... 71 116 .612 -----------------------------------
COURTNEY, Shawndrika 95 159 .597 COURTNEY, Shawndrika 30 95 3.2
YATES, Kori......... 5 9 .556 TOWNSEND, Kashae.... 33 81 2.5
HUNTER, LaRhonda.... 12 22 .545 BROWN, Nastassia.... 34 71 2.1
MOLINAR, Lindsey.... 7 13 .538 COLEMAN, Shayla..... 34 61 1.8
SEWELL, Stephanie... 34 51 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN, Nastassia.... 34 353 10.4 COURTNEY, Shawndrika 30 315 10.5
TOWNSEND, Kashae.... 33 332 10.1 BROWN, Nastassia.... 34 353 10.4
COURTNEY, Shawndrika 30 315 10.5 TOWNSEND, Kashae.... 33 332 10.1
COLEMAN, Shayla..... 34 302 8.9 COLEMAN, Shayla..... 34 302 8.9
FLEMMONS, Johnna.... 34 195 5.7 FLEMMONS, Johnna.... 34 195 5.7
SEWELL, Stephanie... 34 175 5.1 SEWELL, Stephanie... 34 175 5.1
HILL, Tiffany....... 34 172 5.1 HILL, Tiffany....... 34 172 5.1
HELTON, Britney..... 34 169 5.0 HELTON, Britney..... 34 169 5.0
REDER, Stephanie.... 34 132 3.9 REDER, Stephanie.... 34 132 3.9
CURRY, Lacie........ 33 128 3.9 CURRY, Lacie........ 33 128 3.9
HUNTER, LaRhonda.... 22 83 3.8 HUNTER, LaRhonda.... 22 83 3.8
YATES, Kori......... 17 46 2.7 YATES, Kori......... 17 46 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Nastassia.... 34 232 6.8 HILL, Tiffany....... 34 108 3.2
TOWNSEND, Kashae.... 33 229 6.9 SEWELL, Stephanie... 34 67 2.0
COURTNEY, Shawndrika 30 217 7.2 FLEMMONS, Johnna.... 34 59 1.7
COLEMAN, Shayla..... 34 111 3.3 COLEMAN, Shayla..... 34 54 1.6
FLEMMONS, Johnna.... 34 109 3.2 HELTON, Britney..... 34 43 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
COURTNEY, Shawndrika 30 217 7.2 HILL, Tiffany....... 34 61 1.8
TOWNSEND, Kashae.... 33 229 6.9 BROWN, Nastassia.... 34 58 1.7
BROWN, Nastassia.... 34 232 6.8 TOWNSEND, Kashae.... 33 57 1.7
CURRY, Lacie........ 33 108 3.3 COURTNEY, Shawndrika 30 54 1.8
COLEMAN, Shayla..... 34 111 3.3 COLEMAN, Shayla..... 34 44 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN, Nastassia.... 34 109 3.2 COURTNEY, Shawndrika 30 28 0.9
COURTNEY, Shawndrika 30 108 3.6 TOWNSEND, Kashae.... 33 21 0.6
TOWNSEND, Kashae.... 33 67 2.0 BROWN, Nastassia.... 34 12 0.4
COLEMAN, Shayla..... 34 47 1.4 COLEMAN, Shayla..... 34 8 0.2
FLEMMONS, Johnna.... 34 45 1.3 FLEMMONS, Johnna.... 34 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
TOWNSEND, Kashae.... 33 162 4.9 BROWN, Nastassia.... 34 772 22.7
BROWN, Nastassia.... 34 123 3.6 TOWNSEND, Kashae.... 33 765 23.2
COURTNEY, Shawndrika 30 109 3.6 COLEMAN, Shayla..... 34 764 22.5
CURRY, Lacie........ 33 76 2.3 FLEMMONS, Johnna.... 34 692 20.4
FLEMMONS, Johnna.... 34 64 1.9 HILL, Tiffany....... 34 683 20.1
COLEMAN, Shayla..... 34 64 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
TOWNSEND, Kashae.... 33 104 3.2 HILL, Tiffany....... 34 106 3.1
COURTNEY, Shawndrika 30 96 3.2 TOWNSEND, Kashae.... 33 80 2.4
BROWN, Nastassia.... 34 86 2.5 SEWELL, Stephanie... 34 79 2.3
SEWELL, Stephanie... 34 72 2.1 COLEMAN, Shayla..... 34 73 2.1
HILL, Tiffany....... 34 67 2.0 BROWN, Nastassia.... 34 69 2.0
FOULOUTS G No.
----------------------------
COURTNEY, Shawndrika 30 8
BROWN, Nastassia.... 34 2
TOWNSEND, Kashae.... 33 2
SEWELL, Stephanie... 34 1
Overall/Conference Statistics
2004-05 Texas Wesleyan Basketball
Texas Wesleyan Overall/Conference Statistics (as of Mar 28, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COURTNEY, Shawndrika 30-15 17.4 .498 .000 .597 7.2 0.7 54 28 10.5 18-4 16.5 .508 .000 .536 6.9 0.9 40 23 9.2
BROWN, Nastassia.... 34-12 22.7 .585 .000 .612 6.8 0.9 58 12 10.4 22-10 24.5 .592 .000 .621 7.9 1.0 48 9 12.1
TOWNSEND, Kashae.... 33-27 23.2 .464 .176 .736 6.9 1.0 57 21 10.1 22-17 21.4 .474 .143 .764 6.8 1.1 40 14 10.0
COLEMAN, Shayla..... 34-25 22.5 .395 .339 .744 3.3 1.6 44 8 8.9 22-13 20.5 .410 .447 .754 3.2 1.7 26 5 9.5
FLEMMONS, Johnna.... 34-18 20.4 .364 .259 .667 3.2 1.7 43 6 5.7 22-12 19.4 .415 .282 .733 3.2 2.1 31 4 6.6
SEWELL, Stephanie... 34-5 15.8 .344 .250 .662 2.1 2.0 40 4 5.1 22-0 15.9 .367 .237 .642 2.1 2.2 26 3 5.6
HILL, Tiffany....... 34-23 20.1 .330 .188 .476 2.4 3.2 61 1 5.1 22-16 18.5 .396 .143 .463 2.4 3.3 42 1 4.9
HELTON, Britney..... 34-12 15.4 .323 .276 .735 1.9 1.3 28 2 5.0 22-10 15.0 .312 .333 .759 2.1 1.5 18 2 5.0
REDER, Stephanie.... 34-11 14.1 .342 .239 .778 1.7 0.8 31 0 3.9 22-10 14.1 .327 .219 .786 1.7 1.0 17 0 3.8
CURRY, Lacie........ 33-13 14.2 .500 .000 .647 3.3 0.3 18 1 3.9 21-13 16.2 .558 .000 .727 4.0 0.4 15 1 4.9
HUNTER, LaRhonda.... 22-5 12.8 .369 .346 .545 2.1 1.3 22 2 3.8 16-1 12.6 .386 .467 .524 2.1 1.4 20 1 3.9
YATES, Kori......... 17-4 8.6 .435 .167 .556 1.1 1.2 6 0 2.7 14-4 9.4 .455 .200 .800 1.2 1.1 6 0 3.2
MOLINAR, Lindsey.... 19-0 5.6 .300 .000 .538 0.6 0.3 2 0 1.0 14-0 6.2 .333 .000 .538 0.8 0.3 2 0 1.4
ALMOND, Andrea...... 16-0 5.3 .333 .429 .500 0.8 0.3 2 0 0.8 15-0 5.4 .250 .333 .500 0.7 0.3 2 0 0.6
Total............... 34 .416 .267 .641 43.8 15.0 466 85 71.6 22 .437 .298 .648 45.3 17.2 333 63 75.9
