Texas Wesleyan vs Science & Arts (Okla.) (11/11/04 at Chickasha, Okla. (Drover Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Texas Wesleyan vs Science & Arts (Okla.)
11/11/04 6 p.m. at Chickasha, Okla. (Drover Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 COURTNEY, Shawndrika f 5-14 0-0 3-7 2 7 9 2 13 0 2 0 1 28
25 TOWNSEND, Kashae.... f 2-6 0-0 2-2 0 2 2 4 6 2 3 0 4 31
04 HILL, Tiffany....... g 3-6 1-1 0-0 0 0 0 3 7 2 4 0 1 21
24 COLEMAN, Shayla..... g 6-11 0-1 9-10 0 4 4 2 21 4 4 0 4 35
34 FLEMMONS, Johnna.... g 2-4 0-1 0-0 1 4 5 2 4 2 2 1 1 28
00 CURRY, Lacie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 BROWN, Nastassia.... 1-5 0-0 1-2 1 0 1 1 3 1 2 0 0 15
20 SEWELL, Stephanie... 0-6 0-3 0-0 2 3 5 2 0 2 1 1 2 21
23 REDER, Stephanie.... 2-5 0-2 0-0 0 4 4 0 4 0 0 0 0 8
32 HELTON, Britney..... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
TEAM................ 3 3
Totals.............. 21-58 1-8 15-21 9 24 33 18 58 13 19 2 13 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 7-33 21.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-3 0.0% Game: 12.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-17 76.5% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Science & Arts (Okla.) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 ROBERTS, Karole..... f 5-7 0-0 7-8 5 5 10 0 17 0 2 0 1 26
40 SHERMAN, Nicole..... f 1-4 0-0 2-2 0 8 8 3 4 5 3 0 2 25
20 RUSSELL, Stephanie.. g 2-10 2-5 2-2 0 2 2 3 8 1 2 0 2 26
23 MERRIWEATHER, Christ g 4-11 1-3 6-6 0 3 3 2 15 6 7 0 2 33
24 STERLING, Katie..... g 9-15 0-2 4-7 2 1 3 1 22 0 3 0 2 32
03 BROWN, Christina.... 4-7 3-5 0-0 2 1 3 1 11 0 0 0 1 16
05 CLINTON, Keely...... 0-2 0-2 2-2 0 2 2 0 2 0 3 0 0 4
32 KEEBLE, Kelli....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
34 YAGER, Nikki........ 0-0 0-0 0-0 1 5 6 1 0 1 1 0 1 14
42 LAWRENCE, Kayla..... 0-0 0-0 0-0 1 3 4 1 0 0 1 0 0 16
TEAM................ 2 3 5
Totals.............. 25-58 6-19 23-27 13 33 46 12 79 13 22 0 11 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 14-34 41.2% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-12 33.3% Game: 31.6% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 16-18 88.9% Game: 85.2% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan-None. Science & Arts (Okla.)-None.
Attendance: 450
Score by Periods 1st 2nd Total
Texas Wesleyan................ 31 27 - 58
Science & Arts (Okla.)........ 31 48 - 79
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Texas Wesleyan vs Science & Arts (Okla.)
11/11/04 6 p.m. at Chickasha, Okla. (Drover Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 COURTNEY, Shawndrika f 4-6 0-0 1-2 0 2 2 1 9 0 2 0 1 11
25 TOWNSEND, Kashae.... f 1-3 0-0 0-0 0 2 2 2 2 2 3 0 3 17
04 HILL, Tiffany....... g 1-1 1-1 0-0 0 0 0 0 3 2 3 0 0 9
24 COLEMAN, Shayla..... g 4-6 0-1 1-2 0 1 1 0 9 3 0 0 1 17
34 FLEMMONS, Johnna.... g 1-2 0-0 0-0 1 2 3 0 2 1 1 0 1 13
00 CURRY, Lacie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 BROWN, Nastassia.... 1-2 0-0 0-0 1 0 1 1 2 1 2 0 0 9
20 SEWELL, Stephanie... 0-2 0-2 0-0 0 1 1 2 0 0 0 0 2 12
23 REDER, Stephanie.... 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 3
32 HELTON, Britney..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
TEAM................ 1 1
Totals.............. 14-25 1-5 2-4 3 8 11 7 31 9 12 0 8 100
TOTAL FG% 1st Half: 14-25 56.0%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Science & Arts (Okla.) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 ROBERTS, Karole..... f 3-4 0-0 3-4 4 3 7 0 9 0 2 0 1 16
40 SHERMAN, Nicole..... f 0-1 0-0 2-2 0 1 1 1 2 2 1 0 0 13
20 RUSSELL, Stephanie.. g 1-5 1-2 0-0 0 0 0 2 3 0 2 0 1 14
23 MERRIWEATHER, Christ g 2-4 1-1 0-0 0 1 1 1 5 1 5 0 0 18
24 STERLING, Katie..... g 4-6 0-1 2-3 2 0 2 0 10 0 3 0 2 18
03 BROWN, Christina.... 1-3 0-2 0-0 0 1 1 0 2 0 0 0 1 6
05 CLINTON, Keely...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 KEEBLE, Kelli....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
34 YAGER, Nikki........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
42 LAWRENCE, Kayla..... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 7
TEAM................ 2 2
Totals.............. 11-24 2-7 7-9 7 9 16 4 31 3 15 0 5 100
TOTAL FG% 1st Half: 11-24 45.8%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan-None. Science & Arts (Okla.)-None.
Attendance: 450
Score by Periods 1st
Texas Wesleyan................ 31
Science & Arts (Okla.)........ 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Texas Wesleyan vs Science & Arts (Okla.)
11/11/04 6 p.m. at Chickasha, Okla. (Drover Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 COURTNEY, Shawndrika f 1-8 0-0 2-5 2 5 7 1 4 0 0 0 0 17
25 TOWNSEND, Kashae.... f 1-3 0-0 2-2 0 0 0 2 4 0 0 0 1 14
04 HILL, Tiffany....... g 2-5 0-0 0-0 0 0 0 3 4 0 1 0 1 12
24 COLEMAN, Shayla..... g 2-5 0-0 8-8 0 3 3 2 12 1 4 0 3 18
34 FLEMMONS, Johnna.... g 1-2 0-1 0-0 0 2 2 2 2 1 1 1 0 15
00 CURRY, Lacie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 BROWN, Nastassia.... 0-3 0-0 1-2 0 0 0 0 1 0 0 0 0 6
20 SEWELL, Stephanie... 0-4 0-1 0-0 2 2 4 0 0 2 1 1 0 9
23 REDER, Stephanie.... 0-2 0-1 0-0 0 4 4 0 0 0 0 0 0 5
32 HELTON, Britney..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 7-33 0-3 13-17 6 16 22 11 27 4 7 2 5 100
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 7-33 21.2% Game: 36.2%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-3 0.0% Game: 12.5%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-17 76.5% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Science & Arts (Okla.) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 ROBERTS, Karole..... f 2-3 0-0 4-4 1 2 3 0 8 0 0 0 0 10
40 SHERMAN, Nicole..... f 1-3 0-0 0-0 0 7 7 2 2 3 2 0 2 12
20 RUSSELL, Stephanie.. g 1-5 1-3 2-2 0 2 2 1 5 1 0 0 1 12
23 MERRIWEATHER, Christ g 2-7 0-2 6-6 0 2 2 1 10 5 2 0 2 15
24 STERLING, Katie..... g 5-9 0-1 2-4 0 1 1 1 12 0 0 0 0 14
03 BROWN, Christina.... 3-4 3-3 0-0 2 0 2 1 9 0 0 0 0 10
05 CLINTON, Keely...... 0-2 0-2 2-2 0 2 2 0 2 0 3 0 0 4
32 KEEBLE, Kelli....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
34 YAGER, Nikki........ 0-0 0-0 0-0 1 4 5 1 0 1 0 0 1 10
42 LAWRENCE, Kayla..... 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 9
TEAM................ 2 1 3
Totals.............. 14-34 4-12 16-18 6 24 30 8 48 10 7 0 6 100
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 14-34 41.2% Game: 43.1%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-12 33.3% Game: 31.6%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 16-18 88.9% Game: 85.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan-None. Science & Arts (Okla.)-None.
Attendance: 450
Score by Periods 1st 2nd Total
Texas Wesleyan................ 31 27 - 58
Science & Arts (Okla.)........ 31 48 - 79