Texas Wesleyan vs Wiley College (12/04/04 at Marshall, Texas (The Barn))
Official Basketball Box Score
Official Basketball Box Score
Texas Wesleyan vs Wiley College
12/04/04 3 p.m. at Marshall, Texas (The Barn)
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan 3-4, 1-0 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HILL, Tiffany....... * 0-0 0-0 0-0 1 1 2 4 0 2 4 0 1 17
22 COURTNEY, Shawndrika * 6-9 0-0 2-8 1 7 8 3 14 2 0 1 1 22
24 COLEMAN, Shayla..... * 6-9 0-0 1-2 2 4 6 0 13 4 1 1 2 26
25 TOWNSEND, Kashae.... * 5-8 0-0 5-5 3 6 9 4 15 2 2 1 1 21
34 FLEMMONS, Johnna.... * 5-8 1-3 0-0 1 4 5 2 11 6 3 0 1 22
00 CURRY, Lacie........ 0-2 0-0 2-2 0 1 1 1 2 0 2 0 1 10
13 ALMOND, Andrea...... 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 4
15 BROWN, Nastassia.... 5-8 0-0 3-5 0 5 5 2 13 0 1 0 1 25
20 SEWELL, Stephanie... 2-8 0-2 0-2 1 2 3 2 4 2 3 0 1 19
21 MOLINAR, Lindsey.... 0-0 0-0 3-4 0 1 1 0 3 0 1 0 0 3
23 REDER, Stephanie.... 1-4 0-1 0-0 1 1 2 0 2 0 2 0 1 19
32 HELTON, Britney..... 0-2 0-0 0-0 0 1 1 0 0 3 2 0 0 12
TEAM................ 3 2 5 1
Totals.............. 30-58 1-6 16-28 14 37 51 19 77 21 21 3 10 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 15-31 48.4% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 10-14 71.4% Game: 57.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Wiley College 3-2, 0-1 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BEAMON.............. * 0-9 0-1 1-2 0 2 2 4 1 2 3 1 2 36
22 MILLER.............. * 6-14 4-7 8-10 0 4 4 3 24 1 5 1 1 34
25 BOYKINS............. * 3-4 1-1 0-0 0 3 3 5 7 0 0 1 3 21
40 BROWN............... * 3-9 0-0 2-4 3 0 3 1 8 1 1 0 0 27
44 ALEXANDER........... * 2-4 0-0 1-4 1 4 5 1 5 0 4 1 0 31
05 ROBINSON............ 0-3 0-0 0-0 0 2 2 2 0 0 0 0 0 7
10 DUBUSSEY............ 1-4 0-1 2-3 3 5 8 1 4 1 1 0 0 8
30 BIRDON.............. 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 6
32 LOVE................ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
33 ROCHELLE............ 1-6 0-0 0-0 1 0 1 1 2 3 8 0 2 15
35 JAMES............... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
43 BOYKINS II.......... 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 3
45 LYNN................ 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 1 1
Totals.............. 17-59 5-12 15-25 10 21 31 19 54 8 26 4 8 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 8-26 30.8% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% Game: 41.7% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 9-18 50.0% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan-TOWNSEND, Kashae; TEAM. Wiley College-None.
Attendance: 325
Score by Periods 1st 2nd Total
Texas Wesleyan................ 37 40 - 77
Wiley College................. 26 28 - 54
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Texas Wesleyan vs Wiley College
12/04/04 3 p.m. at Marshall, Texas (The Barn)
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan 3-4, 1-0 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HILL, Tiffany....... * 0-0 0-0 0-0 0 1 1 2 0 2 3 0 0 12
22 COURTNEY, Shawndrika * 1-3 0-0 1-4 0 2 2 1 3 1 0 0 0 8
24 COLEMAN, Shayla..... * 4-5 0-0 1-2 1 1 2 0 9 1 1 1 1 12
25 TOWNSEND, Kashae.... * 1-3 0-0 0-0 2 4 6 1 2 2 1 1 1 11
34 FLEMMONS, Johnna.... * 3-3 1-1 0-0 0 2 2 2 7 2 0 0 0 9
00 CURRY, Lacie........ 0-1 0-0 2-2 0 0 0 1 2 0 0 0 1 4
13 ALMOND, Andrea...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 BROWN, Nastassia.... 3-4 0-0 2-4 0 3 3 0 8 0 1 0 1 15
20 SEWELL, Stephanie... 2-5 0-2 0-2 1 1 2 0 4 0 1 0 0 8
21 MOLINAR, Lindsey.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 REDER, Stephanie.... 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 13
32 HELTON, Britney..... 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 8
TEAM................ 2 2 4
Totals.............. 15-27 1-4 6-14 6 18 24 7 37 10 8 2 5 100
TOTAL FG% 1st Half: 15-27 55.6%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 6-14 42.9%
--------------------------------------------------------------------------------
HOME TEAM: Wiley College 3-2, 0-1 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BEAMON.............. * 0-5 0-1 0-0 0 0 0 1 0 1 2 1 1 19
22 MILLER.............. * 2-3 1-1 3-4 0 1 1 1 8 1 0 1 1 18
25 BOYKINS............. * 3-4 1-1 0-0 0 2 2 3 7 0 0 1 2 12
40 BROWN............... * 3-9 0-0 2-2 3 0 3 1 8 1 0 0 0 13
44 ALEXANDER........... * 0-0 0-0 0-0 0 3 3 0 0 0 2 1 0 14
05 ROBINSON............ 0-3 0-0 0-0 0 2 2 2 0 0 0 0 0 6
10 DUBUSSEY............ 0-3 0-1 1-1 2 1 3 0 1 0 0 0 0 4
30 BIRDON.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 LOVE................ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
33 ROCHELLE............ 1-3 0-0 0-0 1 0 1 0 2 1 4 0 1 5
35 JAMES............... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
43 BOYKINS II.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 LYNN................ 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................
Totals.............. 9-33 2-6 6-7 6 10 16 8 26 4 9 4 5 100
TOTAL FG% 1st Half: 9-33 27.3%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan-None. Wiley College-None.
Attendance: 325
Score by Periods 1st
Texas Wesleyan................ 37
Wiley College................. 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Texas Wesleyan vs Wiley College
12/04/04 3 p.m. at Marshall, Texas (The Barn)
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan 3-4, 1-0 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HILL, Tiffany....... * 0-0 0-0 0-0 1 0 1 2 0 0 1 0 1 5
22 COURTNEY, Shawndrika * 5-6 0-0 1-4 1 5 6 2 11 1 0 1 1 14
24 COLEMAN, Shayla..... * 2-4 0-0 0-0 1 3 4 0 4 3 0 0 1 14
25 TOWNSEND, Kashae.... * 4-5 0-0 5-5 1 2 3 3 13 0 1 0 0 10
34 FLEMMONS, Johnna.... * 2-5 0-2 0-0 1 2 3 0 4 4 3 0 1 13
00 CURRY, Lacie........ 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 6
13 ALMOND, Andrea...... 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 4
15 BROWN, Nastassia.... 2-4 0-0 1-1 0 2 2 2 5 0 0 0 0 10
20 SEWELL, Stephanie... 0-3 0-0 0-0 0 1 1 2 0 2 2 0 1 11
21 MOLINAR, Lindsey.... 0-0 0-0 3-4 0 1 1 0 3 0 1 0 0 3
23 REDER, Stephanie.... 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0 6
32 HELTON, Britney..... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
TEAM................ 1 1 1
Totals.............. 15-31 0-2 10-14 8 19 27 12 40 11 13 1 5 100
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 15-31 48.4% Game: 51.7%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7%
F Throw % 1st Half: 6-14 42.9% 2nd Half: 10-14 71.4% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Wiley College 3-2, 0-1 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BEAMON.............. * 0-4 0-0 1-2 0 2 2 3 1 1 1 0 1 17
22 MILLER.............. * 4-11 3-6 5-6 0 3 3 2 16 0 5 0 0 16
25 BOYKINS............. * 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 9
40 BROWN............... * 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 14
44 ALEXANDER........... * 2-4 0-0 1-4 1 1 2 1 5 0 2 0 0 17
05 ROBINSON............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 DUBUSSEY............ 1-1 0-0 1-2 1 4 5 1 3 1 1 0 0 4
30 BIRDON.............. 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 6
32 LOVE................ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 ROCHELLE............ 0-3 0-0 0-0 0 0 0 1 0 2 4 0 1 10
35 JAMES............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
43 BOYKINS II.......... 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 3
45 LYNN................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 8-26 3-6 9-18 4 11 15 11 28 4 17 0 3 100
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 8-26 30.8% Game: 28.8%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% Game: 41.7%
F Throw % 1st Half: 6-7 85.7% 2nd Half: 9-18 50.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan-TOWNSEND, Kashae; TEAM. Wiley College-None.
Attendance: 325
Score by Periods 1st 2nd Total
Texas Wesleyan................ 37 40 - 77
Wiley College................. 26 28 - 54