Langston vs Texas Wesleyan (12/11/04 at Fort Worth, Texas (Sid Richardson Gym))
Official Basketball Box Score
Official Basketball Box Score
Langston vs Texas Wesleyan
12/11/04 5:30 p.m. at Fort Worth, Texas (Sid Richardson Gym)
--------------------------------------------------------------------------------
VISITORS: Langston 1-10, 1-2 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WILSON, Claudia..... * 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 14
24 JAMES, Jessica...... * 1-2 0-0 0-0 1 1 2 3 2 1 1 0 1 21
30 AUSTIN, Veronica.... * 5-8 4-4 0-0 1 2 3 2 14 1 1 1 2 27
32 RELEFORD, Kenyatta.. * 3-5 0-0 0-0 1 2 3 2 6 1 1 0 2 20
33 ROUSE, Natoshia..... * 5-15 1-4 0-0 0 1 1 3 11 4 7 0 1 34
03 MILLER, Imani....... 1-3 0-0 5-6 0 1 1 3 7 1 3 0 1 26
11 WILLIAMS, Mallory... 1-3 0-0 1-1 1 2 3 3 3 3 4 0 1 12
12 SEALS, Elyse........ 1-1 0-0 0-0 0 0 0 0 2 2 3 0 0 16
22 LEWIS, Ashley....... 1-1 0-0 0-0 1 3 4 1 2 0 4 0 0 9
34 JACKSON, Ebony...... 1-2 0-0 1-2 0 1 1 1 3 1 0 0 3 6
43 BRAXTON, Kimberly... 5-6 0-0 7-8 0 4 4 5 17 0 3 1 0 15
TEAM................ 2 4 6
Totals.............. 25-48 5-8 14-17 7 22 29 23 69 15 27 2 11 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 12-25 48.0% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 1-3 33.3% Game: 62.5% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 10-13 76.9% Game: 82.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Texas Wesleyan 4-5, 2-1 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HILL, Tiffany....... * 2-5 0-0 2-4 1 1 2 1 6 6 5 0 2 24
15 BROWN, Nastassia.... * 5-6 0-0 1-3 2 2 4 3 11 2 5 0 3 32
24 COLEMAN, Shayla..... * 2-13 1-3 3-4 2 2 4 1 8 3 1 0 1 23
25 TOWNSEND, Kashae.... * 7-13 0-1 7-10 6 7 13 2 21 1 2 1 6 33
34 FLEMMONS, Johnna.... * 3-5 0-0 2-2 2 2 4 0 8 2 2 0 3 36
20 SEWELL, Stephanie... 0-3 0-0 1-2 0 0 0 2 1 2 3 0 0 17
22 COURTNEY, Shawndrika 3-6 0-0 4-7 3 3 6 3 10 2 2 0 3 15
23 REDER, Stephanie.... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 4
32 HELTON, Britney..... 4-7 1-2 2-2 1 0 1 0 11 1 1 0 2 16
TEAM................ 2 1 3
Totals.............. 26-60 2-6 22-34 19 18 37 14 76 19 21 1 20 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 11-25 44.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-3 0.0% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 16-25 64.0% Game: 64.7% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Langston-TEAM. Texas Wesleyan-None.
Attendance: 225
Score by Periods 1st 2nd Total
Langston...................... 34 35 - 69
Texas Wesleyan................ 38 38 - 76
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Langston vs Texas Wesleyan
12/11/04 5:30 p.m. at Fort Worth, Texas (Sid Richardson Gym)
--------------------------------------------------------------------------------
VISITORS: Langston 1-10, 1-2 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WILSON, Claudia..... * 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 8
24 JAMES, Jessica...... * 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 11
30 AUSTIN, Veronica.... * 3-5 3-3 0-0 1 1 2 0 9 1 1 1 2 14
32 RELEFORD, Kenyatta.. * 2-3 0-0 0-0 0 1 1 0 4 0 0 0 2 13
33 ROUSE, Natoshia..... * 3-6 1-2 0-0 0 1 1 1 7 3 5 0 1 17
03 MILLER, Imani....... 0-1 0-0 2-2 0 1 1 1 2 1 0 0 0 13
11 WILLIAMS, Mallory... 0-0 0-0 0-0 0 1 1 1 0 2 3 0 0 8
12 SEALS, Elyse........ 1-1 0-0 0-0 0 0 0 0 2 1 2 0 0 4
22 LEWIS, Ashley....... 0-0 0-0 0-0 1 1 2 1 0 0 3 0 0 4
34 JACKSON, Ebony...... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
43 BRAXTON, Kimberly... 3-3 0-0 2-2 0 2 2 1 8 0 3 1 0 5
TEAM................ 1 3 4
Totals.............. 13-23 4-5 4-4 4 13 17 6 34 11 17 2 5 100
TOTAL FG% 1st Half: 13-23 56.5%
3-Pt. FG% 1st Half: 4-5 80.0%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
HOME TEAM: Texas Wesleyan 4-5, 2-1 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HILL, Tiffany....... * 1-3 0-0 1-2 0 0 0 1 3 3 4 0 1 9
15 BROWN, Nastassia.... * 1-2 0-0 1-1 1 1 2 1 3 0 1 0 2 18
24 COLEMAN, Shayla..... * 1-5 1-2 2-2 0 1 1 0 5 1 0 0 0 8
25 TOWNSEND, Kashae.... * 5-8 0-0 2-4 3 3 6 1 12 0 1 1 6 18
34 FLEMMONS, Johnna.... * 2-3 0-0 0-0 1 0 1 0 4 1 0 0 2 16
20 SEWELL, Stephanie... 0-3 0-0 0-0 0 0 0 2 0 2 2 0 0 12
22 COURTNEY, Shawndrika 1-3 0-0 0-0 2 1 3 0 2 2 1 0 2 4
23 REDER, Stephanie.... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 4
32 HELTON, Britney..... 4-6 1-1 0-0 1 0 1 0 9 1 0 0 2 11
TEAM................ 1 1
Totals.............. 15-35 2-3 6-9 9 6 15 7 38 10 9 1 15 100
TOTAL FG% 1st Half: 15-35 42.9%
3-Pt. FG% 1st Half: 2-3 66.7%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Langston-None. Texas Wesleyan-None.
Attendance: 225
Score by Periods 1st
Langston...................... 34
Texas Wesleyan................ 38
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Langston vs Texas Wesleyan
12/11/04 5:30 p.m. at Fort Worth, Texas (Sid Richardson Gym)
--------------------------------------------------------------------------------
VISITORS: Langston 1-10, 1-2 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WILSON, Claudia..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
24 JAMES, Jessica...... * 1-1 0-0 0-0 0 1 1 2 2 0 1 0 1 10
30 AUSTIN, Veronica.... * 2-3 1-1 0-0 0 1 1 2 5 0 0 0 0 13
32 RELEFORD, Kenyatta.. * 1-2 0-0 0-0 1 1 2 2 2 1 1 0 0 7
33 ROUSE, Natoshia..... * 2-9 0-2 0-0 0 0 0 2 4 1 2 0 0 17
03 MILLER, Imani....... 1-2 0-0 3-4 0 0 0 2 5 0 3 0 1 13
11 WILLIAMS, Mallory... 1-3 0-0 1-1 1 1 2 2 3 1 1 0 1 4
12 SEALS, Elyse........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 12
22 LEWIS, Ashley....... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 5
34 JACKSON, Ebony...... 1-1 0-0 1-2 0 0 0 1 3 0 0 0 3 3
43 BRAXTON, Kimberly... 2-3 0-0 5-6 0 2 2 4 9 0 0 0 0 10
TEAM................ 1 1 2
Totals.............. 12-25 1-3 10-13 3 9 12 17 35 4 10 0 6 100
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 12-25 48.0% Game: 52.1%
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 1-3 33.3% Game: 62.5%
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-13 76.9% Game: 82.4%
--------------------------------------------------------------------------------
HOME TEAM: Texas Wesleyan 4-5, 2-1 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HILL, Tiffany....... * 1-2 0-0 1-2 1 1 2 0 3 3 1 0 1 15
15 BROWN, Nastassia.... * 4-4 0-0 0-2 1 1 2 2 8 2 4 0 1 14
24 COLEMAN, Shayla..... * 1-8 0-1 1-2 2 1 3 1 3 2 1 0 1 15
25 TOWNSEND, Kashae.... * 2-5 0-1 5-6 3 4 7 1 9 1 1 0 0 15
34 FLEMMONS, Johnna.... * 1-2 0-0 2-2 1 2 3 0 4 1 2 0 1 20
20 SEWELL, Stephanie... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 5
22 COURTNEY, Shawndrika 2-3 0-0 4-7 1 2 3 3 8 0 1 0 1 11
23 REDER, Stephanie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 HELTON, Britney..... 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 5
TEAM................ 1 1 2
Totals.............. 11-25 0-3 16-25 10 12 22 7 38 9 12 0 5 100
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 11-25 44.0% Game: 43.3%
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-3 0.0% Game: 33.3%
F Throw % 1st Half: 6-9 66.7% 2nd Half: 16-25 64.0% Game: 64.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Langston-TEAM. Texas Wesleyan-None.
Attendance: 225
Score by Periods 1st 2nd Total
Langston...................... 34 35 - 69
Texas Wesleyan................ 38 38 - 76