Texas Wesleyan University Basketball
Texas Wesleyan University Individual Game-by-Game (as of Mar 02, 2006)
All games
#00 Pinkus, Pilar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas Baptist 11/7/05 12 1-7 .143 0-0 .000 5-8 .625 6 6 12 12.0 4 0 0 2 0 1 7 7.0
UNIVERSITY OF SCIENCE 11/18/05 23 2-11 .182 0-0 .000 5-8 .625 4 1 5 8.5 1 0 1 2 0 0 9 8.0
UT-TYLER 11/19/05 10 1-3 .333 0-0 .000 0-0 .000 2 0 2 6.3 2 0 0 1 0 0 2 6.0
at Oklahoma Baptist Un 11/25/05 11 1-1 1.000 0-0 .000 1-4 .250 1 2 3 5.5 4 0 0 2 0 0 3 5.3
ST. GREGORY'S 11/29/05 13 1-3 .333 0-0 .000 2-2 1.000 3 0 3 5.0 4 0 0 4 0 0 4 5.0
JARVIS CHRISTIAN COLLE 12/03/05 20 6-10 .600 0-0 .000 6-8 .750 3 1 4 4.8 3 0 0 0 0 0 18 7.2
WILEY COLLEGE 12/05/05 18 5-8 .625 0-0 .000 2-2 1.000 2 2 4 4.7 5 1 0 3 1 2 12 7.9
WAYLAND BAPTIST 12/06/05 * 23 3-9 .333 0-1 .000 4-6 .667 0 5 5 4.8 3 0 1 2 1 2 10 8.1
OKLAHOMA BAPTIST UNIVE 12/29/05 * 17 3-5 .600 0-0 .000 3-5 .600 0 2 2 4.4 4 0 0 1 0 1 9 8.2
at Hardin-Simmons 12/31/05 17 2-6 .333 0-0 .000 0-1 .000 4 1 5 4.5 2 0 0 0 0 0 4 7.8
at HOUSTON BAPTIST 01-07-06 18 1-7 .143 0-1 .000 0-0 .000 1 5 6 4.6 2 0 0 1 1 1 2 7.3
at Huston-Tillotson Un 01/09/06 10 2-6 .333 0-0 .000 2-2 1.000 5 2 7 4.8 4 0 0 1 0 0 6 7.2
TEXAS A&M INTERNATIONA 01/14/06 22 4-6 .667 0-0 .000 6-8 .750 2 2 4 4.8 2 0 3 1 2 2 14 7.7
UT-PERMIAN BASIN 01/16/06 12 1-4 .250 0-0 .000 0-0 .000 0 0 0 4.4 5 1 0 0 0 1 2 7.3
at Paul Quinn 01/19/06 19 3-8 .375 0-0 .000 1-2 .500 1 2 3 4.3 3 0 0 3 0 0 7 7.3
SOUTHWESTERN ASSEMBLIE 01/23/06 14 0-6 .000 0-1 .000 0-0 .000 2 2 4 4.3 2 0 0 1 0 1 0 6.8
TEXAS COLLEGE 01/25/06 8 0-2 .000 0-0 .000 1-2 .500 0 0 0 4.1 0 0 0 1 0 0 1 6.5
at Texas College 02/02/06 13 1-4 .250 0-0 .000 3-4 .750 3 6 9 4.3 3 0 0 0 2 0 5 6.4
LANGSTON UNIVERSITY 02/04/06 23 5-8 .625 0-0 .000 0-0 .000 1 2 3 4.3 5 1 0 0 2 1 10 6.6
at Bacone College 02/06/06 18 5-9 .556 0-0 .000 2-2 1.000 4 4 8 4.5 1 0 0 2 1 1 12 6.9
HOUSTON BAPTIST 02/11/06 10 2-4 .500 0-0 .000 2-2 1.000 1 4 5 4.5 5 1 0 2 0 1 6 6.8
HUSTON-TILLOTSON UNIVE 02/13/06 17 3-8 .375 0-0 .000 1-2 .500 2 0 2 4.4 5 1 0 1 0 0 7 6.8
at Texas A&M Internati Feb. 16 14 3-6 .500 0-0 .000 8-8 1.000 4 2 6 4.4 4 0 0 0 0 0 14 7.1
at UT-Permian Basin 02/20/06 * 17 2-6 .333 0-0 .000 1-5 .200 5 2 7 4.5 4 0 0 1 0 0 5 7.0
BACONE COLLEGE 02/23/06 * 23 4-8 .500 0-0 .000 5-8 .625 5 6 11 4.8 1 0 0 5 0 0 13 7.3
PAUL QUINN 02/25/06 * 21 2-5 .400 0-0 .000 2-2 1.000 3 5 8 4.9 0 0 0 2 0 1 6 7.2
at Southwestern Assemb 02/27/06 * 16 5-8 .625 0-0 .000 1-1 1.000 3 2 5 4.9 2 0 1 2 1 0 11 7.4
vs Bacone College 03/02/06 * 31 1-4 .250 0-0 .000 7-8 .875 1 3 4 4.9 2 0 1 0 0 0 9 7.4
Totals......................... 7 470 69-172 .401 0-3 .000 70-100 .700 68 69 137 4.9 82 5 7 40 11 15 208 7.4
Games played: 28
Points/game: 7.4
FG Pct: 40.1
3FG Pct: 0.0
FT Pct: 70.0
Rebounds/game: 4.9
Assists/game: 0.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.4