Texas Wesleyan University Basketball
Texas Wesleyan University Individual Game-by-Game (as of Mar 02, 2006)
All games
#11 Haywood, Christina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas Baptist 11/7/05 21 1-5 .200 0-0 .000 5-6 .833 4 1 5 5.0 0 0 0 0 0 0 7 7.0
UNIVERSITY OF SCIENCE 11/18/05 12 0-1 .000 0-0 .000 1-2 .500 1 1 2 3.5 3 0 0 3 0 0 1 4.0
UT-TYLER 11/19/05 21 1-3 .333 0-0 .000 2-3 .667 2 4 6 4.3 4 0 1 1 1 1 4 4.0
at Oklahoma Baptist Un 11/25/05 19 0-3 .000 0-1 .000 0-0 .000 1 3 4 4.3 2 0 0 2 0 1 0 3.0
ST. GREGORY'S 11/29/05 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 1 0 0 1 0 0 0 2.4
JARVIS CHRISTIAN COLLE 12/03/05 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 2 2.3
WILEY COLLEGE 12/05/05 13 3-3 1.000 0-0 .000 0-1 .000 0 2 2 3.3 1 0 0 0 0 1 6 2.9
WAYLAND BAPTIST 12/06/05 10 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.0 2 0 1 0 0 0 2 2.8
OKLAHOMA BAPTIST UNIVE 12/29/05 20 2-6 .333 0-0 .000 0-2 .000 1 2 3 3.0 3 0 3 2 0 0 4 2.9
at Hardin-Simmons 12/31/05 * 11 1-6 .167 0-0 .000 2-2 1.000 5 2 7 3.4 0 0 2 2 1 1 4 3.0
at HOUSTON BAPTIST 01-07-06 17 0-6 .000 0-0 .000 0-0 .000 3 1 4 3.5 1 0 0 1 0 1 0 2.7
at Huston-Tillotson Un 01/09/06 7 1-3 .333 0-0 .000 0-0 .000 2 3 5 3.6 2 0 0 0 0 2 2 2.7
TEXAS A&M INTERNATIONA 01/14/06 7 2-4 .500 0-0 .000 0-0 .000 0 3 3 3.5 2 0 0 0 0 0 4 2.8
UT-PERMIAN BASIN 01/16/06 17 2-5 .400 0-0 .000 4-4 1.000 1 3 4 3.6 3 0 0 2 0 1 8 3.1
at Paul Quinn 01/19/06 16 0-1 .000 0-0 .000 6-6 1.000 1 3 4 3.6 3 0 1 0 0 2 6 3.3
SOUTHWESTERN ASSEMBLIE 01/23/06 12 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 2 0 0 4 0 0 0 3.1
TEXAS COLLEGE 01/25/06 14 1-4 .250 0-0 .000 0-0 .000 2 3 5 3.6 2 0 0 0 0 1 2 3.1
at Jarvis Christian Co 01/28/06 * 19 2-4 .500 0-0 .000 1-1 1.000 3 3 6 3.7 2 0 1 0 0 0 5 3.2
at Wiley College 01/30/06 8 1-4 .250 0-1 .000 0-0 .000 0 1 1 3.6 3 0 0 0 0 0 2 3.1
at Texas College 02/02/06 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 0 0 0 0 3.0
LANGSTON UNIVERSITY 02/04/06 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 0 1 1 1 0 2.8
at Bacone College 02/06/06 15 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.3 2 0 1 1 0 1 2 2.8
HOUSTON BAPTIST 02/11/06 9 0-1 .000 0-0 .000 1-2 .500 2 2 4 3.3 1 0 0 0 0 0 1 2.7
HUSTON-TILLOTSON UNIVE 02/13/06 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 1 0 1 0 2.6
at Texas A&M Internati Feb. 16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 0 0 0 0 2.5
at UT-Permian Basin 02/20/06 7 2-4 .500 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 1 0 0 4 2.5
BACONE COLLEGE 02/23/06 13 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.2 3 0 2 2 0 1 2 2.5
PAUL QUINN 02/25/06 14 1-4 .250 0-0 .000 0-0 .000 0 2 2 3.2 1 0 2 1 1 0 2 2.5
at Southwestern Assemb 02/27/06 11 1-4 .250 0-0 .000 2-4 .500 1 1 2 3.1 2 0 0 0 1 1 4 2.6
vs Bacone College 03/02/06 18 2-3 .667 0-0 .000 1-2 .500 2 2 4 3.2 2 0 0 1 0 1 5 2.6
Totals......................... 2 372 27-85 .318 0-2 .000 25-35 .714 38 57 95 3.2 52 0 14 26 5 17 79 2.6
Games played: 30
Points/game: 2.6
FG Pct: 31.8
3FG Pct: 0.0
FT Pct: 71.4
Rebounds/game: 3.2
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.2