Texas Wesleyan University Basketball
Texas Wesleyan University Individual Game-by-Game (as of Mar 02, 2006)
All games
#13 Almond, Andrea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UT-TYLER 11/19/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Oklahoma Baptist Un 11/25/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
ST. GREGORY'S 11/29/05 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.0
JARVIS CHRISTIAN COLLE 12/03/05 * 21 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.5 1 0 1 1 0 0 2 1.3
WILEY COLLEGE 12/05/05 * 19 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 2 0 0 2 2 1.4
WAYLAND BAPTIST 12/06/05 * 17 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.8 1 0 1 0 0 0 0 1.2
OKLAHOMA BAPTIST UNIVE 12/29/05 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
at Hardin-Simmons 12/31/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 3 0 0 0 0 0.9
at HOUSTON BAPTIST 01-07-06 14 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 1 0 0 0 0.8
at Huston-Tillotson Un 01/09/06 4 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.7 1 0 1 1 0 0 3 1.0
at Paul Quinn 01/19/06 13 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 2 0 0 3 0 2 3 1.2
SOUTHWESTERN ASSEMBLIE 01/23/06 8 0-1 .000 0-1 .000 0-0 .000 0 4 4 0.9 1 0 0 1 0 0 0 1.1
TEXAS COLLEGE 01/25/06 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 3 1.2
at Wiley College 01/30/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.1
at Texas College 02/02/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.1
LANGSTON UNIVERSITY 02/04/06 7 0-1 .000 0-0 .000 2-2 1.000 1 0 1 0.8 0 0 0 1 0 0 2 1.1
HOUSTON BAPTIST 02/11/06 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 2 0 0 0 1.1
HUSTON-TILLOTSON UNIVE 02/13/06 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
at Texas A&M Internati Feb. 16 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 0.9
at UT-Permian Basin 02/20/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.9
BACONE COLLEGE 02/23/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 0.9
at Southwestern Assemb 02/27/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
vs Bacone College 03/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
Totals......................... 4 192 6-19 .316 4-15 .267 2-2 1.000 3 11 14 0.6 13 0 10 13 0 4 18 0.8
Games played: 23
Points/game: 0.8
FG Pct: 31.6
3FG Pct: 26.7
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.2