Texas Wesleyan University Basketball
Texas Wesleyan University Individual Game-by-Game (as of Mar 02, 2006)
All games
#21 Molinar, Lindsay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma Baptist Un 11/25/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
JARVIS CHRISTIAN COLLE 12/03/05 5 0-0 .000 0-0 .000 1-3 .333 0 0 0 0.0 2 0 1 1 0 1 1 0.5
WILEY COLLEGE 12/05/05 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 3 0 1 0 0 0 2 1.0
WAYLAND BAPTIST 12/06/05 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.8
OKLAHOMA BAPTIST UNIVE 12/29/05 6 0-0 .000 0-0 .000 0-0 .000 2 0 2 0.4 0 0 2 2 0 1 0 0.6
at Hardin-Simmons 12/31/05 * 9 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.7 0 0 0 1 0 1 1 0.7
at HOUSTON BAPTIST 01-07-06 16 1-3 .333 0-0 .000 0-0 .000 0 3 3 1.0 0 0 2 2 0 1 2 0.9
at Huston-Tillotson Un 01/09/06 9 0-3 .000 0-0 .000 0-0 .000 2 1 3 1.3 1 0 1 0 0 1 0 0.8
TEXAS A&M INTERNATIONA 01/14/06 16 0-0 .000 0-0 .000 8-10 .800 0 1 1 1.2 0 0 3 4 0 1 8 1.6
UT-PERMIAN BASIN 01/16/06 14 0-4 .000 0-0 .000 0-0 .000 1 1 2 1.3 3 0 1 3 0 0 0 1.4
at Paul Quinn 01/19/06 17 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.3 1 0 1 3 0 0 0 1.3
SOUTHWESTERN ASSEMBLIE 01/23/06 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 1 0 1 0 1.2
TEXAS COLLEGE 01/25/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 0 1.1
at Jarvis Christian Co 01/28/06 * 12 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.1 2 0 1 2 0 1 5 1.4
at Wiley College 01/30/06 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 0 0 0 3 0 1 0 1.3
at Texas College 02/02/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.2
LANGSTON UNIVERSITY 02/04/06 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 0 1 0 0 1 1.2
at Bacone College 02/06/06 24 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 2 0 1 2 1.2
HOUSTON BAPTIST 02/11/06 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 2 0 0 1 0 1.2
HUSTON-TILLOTSON UNIVE 02/13/06 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 1 1 0 0 0 1.1
at Texas A&M Internati Feb. 16 28 1-4 .250 0-0 .000 1-2 .500 1 1 2 1.1 2 0 1 2 0 1 3 1.2
at UT-Permian Basin 02/20/06 23 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.1 1 0 0 1 0 0 4 1.3
BACONE COLLEGE 02/23/06 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 2 0 0 0 0 1.3
PAUL QUINN 02/25/06 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 2 1.3
at Southwestern Assemb 02/27/06 15 1-1 1.000 0-0 .000 4-5 .800 0 2 2 1.0 2 0 0 2 0 1 6 1.5
vs Bacone College 03/02/06 19 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 2 0 1 2 1.5
Totals......................... 2 301 10-33 .303 0-0 .000 19-29 .655 10 17 27 1.0 26 0 24 36 0 14 39 1.5
Games played: 26
Points/game: 1.5
FG Pct: 30.3
FT Pct: 65.5
Rebounds/game: 1.0
Assists/game: 0.9
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.5