Texas Wesleyan University Basketball
Texas Wesleyan University Individual Game-by-Game (as of Mar 02, 2006)
All games
#23 Reder, Stephanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas Baptist 11/7/05 * 23 1-5 .200 0-2 .000 0-0 .000 0 2 2 2.0 1 0 1 1 0 1 2 2.0
UNIVERSITY OF SCIENCE 11/18/05 * 29 3-7 .429 1-2 .500 0-0 .000 0 1 1 1.5 2 0 1 1 0 1 7 4.5
UT-TYLER 11/19/05 * 23 7-14 .500 0-4 .000 2-5 .400 2 2 4 2.3 0 0 0 2 0 2 16 8.3
at Oklahoma Baptist Un 11/25/05 * 13 0-5 .000 0-1 .000 0-1 .000 2 0 2 2.3 4 0 2 0 0 3 0 6.3
ST. GREGORY'S 11/29/05 * 16 1-6 .167 0-2 .000 0-0 .000 0 1 1 2.0 0 0 1 1 0 0 2 5.4
JARVIS CHRISTIAN COLLE 12/03/05 15 2-5 .400 0-0 .000 0-0 .000 1 1 2 2.0 2 0 1 3 0 1 4 5.2
WILEY COLLEGE 12/05/05 14 1-5 .200 1-2 .500 0-0 .000 0 2 2 2.0 0 0 0 1 0 1 3 4.9
WAYLAND BAPTIST 12/06/05 25 6-10 .600 2-4 .500 0-0 .000 0 0 0 1.8 3 0 1 1 0 4 14 6.0
OKLAHOMA BAPTIST UNIVE 12/29/05 26 6-12 .500 2-5 .400 0-0 .000 1 1 2 1.8 4 0 2 2 1 1 14 6.9
at Hardin-Simmons 12/31/05 * 8 1-7 .143 0-1 .000 0-0 .000 0 1 1 1.7 2 0 0 2 0 0 2 6.4
at HOUSTON BAPTIST 01-07-06 * 24 5-10 .500 1-3 .333 1-3 .333 2 4 6 2.1 1 0 1 0 0 1 12 6.9
at Huston-Tillotson Un 01/09/06 * 25 3-9 .333 0-2 .000 2-2 1.000 0 4 4 2.3 2 0 1 2 0 2 8 7.0
TEXAS A&M INTERNATIONA 01/14/06 * 23 2-9 .222 0-3 .000 1-2 .500 0 3 3 2.3 2 0 1 3 1 0 5 6.8
UT-PERMIAN BASIN 01/16/06 * 23 2-5 .400 1-2 .500 0-2 .000 0 3 3 2.4 4 0 3 1 1 1 5 6.7
at Paul Quinn 01/19/06 * 16 1-3 .333 0-1 .000 1-2 .500 0 2 2 2.3 0 0 4 0 1 1 3 6.5
SOUTHWESTERN ASSEMBLIE 01/23/06 * 28 9-14 .643 7-9 .778 0-0 .000 1 1 2 2.3 3 0 1 2 1 1 25 7.6
TEXAS COLLEGE 01/25/06 * 32 4-14 .286 2-6 .333 0-0 .000 4 3 7 2.6 4 0 0 1 0 0 10 7.8
at Jarvis Christian Co 01/28/06 * 22 5-8 .625 4-6 .667 2-5 .400 0 2 2 2.6 1 0 0 5 1 0 16 8.2
at Wiley College 01/30/06 * 32 6-14 .429 2-4 .500 0-0 .000 3 2 5 2.7 1 0 3 2 1 3 14 8.5
at Texas College 02/02/06 * 22 1-8 .125 0-2 .000 0-0 .000 2 0 2 2.7 1 0 1 1 0 3 2 8.2
LANGSTON UNIVERSITY 02/04/06 * 26 2-7 .286 0-2 .000 0-2 .000 2 0 2 2.6 3 0 1 3 0 2 4 8.0
at Bacone College 02/06/06 * 27 6-12 .500 2-4 .500 0-0 .000 1 2 3 2.6 3 0 1 1 0 2 14 8.3
HOUSTON BAPTIST 02/11/06 * 19 3-7 .429 0-3 .000 2-2 1.000 3 1 4 2.7 1 0 3 0 0 1 8 8.3
HUSTON-TILLOTSON UNIVE 02/13/06 * 21 1-6 .167 0-5 .000 0-2 .000 1 1 2 2.7 1 0 1 3 1 0 2 8.0
at Texas A&M Internati Feb. 16 * 20 2-5 .400 1-2 .500 3-6 .500 0 1 1 2.6 3 0 0 2 1 1 8 8.0
at UT-Permian Basin 02/20/06 * 17 1-5 .200 0-4 .000 1-2 .500 0 3 3 2.6 3 0 1 0 0 1 3 7.8
BACONE COLLEGE 02/23/06 * 25 5-8 .625 1-2 .500 1-3 .333 1 2 3 2.6 1 0 2 3 1 1 12 8.0
PAUL QUINN 02/25/06 * 23 4-9 .444 2-3 .667 0-0 .000 1 0 1 2.6 4 0 2 2 0 4 10 8.0
at Southwestern Assemb 02/27/06 * 17 3-10 .300 1-5 .200 0-0 .000 1 0 1 2.5 4 0 0 0 0 2 7 8.0
vs Bacone College 03/02/06 * 18 1-9 .111 0-3 .000 1-3 .333 0 1 1 2.5 1 0 2 2 0 1 3 7.8
Totals......................... 26 652 94-248 .379 30-94 .319 17-42 .405 28 46 74 2.5 61 0 37 47 10 41 235 7.8
Games played: 30
Points/game: 7.8
FG Pct: 37.9
3FG Pct: 31.9
FT Pct: 40.5
Rebounds/game: 2.5
Assists/game: 1.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.3