Texas Wesleyan University Basketball
Texas Wesleyan University Individual Game-by-Game (as of Mar 02, 2006)
All games
#24 Myers, Melissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas Baptist 11/7/05 19 1-7 .143 0-5 .000 0-0 .000 0 1 1 1.0 3 0 1 1 0 0 2 2.0
UNIVERSITY OF SCIENCE 11/18/05 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 1.0
UT-TYLER 11/19/05 6 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.0 2 0 0 1 0 0 2 1.3
at Oklahoma Baptist Un 11/25/05 24 8-12 .667 3-4 .750 1-1 1.000 0 1 1 1.0 2 0 0 1 1 2 20 6.0
ST. GREGORY'S 11/29/05 14 1-5 .200 0-1 .000 1-2 .500 0 1 1 1.0 2 0 0 0 2 1 3 5.4
JARVIS CHRISTIAN COLLE 12/03/05 11 2-7 .286 0-1 .000 2-2 1.000 0 0 0 0.8 1 0 1 0 0 2 6 5.5
WILEY COLLEGE 12/05/05 15 3-8 .375 0-3 .000 0-1 .000 1 2 3 1.1 4 0 0 1 0 2 6 5.6
WAYLAND BAPTIST 12/06/05 32 7-9 .778 2-2 1.000 1-2 .500 1 1 2 1.3 0 0 0 0 0 0 17 7.0
OKLAHOMA BAPTIST UNIVE 12/29/05 9 1-3 .333 1-1 1.000 0-0 .000 1 1 2 1.3 4 0 0 0 0 0 3 6.6
at Hardin-Simmons 12/31/05 * 22 4-7 .571 2-4 .500 0-0 .000 2 4 6 1.8 3 0 0 1 0 1 10 6.9
at HOUSTON BAPTIST 01-07-06 18 2-6 .333 0-1 .000 0-1 .000 1 0 1 1.7 4 0 0 6 0 2 4 6.6
at Huston-Tillotson Un 01/09/06 12 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.7 2 0 1 1 1 1 2 6.3
TEXAS A&M INTERNATIONA 01/14/06 11 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 1 1 0 0 4 6.1
UT-PERMIAN BASIN 01/16/06 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 1 0 5.6
at Paul Quinn 01/19/06 13 2-7 .286 0-2 .000 0-0 .000 3 1 4 1.8 1 0 0 2 0 1 4 5.5
TEXAS COLLEGE 01/25/06 8 0-3 .000 0-0 .000 2-2 1.000 1 1 2 1.8 0 0 0 0 0 0 2 5.3
at Jarvis Christian Co 01/28/06 19 2-5 .400 0-1 .000 1-2 .500 3 2 5 2.0 4 0 1 2 1 1 5 5.3
at Wiley College 01/30/06 22 1-6 .167 0-0 .000 0-0 .000 0 4 4 2.1 1 0 1 2 1 3 2 5.1
at Texas College 02/02/06 25 4-9 .444 2-2 1.000 1-1 1.000 3 2 5 2.3 3 0 0 2 0 1 11 5.4
LANGSTON UNIVERSITY 02/04/06 * 22 1-5 .200 0-0 .000 1-2 .500 2 1 3 2.3 5 1 0 6 0 0 3 5.3
at Bacone College 02/06/06 * 20 1-4 .250 1-4 .250 0-0 .000 0 0 0 2.2 3 0 3 1 0 1 3 5.2
HOUSTON BAPTIST 02/11/06 * 16 2-8 .250 1-1 1.000 0-0 .000 0 2 2 2.2 2 0 0 4 0 0 5 5.2
HUSTON-TILLOTSON UNIVE 02/13/06 * 17 2-3 .667 2-3 .667 0-0 .000 0 2 2 2.2 1 0 1 1 2 0 6 5.2
at Texas A&M Internati Feb. 16 * 16 0-7 .000 0-3 .000 0-0 .000 1 4 5 2.3 2 0 1 1 0 0 0 5.0
at UT-Permian Basin 02/20/06 * 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.3 4 0 2 1 1 0 2 4.9
BACONE COLLEGE 02/23/06 * 16 0-6 .000 0-1 .000 0-0 .000 1 4 5 2.4 1 0 2 2 0 3 0 4.7
PAUL QUINN 02/25/06 * 22 1-3 .333 1-2 .500 1-2 .500 1 2 3 2.4 3 0 1 3 0 2 4 4.7
at Southwestern Assemb 02/27/06 * 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 2 1 0 0 0 4.5
vs Bacone College 03/02/06 * 18 3-7 .429 1-1 1.000 0-0 .000 0 5 5 2.4 1 0 1 1 0 2 7 4.6
Totals......................... 11 469 53-151 .351 16-44 .364 11-18 .611 22 48 70 2.4 62 1 19 43 9 26 133 4.6
Games played: 29
Points/game: 4.6
FG Pct: 35.1
3FG Pct: 36.4
FT Pct: 61.1
Rebounds/game: 2.4
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.3