Texas Wesleyan University
Game-by-Game Statistics
Team Game-by-Game
Texas Wesleyan University Basketball
Texas Wesleyan University Team Game-by-Game (as of Mar 02, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas Baptist 11/7/05 66-74 L 24-69 .348 2-14 .143 16-27 .593 20 31 51 51.0 25 14 12 0 9 66 66.0
UNIVERSITY OF SCIENCE 11/18/05 61-72 L 21-71 .296 3-11 .273 16-29 .552 20 17 37 44.0 22 10 9 0 12 61 63.5
UT-TYLER 11/19/05 78-71 W 28-63 .444 2-10 .200 20-36 .556 13 29 42 43.3 29 5 17 1 12 78 68.3
at Oklahoma Baptist U 11/25/05 66-79 L 22-61 .361 5-15 .333 17-30 .567 12 19 31 40.2 36 10 15 1 12 66 67.8
ST. GREGORY'S 11/29/05 54-63 L 20-63 .317 3-13 .231 11-17 .647 21 24 45 41.2 19 8 16 2 5 54 65.0
JARVIS CHRISTIAN COLL 12/03/05 71-58 W 24-62 .387 2-11 .182 21-31 .677 12 24 36 40.3 20 18 18 1 15 71 66.0
WILEY COLLEGE 12/05/05 70-67 W 27-60 .450 4-10 .400 12-24 .500 11 27 38 40.0 25 15 15 1 15 70 66.6
WAYLAND BAPTIST 12/06/05 64-59 W 23-57 .404 6-11 .545 12-20 .600 8 17 25 38.1 17 12 14 1 13 64 66.2
OKLAHOMA BAPTIST UNIV 12/29/05 65-78 L 25-61 .410 6-15 .400 9-15 .600 13 14 27 36.9 25 13 15 2 9 65 66.1
at Hardin-Simmons 12/31/05 71-92 L 24-71 .338 5-10 .500 18-27 .667 20 21 41 37.3 18 13 13 4 10 71 66.6
at HOUSTON BAPTIST 01-07-06 39-85 L 15-67 .224 2-10 .200 7-12 .583 17 26 43 37.8 15 5 27 1 12 39 64.1
at Huston-Tillotson U 01/09/06 67-59 W 24-75 .320 1-9 .111 18-25 .720 21 31 52 39.0 22 12 19 4 24 67 64.3
TEXAS A&M INTERNATION 01/14/06 94-82 W 31-65 .477 1-4 .250 31-49 .633 21 44 65 41.0 16 19 32 6 9 94 66.6
UT-PERMIAN BASIN 01/16/06 70-60 W 18-57 .316 2-6 .333 32-42 .762 14 31 45 41.3 27 12 15 5 9 70 66.9
at Paul Quinn 01/19/06 74-54 W 26-64 .406 5-9 .556 17-25 .680 17 29 46 41.6 16 20 23 3 18 74 67.3
SOUTHWESTERN ASSEMBLI 01/23/06 61-58 W 22-66 .333 9-21 .429 8-14 .571 21 19 40 41.5 15 15 17 1 18 61 66.9
TEXAS COLLEGE 01/25/06 56-63 L 19-71 .268 3-15 .200 15-28 .536 21 31 52 42.1 21 14 12 1 15 56 66.3
at Jarvis Christian C 01/28/06 65-69 L 24-58 .414 5-17 .294 12-24 .500 16 33 49 42.5 21 15 28 4 10 65 66.2
at Wiley College 01/30/06 70-62 W 19-51 .373 3-7 .429 29-40 .725 14 29 43 42.5 20 15 30 4 16 70 66.4
at Texas College 02/02/06 58-49 W 21-72 .292 2-9 .222 14-21 .667 20 41 61 43.5 17 13 13 3 12 58 66.0
LANGSTON UNIVERSITY 02/04/06 62-87 L 22-58 .379 0-3 .000 18-35 .514 19 22 41 43.3 26 15 27 6 13 62 65.8
at Bacone College 02/06/06 45-54 L 18-52 .346 3-8 .375 6-10 .600 10 29 39 43.1 17 12 22 1 10 45 64.9
HOUSTON BAPTIST 02/11/06 59-72 L 20-58 .345 3-9 .333 16-21 .762 19 29 48 43.3 25 12 29 0 11 59 64.6
HUSTON-TILLOTSON UNIV 02/13/06 54-52 W 18-51 .353 3-12 .250 15-32 .469 16 32 48 43.5 23 13 30 5 7 54 64.2
at Texas A&M Internat Feb. 16 83-93 L 27-73 .370 2-11 .182 27-40 .675 21 24 45 43.6 21 10 20 2 11 83 64.9
at UT-Permian Basin 02/20/06 60-78 L 24-67 .358 0-13 .000 12-28 .429 17 30 47 43.7 30 9 22 6 4 60 64.7
BACONE COLLEGE 02/23/06 64-56 W 23-60 .383 2-7 .286 16-31 .516 19 36 55 44.1 18 14 27 5 8 64 64.7
PAUL QUINN 02/25/06 54-43 W 22-56 .393 4-11 .364 6-9 .667 14 33 47 44.2 21 13 25 3 12 54 64.3
at Southwestern Assem 02/27/06 69-53 W 24-58 .414 5-11 .455 16-26 .615 18 21 39 44.1 16 16 15 4 13 69 64.5
vs Bacone College 03/02/06 50-63 L 17-56 .304 1-7 .143 15-24 .625 10 23 33 43.7 20 8 16 1 13 50 64.0
------------------------------------------------------------------------------------------------------------------------------------
Texas Wesleyan University 1920 672-1873 .359 94-319 .295 482-792 .609 495 816 1311 43.7 643 380 593 78 357 1920 64.0
Opponents 1974 694-1805 .384 124-454 .273 462-745 .620 470 878 1348 44.9 631 410 642 107 333 1974 65.8
Games played: 30
Points/game: 64.0
FG Pct: 35.9
3FG Pct: 29.5
FT Pct: 60.9
Rebounds/game: 43.7
Assists/game: 12.7
Turnovers/game: 19.8
Assist/turnover ratio: 0.6
Steals/game: 11.9
Blocks/game: 2.6
Opponent Game-by-Game
Texas Wesleyan University Basketball
Texas Wesleyan University Opponent Game-by-Game (as of Mar 02, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas Baptist 11/7/05 66-74 L 13-27 .481 4-9 .444 13-17 .765 4 19 23 23.0 8 2 8 0 2 43 43.0
UNIVERSITY OF SCIENCE 11/18/05 61-72 L 23-51 .451 7-16 .438 19-22 .864 13 36 49 36.0 22 10 27 3 6 72 57.5
UT-TYLER 11/19/05 78-71 W 27-66 .409 1-8 .125 16-32 .500 20 32 52 41.3 27 8 19 3 10 71 62.0
at Oklahoma Baptist U 11/25/05 66-79 L 24-51 .471 2-12 .167 29-47 .617 19 35 54 44.5 23 12 24 4 9 79 66.2
ST. GREGORY'S 11/29/05 54-63 L 22-50 .440 8-23 .348 11-15 .733 5 24 29 41.4 15 18 15 4 9 63 65.6
JARVIS CHRISTIAN COLL 12/03/05 71-58 W 19-49 .388 6-10 .600 14-21 .667 10 30 40 41.2 23 8 30 0 8 58 64.3
WILEY COLLEGE 12/05/05 70-67 W 26-58 .448 2-4 .500 13-28 .464 15 29 44 41.6 24 17 23 2 5 67 64.7
WAYLAND BAPTIST 12/06/05 64-59 W 21-52 .404 6-16 .375 11-17 .647 16 30 46 42.1 20 13 31 3 7 59 64.0
OKLAHOMA BAPTIST UNIV 12/29/05 65-78 L 24-42 .571 4-8 .500 26-40 .650 14 28 42 42.1 19 14 19 5 9 78 65.6
at Hardin-Simmons 12/31/05 71-92 L 38-79 .481 3-14 .214 13-20 .650 24 34 58 43.7 22 26 15 8 7 92 68.2
at HOUSTON BAPTIST 01-07-06 39-85 L 32-69 .464 8-26 .308 13-18 .722 15 39 54 44.6 13 20 21 6 20 85 69.7
at Huston-Tillotson U 01/09/06 67-59 W 21-59 .356 1-8 .125 16-28 .571 15 34 49 45.0 21 11 33 5 11 59 68.8
TEXAS A&M INTERNATION 01/14/06 94-82 W 29-103 .282 7-34 .206 17-21 .810 29 27 56 45.8 33 17 16 8 20 82 69.8
UT-PERMIAN BASIN 01/16/06 70-60 W 18-55 .327 5-13 .385 19-35 .543 15 33 48 46.0 32 13 26 9 7 60 69.1
at Paul Quinn 01/19/06 74-54 W 22-66 .333 3-20 .150 7-21 .333 23 25 48 46.1 18 12 31 4 13 54 68.1
SOUTHWESTERN ASSEMBLI 01/23/06 61-58 W 20-44 .455 4-9 .444 14-18 .778 7 28 35 45.4 16 14 24 4 9 58 67.5
TEXAS COLLEGE 01/25/06 56-63 L 20-68 .294 4-21 .190 19-26 .731 21 39 60 46.3 20 11 19 3 8 63 67.2
at Jarvis Christian C 01/28/06 65-69 L 23-62 .371 4-18 .222 19-27 .704 11 24 35 45.7 19 14 17 1 16 69 67.3
at Wiley College 01/30/06 70-62 W 23-66 .348 4-10 .400 12-18 .667 18 23 41 45.4 28 13 29 5 17 62 67.1
at Texas College 02/02/06 58-49 W 19-74 .257 3-30 .100 8-15 .533 18 35 53 45.8 18 9 14 2 7 49 66.2
LANGSTON UNIVERSITY 02/04/06 62-87 L 31-72 .431 6-18 .333 19-32 .594 26 27 53 46.1 24 18 25 2 19 87 67.1
at Bacone College 02/06/06 45-54 L 21-61 .344 5-18 .278 7-16 .438 17 26 43 46.0 14 12 19 4 10 54 66.5
HOUSTON BAPTIST 02/11/06 59-72 L 25-64 .391 3-12 .250 19-32 .594 15 22 37 45.6 17 16 15 4 15 72 66.8
HUSTON-TILLOTSON UNIV 02/13/06 54-52 W 17-61 .279 0-7 .000 18-32 .563 20 25 45 45.6 25 10 23 1 20 52 66.2
at Texas A&M Internat Feb. 16 83-93 L 35-67 .522 6-20 .300 17-23 .739 11 31 42 45.4 28 28 19 9 12 93 67.2
at UT-Permian Basin 02/20/06 60-78 L 23-60 .383 6-16 .375 26-39 .667 13 37 50 45.6 26 13 20 3 12 78 67.7
BACONE COLLEGE 02/23/06 64-56 W 20-62 .323 5-17 .294 11-20 .550 11 25 36 45.3 21 13 22 0 18 56 67.2
PAUL QUINN 02/25/06 54-43 W 15-55 .273 1-8 .125 12-27 .444 14 22 36 44.9 14 11 19 1 13 43 66.4
at Southwestern Assem 02/27/06 69-53 W 21-55 .382 2-11 .182 9-17 .529 17 23 40 44.8 19 11 18 3 5 53 65.9
vs Bacone College 03/02/06 50-63 L 22-57 .386 4-18 .222 15-21 .714 14 36 50 44.9 22 16 21 1 9 63 65.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1974 694-1805 .384 124-454 .273 462-745 .620 470 878 1348 44.9 631 410 642 107 333 1974 65.8
Texas Wesleyan University 1920 672-1873 .359 94-319 .295 482-792 .609 495 816 1311 43.7 643 380 593 78 357 1920 64.0
Games played: 30
Points/game: 65.8
FG Pct: 38.4
3FG Pct: 27.3
FT Pct: 62.0
Rebounds/game: 44.9
Assists/game: 13.7
Turnovers/game: 21.4
Assist/turnover ratio: 0.6
Steals/game: 11.1
Blocks/game: 3.6
Team Game-by-Game Comparison
Texas Wesleyan University Basketball
Texas Wesleyan University Team Game-by-Game Comparison (as of Mar 02, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Arkansas Baptist.............. 38/37 28/37 66-74 (8) 24-69/13-27 .348/.481 2-14/ 4-9 .143/.444 16-27/13-17 .593/.765 51/23 +28 14/2 12/8 0/0 9/2 25/8
UNIVERSITY OF SCIENCE & ARTS.. 34/37 27/35 61-72 (11) 21-71/23-51 .296/.451 3-11/ 7-16 .273/.438 16-29/19-22 .552/.864 37/49 (12) 10/10 9/27 0/3 12/6 22/22
UT-TYLER...................... 34/33 44/38 78-71 +7 28-63/27-66 .444/.409 2-10/ 1-8 .200/.125 20-36/16-32 .556/.500 42/52 (10) 5/8 17/19 1/3 12/10 29/27
Oklahoma Baptist University... 30/43 36/36 66-79 (13) 22-61/24-51 .361/.471 5-15/ 2-12 .333/.167 17-30/29-47 .567/.617 31/54 (23) 10/12 15/24 1/4 12/9 36/23
ST. GREGORY'S................. 29/31 25/32 54-63 (9) 20-63/22-50 .317/.440 3-13/ 8-23 .231/.348 11-17/11-15 .647/.733 45/29 +16 8/18 16/15 2/4 5/9 19/15
JARVIS CHRISTIAN COLLEGE...... 38/36 33/22 71-58 +13 24-62/19-49 .387/.388 2-11/ 6-10 .182/.600 21-31/14-21 .677/.667 36/40 (4) 18/8 18/30 1/0 15/8 20/23
WILEY COLLEGE................. 40/28 30/39 70-67 +3 27-60/26-58 .450/.448 4-10/ 2-4 .400/.500 12-24/13-28 .500/.464 38/44 (6) 15/17 15/23 1/2 15/5 25/24
WAYLAND BAPTIST............... 27/31 37/28 64-59 +5 23-57/21-52 .404/.404 6-11/ 6-16 .545/.375 12-20/11-17 .600/.647 25/46 (21) 12/13 14/31 1/3 13/7 17/20
OKLAHOMA BAPTIST UNIVERSITY... 21/39 44/39 65-78 (13) 25-61/24-42 .410/.571 6-15/ 4-8 .400/.500 9-15/26-40 .600/.650 27/42 (15) 13/14 15/19 2/5 9/9 25/19
Hardin-Simmons................ 35/46 36/46 71-92 (21) 24-71/38-79 .338/.481 5-10/ 3-14 .500/.214 18-27/13-20 .667/.650 41/58 (17) 13/26 13/15 4/8 10/7 18/22
HOUSTON BAPTIST............... 18/41 21/44 39-85 (46) 15-67/32-69 .224/.464 2-10/ 8-26 .200/.308 7-12/13-18 .583/.722 43/54 (11) 5/20 27/21 1/6 12/20 15/13
Huston-Tillotson University... 31/37 36/22 67-59 +8 24-75/21-59 .320/.356 1-9 / 1-8 .111/.125 18-25/16-28 .720/.571 52/49 +3 12/11 19/33 4/5 24/11 22/21
TEXAS A&M INTERNATIONAL....... 46/34 48/48 94-82 +12 31-65/29-103 .477/.282 1-4 / 7-34 .250/.206 31-49/17-21 .633/.810 65/56 +9 19/17 32/16 6/8 9/20 16/33
UT-PERMIAN BASIN.............. 33/22 37/38 70-60 +10 18-57/18-55 .316/.327 2-6 / 5-13 .333/.385 32-42/19-35 .762/.543 45/48 (3) 12/13 15/26 5/9 9/7 27/32
Paul Quinn.................... 35/23 39/31 74-54 +20 26-64/22-66 .406/.333 5-9 / 3-20 .556/.150 17-25/ 7-21 .680/.333 46/48 (2) 20/12 23/31 3/4 18/13 16/18
SOUTHWESTERN ASSEMBLIES....... 30/30 31/28 61-58 +3 22-66/20-44 .333/.455 9-21/ 4-9 .429/.444 8-14/14-18 .571/.778 40/35 +5 15/14 17/24 1/4 18/9 15/16
TEXAS COLLEGE................. 30/29 26/34 56-63 (7) 19-71/20-68 .268/.294 3-15/ 4-21 .200/.190 15-28/19-26 .536/.731 52/60 (8) 14/11 12/19 1/3 15/8 21/20
Jarvis Christian College...... 40/35 25/34 65-69 (4) 24-58/23-62 .414/.371 5-17/ 4-18 .294/.222 12-24/19-27 .500/.704 49/35 +14 15/14 28/17 4/1 10/16 21/19
Wiley College................. 21/28 49/34 70-62 +8 19-51/23-66 .373/.348 3-7 / 4-10 .429/.400 29-40/12-18 .725/.667 43/41 +2 15/13 30/29 4/5 16/17 20/28
Texas College................. 23/18 35/31 58-49 +9 21-72/19-74 .292/.257 2-9 / 3-30 .222/.100 14-21/ 8-15 .667/.533 61/53 +8 13/9 13/14 3/2 12/7 17/18
LANGSTON UNIVERSITY........... 32/37 30/50 62-87 (25) 22-58/31-72 .379/.431 0-3 / 6-18 .000/.333 18-35/19-32 .514/.594 41/53 (12) 15/18 27/25 6/2 13/19 26/24
Bacone College................ 17/12 28/42 45-54 (9) 18-52/21-61 .346/.344 3-8 / 5-18 .375/.278 6-10/ 7-16 .600/.438 39/43 (4) 12/12 22/19 1/4 10/10 17/14
HOUSTON BAPTIST............... 30/33 29/39 59-72 (13) 20-58/25-64 .345/.391 3-9 / 3-12 .333/.250 16-21/19-32 .762/.594 48/37 +11 12/16 29/15 0/4 11/15 25/17
HUSTON-TILLOTSON UNIVERSITY... 29/28 25/24 54-52 +2 18-51/17-61 .353/.279 3-12/ 0-7 .250/.000 15-32/18-32 .469/.563 48/45 +3 13/10 30/23 5/1 7/20 23/25
Texas A&M International....... 37/51 46/42 83-93 (10) 27-73/35-67 .370/.522 2-11/ 6-20 .182/.300 27-40/17-23 .675/.739 45/42 +3 10/28 20/19 2/9 11/12 21/28
UT-Permian Basin.............. 27/41 33/37 60-78 (18) 24-67/23-60 .358/.383 0-13/ 6-16 .000/.375 12-28/26-39 .429/.667 47/50 (3) 9/13 22/20 6/3 4/12 30/26
BACONE COLLEGE................ 27/27 37/29 64-56 +8 23-60/20-62 .383/.323 2-7 / 5-17 .286/.294 16-31/11-20 .516/.550 55/36 +19 14/13 27/22 5/0 8/18 18/21
PAUL QUINN.................... 29/23 25/20 54-43 +11 22-56/15-55 .393/.273 4-11/ 1-8 .364/.125 6-9 /12-27 .667/.444 47/36 +11 13/11 25/19 3/1 12/13 21/14
Southwestern Assemblies....... 32/25 37/28 69-53 +16 24-58/21-55 .414/.382 5-11/ 2-11 .455/.182 16-26/ 9-17 .615/.529 39/40 (1) 16/11 15/18 4/3 13/5 16/19
Bacone College................ 27/24 23/39 50-63 (13) 17-56/22-57 .304/.386 1-7 / 4-18 .143/.222 15-24/15-21 .625/.714 33/50 (17) 8/16 16/21 1/1 13/9 20/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Texas Wesleyan University Basketball
Texas Wesleyan University Game-by-Game Points-Rebounds-Assists (as of Mar 02, 2006)
All games
00 04 05 11 13 14 21 22 23
Opponent Date Score WL PINKUS,PI HILL,TIFF YATES,KOR HAYWOOD,C ALMOND,AN JOHNSON,M MOLINAR,L COURTNEY, REDER,STE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Arkansas Baptist 11/7/05 66-74 L 7-12- 0 0- 2- 2 10- 1- 5 7- 5- 0 DNP 16- 5- 1 DNP 15- 8- 1 2- 2- 1
UNIVERSITY OF SCIENCE &11/18/05 61-72 L 9- 5- 1 6- 1- 1 0- 7- 2 1- 2- 0 DNP 6- 1- 1 DNP 14- 9- 1 7- 1- 1
UT-TYLER 11/19/05 78-71 W 2- 2- 0 14- 4- 0 5- 5- 0 4- 6- 1 0- 0- 0 9- 2- 1 DNP 10- 2- 0 16- 4- 0
at Oklahoma Baptist Uni11/25/05 66-79 L 3- 3- 0 2- 3- 3 15- 6- 0 0- 4- 0 0- 0- 1 6- 1- 1 0- 0- 0 1- 0- 1 0- 2- 2
ST. GREGORY'S 11/29/05 54-63 L 4- 3- 0 2- 3- 6 8- 3- 0 0- 3- 0 3- 0- 0 4- 3- 0 DNP 9- 9- 0 2- 1- 1
JARVIS CHRISTIAN COLLEG12/03/05 71-58 W 18- 4- 0 0- 2- 5 2- 2- 0 2- 1- 0 2- 2- 1 8- 3- 5 1- 0- 1 11- 5- 0 4- 2- 1
WILEY COLLEGE 12/05/05 70-67 W 12- 4- 0 7- 2- 4 5- 4- 3 6- 2- 0 2- 1- 2 1- 0- 0 2- 0- 1 5- 6- 0 3- 2- 0
WAYLAND BAPTIST 12/06/05 64-59 W 10- 5- 1 2- 5- 3 3- 2- 1 2- 1- 1 0- 2- 1 0- 0- 0 0- 0- 1 DNP 14- 0- 1
OKLAHOMA BAPTIST UNIVER12/29/05 65-78 L 9- 2- 0 3- 1- 2 5- 1- 0 4- 3- 3 0- 0- 0 2- 4- 0 0- 2- 2 DNP 14- 2- 2
at Hardin-Simmons 12/31/05 71-92 L 4- 5- 0 12- 4- 4 4- 1- 0 4- 7- 2 0- 0- 3 3- 2- 0 1- 2- 0 DNP 2- 1- 0
at HOUSTON BAPTIST 01-07-06 39-85 L 2- 6- 0 3- 1- 0 DNP 0- 4- 0 0- 1- 0 1- 3- 0 2- 3- 2 4- 6- 0 12- 6- 1
at Huston-Tillotson Uni01/09/06 67-59 W 6- 7- 0 14- 4- 2 DNP 2- 5- 0 3- 1- 1 10- 5- 0 0- 3- 1 6- 4- 0 8- 4- 1
TEXAS A&M INTERNATIONAL01/14/06 94-82 W 14- 4- 3 4-10- 3 DNP 4- 3- 0 DNP 4- 1- 1 8- 1- 3 27-19- 1 5- 3- 1
UT-PERMIAN BASIN 01/16/06 70-60 W 2- 0- 0 14- 3- 2 DNP 8- 4- 0 DNP 4- 1- 1 0- 2- 1 19-12- 0 5- 3- 3
at Paul Quinn 01/19/06 74-54 W 7- 3- 0 3- 2- 7 DNP 6- 4- 1 3- 0- 0 6- 7- 1 0- 1- 1 12- 4- 0 3- 2- 4
SOUTHWESTERN ASSEMBLIES01/23/06 61-58 W 0- 4- 0 8- 8- 8 DNP 0- 2- 0 0- 4- 0 4- 5- 0 0- 1- 0 6- 2- 0 25- 2- 1
TEXAS COLLEGE 01/25/06 56-63 L 1- 0- 0 5- 5- 9 DNP 2- 5- 0 3- 0- 0 7- 1- 1 0- 0- 1 12- 5- 0 10- 7- 0
at Jarvis Christian Col01/28/06 65-69 L DNP 3-10- 9 DNP 5- 6- 1 DNP 0- 1- 0 5- 1- 1 13-12- 0 16- 2- 0
at Wiley College 01/30/06 70-62 W DNP 12- 4- 8 DNP 2- 1- 0 0- 0- 0 5- 1- 0 0- 2- 0 17-10- 1 14- 5- 3
at Texas College 02/02/06 58-49 W 5- 9- 0 9-16- 7 DNP 0- 1- 0 0- 0- 0 2- 8- 1 0- 0- 1 18- 4- 0 2- 2- 1
LANGSTON UNIVERSITY 02/04/06 62-87 L 10- 3- 0 15- 5- 7 DNP 0- 0- 0 2- 1- 0 4- 4- 1 1- 0- 0 20-13- 4 4- 2- 1
at Bacone College 02/06/06 45-54 L 12- 8- 0 2- 2- 4 DNP 2- 3- 1 DNP 0- 1- 2 2- 2- 0 8-13- 0 14- 3- 1
HOUSTON BAPTIST 02/11/06 59-72 L 6- 5- 0 2- 4- 4 DNP 1- 4- 0 0- 1- 0 15- 4- 0 0- 0- 2 8- 6- 1 8- 4- 3
HUSTON-TILLOTSON UNIVER02/13/06 54-52 W 7- 2- 0 6- 5- 9 DNP 0- 2- 0 0- 0- 0 2- 2- 0 0- 2- 1 24-17- 1 2- 2- 1
at Texas A&M InternatioFeb. 16 83-93 L 14- 6- 0 12- 5- 3 DNP 0- 0- 0 0- 1- 0 24- 2- 3 3- 2- 1 17-19- 0 8- 1- 0
at UT-Permian Basin 02/20/06 60-78 L 5- 7- 0 6- 7- 4 DNP 4- 5- 0 0- 0- 0 15- 1- 2 4- 0- 0 8-11- 0 3- 3- 1
BACONE COLLEGE 02/23/06 64-56 W 13-11- 0 5- 3- 3 DNP 2- 4- 2 0- 0- 1 7- 3- 2 0- 0- 2 14-14- 0 12- 3- 2
PAUL QUINN 02/25/06 54-43 W 6- 8- 0 2- 5- 6 DNP 2- 2- 2 DNP 9- 2- 0 2- 0- 1 10- 7- 0 10- 1- 2
at Southwestern Assembl02/27/06 69-53 W 11- 5- 1 2- 4-10 DNP 4- 2- 0 0- 0- 0 7- 3- 0 6- 2- 0 16-12- 1 7- 1- 0
vs Bacone College 03/02/06 50-63 L 9- 4- 1 3- 5- 2 DNP 5- 4- 0 0- 0- 0 15- 2- 0 2- 1- 1 2- 2- 0 3- 1- 2
24 25 32 34
Opponent Date Score WL MYERS,MEL SIMMONS,S HELTON,BR LOWE,WHIT
-------- ---- ----- -- --------- --------- --------- ---------
at Arkansas Baptist 11/7/05 66-74 L 2- 1- 1 5- 7- 2 2- 3- 1 0- 1- 0
UNIVERSITY OF SCIENCE &11/18/05 61-72 L 0- 0- 0 7- 3- 0 11- 3- 3 DNP
UT-TYLER 11/19/05 78-71 W 2- 2- 0 9- 3- 0 7- 5- 3 0- 0- 0
at Oklahoma Baptist Uni11/25/05 66-79 L 20- 1- 0 8- 1- 1 9- 2- 1 2- 1- 0
ST. GREGORY'S 11/29/05 54-63 L 3- 1- 0 11- 1- 0 8- 6- 1 0- 2- 0
JARVIS CHRISTIAN COLLEG12/03/05 71-58 W 6- 0- 1 7- 3- 1 10- 5- 3 0- 1- 0
WILEY COLLEGE 12/05/05 70-67 W 6- 3- 0 7- 2- 0 14- 8- 5 0- 0- 0
WAYLAND BAPTIST 12/06/05 64-59 W 17- 2- 0 4- 1- 1 12- 5- 2 DNP
OKLAHOMA BAPTIST UNIVER12/29/05 65-78 L 3- 2- 0 9- 2- 0 16- 3- 4 0- 2- 0
at Hardin-Simmons 12/31/05 71-92 L 10- 6- 0 12- 5- 1 17- 4- 3 2- 0- 0
at HOUSTON BAPTIST 01-07-06 39-85 L 4- 1- 0 6- 2- 0 5- 7- 2 0- 1- 0
at Huston-Tillotson Uni01/09/06 67-59 W 2- 1- 1 9- 4- 0 6- 7- 6 1- 3- 0
TEXAS A&M INTERNATIONAL01/14/06 94-82 W 4- 2- 1 6- 4- 2 18- 8- 4 DNP
UT-PERMIAN BASIN 01/16/06 70-60 W 0- 1- 0 4- 5- 2 12- 9- 2 2- 0- 1
at Paul Quinn 01/19/06 74-54 W 4- 4- 0 3- 7- 2 24- 4- 4 3- 3- 0
SOUTHWESTERN ASSEMBLIES01/23/06 61-58 W DNP 4- 3- 2 14- 6- 3 0- 0- 1
TEXAS COLLEGE 01/25/06 56-63 L 2- 2- 0 9- 7- 1 5-11- 2 0- 2- 0
at Jarvis Christian Col01/28/06 65-69 L 5- 5- 1 0- 5- 3 18- 5- 0 DNP
at Wiley College 01/30/06 70-62 W 2- 4- 1 0- 3- 0 12- 3- 2 6- 4- 0
at Texas College 02/02/06 58-49 W 11- 5- 0 7- 2- 0 4- 8- 3 0- 0- 0
LANGSTON UNIVERSITY 02/04/06 62-87 L 3- 3- 0 3- 2- 2 0- 1- 0 0- 1- 0
at Bacone College 02/06/06 45-54 L 3- 0- 3 2- 3- 1 DNP DNP
HOUSTON BAPTIST 02/11/06 59-72 L 5- 2- 0 7- 5- 1 7- 4- 1 0- 0- 0
HUSTON-TILLOTSON UNIVER02/13/06 54-52 W 6- 2- 1 4- 3- 0 3- 6- 0 0- 0- 0
at Texas A&M InternatioFeb. 16 83-93 L 0- 5- 1 0- 1- 0 3- 1- 2 2- 1- 0
at UT-Permian Basin 02/20/06 60-78 L 2- 2- 2 9- 6- 0 4- 2- 0 0- 0- 0
BACONE COLLEGE 02/23/06 64-56 W 0- 5- 2 2- 2- 0 9- 5- 0 0- 0- 0
PAUL QUINN 02/25/06 54-43 W 4- 3- 1 0- 8- 0 9- 5- 1 0- 0- 0
at Southwestern Assembl02/27/06 69-53 W 0- 0- 2 2- 4- 0 14- 2- 2 0- 0- 0
vs Bacone College 03/02/06 50-63 L 7- 5- 1 4- 1- 1 0- 2- 0 DNP
Individual Game-by-Game
Texas Wesleyan University Basketball
Texas Wesleyan University Individual Game-by-Game (as of Mar 02, 2006)
All games
- #00 Pinkus, Pilar
- #04 Hill, Tiffany
- #05 Yates, Kori
- #11 Haywood, Christina
- #13 Almond, Andrea
- #14 Johnson, Mauri
- #21 Molinar, Lindsay
- #22 Courtney, Shawndrika
- #23 Reder, Stephanie
- #24 Myers, Melissa
- #25 Simmons, Sheleatha
- #32 Helton, Britney
- #34 Lowe, Whitnee